---
title: "Venture capital firms in Salt Lake City, UT"
canonical: "https://papertrailfinance.com/venture-capital/utah/salt-lake-city"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "venture-capital"
firms: 12
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Venture capital firms in Salt Lake City, UT

12 venture capital firms are headquartered in Salt Lake City, Utah and have verified profiles on The Paper Trail, 2% of the 682 in the western states. 12 carry published scores; the median is 90 out of 100, against 93 across the West. Most recent data: Nov. 2, 2026. Information, not investment advice.

Published scores for venture capital firms in Salt Lake City, Utah run from 68 to 98. The median gross fund assets is $71.5 million across 12 firms with a reported figure ($238 million across the West); the largest are Elevation Capital Partners, LLC ($4.3 billion), Pelion Venture Partners ($1.4 billion) and Cross Creek Advisors, LLC ($1.3 billion).

Source page: https://papertrailfinance.com/venture-capital/utah/salt-lake-city

- Firms: 12
- With a score: 12
- Median score: 90
- Median gross fund assets: $71.5 million

## Which venture capital firms in Salt Lake City, Utah have a profile?

The largest of the 12 venture capital firms in Salt Lake City, Utah by gross fund assets is Elevation Capital Partners, LLC, with $4.3 billion.

**Venture capital firms in Salt Lake City, UT, largest first by gross fund assets**

| # | Firm | City | Gross fund assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Elevation Capital Partners, LLC](https://papertrailfinance.com/firms/elevation-capital-partners-163314) | Salt Lake City | $4.3 billion | 88 | Nov. 2, 2026 |
| 2 | [Pelion Venture Partners](https://papertrailfinance.com/firms/pelion-venture-partners-162762) | Salt Lake City | $1.4 billion | 94 | Nov. 2, 2026 |
| 3 | [Cross Creek Advisors, LLC](https://papertrailfinance.com/firms/cross-creek-advisors-165803) | Salt Lake City | $1.3 billion | 91 | Nov. 2, 2026 |
| 4 | [Run Ventures](https://papertrailfinance.com/firms/run-ventures-159746) | Salt Lake City | $1.1 billion | 88 | Nov. 2, 2026 |
| 5 | [Wasatch Management Partners, L.L.C.](https://papertrailfinance.com/firms/wasatch-management-partners-113322) | Salt Lake City | $277 million | 87 | Nov. 2, 2026 |
| 6 | [Cherokee & Walker Management](https://papertrailfinance.com/firms/cherokee-and-walker-management-160962) | Salt Lake City | $86.2 million | 96 | Nov. 2, 2026 |
| 7 | [Aurelius Ventures](https://papertrailfinance.com/firms/aurelius-ventures-329034) | Salt Lake City | $56.8 million | 82 | Nov. 2, 2026 |
| 8 | [Frame VC LLC](https://papertrailfinance.com/firms/frame-vc-326916) | Salt Lake City | $55.6 million | 84 | Nov. 2, 2026 |
| 9 | [El Cap Holdings Capital Partners, LLC](https://papertrailfinance.com/firms/el-cap-holdings-capital-partners-306894) | Salt Lake City | $29.2 million | 68 | Nov. 2, 2026 |
| 10 | [Crewe Advisors](https://papertrailfinance.com/firms/crewe-advisors-173920) | Salt Lake City | $21.8 million | 94 | Nov. 2, 2026 |
| 11 | [Cottonwood Wealth Strategies, LLC](https://papertrailfinance.com/firms/cottonwood-wealth-strategies-311272) | Salt Lake City | $9.0 million | 98 | Nov. 2, 2026 |
| 12 | [Mercato Partners](https://papertrailfinance.com/firms/mercato-partners-163142) | Salt Lake City | $3.9 million | 98 | Nov. 2, 2026 |

## What do the numbers say about venture capital firms in Salt Lake City, Utah?

The median published score for venture capital firms in Salt Lake City is 90 out of 100, across 12 scored firms.

**Medians, venture capital firms in Salt Lake City**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 90 | 12 |
| Median gross fund assets | $71.5 million | 12 |
| Median private funds | 4.5 | 12 |

Of the 12 published scores for venture capital firms in Salt Lake City, 11 fall in the 80 to 100 band, the most of any band.

**Score distribution, venture capital firms in Salt Lake City**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 11 |
| 60 to 79 | 1 |
| 40 to 59 | 0 |
| 0 to 39 | 0 |

_Computed from the 12 verified profiles of venture capital firms in Salt Lake City on this site, not from every firm in the universe. Source values are as of Nov. 2, 2026._
