---
title: "Trust companies in Washington"
canonical: "https://papertrailfinance.com/trust-companies/washington"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "trust-companies"
firms: 23
sources:
  - name: "its chartering regulator and the FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Trust companies in Washington

23 trust companies are headquartered in Washington and have verified profiles on The Paper Trail, 22% of the 105 in the western states. Trust companies are profiled, not rated: none carries a score. Records last read Nov. 9, 2026. Information, not investment advice.

By city, the most trust companies in Washington are in Seattle (11), Vancouver (4) and Spokane (2).

Source page: https://papertrailfinance.com/trust-companies/washington

- Firms: 23
- With a score: 0
- Median score: N/A
- Median assets: N/A

## Which trust companies in Washington have a profile?

The 23 trust companies in Washington are listed in alphabetical order, from Altruist Trust Company & Fiduciary Services, Inc. to WE Trust Company.

**Trust companies in Washington, in alphabetical order (no size figure is published for this type)**

| # | Firm | City | Assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Altruist Trust Company & Fiduciary Services, Inc.](https://papertrailfinance.com/firms/altruist-trust-company-and-fiduciary-services-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 2 | [Ashurst Perkins Coie Trust Company](https://papertrailfinance.com/firms/ashurst-perkins-coie-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 3 | [ESOP Trust Company](https://papertrailfinance.com/firms/esop-trust-company-wa) | Spokane | N/A | Not rated | Nov. 9, 2026 |
| 4 | [Evergreen Trust Services, LLC](https://papertrailfinance.com/firms/evergreen-trust-services-wa) | Bellevue | N/A | Not rated | Nov. 9, 2026 |
| 5 | [First Hill Trust Company](https://papertrailfinance.com/firms/first-hill-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 6 | [Foundation Trust Company, LLC](https://papertrailfinance.com/firms/foundation-trust-company-wa) | Chelan | N/A | Not rated | Nov. 9, 2026 |
| 7 | [GSS Trust](https://papertrailfinance.com/firms/gss-trust-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 8 | [HFG Trust, LLC](https://papertrailfinance.com/firms/hfg-trust-wa) | Kennewick | N/A | Not rated | Nov. 9, 2026 |
| 9 | [Interchange Trust Company LLC](https://papertrailfinance.com/firms/interchange-trust-company-wa) | Vancouver | N/A | Not rated | Nov. 9, 2026 |
| 10 | [Intrustment Northwest, Inc.](https://papertrailfinance.com/firms/intrustment-northwest-wa) | Vancouver | N/A | Not rated | Nov. 9, 2026 |
| 11 | [Laird Norton Wetherby Trust Company LLC](https://papertrailfinance.com/firms/laird-norton-wetherby-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 12 | [Momentous Trust Company](https://papertrailfinance.com/firms/momentous-trust-company-wa) | Vancouver | N/A | Not rated | Nov. 9, 2026 |
| 13 | [National Fiduciary Trust, Inc.](https://papertrailfinance.com/firms/national-fiduciary-trust-wa) | Mercer Island | N/A | Not rated | Nov. 9, 2026 |
| 14 | [Northwest Trustee & Management Services, LLC](https://papertrailfinance.com/firms/northwest-trustee-and-management-services-wa) | Spokane | N/A | Not rated | Nov. 9, 2026 |
| 15 | [Ohana Fiduciary Corporation](https://papertrailfinance.com/firms/ohana-fiduciary-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 16 | [Pacific Portfolio Trust Company](https://papertrailfinance.com/firms/pacific-portfolio-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 17 | [Pacific Trust Company LLC](https://papertrailfinance.com/firms/pacific-trust-company-wa) | Sumner | N/A | Not rated | Nov. 9, 2026 |
| 18 | [Riverview Trust Company](https://papertrailfinance.com/firms/riverview-trust-company-wa) | Vancouver | N/A | Not rated | Nov. 9, 2026 |
| 19 | [Russell Investments Trust Company](https://papertrailfinance.com/firms/russell-investments-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 20 | [Schoen Trust Company](https://papertrailfinance.com/firms/schoen-trust-company-wa) | Everett | N/A | Not rated | Nov. 9, 2026 |
| 21 | [ShareBuilder Trust LLC](https://papertrailfinance.com/firms/sharebuilder-trust-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 22 | [Trust Profiducia, Inc.](https://papertrailfinance.com/firms/trust-profiducia-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |
| 23 | [WE Trust Company](https://papertrailfinance.com/firms/we-trust-company-wa) | Seattle | N/A | Not rated | Nov. 9, 2026 |

## What do the numbers say about trust companies in Washington?

The regulator lists give a city for 100% (23 of 23) of the trust companies in Washington, and an enforcement list was searched for 100% (23 of 23).

**Trust companies in Washington: what the regulator lists show**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Profiles with a city in the regulator's list (Nevada's list gives names only; a city is shown only where a list gives one.) | 100% (23 of 23) | 23 | Nov. 9, 2026 |
| Enforcement list searched for an order naming the company (The chartering regulator's published orders; a search not run is counted as not searched, never as clean.) | 100% (23 of 23) | 23 | Nov. 9, 2026 |

The most trust companies in Washington, 23 of 23, are chartered by Washington Department of Financial Institutions.

**Trust companies in Washington, by chartering regulator**

| Regulator | Profiles |
| --- | ---: |
| Washington Department of Financial Institutions | 23 |

_Computed from the 23 verified profiles of trust companies in Washington on this site, not from every firm in the universe. The records were last read Nov. 9, 2026._

12 firms in cities with fewer than 5 trust companies are listed here only.
