---
title: "Trust companies in the Western United States, Page 2"
canonical: "https://papertrailfinance.com/trust-companies/page/2"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "trust-companies"
firms: 105
sources:
  - name: "its chartering regulator and the FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Trust companies in the Western United States, Page 2

Page 2 of 3 of trust companies in the 13 western states: profiles 51 to 100 of 105, in alphabetical order. 105 trust companies are headquartered in the 13 western states and have verified profiles on The Paper Trail. Trust companies are profiled, not rated: none carries a score. Records last read Nov. 9, 2026. Information, not investment advice. Each profile lists its sources.

Trust companies with a profile are spread across 11 western states, led by Nevada (36), Washington (23) and California (12).

Source page: https://papertrailfinance.com/trust-companies/page/2

- Firms: 105
- With a score: 0
- Median score: N/A
- Median assets: N/A

## Which trust companies in the 13 western states have a profile?

This page lists trust companies 51 to 100 of the 105 in the 13 western states, in alphabetical order.

**Trust companies in the Western United States, in alphabetical order (no size figure is published for this type)**

| # | Firm | City, state | Assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [Inspire Trust Company, National Association](https://papertrailfinance.com/firms/inspire-trust-company-national-association-25275) | Reno, NV | N/A | Not rated | Sept. 30, 2026 |
| 52 | [Interchange Trust Company LLC](https://papertrailfinance.com/firms/interchange-trust-company-wa) | Vancouver, WA | N/A | Not rated | Nov. 9, 2026 |
| 53 | [Intrustment Northwest, Inc.](https://papertrailfinance.com/firms/intrustment-northwest-wa) | Vancouver, WA | N/A | Not rated | Nov. 9, 2026 |
| 54 | [iTrust Custodial Services LLC](https://papertrailfinance.com/firms/itrust-custodial-services-37) | Santa Fe, NM | N/A | Not rated | Nov. 9, 2026 |
| 55 | [Jackson Hole Trust Company](https://papertrailfinance.com/firms/jackson-hole-trust-company-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 56 | [JTC Wyoming Trust Company Limited](https://papertrailfinance.com/firms/jtc-wyoming-trust-company-limited-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 57 | [Laird Norton Wetherby Trust Company LLC](https://papertrailfinance.com/firms/laird-norton-wetherby-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 58 | [Lineage Trust Company LLC](https://papertrailfinance.com/firms/lineage-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 59 | [Momentous Trust Company](https://papertrailfinance.com/firms/momentous-trust-company-wa) | Vancouver, WA | N/A | Not rated | Nov. 9, 2026 |
| 60 | [National Fiduciary Trust, Inc.](https://papertrailfinance.com/firms/national-fiduciary-trust-wa) | Mercer Island, WA | N/A | Not rated | Nov. 9, 2026 |
| 61 | [Nevada Trust Company](https://papertrailfinance.com/firms/nevada-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 62 | [Northern Trust Company of California](https://papertrailfinance.com/firms/northern-trust-company-of-california-2422) | Los Angeles, CA | N/A | Not rated | Nov. 9, 2026 |
| 63 | [Northern Trust Company of Nevada](https://papertrailfinance.com/firms/northern-trust-company-of-nevada-nv) | NV | N/A | Not rated | April 20, 2026 |
| 64 | [Northwest Trust Company of Nevada LLC](https://papertrailfinance.com/firms/northwest-trust-company-of-nevada-nv) | NV | N/A | Not rated | April 20, 2026 |
| 65 | [Northwest Trustee & Management Services, LLC](https://papertrailfinance.com/firms/northwest-trustee-and-management-services-wa) | Spokane, WA | N/A | Not rated | Nov. 9, 2026 |
| 66 | [Ohana Fiduciary Corporation](https://papertrailfinance.com/firms/ohana-fiduciary-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 67 | [Pacific Portfolio Trust Company](https://papertrailfinance.com/firms/pacific-portfolio-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 68 | [Pacific Trust Company LLC](https://papertrailfinance.com/firms/pacific-trust-company-wa) | Sumner, WA | N/A | Not rated | Nov. 9, 2026 |
| 69 | [Parallel Trust Company of California](https://papertrailfinance.com/firms/parallel-trust-company-of-california-2756) | Beverly Hills, CA | N/A | Not rated | Nov. 9, 2026 |
| 70 | [Peak Trust Company-NV](https://papertrailfinance.com/firms/peak-trust-company-nv-nv) | NV | N/A | Not rated | April 20, 2026 |
| 71 | [Peninsula Bay Trust Company](https://papertrailfinance.com/firms/peninsula-bay-trust-company-2661) | Burlingame, CA | N/A | Not rated | Nov. 9, 2026 |
| 72 | [Preferred Trust Co LLC](https://papertrailfinance.com/firms/preferred-trust-co-nv) | NV | N/A | Not rated | April 20, 2026 |
| 73 | [Premier Trust Inc](https://papertrailfinance.com/firms/premier-trust-nv) | NV | N/A | Not rated | April 20, 2026 |
| 74 | [Preservation Trust Company Inc](https://papertrailfinance.com/firms/preservation-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 75 | [Prestige Trust Company](https://papertrailfinance.com/firms/prestige-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 76 | [Principal Global Investors Trust Company](https://papertrailfinance.com/firms/principal-global-investors-trust-company-or) | Portland, OR | N/A | Not rated | Nov. 9, 2026 |
| 77 | [Provident Trust Group LLC](https://papertrailfinance.com/firms/provident-trust-group-nv) | NV | N/A | Not rated | April 20, 2026 |
| 78 | [Resolution Industry Trust Company Inc](https://papertrailfinance.com/firms/resolution-industry-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 79 | [Riverview Trust Company](https://papertrailfinance.com/firms/riverview-trust-company-wa) | Vancouver, WA | N/A | Not rated | Nov. 9, 2026 |
| 80 | [Russell Investments Trust Company](https://papertrailfinance.com/firms/russell-investments-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 81 | [San Pasqual Fiduciary Trust Company](https://papertrailfinance.com/firms/san-pasqual-fiduciary-trust-company-2320) | Los Angeles, CA | N/A | Not rated | Nov. 9, 2026 |
| 82 | [San Pasqual Fiduciary Trust Company](https://papertrailfinance.com/firms/san-pasqual-fiduciary-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 83 | [Santa Barbara Trust Company](https://papertrailfinance.com/firms/santa-barbara-trust-company-2758) | Santa Barbara, CA | N/A | Not rated | Nov. 9, 2026 |
| 84 | [Saturna Trust Company](https://papertrailfinance.com/firms/saturna-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 85 | [Schoen Trust Company](https://papertrailfinance.com/firms/schoen-trust-company-wa) | Everett, WA | N/A | Not rated | Nov. 9, 2026 |
| 86 | [Sequent (north America) LLC](https://papertrailfinance.com/firms/sequent-north-america-nv) | NV | N/A | Not rated | April 20, 2026 |
| 87 | [Seven Post Trust Company](https://papertrailfinance.com/firms/seven-post-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 88 | [ShareBuilder Trust LLC](https://papertrailfinance.com/firms/sharebuilder-trust-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 89 | [Specialized Trust Company](https://papertrailfinance.com/firms/specialized-trust-company-31) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 90 | [Tahoe Trust Company LLC](https://papertrailfinance.com/firms/tahoe-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 91 | [Teton Trust Company](https://papertrailfinance.com/firms/teton-trust-company-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 92 | [Trail Ridge Trust Company](https://papertrailfinance.com/firms/trail-ridge-trust-company-wy) | Cheyenne, WY | N/A | Not rated | Nov. 9, 2026 |
| 93 | [Trust Profiducia, Inc.](https://papertrailfinance.com/firms/trust-profiducia-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 94 | [Two Ocean Trust](https://papertrailfinance.com/firms/two-ocean-trust-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 95 | [U.S. Bank Trust Company, National Association](https://papertrailfinance.com/firms/us-bank-trust-company-national-association-23412) | Portland, OR | N/A | Not rated | Sept. 30, 2026 |
| 96 | [WE Trust Company](https://papertrailfinance.com/firms/we-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 97 | [Wealthgate Trust Company LLC](https://papertrailfinance.com/firms/wealthgate-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 98 | [Wells Fargo Trust Company, National Association](https://papertrailfinance.com/firms/wells-fargo-trust-company-national-association-2597) | Ogden, UT | N/A | Not rated | Sept. 30, 2026 |
| 99 | [Western Alliance Trust Company, National Association](https://papertrailfinance.com/firms/western-alliance-trust-company-national-association-25281) | Phoenix, AZ | N/A | Not rated | Sept. 30, 2026 |
| 100 | [Whittier Trust Company](https://papertrailfinance.com/firms/whittier-trust-company-1578) | Pasadena, CA | N/A | Not rated | Nov. 9, 2026 |

10 firms in states with fewer than 5 trust companies are listed here only.
