---
title: "Trust companies in Nevada"
canonical: "https://papertrailfinance.com/trust-companies/nevada"
as_of: 2026-09-30
updated: 2026-09-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "trust-companies"
firms: 36
sources:
  - name: "its chartering regulator and the FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Trust companies in Nevada

36 trust companies are headquartered in Nevada and have verified profiles on The Paper Trail, 34% of the 105 in the western states. Trust companies are profiled, not rated: none carries a score. Records last read Sept. 30, 2026. Information, not investment advice.

By city, the most trust companies in Nevada are in Las Vegas (1) and Reno (1).

Source page: https://papertrailfinance.com/trust-companies/nevada

- Firms: 36
- With a score: 0
- Median score: N/A
- Median assets: N/A

## Which trust companies in Nevada have a profile?

The 36 trust companies in Nevada are listed in alphabetical order, from Advanta Trust Company Inc to Willow Street Trust Company.

**Trust companies in Nevada, in alphabetical order (no size figure is published for this type)**

| # | Firm | City | Assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Advanta Trust Company Inc](https://papertrailfinance.com/firms/advanta-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 2 | [Alliance Trust Company](https://papertrailfinance.com/firms/alliance-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 3 | [American Estate & Trust Inc](https://papertrailfinance.com/firms/american-estate-and-trust-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 4 | [Axiom Trust Company LLC](https://papertrailfinance.com/firms/axiom-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 5 | [Bessemer Trust Company of Nevada, NA](https://papertrailfinance.com/firms/bessemer-trust-company-of-nevada-25287) | Las Vegas | N/A | Not rated | Sept. 30, 2026 |
| 6 | [Blue Sky Trust LLC](https://papertrailfinance.com/firms/blue-sky-trust-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 7 | [Charles Schwab Trust Company](https://papertrailfinance.com/firms/charles-schwab-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 8 | [Crawford Trust Company LLC](https://papertrailfinance.com/firms/crawford-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 9 | [Creative Planning Trust Company LLC](https://papertrailfinance.com/firms/creative-planning-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 10 | [Digital Trust](https://papertrailfinance.com/firms/digital-trust-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 11 | [Dynasty Trust Company](https://papertrailfinance.com/firms/dynasty-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 12 | [Eastern Point Trust Company LLC](https://papertrailfinance.com/firms/eastern-point-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 13 | [Enterprise Trust Company LLC](https://papertrailfinance.com/firms/enterprise-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 14 | [Great Gray Trust Company LLC](https://papertrailfinance.com/firms/great-gray-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 15 | [High Ridge Trust Co.](https://papertrailfinance.com/firms/high-ridge-trust-co-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 16 | [iconTrust LLC](https://papertrailfinance.com/firms/icontrust-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 17 | [Inspire Trust Company, National Association](https://papertrailfinance.com/firms/inspire-trust-company-national-association-25275) | Reno | N/A | Not rated | Sept. 30, 2026 |
| 18 | [Lineage Trust Company LLC](https://papertrailfinance.com/firms/lineage-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 19 | [Nevada Trust Company](https://papertrailfinance.com/firms/nevada-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 20 | [Northern Trust Company of Nevada](https://papertrailfinance.com/firms/northern-trust-company-of-nevada-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 21 | [Northwest Trust Company of Nevada LLC](https://papertrailfinance.com/firms/northwest-trust-company-of-nevada-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 22 | [Peak Trust Company-NV](https://papertrailfinance.com/firms/peak-trust-company-nv-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 23 | [Preferred Trust Co LLC](https://papertrailfinance.com/firms/preferred-trust-co-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 24 | [Premier Trust Inc](https://papertrailfinance.com/firms/premier-trust-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 25 | [Preservation Trust Company Inc](https://papertrailfinance.com/firms/preservation-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 26 | [Prestige Trust Company](https://papertrailfinance.com/firms/prestige-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 27 | [Provident Trust Group LLC](https://papertrailfinance.com/firms/provident-trust-group-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 28 | [Resolution Industry Trust Company Inc](https://papertrailfinance.com/firms/resolution-industry-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 29 | [San Pasqual Fiduciary Trust Company](https://papertrailfinance.com/firms/san-pasqual-fiduciary-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 30 | [Saturna Trust Company](https://papertrailfinance.com/firms/saturna-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 31 | [Sequent (north America) LLC](https://papertrailfinance.com/firms/sequent-north-america-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 32 | [Seven Post Trust Company](https://papertrailfinance.com/firms/seven-post-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 33 | [Tahoe Trust Company LLC](https://papertrailfinance.com/firms/tahoe-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 34 | [Wealthgate Trust Company LLC](https://papertrailfinance.com/firms/wealthgate-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 35 | [Whittier Trust Company of Nevada Inc](https://papertrailfinance.com/firms/whittier-trust-company-of-nevada-nv) | Not listed | N/A | Not rated | April 20, 2026 |
| 36 | [Willow Street Trust Company](https://papertrailfinance.com/firms/willow-street-trust-company-nv) | Not listed | N/A | Not rated | April 20, 2026 |

## What do the numbers say about trust companies in Nevada?

The regulator lists give a city for 6% (2 of 36) of the trust companies in Nevada, and an enforcement list was searched for 100% (36 of 36).

**Trust companies in Nevada: what the regulator lists show**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Profiles with a city in the regulator's list (Nevada's list gives names only; a city is shown only where a list gives one.) | 6% (2 of 36) | 36 | Sept. 30, 2026 |
| Enforcement list searched for an order naming the company (The chartering regulator's published orders; a search not run is counted as not searched, never as clean.) | 100% (36 of 36) | 36 | Sept. 30, 2026 |

The most trust companies in Nevada, 34 of 36, are chartered by Nevada Financial Institutions Division.

**Trust companies in Nevada, by chartering regulator**

| Regulator | Profiles |
| --- | ---: |
| Nevada Financial Institutions Division | 34 |
| OCC | 2 |

_Computed from the 36 verified profiles of trust companies in Nevada on this site, not from every firm in the universe. The records were last read Sept. 30, 2026._

36 firms in cities with fewer than 5 trust companies are listed here only.
