---
title: "Trust companies in the Western United States"
canonical: "https://papertrailfinance.com/trust-companies"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "trust-companies"
firms: 105
sources:
  - name: "its chartering regulator and the FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Trust companies in the Western United States

105 trust companies are headquartered in the 13 western states and have verified profiles on The Paper Trail. Trust companies are profiled, not rated: none carries a score. Records last read Nov. 9, 2026. Information, not investment advice. Each profile lists its sources.

Trust companies with a profile are spread across 11 western states, led by Nevada (36), Washington (23) and California (12).

Source page: https://papertrailfinance.com/trust-companies

- Firms: 105
- With a score: 0
- Median score: N/A
- Median assets: N/A

## Which trust companies in the 13 western states have a profile?

The 105 trust companies in the 13 western states are listed in alphabetical order, 50 to a page, from Adams Brown Trust Solutions to Zia Trust.

**Trust companies in the Western United States, in alphabetical order (no size figure is published for this type)**

| # | Firm | City, state | Assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Adams Brown Trust Solutions](https://papertrailfinance.com/firms/adams-brown-trust-solutions-12) | Taos, NM | N/A | Not rated | Nov. 9, 2026 |
| 2 | [Advanta Trust Company Inc](https://papertrailfinance.com/firms/advanta-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 3 | [Allen Trust Company](https://papertrailfinance.com/firms/allen-trust-company-or) | Lake Oswego, OR | N/A | Not rated | Nov. 9, 2026 |
| 4 | [Alliance Trust Company](https://papertrailfinance.com/firms/alliance-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 5 | [Alto Trust Company](https://papertrailfinance.com/firms/alto-trust-company-34) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 6 | [Altruist Trust Company & Fiduciary Services, Inc.](https://papertrailfinance.com/firms/altruist-trust-company-and-fiduciary-services-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 7 | [American Estate & Trust Inc](https://papertrailfinance.com/firms/american-estate-and-trust-nv) | NV | N/A | Not rated | April 20, 2026 |
| 8 | [Arc of New Mexico](https://papertrailfinance.com/firms/arc-of-new-mexico-33) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 9 | [ARCA](https://papertrailfinance.com/firms/arca-32) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 10 | [Ashurst Perkins Coie Trust Company](https://papertrailfinance.com/firms/ashurst-perkins-coie-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 11 | [Avalon Trust](https://papertrailfinance.com/firms/avalon-trust-18) | Santa Fe, NM | N/A | Not rated | Nov. 9, 2026 |
| 12 | [Axiom Trust Company LLC](https://papertrailfinance.com/firms/axiom-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 13 | [Bessemer Trust Company of California, NA](https://papertrailfinance.com/firms/bessemer-trust-company-of-california-23869) | San Francisco, CA | N/A | Not rated | Sept. 30, 2026 |
| 14 | [Bessemer Trust Company of Nevada, NA](https://papertrailfinance.com/firms/bessemer-trust-company-of-nevada-25287) | Las Vegas, NV | N/A | Not rated | Sept. 30, 2026 |
| 15 | [BlackRock Institutional Trust Company, NA](https://papertrailfinance.com/firms/blackrock-institutional-trust-company-22121) | San Francisco, CA | N/A | Not rated | Sept. 30, 2026 |
| 16 | [Blue Sky Trust LLC](https://papertrailfinance.com/firms/blue-sky-trust-nv) | NV | N/A | Not rated | April 20, 2026 |
| 17 | [BOU Trust Company, Inc.](https://papertrailfinance.com/firms/bou-trust-company-ut) | Salt Lake City, UT | N/A | Not rated | April 16, 2024 |
| 18 | [Bridger Trust Company](https://papertrailfinance.com/firms/bridger-trust-company-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 19 | [Charles Schwab Trust Company](https://papertrailfinance.com/firms/charles-schwab-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 20 | [Corvalier Trust Company of Wyoming](https://papertrailfinance.com/firms/corvalier-trust-company-of-wyoming-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 21 | [Crawford Trust Company LLC](https://papertrailfinance.com/firms/crawford-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 22 | [Creative Planning Trust Company LLC](https://papertrailfinance.com/firms/creative-planning-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 23 | [CSI, Inc.](https://papertrailfinance.com/firms/csi-hi) | Honolulu, HI | N/A | Not rated | July 25, 2025 |
| 24 | [D.A. Davidson Trust Services, Inc.](https://papertrailfinance.com/firms/da-davidson-trust-services-mt) | Great Falls, MT | N/A | Not rated | May 26, 2026 |
| 25 | [Decades Trust](https://papertrailfinance.com/firms/decades-trust-36) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 26 | [Deseret Trust Company](https://papertrailfinance.com/firms/deseret-trust-company-ut) | Salt Lake City, UT | N/A | Not rated | April 16, 2024 |
| 27 | [Deutsche Bank National Trust Company](https://papertrailfinance.com/firms/deutsche-bank-national-trust-company-18608) | Los Angeles, CA | N/A | Not rated | Sept. 30, 2026 |
| 28 | [Digital Trust](https://papertrailfinance.com/firms/digital-trust-nv) | NV | N/A | Not rated | April 20, 2026 |
| 29 | [Dosoris Trust Company](https://papertrailfinance.com/firms/dosoris-trust-company-wy) | Cheyenne, WY | N/A | Not rated | Nov. 9, 2026 |
| 30 | [Dynasty Trust Company](https://papertrailfinance.com/firms/dynasty-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 31 | [Eastern Point Trust Company LLC](https://papertrailfinance.com/firms/eastern-point-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 32 | [Empire Trust](https://papertrailfinance.com/firms/empire-trust-29) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 33 | [Enterprise Trust & Investment Company](https://papertrailfinance.com/firms/enterprise-trust-and-investment-company-1694) | Los Gatos, CA | N/A | Not rated | Nov. 9, 2026 |
| 34 | [Enterprise Trust Company LLC](https://papertrailfinance.com/firms/enterprise-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 35 | [Erisa Trust](https://papertrailfinance.com/firms/erisa-trust-30) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 36 | [ESOP Trust Company](https://papertrailfinance.com/firms/esop-trust-company-wa) | Spokane, WA | N/A | Not rated | Nov. 9, 2026 |
| 37 | [Evergreen Trust Services, LLC](https://papertrailfinance.com/firms/evergreen-trust-services-wa) | Bellevue, WA | N/A | Not rated | Nov. 9, 2026 |
| 38 | [Exeter Trust Company](https://papertrailfinance.com/firms/exeter-trust-company-wy) | Cheyenne, WY | N/A | Not rated | Nov. 9, 2026 |
| 39 | [Farmers & Merchants Trust Company of Long Beach](https://papertrailfinance.com/firms/farmers-and-merchants-trust-company-of-long-beach-674) | Long Beach, CA | N/A | Not rated | Nov. 9, 2026 |
| 40 | [Fiduciary Trust International of California](https://papertrailfinance.com/firms/fiduciary-trust-international-of-california-1436) | Pasadena, CA | N/A | Not rated | Nov. 9, 2026 |
| 41 | [First Hill Trust Company](https://papertrailfinance.com/firms/first-hill-trust-company-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 42 | [Foundation Trust Company, LLC](https://papertrailfinance.com/firms/foundation-trust-company-wa) | Chelan, WA | N/A | Not rated | Nov. 9, 2026 |
| 43 | [Great Gray Trust Company LLC](https://papertrailfinance.com/firms/great-gray-trust-company-nv) | NV | N/A | Not rated | April 20, 2026 |
| 44 | [GSS Trust](https://papertrailfinance.com/firms/gss-trust-wa) | Seattle, WA | N/A | Not rated | Nov. 9, 2026 |
| 45 | [HealthEquity Trust Company](https://papertrailfinance.com/firms/healthequity-trust-company-wy) | Jackson, WY | N/A | Not rated | Nov. 9, 2026 |
| 46 | [HFG Trust, LLC](https://papertrailfinance.com/firms/hfg-trust-wa) | Kennewick, WA | N/A | Not rated | Nov. 9, 2026 |
| 47 | [High Ridge Trust Co.](https://papertrailfinance.com/firms/high-ridge-trust-co-nv) | NV | N/A | Not rated | April 20, 2026 |
| 48 | [Horizon Trust](https://papertrailfinance.com/firms/horizon-trust-28) | Albuquerque, NM | N/A | Not rated | Nov. 9, 2026 |
| 49 | [iconTrust LLC](https://papertrailfinance.com/firms/icontrust-nv) | NV | N/A | Not rated | April 20, 2026 |
| 50 | [Idaho Trust Company](https://papertrailfinance.com/firms/idaho-trust-company-id) | ID | N/A | Not rated | Dec. 4, 2023 |

## What do the numbers say about trust companies in the 13 western states?

Nevada has the most verified profiles of trust companies, 36 of 105.

**Verified profiles by state, trust companies**

| State | Profiled firms |
| --- | ---: |
| Washington | 23 |
| Oregon | 3 |
| California | 12 |
| Nevada | 36 |
| Idaho | 1 |
| Montana | 1 |
| Wyoming | 12 |
| Utah | 3 |
| Arizona | 1 |
| New Mexico | 12 |
| Hawaii | 1 |

The regulator lists give a city for 67% (70 of 105) of the trust companies in the western states, and an enforcement list was searched for 63% (66 of 105).

**Trust companies in the western states: what the regulator lists show**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Profiles with a city in the regulator's list (Nevada's list gives names only; a city is shown only where a list gives one.) | 67% (70 of 105) | 105 | Nov. 9, 2026 |
| Enforcement list searched for an order naming the company (The chartering regulator's published orders; a search not run is counted as not searched, never as clean.) | 63% (66 of 105) | 105 | Nov. 9, 2026 |

The most trust companies in the western states, 34 of 105, are chartered by Nevada Financial Institutions Division.

**Trust companies in the western states, by chartering regulator**

| Regulator | Profiles |
| --- | ---: |
| Nevada Financial Institutions Division | 34 |
| Washington Department of Financial Institutions | 23 |
| New Mexico Financial Institutions Division | 12 |
| Wyoming Division of Banking | 12 |
| California Department of Financial Protection and Innovation | 9 |
| OCC | 8 |
| Oregon Division of Financial Regulation | 2 |
| Utah Department of Financial Institutions | 2 |
| Hawaii Division of Financial Institutions | 1 |
| Montana Division of Banking and Financial Institutions | 1 |
| Idaho Department of Finance | 1 |

_Computed from the 105 verified profiles of trust companies in the western states on this site, not from every firm in the universe. The records were last read Nov. 9, 2026._

10 firms in states with fewer than 5 trust companies are listed here only.
