---
title: "Private equity firms in Utah"
canonical: "https://papertrailfinance.com/private-equity/utah"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "private-equity"
firms: 20
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Private equity firms in Utah

20 private equity firms are headquartered in Utah and have verified profiles on The Paper Trail, 5% of the 433 in the western states. 19 carry published scores; the median is 91 out of 100, against 93 across the West. Most recent data: Nov. 2, 2026. Information, not investment advice.

By city, the most private equity firms in Utah are in Salt Lake City (9), Lehi (3) and Park City (2). Their published scores run from 74 to 98. The largest are Cynosure Group, LLC ($3.5 billion), DW Healthcare Partners ($2.7 billion) and Peterson Partners ($2.3 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/private-equity/utah

- Firms: 20
- With a score: 19
- Median score: 91

## Which private equity firms in Utah have a profile?

The largest of the 20 private equity firms in Utah by gross fund assets is Cynosure Group, LLC, with $3.5 billion.

**Private equity firms in Utah, largest first by gross fund assets**

| # | Firm | City | Gross fund assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Cynosure Group, LLC](https://papertrailfinance.com/firms/cynosure-group-281399) | Salt Lake City | $3.5 billion | 93 | Nov. 2, 2026 |
| 2 | [DW Healthcare Partners](https://papertrailfinance.com/firms/dw-healthcare-partners-160555) | Park City | $2.7 billion | 97 | Nov. 2, 2026 |
| 3 | [Peterson Partners](https://papertrailfinance.com/firms/peterson-partners-159450) | Salt Lake City | $2.3 billion | 89 | Nov. 2, 2026 |
| 4 | [West Rim II UGP, LLC](https://papertrailfinance.com/firms/west-rim-ii-ugp-339904) | Lehi | $1.8 billion | 86 | Nov. 2, 2026 |
| 5 | [Tower Arch Capital](https://papertrailfinance.com/firms/tower-arch-capital-169057) | Draper | $1.4 billion | 98 | Nov. 2, 2026 |
| 6 | [Sandlot Partners, LLC](https://papertrailfinance.com/firms/sandlot-partners-311409) | Orem | $908 million | 94 | Nov. 2, 2026 |
| 7 | [Banner Capital Management, LLC](https://papertrailfinance.com/firms/banner-capital-management-326949) | Lehi | $527 million | 94 | Nov. 2, 2026 |
| 8 | [Cimarron Healthcare Capital, LLC](https://papertrailfinance.com/firms/cimarron-healthcare-capital-282387) | Salt Lake City | $525 million | 95 | Nov. 2, 2026 |
| 9 | [Lep Management LLC](https://papertrailfinance.com/firms/lep-management-173481) | Salt Lake City | $475 million | 91 | Nov. 2, 2026 |
| 10 | [Asilia Credit Investments](https://papertrailfinance.com/firms/asilia-credit-investments-334981) | Salt Lake City | $454 million | 80 | Nov. 2, 2026 |
| 11 | [Sepio Capital, LP](https://papertrailfinance.com/firms/sepio-capital-285645) | Salt Lake City | $368 million | 89 | Nov. 2, 2026 |
| 12 | [Blue Diamond Capital Investment Advisors](https://papertrailfinance.com/firms/blue-diamond-capital-investment-advisors-333059) | Provo | $81.4 million | 86 | Nov. 2, 2026 |
| 13 | [Dakota Pacific Global Macro Advisers LP](https://papertrailfinance.com/firms/dakota-pacific-global-macro-advisers-288781) | Salt Lake City | $59.4 million | 74 | Nov. 2, 2026 |
| 14 | [Jordanelle Capital](https://papertrailfinance.com/firms/jordanelle-capital-323676) | Salt Lake City | $53.3 million | 96 | Nov. 2, 2026 |
| 15 | [Wasatch Health Partners](https://papertrailfinance.com/firms/wasatch-health-partners-335443) | Salt Lake City | $41.1 million | 82 | Nov. 2, 2026 |
| 16 | [Maddix Capital LLC](https://papertrailfinance.com/firms/maddix-capital-324648) | Murray | $39.9 million | 84 | Nov. 2, 2026 |
| 17 | [Belief, LLC](https://papertrailfinance.com/firms/belief-325139) | Park City | $37.9 million | Not rated | Nov. 2, 2026 |
| 18 | [Stirling Heights](https://papertrailfinance.com/firms/stirling-heights-332724) | South Jordan | $30.8 million | 89 | Nov. 2, 2026 |
| 19 | [Townsquare Capital, LLC](https://papertrailfinance.com/firms/townsquare-capital-288576) | Lehi | $18.7 million | 91 | Nov. 2, 2026 |
| 20 | [Paragon Wealth Management](https://papertrailfinance.com/firms/paragon-wealth-management-105962) | Provo | $11.0 million | 92 | Nov. 2, 2026 |

## What do the numbers say about private equity firms in Utah?

The research statistics count 20 private equity firms in Utah as of Nov. 2, 2026, including those without a profile here; combined gross private fund assets: $15.4 billion.

**Private equity firms in Utah: research statistics for the whole universe**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Managers headquartered here (Headquarters state (Item 1.F main office) and 'Total Gross Assets of Private Funds' (Schedule D 7.B.(1) sum as reported in the SEC file) per firm; a firm's assets include all fund types it reports.) | 20 | n/a | Nov. 2, 2026 |
| Combined gross private fund assets (Headquarters state (Item 1.F main office) and 'Total Gross Assets of Private Funds' (Schedule D 7.B.(1) sum as reported in the SEC file) per firm; a firm's assets include all fund types it reports.) | $15.4 billion | 20 | Nov. 2, 2026 |

_These figures cover every firm of this type in the research universe in the state, including firms without a score; the type's rubric is version 1.8. Each row gives the number of firms it is computed over, its as-of date and how it was computed._

The median published score for private equity firms in Utah is 91 out of 100, across 19 scored firms.

**Medians, private equity firms in Utah**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 91 | 19 |

Of the 19 published scores for private equity firms in Utah, 18 fall in the 80 to 100 band, the most of any band.

**Score distribution, private equity firms in Utah**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 18 |
| 60 to 79 | 1 |
| 40 to 59 | 0 |
| 0 to 39 | 0 |

_Computed from the 20 verified profiles of private equity firms in Utah on this site, not from every firm in the universe. Source values are as of Nov. 2, 2026._

11 firms in cities with fewer than 5 private equity firms are listed here only.
