---
title: "Investment advisers in Utah, Page 2"
canonical: "https://papertrailfinance.com/investment-advisers/utah/page/2"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 96
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in Utah, Page 2

Page 2 of 2 of investment advisers in Utah: profiles 51 to 96 of 96, largest first by assets managed. 96 investment advisers are headquartered in Utah and have verified profiles on The Paper Trail. 29 carry published scores (an adviser with fewer than five scored factors is not rated); the median is 92 out of 100. Most recent data: Nov. 2, 2026. Information, not investment advice.

By city, the most investment advisers in Utah are in Salt Lake City (24), Lehi (11) and Draper (8). Their published scores run from 68 to 100. The largest are Soltis Investment Advisors, LLC ($12.0 billion), Sepio Capital, LP ($5.6 billion) and Diversify Advisory Services ($4.6 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/utah/page/2

- Firms: 96
- With a score: 29
- Median score: 92

## Which investment advisers in Utah have a profile?

This page lists investment advisers 51 to 96 of the 96 in Utah, largest first by assets managed, from North Capital ($366 million) to My Prosper Team ($58.2 million).

**Investment advisers in Utah, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [North Capital](https://papertrailfinance.com/firms/north-capital-148802) | Salt Lake City | $366 million | Not rated | Nov. 2, 2026 |
| 52 | [Decker Retirement Planning Inc.](https://papertrailfinance.com/firms/decker-retirement-planning-284281) | Lehi | $360 million | 90 | Nov. 2, 2026 |
| 53 | [Elysium Wealth Management, LLC](https://papertrailfinance.com/firms/elysium-wealth-management-312068) | South Jordan | $352 million | 97 | Nov. 2, 2026 |
| 54 | [Navigate Financial LLC](https://papertrailfinance.com/firms/navigate-financial-325945) | Salt Lake City | $338 million | Not rated | Nov. 2, 2026 |
| 55 | [Livet Wealth, LLC](https://papertrailfinance.com/firms/livet-wealth-337826) | Spanish Fork | $335 million | 100 | Nov. 2, 2026 |
| 56 | [Wealth Management CPAs, LLC](https://papertrailfinance.com/firms/wealth-management-cpas-310096) | Salt Lake City | $329 million | 93 | Nov. 2, 2026 |
| 57 | [Promontory Financial Planning, LLC](https://papertrailfinance.com/firms/promontory-financial-planning-153666) | Farmington | $319 million | Not rated | Nov. 2, 2026 |
| 58 | [Blue Barn Wealth](https://papertrailfinance.com/firms/blue-barn-wealth-107202) | Orem | $317 million | 100 | Nov. 2, 2026 |
| 59 | [Keeler Thomas Management LLC](https://papertrailfinance.com/firms/keeler-thomas-management-109522) | Orem | $306 million | Not rated | Nov. 2, 2026 |
| 60 | [Tencap Wealth Coaching](https://papertrailfinance.com/firms/tencap-wealth-coaching-166130) | South Jordan | $285 million | 99 | Nov. 2, 2026 |
| 61 | [Cottonwood Wealth Strategies, LLC](https://papertrailfinance.com/firms/cottonwood-wealth-strategies-311272) | Salt Lake City | $279 million | Not rated | Nov. 2, 2026 |
| 62 | [Athos Private Wealth LLC](https://papertrailfinance.com/firms/athos-private-wealth-309862) | Holladay | $268 million | Not rated | Nov. 2, 2026 |
| 63 | [New Millennium Group](https://papertrailfinance.com/firms/new-millennium-group-299249) | Sandy | $257 million | 86 | Nov. 2, 2026 |
| 64 | [Everspire](https://papertrailfinance.com/firms/everspire-222515) | Midvale | $248 million | Not rated | Nov. 2, 2026 |
| 65 | [The Professional Financial Company LLC](https://papertrailfinance.com/firms/the-professional-financial-company-286419) | Orem | $246 million | 94 | Nov. 2, 2026 |
| 66 | [Burrus](https://papertrailfinance.com/firms/burrus-141435) | Salt Lake City | $241 million | Not rated | Nov. 2, 2026 |
| 67 | [E6 Portfolios](https://papertrailfinance.com/firms/e6-portfolios-326617) | Midvale | $239 million | Not rated | Nov. 2, 2026 |
| 68 | [Presidio Wealth Management](https://papertrailfinance.com/firms/presidio-wealth-management-333404) | Midvale | $217 million | Not rated | Nov. 2, 2026 |
| 69 | [Alpha Wealth Funds, LLC](https://papertrailfinance.com/firms/alpha-wealth-funds-150231) | Park City | $214 million | 81 | Nov. 2, 2026 |
| 70 | [Refined Wealth Management](https://papertrailfinance.com/firms/refined-wealth-management-169563) | Salt Lake City | $211 million | Not rated | Nov. 2, 2026 |
| 71 | [Teton Wealth Group LLC](https://papertrailfinance.com/firms/teton-wealth-group-311230) | Murray | $204 million | Not rated | Nov. 2, 2026 |
| 72 | [Prestige Wealthwide, LLC](https://papertrailfinance.com/firms/prestige-wealthwide-321789) | Lehi | $198 million | Not rated | Nov. 2, 2026 |
| 73 | [Statera Wealth Management](https://papertrailfinance.com/firms/statera-wealth-management-333710) | St. George | $185 million | Not rated | Nov. 2, 2026 |
| 74 | [Periope, LC](https://papertrailfinance.com/firms/periope-lc-144256) | St. George | $177 million | Not rated | Nov. 2, 2026 |
| 75 | [Guardian Wealth Management](https://papertrailfinance.com/firms/guardian-wealth-management-146923) | Salt Lake City | $175 million | Not rated | Nov. 2, 2026 |
| 76 | [Medicus Wealth Planning, Inc.](https://papertrailfinance.com/firms/medicus-wealth-planning-282904) | Draper | $161 million | 97 | Nov. 2, 2026 |
| 77 | [Provident Living Financial Services](https://papertrailfinance.com/firms/provident-living-financial-services-282665) | Lehi | $158 million | Not rated | Nov. 2, 2026 |
| 78 | [Harold Dance Investments](https://papertrailfinance.com/firms/harold-dance-investments-1582) | Logan | $158 million | Not rated | Nov. 2, 2026 |
| 79 | [Paragon Wealth Management](https://papertrailfinance.com/firms/paragon-wealth-management-105962) | Provo | $153 million | Not rated | Nov. 2, 2026 |
| 80 | [Olympus Peaks Financial, LLC](https://papertrailfinance.com/firms/olympus-peaks-financial-283040) | Sandy | $141 million | Not rated | Nov. 2, 2026 |
| 81 | [Heaton Financial, PC](https://papertrailfinance.com/firms/heaton-financial-pc-134578) | Cedar City | $140 million | Not rated | Nov. 2, 2026 |
| 82 | [Larson Williams Wealth Advisors, LLC](https://papertrailfinance.com/firms/larson-williams-wealth-advisors-311414) | Cedar City | $140 million | Not rated | Nov. 2, 2026 |
| 83 | [Stonebriar Wealth, LLC](https://papertrailfinance.com/firms/stonebriar-wealth-327618) | Lehi | $139 million | 87 | Nov. 2, 2026 |
| 84 | [Landmark Wealth Advisors, LLC](https://papertrailfinance.com/firms/landmark-wealth-advisors-166989) | Farmington | $136 million | Not rated | Nov. 2, 2026 |
| 85 | [JRS Wealth Management LLC](https://papertrailfinance.com/firms/jrs-wealth-management-306294) | South Jordan | $135 million | Not rated | Nov. 2, 2026 |
| 86 | [Palisade Wealth Management](https://papertrailfinance.com/firms/palisade-wealth-management-147725) | Draper | $133 million | Not rated | Nov. 2, 2026 |
| 87 | [Brighton Wealth Management, Inc.](https://papertrailfinance.com/firms/brighton-wealth-management-148457) | Cottonwood Heights | $132 million | Not rated | Nov. 2, 2026 |
| 88 | [Altura Private Wealth LLC](https://papertrailfinance.com/firms/altura-private-wealth-340533) | Centerville | $129 million | Not rated | Nov. 2, 2026 |
| 89 | [Lone Peak Advisers](https://papertrailfinance.com/firms/lone-peak-advisers-296772) | Draper | $125 million | Not rated | Nov. 2, 2026 |
| 90 | [Capital Wealth, LLC](https://papertrailfinance.com/firms/capital-wealth-289574) | Lehi | $116 million | 96 | Nov. 2, 2026 |
| 91 | [Wealth Foundations Partners, LLC](https://papertrailfinance.com/firms/wealth-foundations-partners-330999) | Salt Lake City | $111 million | Not rated | Nov. 2, 2026 |
| 92 | [Soulence Wealth Management](https://papertrailfinance.com/firms/soulence-wealth-management-340580) | Pleasant Grove | $108 million | Not rated | Nov. 2, 2026 |
| 93 | [Haynie Wealth Management LLC](https://papertrailfinance.com/firms/haynie-wealth-management-305852) | Salt Lake City | $107 million | Not rated | Nov. 2, 2026 |
| 94 | [Your IA, LLC](https://papertrailfinance.com/firms/your-ia-338535) | St. George | $107 million | Not rated | Nov. 2, 2026 |
| 95 | [AG Financial](https://papertrailfinance.com/firms/ag-financial-140226) | Salt Lake City | $103 million | Not rated | Nov. 2, 2026 |
| 96 | [My Prosper Team](https://papertrailfinance.com/firms/my-prosper-team-311144) | Lehi | $58.2 million | Not rated | Nov. 2, 2026 |

42 firms in cities with fewer than 5 investment advisers are listed here only.
