---
title: "Investment advisers in the Western United States, Page 8"
canonical: "https://papertrailfinance.com/investment-advisers/page/8"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 1729
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in the Western United States, Page 8

Page 8 of 35 of investment advisers in the 13 western states: profiles 351 to 400 of 1,729, largest first by assets managed. 1,729 investment advisers are headquartered in the 13 western states and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Investment advisers with a profile are spread across 13 western states, led by California (835), Colorado (206) and Washington (175). Their published scores run from 22 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/page/8

- Firms: 1,729
- With a score: 378
- Median score: 87

## Which investment advisers in the 13 western states have a profile?

This page lists investment advisers 351 to 400 of the 1,729 in the 13 western states, largest first by assets managed, from Schaefer Financial Management, Inc. ($1.1 billion) to Emerald Advisors, LLC ($941 million).

**Investment advisers in the Western United States, largest first by assets managed**

| # | Firm | City, state | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 351 | [Schaefer Financial Management, Inc.](https://papertrailfinance.com/firms/schaefer-financial-management-110110) | Centennial, CO | $1.1 billion | Not rated | Nov. 2, 2026 |
| 352 | [Capital Advisors Wealth Management](https://papertrailfinance.com/firms/capital-advisors-wealth-management-309387) | Yakima, WA | $1.1 billion | 82 | Nov. 2, 2026 |
| 353 | [Heirloom Wealth Management LLC](https://papertrailfinance.com/firms/heirloom-wealth-management-292277) | Greenwood Village, CO | $1.1 billion | 80 | Nov. 2, 2026 |
| 354 | [Financial Advisors Network, Inc.](https://papertrailfinance.com/firms/financial-advisors-network-152083) | Tustin, CA | $1.1 billion | 81 | Nov. 2, 2026 |
| 355 | [Bruni J V & Co](https://papertrailfinance.com/firms/bruni-j-v-and-co-106644) | Colorado Springs, CO | $1.1 billion | Not rated | Nov. 2, 2026 |
| 356 | [The Pacific Center for Financial Services](https://papertrailfinance.com/firms/the-pacific-center-for-financial-services-104557) | Danville, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 357 | [Towneley Capital Management, Inc.](https://papertrailfinance.com/firms/towneley-capital-management-169863) | Laguna Hills, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 358 | [Tanara Wealth Management LLC](https://papertrailfinance.com/firms/tanara-wealth-management-340174) | Lehi, UT | $1.1 billion | 99 | Nov. 2, 2026 |
| 359 | [Wescap Group](https://papertrailfinance.com/firms/wescap-group-104759) | Glendale, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 360 | [Corvus Wealth Advisors LLC](https://papertrailfinance.com/firms/corvus-wealth-advisors-311261) | Templeton, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 361 | [Fulcrum Capital, LLC](https://papertrailfinance.com/firms/fulcrum-capital-145322) | Seattle, WA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 362 | [Mattern Capital Management, LLC](https://papertrailfinance.com/firms/mattern-capital-management-299342) | Lakewood, CO | $1.1 billion | Not rated | Nov. 2, 2026 |
| 363 | [Spinnaker Investment Group, LLC](https://papertrailfinance.com/firms/spinnaker-investment-group-283414) | Newport Beach, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 364 | [Balboa Wealth Partners, Inc.](https://papertrailfinance.com/firms/balboa-wealth-partners-282329) | Scottsdale, AZ | $1.1 billion | Not rated | Nov. 2, 2026 |
| 365 | [Schnieders Capital Management, LLC.](https://papertrailfinance.com/firms/schnieders-capital-management-llc-120952) | Pasadena, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 366 | [Brio Financial Group](https://papertrailfinance.com/firms/brio-financial-group-289889) | San Francisco, CA | $1.1 billion | Not rated | Nov. 2, 2026 |
| 367 | [GR Financial Group, LLC](https://papertrailfinance.com/firms/gr-financial-group-172370) | Tucson, AZ | $1.1 billion | Not rated | Nov. 2, 2026 |
| 368 | [Sittner & Nelson, LLC](https://papertrailfinance.com/firms/sittner-and-nelson-309757) | Eugene, OR | $1.0 billion | Not rated | Nov. 2, 2026 |
| 369 | [Baker Ellis Asset Management LLC](https://papertrailfinance.com/firms/baker-ellis-asset-management-121802) | Vancouver, WA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 370 | [Morling Financial Advisors, LLC](https://papertrailfinance.com/firms/morling-financial-advisors-111819) | Fremont, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 371 | [Bridgeport Financial Solutions](https://papertrailfinance.com/firms/bridgeport-financial-solutions-325485) | Phoenix, AZ | $1.0 billion | Not rated | Nov. 2, 2026 |
| 372 | [Weaver Consulting Group, LLC](https://papertrailfinance.com/firms/weaver-consulting-group-287895) | Huntington Beach, CA | $1.0 billion | 89 | Nov. 2, 2026 |
| 373 | [Manchester Financial Inc](https://papertrailfinance.com/firms/manchester-financial-106071) | Westlake Village, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 374 | [RPG Investment Advisory, LLC](https://papertrailfinance.com/firms/rpg-investment-advisory-172173) | Pleasanton, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 375 | [Violich Capital Management](https://papertrailfinance.com/firms/violich-capital-management-111410) | Mill Valley, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 376 | [Gould Asset Management LLC](https://papertrailfinance.com/firms/gould-asset-management-113098) | Claremont, CA | $1.0 billion | 83 | Nov. 2, 2026 |
| 377 | [Watts Gwilliam & Company, LLC](https://papertrailfinance.com/firms/watts-gwilliam-and-company-131458) | Gilbert, AZ | $1.0 billion | Not rated | Nov. 2, 2026 |
| 378 | [John Moore & Associates Inc](https://papertrailfinance.com/firms/john-moore-and-associates-109791) | Albuquerque, NM | $1.0 billion | Not rated | Nov. 2, 2026 |
| 379 | [Navigation Group LLC](https://papertrailfinance.com/firms/navigation-group-130982) | Redwood Shores, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 380 | [Peak Asset Management, LLC](https://papertrailfinance.com/firms/peak-asset-management-106944) | Louisville, CO | $1.0 billion | Not rated | Nov. 2, 2026 |
| 381 | [Fermata Advisors](https://papertrailfinance.com/firms/fermata-advisors-305614) | Sonoma, CA | $1.0 billion | 87 | Nov. 2, 2026 |
| 382 | [Mirador Capital Partners](https://papertrailfinance.com/firms/mirador-capital-partners-173764) | Pleasanton, CA | $1.0 billion | 80 | Nov. 2, 2026 |
| 383 | [Aire Advisors, LLC](https://papertrailfinance.com/firms/aire-advisors-307450) | Beverly Hills, CA | $1.0 billion | Not rated | Nov. 2, 2026 |
| 384 | [Syntheticfi LLC](https://papertrailfinance.com/firms/syntheticfi-330200) | San Francisco, CA | $993 million | Not rated | Nov. 2, 2026 |
| 385 | [Concentrum Wealth Management](https://papertrailfinance.com/firms/concentrum-wealth-management-167151) | San Jose, CA | $987 million | Not rated | Nov. 2, 2026 |
| 386 | [American Independent Securities Group](https://papertrailfinance.com/firms/american-independent-securities-group-135288) | Eagle, ID | $986 million | 56 | Nov. 2, 2026 |
| 387 | [Pacific Sage Partners](https://papertrailfinance.com/firms/pacific-sage-partners-315663) | Edmonds, WA | $986 million | 88 | Nov. 2, 2026 |
| 388 | [The Rice Partnership, LLC](https://papertrailfinance.com/firms/the-rice-partnership-135701) | Honolulu, HI | $985 million | Not rated | Nov. 2, 2026 |
| 389 | [Encompass More Asset Management LLC](https://papertrailfinance.com/firms/encompass-more-asset-management-322382) | Danville, CA | $985 million | 83 | Nov. 2, 2026 |
| 390 | [Asset One Wealth Management](https://papertrailfinance.com/firms/asset-one-wealth-management-336350) | Bellevue, WA | $983 million | 71 | Nov. 2, 2026 |
| 391 | [Semper Augustus Investments Group LLC](https://papertrailfinance.com/firms/semper-augustus-investments-group-108153) | Highlands Ranch, CO | $982 million | Not rated | Nov. 2, 2026 |
| 392 | [Summit Wealth and Retirement Partners](https://papertrailfinance.com/firms/summit-wealth-and-retirement-partners-285972) | Eagle, ID | $978 million | 100 | Nov. 2, 2026 |
| 393 | [Maia Wealth](https://papertrailfinance.com/firms/maia-wealth-292817) | Denver, CO | $973 million | 87 | Nov. 2, 2026 |
| 394 | [Roehl & Yi Investment Advisors, LLC](https://papertrailfinance.com/firms/roehl-and-yi-investment-advisors-109258) | Eugene, OR | $959 million | Not rated | Nov. 2, 2026 |
| 395 | [Leonard Rickey Investment Advisors, P.L.L.C.](https://papertrailfinance.com/firms/leonard-rickey-investment-advisors-p-l-l-c-116891) | Yakima, WA | $958 million | 98 | Nov. 2, 2026 |
| 396 | [Tarbox Family Office, Inc.](https://papertrailfinance.com/firms/tarbox-family-office-106079) | Newport Beach, CA | $954 million | Not rated | Nov. 2, 2026 |
| 397 | [Brickley Wealth Management](https://papertrailfinance.com/firms/brickley-wealth-management-287487) | San Mateo, CA | $950 million | Not rated | Nov. 2, 2026 |
| 398 | [Auxier Asset Management](https://papertrailfinance.com/firms/auxier-asset-management-107980) | Aurora, OR | $946 million | 92 | Nov. 2, 2026 |
| 399 | [HCM Wealth](https://papertrailfinance.com/firms/hcm-wealth-106158) | San Rafael, CA | $942 million | Not rated | Nov. 2, 2026 |
| 400 | [Emerald Advisors, LLC](https://papertrailfinance.com/firms/emerald-advisors-305125) | Bellevue, WA | $941 million | Not rated | Nov. 2, 2026 |

4 firms in states with fewer than 5 investment advisers are listed here only.
