---
title: "Investment advisers in the Western United States, Page 30"
canonical: "https://papertrailfinance.com/investment-advisers/page/30"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 1729
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in the Western United States, Page 30

Page 30 of 35 of investment advisers in the 13 western states: profiles 1451 to 1500 of 1,729, largest first by assets managed. 1,729 investment advisers are headquartered in the 13 western states and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Investment advisers with a profile are spread across 13 western states, led by California (835), Colorado (206) and Washington (175). Their published scores run from 22 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/page/30

- Firms: 1,729
- With a score: 378
- Median score: 87

## Which investment advisers in the 13 western states have a profile?

This page lists investment advisers 1451 to 1500 of the 1,729 in the 13 western states, largest first by assets managed, from Impact Fiduciary LLC ($155 million) to Trailwise Financial Partners, LLC ($145 million).

**Investment advisers in the Western United States, largest first by assets managed**

| # | Firm | City, state | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1451 | [Impact Fiduciary LLC](https://papertrailfinance.com/firms/impact-fiduciary-288345) | Pasadena, CA | $155 million | 99 | Nov. 2, 2026 |
| 1452 | [Decision Investments, Inc.](https://papertrailfinance.com/firms/decision-investments-145073) | San Diego, CA | $155 million | Not rated | Nov. 2, 2026 |
| 1453 | [Lake Avenue Financial LLC](https://papertrailfinance.com/firms/lake-avenue-financial-315746) | Pasadena, CA | $155 million | 85 | Nov. 2, 2026 |
| 1454 | [Elevage Partners, LLC](https://papertrailfinance.com/firms/elevage-partners-158386) | Reno, NV | $155 million | Not rated | Nov. 2, 2026 |
| 1455 | [Newbury Capital Management, LLC](https://papertrailfinance.com/firms/newbury-capital-management-148516) | South Pasadena, CA | $154 million | Not rated | Nov. 2, 2026 |
| 1456 | [Tier One Wealth Management](https://papertrailfinance.com/firms/tier-one-wealth-management-322893) | Lone Tree, CO | $154 million | Not rated | Nov. 2, 2026 |
| 1457 | [Millennium Investment Services](https://papertrailfinance.com/firms/millennium-investment-services-108744) | Van Nuys, CA | $154 million | Not rated | Nov. 2, 2026 |
| 1458 | [Waterrock Wealth Management](https://papertrailfinance.com/firms/waterrock-wealth-management-296462) | Albuquerque, NM | $154 million | Not rated | Nov. 2, 2026 |
| 1459 | [Alessandra Capital Management, LLC](https://papertrailfinance.com/firms/alessandra-capital-management-123305) | Torrance, CA | $154 million | Not rated | Nov. 2, 2026 |
| 1460 | [Wise Wealth Partners, LLC](https://papertrailfinance.com/firms/wise-wealth-partners-311639) | Phoenix, AZ | $153 million | 96 | Nov. 2, 2026 |
| 1461 | [Arta Finance](https://papertrailfinance.com/firms/arta-finance-318714) | Mountain View, CA | $153 million | Not rated | Nov. 2, 2026 |
| 1462 | [Paragon Wealth Management](https://papertrailfinance.com/firms/paragon-wealth-management-105962) | Provo, UT | $153 million | Not rated | Nov. 2, 2026 |
| 1463 | [Steve Lynch Wealth Management](https://papertrailfinance.com/firms/steve-lynch-wealth-management-113715) | Albuquerque, NM | $153 million | 96 | Nov. 2, 2026 |
| 1464 | [Stewardship Wealth Management Solutions](https://papertrailfinance.com/firms/stewardship-wealth-management-solutions-322851) | Huntington Beach, CA | $153 million | Not rated | Nov. 2, 2026 |
| 1465 | [Garner Financial Management](https://papertrailfinance.com/firms/garner-financial-management-131628) | Lafayette, CA | $153 million | Not rated | Nov. 2, 2026 |
| 1466 | [J K R & Company, Inc.](https://papertrailfinance.com/firms/j-k-r-and-company-8040) | Van Nuys, CA | $152 million | Not rated | Nov. 2, 2026 |
| 1467 | [Wellspring Advisors, Inc.](https://papertrailfinance.com/firms/wellspring-advisors-147861) | Hillsboro, OR | $152 million | Not rated | Nov. 2, 2026 |
| 1468 | [Dimensions Wealth Management, LLC](https://papertrailfinance.com/firms/dimensions-wealth-management-298928) | Roseville, CA | $152 million | Not rated | Nov. 2, 2026 |
| 1469 | [Redwood Coast Financial Partners](https://papertrailfinance.com/firms/redwood-coast-financial-partners-226560) | Eureka, CA | $152 million | Not rated | Nov. 2, 2026 |
| 1470 | [Fpfoco](https://papertrailfinance.com/firms/fpfoco-283890) | Fort Collins, CO | $152 million | 97 | Nov. 2, 2026 |
| 1471 | [Classic Financial](https://papertrailfinance.com/firms/classic-financial-120228) | Westlake Village, CA | $152 million | Not rated | Nov. 2, 2026 |
| 1472 | [Red Crane Wealth Management, LLC](https://papertrailfinance.com/firms/red-crane-wealth-management-284006) | Palo Alto, CA | $152 million | Not rated | Nov. 2, 2026 |
| 1473 | [True Wealth Group](https://papertrailfinance.com/firms/true-wealth-group-332426) | Bend, OR | $151 million | Not rated | Nov. 2, 2026 |
| 1474 | [Sunrise Financial Services LLC](https://papertrailfinance.com/firms/sunrise-financial-services-325955) | Burien, WA | $151 million | Not rated | Nov. 2, 2026 |
| 1475 | [Outbound Financial](https://papertrailfinance.com/firms/outbound-financial-287697) | Boulder, CO | $151 million | Not rated | Nov. 2, 2026 |
| 1476 | [Horizons Sustainable Financial Services, Inc.](https://papertrailfinance.com/firms/horizons-sustainable-financial-services-164970) | Santa Fe, NM | $151 million | Not rated | Nov. 2, 2026 |
| 1477 | [Cascade Financial Strategies](https://papertrailfinance.com/firms/cascade-financial-strategies-166610) | Bend, OR | $151 million | Not rated | Nov. 2, 2026 |
| 1478 | [Axos Invest, Inc](https://papertrailfinance.com/firms/axos-invest-150953) | Las Vegas, NV | $151 million | Not rated | Nov. 2, 2026 |
| 1479 | [CSP Financial Group LLC](https://papertrailfinance.com/firms/csp-financial-group-310819) | Scottsdale, AZ | $151 million | Not rated | Nov. 2, 2026 |
| 1480 | [Optima Capital Management](https://papertrailfinance.com/firms/optima-capital-management-306036) | Tempe, AZ | $150 million | 90 | Nov. 2, 2026 |
| 1481 | [Union Capital Company](https://papertrailfinance.com/firms/union-capital-company-110301) | Tucson, AZ | $150 million | Not rated | Nov. 2, 2026 |
| 1482 | [Onesource Wealth Management](https://papertrailfinance.com/firms/onesource-wealth-management-319078) | Granite Bay, CA | $150 million | Not rated | Nov. 2, 2026 |
| 1483 | [White & Company Financial Planning, Inc.](https://papertrailfinance.com/firms/white-and-company-financial-planning-115326) | Sunnyside, WA | $150 million | Not rated | Nov. 2, 2026 |
| 1484 | [Oakmont Advisory Group, LLC](https://papertrailfinance.com/firms/oakmont-advisory-group-158890) | Albuquerque, NM | $150 million | Not rated | Nov. 2, 2026 |
| 1485 | [Monson Wealth Management, Inc.](https://papertrailfinance.com/firms/monson-wealth-management-169857) | Kennewick, WA | $149 million | Not rated | Nov. 2, 2026 |
| 1486 | [Bellingham Capital](https://papertrailfinance.com/firms/bellingham-capital-151684) | Bellingham, WA | $149 million | Not rated | Nov. 2, 2026 |
| 1487 | [Sidoxia Capital Management, LLC](https://papertrailfinance.com/firms/sidoxia-capital-management-145969) | Newport Beach, CA | $149 million | Not rated | Nov. 2, 2026 |
| 1488 | [Curtis Wealth Management LLC](https://papertrailfinance.com/firms/curtis-wealth-management-312245) | Henderson, NV | $149 million | Not rated | Nov. 2, 2026 |
| 1489 | [Skyline Financial Northwest](https://papertrailfinance.com/firms/skyline-financial-northwest-146844) | Portland, OR | $148 million | Not rated | Nov. 2, 2026 |
| 1490 | [Axia Wealth Management Inc](https://papertrailfinance.com/firms/axia-wealth-management-155890) | Bend, OR | $148 million | Not rated | Nov. 2, 2026 |
| 1491 | [Paller Financial Services, Inc.](https://papertrailfinance.com/firms/paller-financial-services-161531) | Centennial, CO | $148 million | Not rated | Nov. 2, 2026 |
| 1492 | [Fit Wealth Management](https://papertrailfinance.com/firms/fit-wealth-management-281494) | Centennial, CO | $147 million | Not rated | Nov. 2, 2026 |
| 1493 | [Horizon Wealth](https://papertrailfinance.com/firms/horizon-wealth-333752) | Denver, CO | $147 million | 81 | Nov. 2, 2026 |
| 1494 | [Stone Steps Financial, LLC](https://papertrailfinance.com/firms/stone-steps-financial-175289) | Encinitas, CA | $147 million | 87 | Nov. 2, 2026 |
| 1495 | [Paramount Associates Wealth Management](https://papertrailfinance.com/firms/paramount-associates-wealth-management-288537) | Greenwood Village, CO | $146 million | 84 | Nov. 2, 2026 |
| 1496 | [Foresee Wealth Advisors](https://papertrailfinance.com/firms/foresee-wealth-advisors-333296) | Bellevue, WA | $146 million | Not rated | Nov. 2, 2026 |
| 1497 | [Cornerstone Wealth Advisors, Inc.](https://papertrailfinance.com/firms/cornerstone-wealth-advisors-309544) | Carlsbad, CA | $146 million | Not rated | Nov. 2, 2026 |
| 1498 | [Stapp Wealth Management, PLLC](https://papertrailfinance.com/firms/stapp-wealth-management-pllc-116553) | Olympia, WA | $145 million | Not rated | Nov. 2, 2026 |
| 1499 | [Wulff, Hansen & Co.](https://papertrailfinance.com/firms/wulff-hansen-and-co-908) | San Rafael, CA | $145 million | Not rated | Nov. 2, 2026 |
| 1500 | [Trailwise Financial Partners, LLC](https://papertrailfinance.com/firms/trailwise-financial-partners-323530) | Golden, CO | $145 million | Not rated | Nov. 2, 2026 |

4 firms in states with fewer than 5 investment advisers are listed here only.
