---
title: "Investment advisers in the Western United States, Page 28"
canonical: "https://papertrailfinance.com/investment-advisers/page/28"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 1729
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in the Western United States, Page 28

Page 28 of 35 of investment advisers in the 13 western states: profiles 1351 to 1400 of 1,729, largest first by assets managed. 1,729 investment advisers are headquartered in the 13 western states and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Investment advisers with a profile are spread across 13 western states, led by California (835), Colorado (206) and Washington (175). Their published scores run from 22 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/page/28

- Firms: 1,729
- With a score: 378
- Median score: 87

## Which investment advisers in the 13 western states have a profile?

This page lists investment advisers 1351 to 1400 of the 1,729 in the 13 western states, largest first by assets managed, from Torrey-Payne Wealth Management ($185 million) to Intentional Wealth Strategies ($171 million).

**Investment advisers in the Western United States, largest first by assets managed**

| # | Firm | City, state | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1351 | [Torrey-Payne Wealth Management](https://papertrailfinance.com/firms/torrey-payne-wealth-management-336703) | Pasadena, CA | $185 million | Not rated | Nov. 2, 2026 |
| 1352 | [Logic Wealth Management, LLC](https://papertrailfinance.com/firms/logic-wealth-management-153453) | Pasadena, CA | $185 million | Not rated | Nov. 2, 2026 |
| 1353 | [Statera Wealth Management](https://papertrailfinance.com/firms/statera-wealth-management-333710) | St. George, UT | $185 million | Not rated | Nov. 2, 2026 |
| 1354 | [Selkirk Wealth Advisors, LLC](https://papertrailfinance.com/firms/selkirk-wealth-advisors-173605) | Spokane, WA | $184 million | Not rated | Nov. 2, 2026 |
| 1355 | [Madrid Retirement Advisors](https://papertrailfinance.com/firms/madrid-retirement-advisors-172464) | Manhattan Beach, CA | $184 million | Not rated | Nov. 2, 2026 |
| 1356 | [Longevity Capital Management](https://papertrailfinance.com/firms/longevity-capital-management-328283) | Thousand Oaks, CA | $184 million | Not rated | Nov. 2, 2026 |
| 1357 | [Life Planning Advisors LLC](https://papertrailfinance.com/firms/life-planning-advisors-151292) | Bigfork, MT | $184 million | Not rated | Nov. 2, 2026 |
| 1358 | [Elevate Capital Advisors](https://papertrailfinance.com/firms/elevate-capital-advisors-288190) | Eagle, CO | $183 million | 94 | Nov. 2, 2026 |
| 1359 | [Genter Advisors LLC](https://papertrailfinance.com/firms/genter-advisors-113916) | Los Angeles, CA | $183 million | Not rated | Nov. 2, 2026 |
| 1360 | [Financial Freedom for Dentists LLC](https://papertrailfinance.com/firms/financial-freedom-for-dentists-301981) | Snoqualmie, WA | $182 million | 100 | Nov. 2, 2026 |
| 1361 | [Financial Partners, LLC](https://papertrailfinance.com/firms/financial-partners-170002) | Santa Fe, NM | $182 million | Not rated | Nov. 2, 2026 |
| 1362 | [Spahn Wealth & Retirement LLC](https://papertrailfinance.com/firms/spahn-wealth-and-retirement-285932) | Scottsdale, AZ | $181 million | Not rated | Nov. 2, 2026 |
| 1363 | [Cole Wealth Management, LLC](https://papertrailfinance.com/firms/cole-wealth-management-134509) | Scottsdale, AZ | $181 million | Not rated | Nov. 2, 2026 |
| 1364 | [Cornerstone Investment Advisors, LLC](https://papertrailfinance.com/firms/cornerstone-investment-advisors-116447) | Boulder, CO | $181 million | Not rated | Nov. 2, 2026 |
| 1365 | [C2C Wealth Management, LLC](https://papertrailfinance.com/firms/c2c-wealth-management-284148) | Scottsdale, AZ | $180 million | Not rated | Nov. 2, 2026 |
| 1366 | [Stirling Financial Group](https://papertrailfinance.com/firms/stirling-financial-group-327004) | San Diego, CA | $180 million | Not rated | Nov. 2, 2026 |
| 1367 | [O'Connor Wealth Management, Inc.](https://papertrailfinance.com/firms/oconnor-wealth-management-152316) | Monrovia, CA | $179 million | Not rated | Nov. 2, 2026 |
| 1368 | [The Planner's Edge LLC](https://papertrailfinance.com/firms/the-planners-edge-114616) | Mercer Island, WA | $179 million | Not rated | Nov. 2, 2026 |
| 1369 | [Clearview Wealth Management](https://papertrailfinance.com/firms/clearview-wealth-management-288978) | Irvine, CA | $179 million | 87 | Nov. 2, 2026 |
| 1370 | [Core Financial Advisors](https://papertrailfinance.com/firms/core-financial-advisors-168839) | San Bernardino, CA | $179 million | Not rated | Nov. 2, 2026 |
| 1371 | [SMB Financial Services, Inc.](https://papertrailfinance.com/firms/smb-financial-services-154216) | Portland, OR | $178 million | Not rated | Nov. 2, 2026 |
| 1372 | [Gasber Financial Advisors, Inc](https://papertrailfinance.com/firms/gasber-financial-advisors-157329) | Folsom, CA | $178 million | Not rated | Nov. 2, 2026 |
| 1373 | [M Wealth Management, LLC](https://papertrailfinance.com/firms/m-wealth-management-281532) | San Diego, CA | $178 million | Not rated | Nov. 2, 2026 |
| 1374 | [Silverpeak Wealth Advisors](https://papertrailfinance.com/firms/silverpeak-wealth-advisors-170732) | Boulder, CO | $177 million | Not rated | Nov. 2, 2026 |
| 1375 | [Periope, LC](https://papertrailfinance.com/firms/periope-lc-144256) | St. George, UT | $177 million | Not rated | Nov. 2, 2026 |
| 1376 | [Beyond Financial Services](https://papertrailfinance.com/firms/beyond-financial-services-286350) | Fremont, CA | $177 million | Not rated | Nov. 2, 2026 |
| 1377 | [Nerad + Deppe Wealth Management](https://papertrailfinance.com/firms/nerad-deppe-wealth-management-151284) | La Jolla, CA | $176 million | Not rated | Nov. 2, 2026 |
| 1378 | [Kelsey Financial, LLC](https://papertrailfinance.com/firms/kelsey-financial-314950) | Moorpark, CA | $176 million | Not rated | Nov. 2, 2026 |
| 1379 | [Downing Street Wealth Management LLC](https://papertrailfinance.com/firms/downing-street-wealth-management-152983) | Greenwood Village, CO | $176 million | Not rated | Nov. 2, 2026 |
| 1380 | [CTA Wealth Advisors, Inc.](https://papertrailfinance.com/firms/cta-wealth-advisors-113007) | Burbank, CA | $175 million | Not rated | Nov. 2, 2026 |
| 1381 | [Gould Capital, LLC](https://papertrailfinance.com/firms/gould-capital-300609) | Tacoma, WA | $175 million | Not rated | Nov. 2, 2026 |
| 1382 | [Guardian Wealth Management](https://papertrailfinance.com/firms/guardian-wealth-management-146923) | Salt Lake City, UT | $175 million | Not rated | Nov. 2, 2026 |
| 1383 | [Stewardship Concepts Financial Services LLC](https://papertrailfinance.com/firms/stewardship-concepts-financial-services-330611) | Spokane, WA | $175 million | 97 | Nov. 2, 2026 |
| 1384 | [Opal Advisors](https://papertrailfinance.com/firms/opal-advisors-164014) | Bellevue, WA | $174 million | Not rated | Nov. 2, 2026 |
| 1385 | [Hanseatic Management Services Inc](https://papertrailfinance.com/firms/hanseatic-management-services-107110) | Albuquerque, NM | $174 million | Not rated | Nov. 2, 2026 |
| 1386 | [Athena Wealth Management, LLC](https://papertrailfinance.com/firms/athena-wealth-management-319373) | Reno, NV | $174 million | Not rated | Nov. 2, 2026 |
| 1387 | [Ivanoff Wealth Management Inc.](https://papertrailfinance.com/firms/ivanoff-wealth-management-325275) | Cypress, CA | $174 million | Not rated | Nov. 2, 2026 |
| 1388 | [Infinity Financial Services Advisory](https://papertrailfinance.com/firms/infinity-financial-services-advisory-304981) | Oakland, CA | $174 million | Not rated | Nov. 2, 2026 |
| 1389 | [Blakely Walters Wealth Management](https://papertrailfinance.com/firms/blakely-walters-wealth-management-324410) | Scottsdale, AZ | $174 million | 90 | Nov. 2, 2026 |
| 1390 | [Anchor Point Financial](https://papertrailfinance.com/firms/anchor-point-financial-334103) | Bakersfield, CA | $174 million | Not rated | Nov. 2, 2026 |
| 1391 | [Price Financial Group Wealth Management](https://papertrailfinance.com/firms/price-financial-group-wealth-management-323146) | Portland, OR | $173 million | 80 | Nov. 2, 2026 |
| 1392 | [IFC](https://papertrailfinance.com/firms/ifc-283976) | Auburn, CA | $173 million | Not rated | Nov. 2, 2026 |
| 1393 | [Paradigm Capital Management](https://papertrailfinance.com/firms/paradigm-capital-management-120805) | Reno, NV | $173 million | Not rated | Nov. 2, 2026 |
| 1394 | [International Asset Management](https://papertrailfinance.com/firms/international-asset-management-123418) | San Mateo, CA | $173 million | Not rated | Nov. 2, 2026 |
| 1395 | [Ridgeline Private Wealth](https://papertrailfinance.com/firms/ridgeline-private-wealth-318258) | Mesa, AZ | $173 million | Not rated | Nov. 2, 2026 |
| 1396 | [Wealthbuilders Investments](https://papertrailfinance.com/firms/wealthbuilders-investments-173306) | Greenwood Village, CO | $173 million | Not rated | Nov. 2, 2026 |
| 1397 | [Wealthguard Advisors, Inc.](https://papertrailfinance.com/firms/wealthguard-advisors-297192) | Placerville, CA | $172 million | Not rated | Nov. 2, 2026 |
| 1398 | [Larsen Wealth Management](https://papertrailfinance.com/firms/larsen-wealth-management-146620) | El Dorado Hills, CA | $172 million | Not rated | Nov. 2, 2026 |
| 1399 | [Crawford Financial Planning & Consulting](https://papertrailfinance.com/firms/crawford-financial-planning-and-consulting-134936) | Modesto, CA | $172 million | Not rated | Nov. 2, 2026 |
| 1400 | [Intentional Wealth Strategies](https://papertrailfinance.com/firms/intentional-wealth-strategies-327743) | Colorado Springs, CO | $171 million | Not rated | Nov. 2, 2026 |

4 firms in states with fewer than 5 investment advisers are listed here only.
