---
title: "Investment advisers in the Western United States, Page 25"
canonical: "https://papertrailfinance.com/investment-advisers/page/25"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 1729
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in the Western United States, Page 25

Page 25 of 35 of investment advisers in the 13 western states: profiles 1201 to 1250 of 1,729, largest first by assets managed. 1,729 investment advisers are headquartered in the 13 western states and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Investment advisers with a profile are spread across 13 western states, led by California (835), Colorado (206) and Washington (175). Their published scores run from 22 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/page/25

- Firms: 1,729
- With a score: 378
- Median score: 87

## Which investment advisers in the 13 western states have a profile?

This page lists investment advisers 1201 to 1250 of the 1,729 in the 13 western states, largest first by assets managed, from Redwood Investment Group, Inc ($230 million) to Providence Financial and Insurances, Inc. ($215 million).

**Investment advisers in the Western United States, largest first by assets managed**

| # | Firm | City, state | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1201 | [Redwood Investment Group, Inc](https://papertrailfinance.com/firms/redwood-investment-group-168017) | Fort Bragg, CA | $230 million | Not rated | Nov. 2, 2026 |
| 1202 | [SL Capital](https://papertrailfinance.com/firms/sl-capital-328450) | Scottsdale, AZ | $230 million | Not rated | Nov. 2, 2026 |
| 1203 | [Scratch Capital](https://papertrailfinance.com/firms/scratch-capital-318835) | Boise, ID | $230 million | Not rated | Nov. 2, 2026 |
| 1204 | [Hippocratic Financial Advisors](https://papertrailfinance.com/firms/hippocratic-financial-advisors-169481) | Westlake Village, CA | $229 million | Not rated | Nov. 2, 2026 |
| 1205 | [X Advisors, LLC](https://papertrailfinance.com/firms/x-advisors-315838) | Santa Maria, CA | $229 million | Not rated | Nov. 2, 2026 |
| 1206 | [MSP Wealth Management, LLC](https://papertrailfinance.com/firms/msp-wealth-management-306522) | Klamath Falls, OR | $228 million | Not rated | Nov. 2, 2026 |
| 1207 | [Meixler Investment Management, Ltd.](https://papertrailfinance.com/firms/meixler-investment-management-168223) | Show Low, AZ | $228 million | Not rated | Nov. 2, 2026 |
| 1208 | [Cascade Wealth Advisors, Inc](https://papertrailfinance.com/firms/cascade-wealth-advisors-158470) | Wenatchee, WA | $228 million | Not rated | Nov. 2, 2026 |
| 1209 | [The Wealthgarden F.S. LLC](https://papertrailfinance.com/firms/the-wealthgarden-fs-311927) | El Segundo, CA | $228 million | Not rated | Nov. 2, 2026 |
| 1210 | [Jones & Associates Premier Financial Solutions](https://papertrailfinance.com/firms/jones-associates-premier-financial-solutions-152930) | Jacksonville, OR | $227 million | 76 | Nov. 2, 2026 |
| 1211 | [Echo45 Advisors LLC](https://papertrailfinance.com/firms/echo45-advisors-307265) | Walnut Creek, CA | $227 million | Not rated | Nov. 2, 2026 |
| 1212 | [Capital CS Group, LLC](https://papertrailfinance.com/firms/capital-cs-group-304523) | Irvine, CA | $227 million | Not rated | Nov. 2, 2026 |
| 1213 | [Gilpin Wealth Management LLC](https://papertrailfinance.com/firms/gilpin-wealth-management-311336) | Golden, CO | $227 million | Not rated | Nov. 2, 2026 |
| 1214 | [Arrien Investments, Inc.](https://papertrailfinance.com/firms/arrien-investments-321819) | Boise, ID | $227 million | Not rated | Nov. 2, 2026 |
| 1215 | [Connected Wealth Solutions, LLC](https://papertrailfinance.com/firms/connected-wealth-solutions-277111) | La Grande, OR | $226 million | Not rated | Nov. 2, 2026 |
| 1216 | [D'Arcy Capital Management, LLC](https://papertrailfinance.com/firms/darcy-capital-management-156264) | San Diego, CA | $226 million | Not rated | Nov. 2, 2026 |
| 1217 | [Red Mountain Financial Partners](https://papertrailfinance.com/firms/red-mountain-financial-partners-174672) | Durango, CO | $226 million | Not rated | Nov. 2, 2026 |
| 1218 | [Sun Group Wealth Partners LLC](https://papertrailfinance.com/firms/sun-group-wealth-partners-166372) | Irvine, CA | $224 million | Not rated | Nov. 2, 2026 |
| 1219 | [Aligne Wealth Advisors Investment Management (Awaim)](https://papertrailfinance.com/firms/aligne-wealth-advisors-investment-management-awaim-321735) | Los Angeles, CA | $224 million | Not rated | Nov. 2, 2026 |
| 1220 | [McAlvany Wealth Management, LLC](https://papertrailfinance.com/firms/mcalvany-wealth-management-146021) | Durango, CO | $224 million | Not rated | Nov. 2, 2026 |
| 1221 | [Mainstream Capital Management](https://papertrailfinance.com/firms/mainstream-capital-management-297145) | Los Angeles, CA | $224 million | Not rated | Nov. 2, 2026 |
| 1222 | [Wealth Teams Alliance](https://papertrailfinance.com/firms/wealth-teams-alliance-168907) | Irvine, CA | $224 million | Not rated | Nov. 2, 2026 |
| 1223 | [JHP Wealth Management, LLC](https://papertrailfinance.com/firms/jhp-wealth-management-298784) | Centennial, CO | $224 million | Not rated | Nov. 2, 2026 |
| 1224 | [Pacific Peak Advisors, LLC](https://papertrailfinance.com/firms/pacific-peak-advisors-326711) | Ketchum, ID | $224 million | Not rated | Nov. 2, 2026 |
| 1225 | [Gevers Wealth Management](https://papertrailfinance.com/firms/gevers-wealth-management-340092) | Issaquah, WA | $224 million | 98 | Nov. 2, 2026 |
| 1226 | [Noble Wealth Management, Inc.](https://papertrailfinance.com/firms/noble-wealth-management-169963) | Newport Beach, CA | $223 million | Not rated | Nov. 2, 2026 |
| 1227 | [Whalen Financial](https://papertrailfinance.com/firms/whalen-financial-311869) | Las Vegas, NV | $223 million | Not rated | Nov. 2, 2026 |
| 1228 | [Tortuga Wealth Management](https://papertrailfinance.com/firms/tortuga-wealth-management-153737) | Torrance, CA | $223 million | Not rated | Nov. 2, 2026 |
| 1229 | [Sharpepoint, LLC](https://papertrailfinance.com/firms/sharpepoint-290719) | Phoenix, AZ | $223 million | Not rated | Nov. 2, 2026 |
| 1230 | [Maclean Capital Advisors, LLC](https://papertrailfinance.com/firms/maclean-capital-advisors-156978) | Indian Wells, CA | $222 million | Not rated | Nov. 2, 2026 |
| 1231 | [Ring Mountain Capital, LLC](https://papertrailfinance.com/firms/ring-mountain-capital-288714) | Tiburon, CA | $222 million | Not rated | Nov. 2, 2026 |
| 1232 | [Mangan Wealth Management](https://papertrailfinance.com/firms/mangan-wealth-management-143863) | Seattle, WA | $222 million | Not rated | Nov. 2, 2026 |
| 1233 | [Pacific Park Financial, Inc.](https://papertrailfinance.com/firms/pacific-park-financial-122867) | Laguna Hills, CA | $222 million | Not rated | Nov. 2, 2026 |
| 1234 | [Diazo, LLC](https://papertrailfinance.com/firms/diazo-324419) | Henderson, NV | $222 million | Not rated | Nov. 2, 2026 |
| 1235 | [DWR Wealth Management, LLC](https://papertrailfinance.com/firms/dwr-wealth-management-133743) | San Jose, CA | $221 million | Not rated | Nov. 2, 2026 |
| 1236 | [Para Wealth Advisors, Inc.](https://papertrailfinance.com/firms/para-wealth-advisors-322683) | Camas, WA | $221 million | Not rated | Nov. 2, 2026 |
| 1237 | [Great Gable Wealth Management, LLC](https://papertrailfinance.com/firms/great-gable-wealth-management-297501) | Beverly Hills, CA | $221 million | Not rated | Nov. 2, 2026 |
| 1238 | [Robert Priske, LLC](https://papertrailfinance.com/firms/robert-priske-108072) | Honolulu, HI | $220 million | Not rated | Nov. 2, 2026 |
| 1239 | [RHS Financial, LLC](https://papertrailfinance.com/firms/rhs-financial-149435) | San Francisco, CA | $220 million | Not rated | Nov. 2, 2026 |
| 1240 | [Skyoak Capital, Inc.](https://papertrailfinance.com/firms/skyoak-capital-154248) | Las Vegas, NV | $219 million | 95 | Nov. 2, 2026 |
| 1241 | [Allstreet Capital LLC](https://papertrailfinance.com/firms/allstreet-capital-283564) | Los Angeles, CA | $218 million | Not rated | Nov. 2, 2026 |
| 1242 | [Dobson Asset Management](https://papertrailfinance.com/firms/dobson-asset-management-112079) | Petaluma, CA | $218 million | Not rated | Nov. 2, 2026 |
| 1243 | [Callahan Capital Management](https://papertrailfinance.com/firms/callahan-capital-management-110568) | Steamboat Springs, CO | $217 million | Not rated | Nov. 2, 2026 |
| 1244 | [Presidio Wealth Management](https://papertrailfinance.com/firms/presidio-wealth-management-333404) | Midvale, UT | $217 million | Not rated | Nov. 2, 2026 |
| 1245 | [Advanced Portfolio Strategies](https://papertrailfinance.com/firms/advanced-portfolio-strategies-284697) | Torrance, CA | $217 million | Not rated | Nov. 2, 2026 |
| 1246 | [Grange Capital, LLC](https://papertrailfinance.com/firms/grange-capital-131699) | Beaverton, OR | $217 million | Not rated | Nov. 2, 2026 |
| 1247 | [Strategic Retirement Advisors, LLC](https://papertrailfinance.com/firms/strategic-retirement-advisors-142887) | Elk Grove, CA | $217 million | Not rated | Nov. 2, 2026 |
| 1248 | [FFG Retirement Counseling](https://papertrailfinance.com/firms/ffg-retirement-counseling-308305) | Centennial, CO | $216 million | Not rated | Nov. 2, 2026 |
| 1249 | [Hofer & Associates Wealth Management](https://papertrailfinance.com/firms/hofer-and-associates-wealth-management-282005) | Thousand Oaks, CA | $216 million | Not rated | Nov. 2, 2026 |
| 1250 | [Providence Financial and Insurances, Inc.](https://papertrailfinance.com/firms/providence-financial-and-insurances-141988) | Woodland Hills, CA | $215 million | Not rated | Nov. 2, 2026 |

4 firms in states with fewer than 5 investment advisers are listed here only.
