---
title: "Investment advisers in the Western United States, Page 22"
canonical: "https://papertrailfinance.com/investment-advisers/page/22"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 1729
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in the Western United States, Page 22

Page 22 of 35 of investment advisers in the 13 western states: profiles 1051 to 1100 of 1,729, largest first by assets managed. 1,729 investment advisers are headquartered in the 13 western states and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Investment advisers with a profile are spread across 13 western states, led by California (835), Colorado (206) and Washington (175). Their published scores run from 22 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/page/22

- Firms: 1,729
- With a score: 378
- Median score: 87

## Which investment advisers in the 13 western states have a profile?

This page lists investment advisers 1051 to 1100 of the 1,729 in the 13 western states, largest first by assets managed, from Silvia McColl Wealth Management, LLC ($283 million) to Bull Oak Capital, LLC ($262 million).

**Investment advisers in the Western United States, largest first by assets managed**

| # | Firm | City, state | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1051 | [Silvia McColl Wealth Management, LLC](https://papertrailfinance.com/firms/silvia-mccoll-wealth-management-295339) | San Diego, CA | $283 million | Not rated | Nov. 2, 2026 |
| 1052 | [Bulman Wealth Group](https://papertrailfinance.com/firms/bulman-wealth-group-313552) | Roseville, CA | $283 million | 82 | Nov. 2, 2026 |
| 1053 | [Cooper Capital Group](https://papertrailfinance.com/firms/cooper-capital-group-305121) | Encinitas, CA | $283 million | Not rated | Nov. 2, 2026 |
| 1054 | [Carter Financial, LLC](https://papertrailfinance.com/firms/carter-financial-298327) | La Jolla, CA | $282 million | Not rated | Nov. 2, 2026 |
| 1055 | [Stolz & Associates, PS](https://papertrailfinance.com/firms/stolz-and-associates-ps-117216) | Tacoma, WA | $282 million | Not rated | Nov. 2, 2026 |
| 1056 | [Fortitude Financial LLC](https://papertrailfinance.com/firms/fortitude-financial-313235) | Spokane, WA | $282 million | 95 | Nov. 2, 2026 |
| 1057 | [Victus Capital Wealth](https://papertrailfinance.com/firms/victus-capital-wealth-154899) | Santa Monica, CA | $280 million | Not rated | Nov. 2, 2026 |
| 1058 | [Willow Creek Capital Management, Inc.](https://papertrailfinance.com/firms/willow-creek-capital-management-333911) | Missoula, MT | $280 million | Not rated | Nov. 2, 2026 |
| 1059 | [Faith Investor Services](https://papertrailfinance.com/firms/faith-investor-services-313337) | Scottsdale, AZ | $280 million | Not rated | Nov. 2, 2026 |
| 1060 | [Higgins & Schmidt Wealth Strategies LLC](https://papertrailfinance.com/firms/higgins-and-schmidt-wealth-strategies-286063) | Denver, CO | $279 million | Not rated | Nov. 2, 2026 |
| 1061 | [Mosley Wealth Management, Inc.](https://papertrailfinance.com/firms/mosley-wealth-management-318592) | Anaheim, CA | $279 million | 84 | Nov. 2, 2026 |
| 1062 | [Cottonwood Wealth Strategies, LLC](https://papertrailfinance.com/firms/cottonwood-wealth-strategies-311272) | Salt Lake City, UT | $279 million | Not rated | Nov. 2, 2026 |
| 1063 | [Millennial Wealth](https://papertrailfinance.com/firms/millennial-wealth-289970) | Fall City, WA | $279 million | 83 | Nov. 2, 2026 |
| 1064 | [Spectrum Financial Management](https://papertrailfinance.com/firms/spectrum-financial-management-127746) | San Rafael, CA | $278 million | Not rated | Nov. 2, 2026 |
| 1065 | [Foronjy Financial](https://papertrailfinance.com/firms/foronjy-financial-332380) | Santa Barbara, CA | $278 million | Not rated | Nov. 2, 2026 |
| 1066 | [Auspicious Financial Planning, LLC](https://papertrailfinance.com/firms/auspicious-financial-planning-297962) | San Ramon, CA | $278 million | Not rated | Nov. 2, 2026 |
| 1067 | [Simplifi, Inc.](https://papertrailfinance.com/firms/simplifi-154900) | San Diego, CA | $276 million | 98 | Nov. 2, 2026 |
| 1068 | [Challenger Wealth Management](https://papertrailfinance.com/firms/challenger-wealth-management-121498) | Aliso Viejo, CA | $276 million | Not rated | Nov. 2, 2026 |
| 1069 | [Spectrum Strategic Capital Management, LLC](https://papertrailfinance.com/firms/spectrum-strategic-capital-management-138347) | Corvallis, OR | $275 million | Not rated | Nov. 2, 2026 |
| 1070 | [Elite Financial, Inc.](https://papertrailfinance.com/firms/elite-financial-286667) | Lewiston, ID | $274 million | Not rated | Nov. 2, 2026 |
| 1071 | [Mission Hills Financial Advisory LLC](https://papertrailfinance.com/firms/mission-hills-financial-advisory-328516) | San Diego, CA | $274 million | Not rated | Nov. 2, 2026 |
| 1072 | [Doceo Wealth, LLC](https://papertrailfinance.com/firms/doceo-wealth-310415) | Meridian, ID | $274 million | Not rated | Nov. 2, 2026 |
| 1073 | [Truewealth Financial Partners](https://papertrailfinance.com/firms/truewealth-financial-partners-316079) | Bellevue, WA | $274 million | 83 | Nov. 2, 2026 |
| 1074 | [Parker Financial LLC](https://papertrailfinance.com/firms/parker-financial-144293) | Silverdale, WA | $272 million | 85 | Nov. 2, 2026 |
| 1075 | [Ryan Investments](https://papertrailfinance.com/firms/ryan-investments-115755) | Basalt, CO | $272 million | Not rated | Nov. 2, 2026 |
| 1076 | [Round Hill Asset Management Inc](https://papertrailfinance.com/firms/round-hill-asset-management-107069) | Pasadena, CA | $271 million | Not rated | Nov. 2, 2026 |
| 1077 | [Parsonex Advisory Services, Inc.](https://papertrailfinance.com/firms/parsonex-advisory-services-160275) | Englewood, CO | $271 million | Not rated | Nov. 2, 2026 |
| 1078 | [Sage Financial Advisors Inc.](https://papertrailfinance.com/firms/sage-financial-advisors-116933) | Scottsdale, AZ | $270 million | Not rated | Nov. 2, 2026 |
| 1079 | [Evart, Young & Hobbs Investment Management](https://papertrailfinance.com/firms/evart-young-and-hobbs-investment-management-110263) | Redwood City, CA | $270 million | Not rated | Nov. 2, 2026 |
| 1080 | [Hawke Financial Group](https://papertrailfinance.com/firms/hawke-financial-group-301733) | Meridian, ID | $270 million | 65 | Nov. 2, 2026 |
| 1081 | [Prosperity Wealth Planning LLC](https://papertrailfinance.com/firms/prosperity-wealth-planning-315163) | Irvine, CA | $269 million | Not rated | Nov. 2, 2026 |
| 1082 | [Peak Financial Advisors](https://papertrailfinance.com/firms/peak-financial-advisors-115207) | Denver, CO | $269 million | Not rated | Nov. 2, 2026 |
| 1083 | [Stonebridge Capital Management Inc](https://papertrailfinance.com/firms/stonebridge-capital-management-106073) | Los Angeles, CA | $269 million | Not rated | Nov. 2, 2026 |
| 1084 | [Andrews Advisory Associates, LLC](https://papertrailfinance.com/firms/andrews-advisory-associates-118957) | Honolulu, HI | $269 million | Not rated | Nov. 2, 2026 |
| 1085 | [Athos Private Wealth LLC](https://papertrailfinance.com/firms/athos-private-wealth-309862) | Holladay, UT | $268 million | Not rated | Nov. 2, 2026 |
| 1086 | [JMK & Associates](https://papertrailfinance.com/firms/jmk-associates-312760) | Spokane, WA | $268 million | 75 | Nov. 2, 2026 |
| 1087 | [Viewpoint Capital Management](https://papertrailfinance.com/firms/viewpoint-capital-management-158899) | Seattle, WA | $268 million | Not rated | Nov. 2, 2026 |
| 1088 | [Retirementadvice \| JKA](https://papertrailfinance.com/firms/retirementadvice-jka-153803) | Anaheim, CA | $267 million | Not rated | Nov. 2, 2026 |
| 1089 | [Cerda Munoz Advisors, Inc](https://papertrailfinance.com/firms/cerda-munoz-advisors-170784) | Whittier, CA | $266 million | 88 | Nov. 2, 2026 |
| 1090 | [Bernzott Capital Advisors](https://papertrailfinance.com/firms/bernzott-capital-advisors-104583) | Camarillo, CA | $265 million | Not rated | Nov. 2, 2026 |
| 1091 | [Gordian Advisors, LLC](https://papertrailfinance.com/firms/gordian-advisors-121362) | Tucson, AZ | $265 million | Not rated | Nov. 2, 2026 |
| 1092 | [Evergreen Private Wealth](https://papertrailfinance.com/firms/evergreen-private-wealth-324777) | Greenwood Village, CO | $265 million | Not rated | Nov. 2, 2026 |
| 1093 | [Vantage Wealth Planning](https://papertrailfinance.com/firms/vantage-wealth-planning-173929) | Reno, NV | $265 million | Not rated | Nov. 2, 2026 |
| 1094 | [ROI Financial](https://papertrailfinance.com/firms/roi-financial-160100) | Beaverton, OR | $264 million | Not rated | Nov. 2, 2026 |
| 1095 | [Welch Investment Group, LLC](https://papertrailfinance.com/firms/welch-investment-group-131006) | Grants Pass, OR | $264 million | Not rated | Nov. 2, 2026 |
| 1096 | [Chokshi & Queen Wealth Advisors](https://papertrailfinance.com/firms/chokshi-and-queen-wealth-advisors-313833) | San Diego, CA | $263 million | Not rated | Nov. 2, 2026 |
| 1097 | [Harmony Point Wealth Advisors, Inc.](https://papertrailfinance.com/firms/harmony-point-wealth-advisors-323643) | Irvine, CA | $263 million | Not rated | Nov. 2, 2026 |
| 1098 | [Newport Wealth Advisors, Inc.](https://papertrailfinance.com/firms/newport-wealth-advisors-137159) | Newport Beach, CA | $263 million | Not rated | Nov. 2, 2026 |
| 1099 | [Tamalpais Asset Management](https://papertrailfinance.com/firms/tamalpais-asset-management-301017) | Larkspur, CA | $263 million | Not rated | Nov. 2, 2026 |
| 1100 | [Bull Oak Capital, LLC](https://papertrailfinance.com/firms/bull-oak-capital-170325) | Rancho Santa Fe, CA | $262 million | Not rated | Nov. 2, 2026 |

4 firms in states with fewer than 5 investment advisers are listed here only.
