---
title: "Investment advisers in San Francisco, CA, Page 2"
canonical: "https://papertrailfinance.com/investment-advisers/california/san-francisco/page/2"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 59
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in San Francisco, CA, Page 2

Page 2 of 2 of investment advisers in San Francisco, California: profiles 51 to 59 of 59, largest first by assets managed. 59 investment advisers are headquartered in San Francisco, California and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Published scores for investment advisers in San Francisco, California run from 78 to 94. The median assets managed is $993 million across 59 firms with a reported figure ($367 million across the West); the largest are Charles Schwab Investment Management ($1.72 trillion), Dodge & Cox ($466.6 billion) and ICONIQ Capital, LLC ($117.5 billion).

Source page: https://papertrailfinance.com/investment-advisers/california/san-francisco/page/2

- Firms: 59
- With a score: 10
- Median score: 86
- Median assets managed: $993 million

## Which investment advisers in San Francisco, California have a profile?

This page lists investment advisers 51 to 59 of the 59 in San Francisco, California, largest first by assets managed, from KB Financial Advisors LLC ($115 million) to Zero Labs Inc. ($100,000).

**Investment advisers in San Francisco, CA, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [KB Financial Advisors LLC](https://papertrailfinance.com/firms/kb-financial-advisors-134374) | San Francisco | $115 million | Not rated | Nov. 2, 2026 |
| 52 | [Green Ocean Global Advisors LLC](https://papertrailfinance.com/firms/green-ocean-global-advisors-321145) | San Francisco | $115 million | Not rated | Nov. 2, 2026 |
| 53 | [Backer](https://papertrailfinance.com/firms/backer-281813) | San Francisco | $62.9 million | Not rated | Nov. 2, 2026 |
| 54 | [Heron Finance](https://papertrailfinance.com/firms/heron-finance-327608) | San Francisco | $37.7 million | Not rated | Nov. 2, 2026 |
| 55 | [Octavewealth](https://papertrailfinance.com/firms/octavewealth-170975) | San Francisco | $30.0 million | Not rated | Nov. 2, 2026 |
| 56 | [Bunker](https://papertrailfinance.com/firms/bunker-319690) | San Francisco | $29.2 million | Not rated | Nov. 2, 2026 |
| 57 | [Bloom Investment Advisors, LLC](https://papertrailfinance.com/firms/bloom-investment-advisors-317405) | San Francisco | $17.7 million | Not rated | Nov. 2, 2026 |
| 58 | [Finn](https://papertrailfinance.com/firms/finn-329172) | San Francisco | $4.1 million | Not rated | Nov. 2, 2026 |
| 59 | [Zero Labs Inc.](https://papertrailfinance.com/firms/zero-labs-343612) | San Francisco | $100,000 | Not rated | Nov. 2, 2026 |
