---
title: "Investment advisers in San Diego, CA, Page 2"
canonical: "https://papertrailfinance.com/investment-advisers/california/san-diego/page/2"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 68
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in San Diego, CA, Page 2

Page 2 of 2 of investment advisers in San Diego, California: profiles 51 to 68 of 68, largest first by assets managed. 68 investment advisers are headquartered in San Diego, California and have verified profiles on The Paper Trail. Most recent data: Nov. 2, 2026. Information, not investment advice.

Published scores for investment advisers in San Diego, California run from 38 to 100. The median assets managed is $391 million across 67 firms with a reported figure ($367 million across the West); the largest are Independent Financial Group ($12.9 billion), Pure Financial Advisors, LLC ($11.1 billion) and Dunham ($5.6 billion).

Source page: https://papertrailfinance.com/investment-advisers/california/san-diego/page/2

- Firms: 68
- With a score: 14
- Median score: 95
- Median assets managed: $391 million

## Which investment advisers in San Diego, California have a profile?

This page lists investment advisers 51 to 68 of the 68 in San Diego, California, largest first by assets managed, from International Private Wealth Advisors LLC ($255 million) to 7 Streets Financial, LLC ($88.4 million).

**Investment advisers in San Diego, CA, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [International Private Wealth Advisors LLC](https://papertrailfinance.com/firms/international-private-wealth-advisors-323032) | San Diego | $255 million | Not rated | Nov. 2, 2026 |
| 52 | [Trivant Custom Portfolio Group LLC](https://papertrailfinance.com/firms/trivant-custom-portfolio-group-129803) | San Diego | $239 million | Not rated | Nov. 2, 2026 |
| 53 | [Bamboo Wealth Strategies](https://papertrailfinance.com/firms/bamboo-wealth-strategies-170093) | San Diego | $236 million | Not rated | Nov. 2, 2026 |
| 54 | [D'Arcy Capital Management, LLC](https://papertrailfinance.com/firms/darcy-capital-management-156264) | San Diego | $226 million | Not rated | Nov. 2, 2026 |
| 55 | [Blue Summit Wealth Management](https://papertrailfinance.com/firms/blue-summit-wealth-management-148782) | San Diego | $211 million | Not rated | Nov. 2, 2026 |
| 56 | [Zermatt Wealth Advisors](https://papertrailfinance.com/firms/zermatt-wealth-advisors-307404) | San Diego | $207 million | Not rated | Nov. 2, 2026 |
| 57 | [Reyes Financial Architecture Inc.](https://papertrailfinance.com/firms/reyes-financial-architecture-153194) | San Diego | $196 million | Not rated | Nov. 2, 2026 |
| 58 | [Clutinger Williams & Verhoye Inc](https://papertrailfinance.com/firms/clutinger-williams-and-verhoye-111082) | San Diego | $190 million | 94 | Nov. 2, 2026 |
| 59 | [Stirling Financial Group](https://papertrailfinance.com/firms/stirling-financial-group-327004) | San Diego | $180 million | Not rated | Nov. 2, 2026 |
| 60 | [M Wealth Management, LLC](https://papertrailfinance.com/firms/m-wealth-management-281532) | San Diego | $178 million | Not rated | Nov. 2, 2026 |
| 61 | [Zermatt Wealth Partners](https://papertrailfinance.com/firms/zermatt-wealth-partners-105736) | San Diego | $158 million | Not rated | Nov. 2, 2026 |
| 62 | [Finec Asset Management](https://papertrailfinance.com/firms/finec-asset-management-231789) | San Diego | $157 million | Not rated | Nov. 2, 2026 |
| 63 | [Merrithew & Thorsten, Inc.](https://papertrailfinance.com/firms/merrithew-and-thorsten-133563) | San Diego | $155 million | Not rated | Nov. 2, 2026 |
| 64 | [Decision Investments, Inc.](https://papertrailfinance.com/firms/decision-investments-145073) | San Diego | $155 million | Not rated | Nov. 2, 2026 |
| 65 | [RJ Patterson Group](https://papertrailfinance.com/firms/rj-patterson-group-281752) | San Diego | $142 million | Not rated | Nov. 2, 2026 |
| 66 | [Sikorski Wealth Management, LLC](https://papertrailfinance.com/firms/sikorski-wealth-management-312805) | San Diego | $140 million | Not rated | Nov. 2, 2026 |
| 67 | [7 Streets Financial, LLC](https://papertrailfinance.com/firms/7-streets-financial-282577) | San Diego | $88.4 million | Not rated | Nov. 2, 2026 |
| 68 | [Nectarine](https://papertrailfinance.com/firms/nectarine-327155) | San Diego | N/A | Not rated | Nov. 2, 2026 |
