---
title: "Investment advisers in California, Page 17"
canonical: "https://papertrailfinance.com/investment-advisers/california/page/17"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 835
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in California, Page 17

Page 17 of 17 of investment advisers in California: profiles 801 to 835 of 835, largest first by assets managed. 835 investment advisers are headquartered in California and have verified profiles on The Paper Trail. 131 carry published scores (an adviser with fewer than five scored factors is not rated); the median is 88 out of 100. Most recent data: Nov. 2, 2026. Information, not investment advice.

By city, the most investment advisers in California are in San Diego (68), San Francisco (59) and Los Angeles (56). Their published scores run from 38 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/california/page/17

- Firms: 835
- With a score: 131
- Median score: 88

## Which investment advisers in California have a profile?

This page lists investment advisers 801 to 835 of the 835 in California, largest first by assets managed, from Veraz Advisors ($110 million) to Zero Labs Inc. ($100,000).

**Investment advisers in California, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 801 | [Veraz Advisors](https://papertrailfinance.com/firms/veraz-advisors-304619) | San Ramon | $110 million | 71 | Nov. 2, 2026 |
| 802 | [Finances for Real Life](https://papertrailfinance.com/firms/finances-for-real-life-324090) | Lompoc | $109 million | Not rated | Nov. 2, 2026 |
| 803 | [Dove Investment Research and Management, Inc.](https://papertrailfinance.com/firms/dove-investment-research-and-management-300058) | Irvine | $107 million | Not rated | Nov. 2, 2026 |
| 804 | [North Bay Wealth Management](https://papertrailfinance.com/firms/north-bay-wealth-management-285523) | Petaluma | $107 million | Not rated | Nov. 2, 2026 |
| 805 | [S&F Investment Advisors](https://papertrailfinance.com/firms/sandf-investment-advisors-129367) | Encino | $106 million | Not rated | Nov. 2, 2026 |
| 806 | [Changing Parameters, LLC](https://papertrailfinance.com/firms/changing-parameters-132551) | Los Altos | $105 million | Not rated | Nov. 2, 2026 |
| 807 | [Clearview Investment Partners, LLC](https://papertrailfinance.com/firms/clearview-investment-partners-150046) | Costa Mesa | $105 million | Not rated | Nov. 2, 2026 |
| 808 | [Red Seven](https://papertrailfinance.com/firms/red-seven-168542) | Escondido | $104 million | Not rated | Nov. 2, 2026 |
| 809 | [Bright Lake Wealth Management, LLC](https://papertrailfinance.com/firms/bright-lake-wealth-management-323513) | Redding | $104 million | 86 | Nov. 2, 2026 |
| 810 | [Wealth Strategies Group](https://papertrailfinance.com/firms/wealth-strategies-group-326407) | Newport Beach | $103 million | Not rated | Nov. 2, 2026 |
| 811 | [Stillwater Capital Management](https://papertrailfinance.com/firms/stillwater-capital-management-313075) | Carmel-By-The-Sea | $102 million | Not rated | Nov. 2, 2026 |
| 812 | [Capital Synergy Partners](https://papertrailfinance.com/firms/capital-synergy-partners-148733) | Irvine | $102 million | Not rated | Nov. 2, 2026 |
| 813 | [Secure Retirement Financial & Insurance Services Corp.](https://papertrailfinance.com/firms/secure-retirement-financial-and-insurance-services-132777) | San Ramon | $102 million | Not rated | Nov. 2, 2026 |
| 814 | [Pacific Wealth Advisory Services LLC](https://papertrailfinance.com/firms/pacific-wealth-advisory-services-330888) | Danville | $96.3 million | Not rated | Nov. 2, 2026 |
| 815 | [7 Streets Financial, LLC](https://papertrailfinance.com/firms/7-streets-financial-282577) | San Diego | $88.4 million | Not rated | Nov. 2, 2026 |
| 816 | [Pacific Global Investment Management Company](https://papertrailfinance.com/firms/pacific-global-investment-management-company-106962) | Glendale | $87.5 million | Not rated | Nov. 2, 2026 |
| 817 | [Backer](https://papertrailfinance.com/firms/backer-281813) | San Francisco | $62.9 million | Not rated | Nov. 2, 2026 |
| 818 | [Transglobal Advisory, LLC](https://papertrailfinance.com/firms/transglobal-advisory-168709) | Monrovia | $58.3 million | Not rated | Nov. 2, 2026 |
| 819 | [Westpark Capital, Inc.](https://papertrailfinance.com/firms/westpark-capital-39914) | Los Angeles | $53.1 million | Not rated | Nov. 2, 2026 |
| 820 | [Insights Investments](https://papertrailfinance.com/firms/insights-investments-309727) | Palo Alto | $45.8 million | Not rated | Nov. 2, 2026 |
| 821 | [Heron Finance](https://papertrailfinance.com/firms/heron-finance-327608) | San Francisco | $37.7 million | Not rated | Nov. 2, 2026 |
| 822 | [Octavewealth](https://papertrailfinance.com/firms/octavewealth-170975) | San Francisco | $30.0 million | Not rated | Nov. 2, 2026 |
| 823 | [Bunker](https://papertrailfinance.com/firms/bunker-319690) | San Francisco | $29.2 million | Not rated | Nov. 2, 2026 |
| 824 | [Albert Investments, LLC](https://papertrailfinance.com/firms/albert-investments-298006) | Santa Barbara | $24.8 million | Not rated | Nov. 2, 2026 |
| 825 | [Bloom Investment Advisors, LLC](https://papertrailfinance.com/firms/bloom-investment-advisors-317405) | San Francisco | $17.7 million | Not rated | Nov. 2, 2026 |
| 826 | [Caltier Advisors, LLC](https://papertrailfinance.com/firms/caltier-advisors-317263) | Poway | $6.9 million | Not rated | Nov. 2, 2026 |
| 827 | [Finn](https://papertrailfinance.com/firms/finn-329172) | San Francisco | $4.1 million | Not rated | Nov. 2, 2026 |
| 828 | [Mostt Inc.](https://papertrailfinance.com/firms/mostt-332063) | Sherman Oaks | $254,054 | Not rated | Nov. 2, 2026 |
| 829 | [Zero Labs Inc.](https://papertrailfinance.com/firms/zero-labs-343612) | San Francisco | $100,000 | Not rated | Nov. 2, 2026 |
| 830 | [Boldin Advisors](https://papertrailfinance.com/firms/boldin-advisors-294881) | Mill Valley | N/A | Not rated | Nov. 2, 2026 |
| 831 | [Cove](https://papertrailfinance.com/firms/cove-329900) | Santa Clara | N/A | Not rated | Nov. 2, 2026 |
| 832 | [Mezzi](https://papertrailfinance.com/firms/mezzi-337818) | Menlo Park | N/A | Not rated | Nov. 2, 2026 |
| 833 | [Nectarine](https://papertrailfinance.com/firms/nectarine-327155) | San Diego | N/A | Not rated | Nov. 2, 2026 |
| 834 | [Northstar Investment Advisory LLC](https://papertrailfinance.com/firms/northstar-investment-advisory-315965) | West Hollywood | N/A | Not rated | Nov. 2, 2026 |
| 835 | [Step Advisers, LLC](https://papertrailfinance.com/firms/step-advisers-322349) | San Mateo | N/A | Not rated | Nov. 2, 2026 |

237 firms in cities with fewer than 5 investment advisers are listed here only.
