---
title: "Investment advisers in California, Page 15"
canonical: "https://papertrailfinance.com/investment-advisers/california/page/15"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 835
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in California, Page 15

Page 15 of 17 of investment advisers in California: profiles 701 to 750 of 835, largest first by assets managed. 835 investment advisers are headquartered in California and have verified profiles on The Paper Trail. 131 carry published scores (an adviser with fewer than five scored factors is not rated); the median is 88 out of 100. Most recent data: Nov. 2, 2026. Information, not investment advice.

By city, the most investment advisers in California are in San Diego (68), San Francisco (59) and Los Angeles (56). Their published scores run from 38 to 100. The largest are Capital Research and Management Company ($4.32 trillion), Pacific Investment Management Company LLC ($3.67 trillion) and Charles Schwab Investment Management ($1.72 trillion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/california/page/15

- Firms: 835
- With a score: 131
- Median score: 88

## Which investment advisers in California have a profile?

This page lists investment advisers 701 to 750 of the 835 in California, largest first by assets managed, from The Chartist ($170 million) to Apple & Associates ($138 million).

**Investment advisers in California, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 701 | [The Chartist](https://papertrailfinance.com/firms/the-chartist-105072) | Long Beach | $170 million | Not rated | Nov. 2, 2026 |
| 702 | [Avise Financial](https://papertrailfinance.com/firms/avise-financial-328790) | Los Angeles | $169 million | Not rated | Nov. 2, 2026 |
| 703 | [Financial Zen](https://papertrailfinance.com/firms/financial-zen-282230) | San Francisco | $168 million | 94 | Nov. 2, 2026 |
| 704 | [Boyer Financial Services, Inc.](https://papertrailfinance.com/firms/boyer-financial-services-331868) | Newport Beach | $167 million | 92 | Nov. 2, 2026 |
| 705 | [SAS Financial Advisors, LLC.](https://papertrailfinance.com/firms/sas-financial-advisors-llc-288015) | San Francisco | $167 million | Not rated | Nov. 2, 2026 |
| 706 | [Slo Money Managers](https://papertrailfinance.com/firms/slo-money-managers-331617) | Atascadero | $165 million | Not rated | Nov. 2, 2026 |
| 707 | [Decamilla Capital Management LLC](https://papertrailfinance.com/firms/decamilla-capital-management-108027) | Sacramento | $163 million | Not rated | Nov. 2, 2026 |
| 708 | [Tessara Wealth](https://papertrailfinance.com/firms/tessara-wealth-283295) | Burlingame | $162 million | Not rated | Nov. 2, 2026 |
| 709 | [Blom & Howell Financial Planning, Inc.](https://papertrailfinance.com/firms/blom-and-howell-financial-planning-311830) | Modesto | $161 million | Not rated | Nov. 2, 2026 |
| 710 | [RAI Wealth Management](https://papertrailfinance.com/firms/rai-wealth-management-277137) | Placentia | $160 million | Not rated | Nov. 2, 2026 |
| 711 | [Zermatt Wealth Partners](https://papertrailfinance.com/firms/zermatt-wealth-partners-105736) | San Diego | $158 million | Not rated | Nov. 2, 2026 |
| 712 | [FC360 Wealth Management, Inc.](https://papertrailfinance.com/firms/fc360-wealth-management-171788) | Roseville | $158 million | Not rated | Nov. 2, 2026 |
| 713 | [Fonte Financial Advisors](https://papertrailfinance.com/firms/fonte-financial-advisors-311162) | Carlsbad | $158 million | Not rated | Nov. 2, 2026 |
| 714 | [SCSC Advisors, LLC](https://papertrailfinance.com/firms/scsc-advisors-343551) | Rancho Santa Fe | $158 million | Not rated | Nov. 2, 2026 |
| 715 | [Crosspoint Financial, LLC](https://papertrailfinance.com/firms/crosspoint-financial-286443) | Tustin | $157 million | Not rated | Nov. 2, 2026 |
| 716 | [Finec Asset Management](https://papertrailfinance.com/firms/finec-asset-management-231789) | San Diego | $157 million | Not rated | Nov. 2, 2026 |
| 717 | [Merrithew & Thorsten, Inc.](https://papertrailfinance.com/firms/merrithew-and-thorsten-133563) | San Diego | $155 million | Not rated | Nov. 2, 2026 |
| 718 | [Impact Fiduciary LLC](https://papertrailfinance.com/firms/impact-fiduciary-288345) | Pasadena | $155 million | 99 | Nov. 2, 2026 |
| 719 | [Decision Investments, Inc.](https://papertrailfinance.com/firms/decision-investments-145073) | San Diego | $155 million | Not rated | Nov. 2, 2026 |
| 720 | [Lake Avenue Financial LLC](https://papertrailfinance.com/firms/lake-avenue-financial-315746) | Pasadena | $155 million | 85 | Nov. 2, 2026 |
| 721 | [Newbury Capital Management, LLC](https://papertrailfinance.com/firms/newbury-capital-management-148516) | South Pasadena | $154 million | Not rated | Nov. 2, 2026 |
| 722 | [Millennium Investment Services](https://papertrailfinance.com/firms/millennium-investment-services-108744) | Van Nuys | $154 million | Not rated | Nov. 2, 2026 |
| 723 | [Alessandra Capital Management, LLC](https://papertrailfinance.com/firms/alessandra-capital-management-123305) | Torrance | $154 million | Not rated | Nov. 2, 2026 |
| 724 | [Arta Finance](https://papertrailfinance.com/firms/arta-finance-318714) | Mountain View | $153 million | Not rated | Nov. 2, 2026 |
| 725 | [Stewardship Wealth Management Solutions](https://papertrailfinance.com/firms/stewardship-wealth-management-solutions-322851) | Huntington Beach | $153 million | Not rated | Nov. 2, 2026 |
| 726 | [Garner Financial Management](https://papertrailfinance.com/firms/garner-financial-management-131628) | Lafayette | $153 million | Not rated | Nov. 2, 2026 |
| 727 | [J K R & Company, Inc.](https://papertrailfinance.com/firms/j-k-r-and-company-8040) | Van Nuys | $152 million | Not rated | Nov. 2, 2026 |
| 728 | [Dimensions Wealth Management, LLC](https://papertrailfinance.com/firms/dimensions-wealth-management-298928) | Roseville | $152 million | Not rated | Nov. 2, 2026 |
| 729 | [Redwood Coast Financial Partners](https://papertrailfinance.com/firms/redwood-coast-financial-partners-226560) | Eureka | $152 million | Not rated | Nov. 2, 2026 |
| 730 | [Classic Financial](https://papertrailfinance.com/firms/classic-financial-120228) | Westlake Village | $152 million | Not rated | Nov. 2, 2026 |
| 731 | [Red Crane Wealth Management, LLC](https://papertrailfinance.com/firms/red-crane-wealth-management-284006) | Palo Alto | $152 million | Not rated | Nov. 2, 2026 |
| 732 | [Onesource Wealth Management](https://papertrailfinance.com/firms/onesource-wealth-management-319078) | Granite Bay | $150 million | Not rated | Nov. 2, 2026 |
| 733 | [Sidoxia Capital Management, LLC](https://papertrailfinance.com/firms/sidoxia-capital-management-145969) | Newport Beach | $149 million | Not rated | Nov. 2, 2026 |
| 734 | [Stone Steps Financial, LLC](https://papertrailfinance.com/firms/stone-steps-financial-175289) | Encinitas | $147 million | 87 | Nov. 2, 2026 |
| 735 | [Cornerstone Wealth Advisors, Inc.](https://papertrailfinance.com/firms/cornerstone-wealth-advisors-309544) | Carlsbad | $146 million | Not rated | Nov. 2, 2026 |
| 736 | [Wulff, Hansen & Co.](https://papertrailfinance.com/firms/wulff-hansen-and-co-908) | San Rafael | $145 million | Not rated | Nov. 2, 2026 |
| 737 | [Haven Capital Group](https://papertrailfinance.com/firms/haven-capital-group-149641) | Westlake Village | $144 million | Not rated | Nov. 2, 2026 |
| 738 | [Procore Advisors, LLC](https://papertrailfinance.com/firms/procore-advisors-289037) | Newport Beach | $144 million | Not rated | Nov. 2, 2026 |
| 739 | [Fog City Advisors, LLC](https://papertrailfinance.com/firms/fog-city-advisors-321822) | Albany | $144 million | Not rated | Nov. 2, 2026 |
| 740 | [Appian Way Financial](https://papertrailfinance.com/firms/appian-way-financial-168109) | Pasadena | $143 million | Not rated | Nov. 2, 2026 |
| 741 | [RJ Patterson Group](https://papertrailfinance.com/firms/rj-patterson-group-281752) | San Diego | $142 million | Not rated | Nov. 2, 2026 |
| 742 | [Syndicated Capital, Inc.](https://papertrailfinance.com/firms/syndicated-capital-29037) | Brea | $142 million | Not rated | Nov. 2, 2026 |
| 743 | [Derive Wealth](https://papertrailfinance.com/firms/derive-wealth-284619) | Pasadena | $141 million | Not rated | Nov. 2, 2026 |
| 744 | [Entrust Investment Services, Inc](https://papertrailfinance.com/firms/entrust-investment-services-324860) | Campbell | $141 million | Not rated | Nov. 2, 2026 |
| 745 | [Mestmaker & Petrey Wealth Advisors](https://papertrailfinance.com/firms/mestmaker-and-petrey-wealth-advisors-148484) | Bakersfield | $141 million | Not rated | Nov. 2, 2026 |
| 746 | [Bosman Wealth Management, LLC](https://papertrailfinance.com/firms/bosman-wealth-management-290550) | Redlands | $140 million | Not rated | Nov. 2, 2026 |
| 747 | [Claremont Financial Group,Inc.](https://papertrailfinance.com/firms/claremont-financial-groupinc-107806) | Claremont | $140 million | Not rated | Nov. 2, 2026 |
| 748 | [Sikorski Wealth Management, LLC](https://papertrailfinance.com/firms/sikorski-wealth-management-312805) | San Diego | $140 million | Not rated | Nov. 2, 2026 |
| 749 | [Giving Tree Wealth Advisors](https://papertrailfinance.com/firms/giving-tree-wealth-advisors-312361) | San Ramon | $138 million | Not rated | Nov. 2, 2026 |
| 750 | [Apple & Associates](https://papertrailfinance.com/firms/apple-and-associates-126849) | Grass Valley | $138 million | Not rated | Nov. 2, 2026 |

237 firms in cities with fewer than 5 investment advisers are listed here only.
