---
title: "Investment advisers in Arizona, Page 3"
canonical: "https://papertrailfinance.com/investment-advisers/arizona/page/3"
as_of: 2026-11-02
updated: 2026-11-02
type: state-directory
publisher: "The Paper Trail"
firm_type: "investment-advisers"
firms: 144
sources:
  - name: "SEC's Investment Adviser Public Disclosure site"
    url: "https://adviserinfo.sec.gov/"
---

# Investment advisers in Arizona, Page 3

Page 3 of 3 of investment advisers in Arizona: profiles 101 to 144 of 144, largest first by assets managed. 144 investment advisers are headquartered in Arizona and have verified profiles on The Paper Trail. 35 carry published scores (an adviser with fewer than five scored factors is not rated); the median is 88 out of 100. Most recent data: Nov. 2, 2026. Information, not investment advice.

By city, the most investment advisers in Arizona are in Scottsdale (52), Phoenix (24) and Tucson (22). Their published scores run from 22 to 100. The largest are Osaic Wealth ($234.9 billion), United Planners' Financial Services of America A Limited Partner ($12.8 billion) and Foundations Investment Advisors LLC ($10.1 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/investment-advisers/arizona/page/3

- Firms: 144
- With a score: 35
- Median score: 88

## Which investment advisers in Arizona have a profile?

This page lists investment advisers 101 to 144 of the 144 in Arizona, largest first by assets managed, from Financial Life Planners ($208 million) to Legacy Cornerstone Wealth LLC ($22.4 million).

**Investment advisers in Arizona, largest first by assets managed**

| # | Firm | City | Assets managed | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 101 | [Financial Life Planners](https://papertrailfinance.com/firms/financial-life-planners-129415) | Tempe | $208 million | Not rated | Nov. 2, 2026 |
| 102 | [AIO Financial, LLC](https://papertrailfinance.com/firms/aio-financial-114030) | Tucson | $199 million | 97 | Nov. 2, 2026 |
| 103 | [Preston Investments](https://papertrailfinance.com/firms/preston-investments-289926) | Kingman | $198 million | 100 | Nov. 2, 2026 |
| 104 | [Bradley Wealth LLC](https://papertrailfinance.com/firms/bradley-wealth-131808) | Scottsdale | $197 million | 91 | Nov. 2, 2026 |
| 105 | [Westmark Wealth Management](https://papertrailfinance.com/firms/westmark-wealth-management-334109) | Phoenix | $195 million | Not rated | Nov. 2, 2026 |
| 106 | [Dynamic Wealth Advisors](https://papertrailfinance.com/firms/dynamic-wealth-advisors-169792) | Surprise | $193 million | 86 | Nov. 2, 2026 |
| 107 | [Bledsoe Asset Management, LLC](https://papertrailfinance.com/firms/bledsoe-asset-management-145943) | Phoenix | $189 million | Not rated | Nov. 2, 2026 |
| 108 | [Hillspring Financial, Inc.](https://papertrailfinance.com/firms/hillspring-financial-113938) | Surprise | $186 million | Not rated | Nov. 2, 2026 |
| 109 | [Spahn Wealth & Retirement LLC](https://papertrailfinance.com/firms/spahn-wealth-and-retirement-285932) | Scottsdale | $181 million | Not rated | Nov. 2, 2026 |
| 110 | [Cole Wealth Management, LLC](https://papertrailfinance.com/firms/cole-wealth-management-134509) | Scottsdale | $181 million | Not rated | Nov. 2, 2026 |
| 111 | [C2C Wealth Management, LLC](https://papertrailfinance.com/firms/c2c-wealth-management-284148) | Scottsdale | $180 million | Not rated | Nov. 2, 2026 |
| 112 | [Blakely Walters Wealth Management](https://papertrailfinance.com/firms/blakely-walters-wealth-management-324410) | Scottsdale | $174 million | 90 | Nov. 2, 2026 |
| 113 | [Ridgeline Private Wealth](https://papertrailfinance.com/firms/ridgeline-private-wealth-318258) | Mesa | $173 million | Not rated | Nov. 2, 2026 |
| 114 | [Lilliano Capital Management LLC](https://papertrailfinance.com/firms/lilliano-capital-management-339106) | Phoenix | $168 million | Not rated | Nov. 2, 2026 |
| 115 | [Wilkinson Wealth Management, LLC](https://papertrailfinance.com/firms/wilkinson-wealth-management-317741) | Tucson | $165 million | Not rated | Nov. 2, 2026 |
| 116 | [Immaculate Wealth Management, LLC](https://papertrailfinance.com/firms/immaculate-wealth-management-167657) | Mesa | $157 million | Not rated | Nov. 2, 2026 |
| 117 | [Profocus Incorporated](https://papertrailfinance.com/firms/profocus-113954) | Phoenix | $157 million | Not rated | Nov. 2, 2026 |
| 118 | [Taurum Retirement Partners, LLC](https://papertrailfinance.com/firms/taurum-retirement-partners-282017) | Mesa | $156 million | Not rated | Nov. 2, 2026 |
| 119 | [Wise Wealth Partners, LLC](https://papertrailfinance.com/firms/wise-wealth-partners-311639) | Phoenix | $153 million | 96 | Nov. 2, 2026 |
| 120 | [CSP Financial Group LLC](https://papertrailfinance.com/firms/csp-financial-group-310819) | Scottsdale | $151 million | Not rated | Nov. 2, 2026 |
| 121 | [Optima Capital Management](https://papertrailfinance.com/firms/optima-capital-management-306036) | Tempe | $150 million | 90 | Nov. 2, 2026 |
| 122 | [Union Capital Company](https://papertrailfinance.com/firms/union-capital-company-110301) | Tucson | $150 million | Not rated | Nov. 2, 2026 |
| 123 | [Martinsen Wealth Management](https://papertrailfinance.com/firms/martinsen-wealth-management-332433) | Tempe | $143 million | 96 | Nov. 2, 2026 |
| 124 | [Foothills Advisors, LLC](https://papertrailfinance.com/firms/foothills-advisors-298408) | Cave Creek | $142 million | Not rated | Nov. 2, 2026 |
| 125 | [Fortress Financial Solutions, LLC](https://papertrailfinance.com/firms/fortress-financial-solutions-143969) | Tucson | $142 million | Not rated | Nov. 2, 2026 |
| 126 | [Wisdom Wealth Investment Advisors LLC](https://papertrailfinance.com/firms/wisdom-wealth-investment-advisors-170536) | Phoenix | $139 million | Not rated | Nov. 2, 2026 |
| 127 | [Arbor Wealth Management, LLC](https://papertrailfinance.com/firms/arbor-wealth-management-168774) | Tempe | $138 million | Not rated | Nov. 2, 2026 |
| 128 | [Bridgelight Capital LLC](https://papertrailfinance.com/firms/bridgelight-capital-154920) | Scottsdale | $136 million | Not rated | Nov. 2, 2026 |
| 129 | [Almega Wealth Management](https://papertrailfinance.com/firms/almega-wealth-management-316840) | Scottsdale | $134 million | 82 | Nov. 2, 2026 |
| 130 | [Form Prosperity Wealth Advisors, LLC](https://papertrailfinance.com/firms/form-prosperity-wealth-advisors-307792) | Chandler | $119 million | Not rated | Nov. 2, 2026 |
| 131 | [Redeem Wealth Management](https://papertrailfinance.com/firms/redeem-wealth-management-313761) | Gilbert | $119 million | 88 | Nov. 2, 2026 |
| 132 | [Schulz Financial Group](https://papertrailfinance.com/firms/schulz-financial-group-339660) | Tucson | $115 million | 97 | Nov. 2, 2026 |
| 133 | [Endeavor Advisors LLC](https://papertrailfinance.com/firms/endeavor-advisors-309563) | Phoenix | $114 million | Not rated | Nov. 2, 2026 |
| 134 | [Financial Planning First, LLC](https://papertrailfinance.com/firms/financial-planning-first-319273) | Tuscon | $114 million | Not rated | Nov. 2, 2026 |
| 135 | [Spirit West Advisors, LLC](https://papertrailfinance.com/firms/spirit-west-advisors-285314) | Scottsdale | $111 million | Not rated | Nov. 2, 2026 |
| 136 | [Ensign Advisory Partners LLC](https://papertrailfinance.com/firms/ensign-advisory-partners-325650) | Gilbert | $101 million | Not rated | Nov. 2, 2026 |
| 137 | [Next Up Wealth Advisors, LLC](https://papertrailfinance.com/firms/next-up-wealth-advisors-342136) | Scottsdale | $100 million | Not rated | Nov. 2, 2026 |
| 138 | [3roots Wealth Partners LLC](https://papertrailfinance.com/firms/3roots-wealth-partners-338300) | Scottsdale | $92.6 million | 93 | Nov. 2, 2026 |
| 139 | [Titan Capital Management](https://papertrailfinance.com/firms/titan-capital-management-319447) | Scottsdale | $84.2 million | Not rated | Nov. 2, 2026 |
| 140 | [Vora Wealth Management, PLLC](https://papertrailfinance.com/firms/vora-wealth-management-pllc-153559) | Flagstaff | $74.8 million | Not rated | Nov. 2, 2026 |
| 141 | [Acrylic Financial, Inc.](https://papertrailfinance.com/firms/acrylic-financial-288263) | Fountain Hills | $73.5 million | Not rated | Nov. 2, 2026 |
| 142 | [Embark Wealth Management, LLC](https://papertrailfinance.com/firms/embark-wealth-management-157950) | Tempe | $57.4 million | Not rated | Nov. 2, 2026 |
| 143 | [Secure Investment Management, LLC](https://papertrailfinance.com/firms/secure-investment-management-141195) | Tucson | $42.9 million | 75 | Nov. 2, 2026 |
| 144 | [Legacy Cornerstone Wealth LLC](https://papertrailfinance.com/firms/legacy-cornerstone-wealth-281027) | Peoria | $22.4 million | Not rated | Nov. 2, 2026 |

19 firms in cities with fewer than 5 investment advisers are listed here only.
