---
title: "Rated: Hand-Decoded Financial Advisers in the West"
canonical: "https://papertrailfinance.com/firms/rankings"
as_of: 2026-11-13
updated: 2026-11-13
type: ratings
publisher: "The Paper Trail"
scoring_version: "2.7"
sources:
  - name: "SEC Investment Adviser Public Disclosure (Form ADV, Form CRS, brochures)"
    url: "https://adviserinfo.sec.gov/"
  - name: "SEC, Information About Registered Investment Advisers (monthly adviser data)"
    url: "https://www.sec.gov/data-research/sec-markets-data/information-about-registered-investment-advisers-exempt-reporting-advisers"
---

# Rated: Hand-Decoded Financial Advisers in the West

148 of the 149 hand-decoded investment advisers in the western states carry a published rating out of 100, as of Nov. 13, 2026. Each is scored the same way from verified records and published only with enough evidence, including a record the firm does not write. The other 1 is held until more research is done. Firms cannot pay for a rating.

Every point deducted links to its source on the firm’s page, and each held firm’s page says why.

Only firms scored on at least 85% of the rubric's weight, and not in the top tenth only because a factor could not be scored, get a rank number (38 of 148); the others are listed by score with a dash.

| # | Firm | Main office | Rating | Confidence | Fee on $1M | Factors scored |
| --- | --- | --- | --- | --- | --- | --- |
| – | [Financial Plan](https://papertrailfinance.com/firms/financial-plan-116073.md) | Bellingham, WA | 100 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Wood Tarver Financial](https://papertrailfinance.com/firms/wood-tarver-financial-298793.md) | Boise, ID | 100 | Medium | $9,800 | 7 of 8 (not scored: client reviews) |
| – | [Vision Capital Management](https://papertrailfinance.com/firms/vision-capital-management-107793.md) | Portland, OR | 99 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Leonard Rickey Investment Advisors, P.L.L.C.](https://papertrailfinance.com/firms/leonard-rickey-investment-advisors-p-l-l-c-116891.md) | Yakima, WA | 98 | Medium | $8,875 | 7 of 8 (not scored: client reviews) |
| – | [Alta Capital Management](https://papertrailfinance.com/firms/alta-capital-management-106786.md) | Salt Lake City, UT | 97 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [AMI Asset Management](https://papertrailfinance.com/firms/ami-asset-management-110291.md) | Los Angeles, CA | 97 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Tradewinds Capital Management](https://papertrailfinance.com/firms/tradewinds-capital-management-145934.md) | Bellingham, WA | 97 | Medium | $8,250 | 7 of 8 (not scored: client reviews) |
| 1 | [Next Level Wealth Planning](https://papertrailfinance.com/firms/next-level-wealth-planning-327644.md) | Meridian, ID | 97 | Medium | N/A | 7 of 8 (not scored: cost) |
| – | [Ferguson Wellman Capital Management](https://papertrailfinance.com/firms/ferguson-wellman-capital-management-104692.md) | Portland, OR | 96 | Medium | $8,500 | 7 of 8 (not scored: client reviews) |
| – | [Tran Capital Management](https://papertrailfinance.com/firms/tran-capital-management-l-p-107049.md) | San Rafael, CA | 96 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Financial Insights Wealth Management](https://papertrailfinance.com/firms/financial-insights-wealth-management-108797.md) | Tacoma, WA | 96 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Sapient Private Wealth Management](https://papertrailfinance.com/firms/sapient-private-wealth-management-159419.md) | Eugene, OR | 96 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Marsjewett Financial Group](https://papertrailfinance.com/firms/marsjewett-financial-group-297388.md) | Bellevue, WA | 96 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Threadline Wealth](https://papertrailfinance.com/firms/threadline-wealth-108917.md) | Bellevue, WA | 95 | Medium | $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Pring Turner](https://papertrailfinance.com/firms/pring-turner-110931.md) | Alamo, CA | 95 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| 2 | [Petersen Hastings Wealth Advisors](https://papertrailfinance.com/firms/petersen-hastings-wealth-advisors-110952.md) | Kennewick, WA | 95 | Medium | $10,000 | 8 of 8 |
| 2 | [Vista Capital Partners](https://papertrailfinance.com/firms/vista-capital-partners-114913.md) | Portland, OR | 95 | Medium | $9,000 | 8 of 8 |
| – | [Concreit Fund Management](https://papertrailfinance.com/firms/concreit-fund-management-310737.md) | Seattle, WA | 95 | Medium | $2,500 | 7 of 8 (not scored: client reviews) |
| – | [Osborne Partners](https://papertrailfinance.com/firms/osborne-partners-108100.md) | San Francisco, CA | 94 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Genter Capital Management](https://papertrailfinance.com/firms/genter-capital-management-108618.md) | Los Angeles, CA | 94 | Medium | $13,000 | 7 of 8 (not scored: client reviews) |
| – | [Summitry](https://papertrailfinance.com/firms/summitry-128586.md) | Foster City, CA | 94 | Medium | $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Raub Brock Capital Management](https://papertrailfinance.com/firms/raub-brock-capital-management-153994.md) | Larkspur, CA | 94 | Medium | $11,250 | 7 of 8 (not scored: client reviews) |
| – | [Financial Forum](https://papertrailfinance.com/firms/financial-forum-307740.md) | Spokane, WA | 94 | Medium | $11,250 | 7 of 8 (not scored: client reviews) |
| 4 | [Northern Capital Management](https://papertrailfinance.com/firms/northern-capital-management-111379.md) | Spokane, WA | 93 | Medium | $10,000 | 8 of 8 |
| – | [Helmstar Wealth Management](https://papertrailfinance.com/firms/helmstar-wealth-management-145074.md) | Boise, ID | 93 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Venturi Private Wealth](https://papertrailfinance.com/firms/venturi-private-wealth-169576.md) | Boise, ID | 93 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Robinhood Asset Management](https://papertrailfinance.com/firms/robinhood-asset-management-323736.md) | Menlo Park, CA | 93 | Medium | $2,500 | 7 of 8 (not scored: client reviews) |
| – | [Westwind Capital](https://papertrailfinance.com/firms/westwind-capital-106802.md) | Las Cruces, NM | 92 | Medium | $13,125 | 7 of 8 (not scored: client reviews) |
| – | [Auxier Asset Management](https://papertrailfinance.com/firms/auxier-asset-management-107980.md) | Aurora, OR | 92 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 5 | [Quantum Financial Planning Services](https://papertrailfinance.com/firms/quantum-financial-planning-services-115877.md) | Spokane, WA | 92 | Medium | up to $12,500 | 8 of 8 |
| – | [Zevenbergen Capital Investments](https://papertrailfinance.com/firms/zevenbergen-capital-investments-128990.md) | Edmonds, WA | 92 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Paul R. Ried Financial Group](https://papertrailfinance.com/firms/paul-r-ried-financial-group-297284.md) | Bellevue, WA | 92 | Medium | $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Sage Advisors](https://papertrailfinance.com/firms/sage-advisors-301328.md) | Edmonds, WA | 92 | Medium | $8,750 | 7 of 8 (not scored: client reviews) |
| 5 | [Fellowship Financial Planning](https://papertrailfinance.com/firms/fellowship-financial-planning-330347.md) | Spokane, WA | 92 | Medium | $12,500 | 8 of 8 |
| 7 | [Avier Wealth Advisors](https://papertrailfinance.com/firms/avier-wealth-advisors-161077.md) | Bellevue, WA | 91 | Medium | N/A | 7 of 8 (not scored: cost) |
| – | [Crown Point Wealth Advisors](https://papertrailfinance.com/firms/crown-point-wealth-advisors-322424.md) | Hood River, OR | 91 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Cutler Investment Group](https://papertrailfinance.com/firms/cutler-investment-group-128483.md) | Jacksonville, OR | 90 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Keudell Morrison Wealth Management](https://papertrailfinance.com/firms/keudell-morrison-wealth-management-292600.md) | Salem, OR | 90 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Martel Wealth Advisors](https://papertrailfinance.com/firms/martel-wealth-advisors-296896.md) | Vancouver, WA | 90 | Medium | $7,500 | 7 of 8 (not scored: client reviews) |
| – | [Arroyo Investment Group](https://papertrailfinance.com/firms/arroyo-investment-group-130243.md) | Pasadena, CA | 89 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [RW Investment Management](https://papertrailfinance.com/firms/rw-investment-management-282707.md) | Eagle, ID | 89 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Evergreen Capital Management](https://papertrailfinance.com/firms/evergreen-capital-management-104931.md) | Bellevue, WA | 88 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Becker Capital Management](https://papertrailfinance.com/firms/becker-capital-management-110489.md) | Portland, OR | 88 | Medium | up to $6,000 | 7 of 8 (not scored: client reviews) |
| – | [SigFig Wealth Management](https://papertrailfinance.com/firms/sigfig-wealth-management-158823.md) | San Francisco, CA | 88 | Medium | up to $5,000 | 7 of 8 (not scored: client reviews) |
| – | [Phillips and Company Advisors](https://papertrailfinance.com/firms/phillips-and-company-advisors-167214.md) | Portland, OR | 88 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 8 | [First Pacific Financial](https://papertrailfinance.com/firms/first-pacific-financial-284736.md) | Vancouver, WA | 88 | Medium | up to $12,500 | 8 of 8 |
| – | [180 Wealth Advisors](https://papertrailfinance.com/firms/180-wealth-advisors-284921.md) | Federal Way, WA | 88 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 8 | [Horst & Graben Wealth Management](https://papertrailfinance.com/firms/horst-graben-wealth-management-297368.md) | Portland, OR | 88 | Medium | N/A | 7 of 8 (not scored: cost) |
| – | [Pacific Sage Partners](https://papertrailfinance.com/firms/pacific-sage-partners-315663.md) | Edmonds, WA | 88 | Medium | up to $12,500 | 7 of 8 (not scored: client reviews) |
| 8 | [Treasure Valley Financial Planning](https://papertrailfinance.com/firms/treasure-valley-financial-planning-341732.md) | Meridian, ID | 88 | Medium | $13,750 | 8 of 8 |
| 11 | [Edelman Financial Engines](https://papertrailfinance.com/firms/edelman-financial-engines-104510.md) | Santa Clara, CA | 87 | Medium | $13,875 | 8 of 8 |
| – | [LNW](https://papertrailfinance.com/firms/lnw-107341.md) | Seattle, WA | 87 | Medium | up to $9,000 | 7 of 8 (not scored: client reviews) |
| – | [Synergy Asset Management](https://papertrailfinance.com/firms/synergy-asset-management-117201.md) | Vancouver, WA | 87 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| 11 | [McIlrath & Eck](https://papertrailfinance.com/firms/mcilrath-eck-145252.md) | Arlington, WA | 87 | Medium | up to $15,000 | 8 of 8 |
| – | [CGC Financial Services](https://papertrailfinance.com/firms/cgc-financial-services-155446.md) | Lake Oswego, OR | 87 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Jackson Square Capital](https://papertrailfinance.com/firms/jackson-square-capital-300314.md) | San Francisco, CA | 87 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| – | [Swan Global Investments](https://papertrailfinance.com/firms/swan-global-investments-114669.md) | Durango, CO | 86 | Medium | up to $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Retirement Planning Specialists](https://papertrailfinance.com/firms/retirement-planning-specialists-139358.md) | Ashland, OR | 86 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Auxano Advisors](https://papertrailfinance.com/firms/auxano-advisors-145179.md) | Bellevue, WA | 86 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Elevation Capital Advisory](https://papertrailfinance.com/firms/elevation-capital-advisory-171473.md) | Bend, OR | 86 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 13 | [JGP Wealth Management](https://papertrailfinance.com/firms/jgp-wealth-management-290694.md) | Bend, OR | 86 | Medium | up to $15,000 | 8 of 8 |
| 14 | [Brighton Jones](https://papertrailfinance.com/firms/brighton-jones-108601.md) | Seattle, WA | 85 | Medium | up to $12,500 | 8 of 8 |
| – | [Badgley Phelps Wealth Managers](https://papertrailfinance.com/firms/badgley-phelps-wealth-managers-315440.md) | Seattle, WA | 85 | Medium | $9,000 | 7 of 8 (not scored: client reviews) |
| – | [Mar Vista Investment Partners](https://papertrailfinance.com/firms/mar-vista-investment-partners-144906.md) | Los Angeles, CA | 84 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Lone Peak Global Investors](https://papertrailfinance.com/firms/lone-peak-global-investors-153956.md) | Alpine, UT | 84 | Medium | up to $11,000 | 7 of 8 (not scored: client reviews) |
| – | [Littlejohn Financial Services](https://papertrailfinance.com/firms/littlejohn-financial-services-155113.md) | Roseburg, OR | 84 | Medium | N/A | 6 of 8 (not scored: regulatory record, cost) |
| – | [SPG Advisors](https://papertrailfinance.com/firms/spg-advisors-284496.md) | Kirkland, WA | 84 | Medium | N/A | 6 of 8 (not scored: regulatory record, cost) |
| – | [Kayne Anderson Rudnick Investment Management](https://papertrailfinance.com/firms/kayne-anderson-rudnick-investment-management-104599.md) | Los Angeles, CA | 83 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Snider Financial Group](https://papertrailfinance.com/firms/snider-financial-group-117392.md) | Bellevue, WA | 83 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Cedar Mountain Advisors](https://papertrailfinance.com/firms/cedar-mountain-advisors-140339.md) | Lake Oswego, OR | 83 | Medium | $11,500 | 7 of 8 (not scored: client reviews) |
| – | [Ducenta Squared Asset Management](https://papertrailfinance.com/firms/ducenta-squared-asset-management-308920.md) | El Segundo, CA | 83 | Medium | up to $5,500 | 7 of 8 (not scored: client reviews) |
| – | [Aristotle Capital Management](https://papertrailfinance.com/firms/aristotle-capital-management-109876.md) | Los Angeles, CA | 82 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Causeway Capital Management](https://papertrailfinance.com/firms/causeway-capital-management-113308.md) | Los Angeles, CA | 82 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 15 | [Fortis Capital Management](https://papertrailfinance.com/firms/fortis-capital-management-172198.md) | Bellevue, WA | 82 | Medium | N/A | 7 of 8 (not scored: cost) |
| – | [Capital Advisors Wealth Management](https://papertrailfinance.com/firms/capital-advisors-wealth-management-309387.md) | Yakima, WA | 82 | Medium | up to $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Almega Wealth Management](https://papertrailfinance.com/firms/almega-wealth-management-316840.md) | Scottsdale, AZ | 82 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [O'Donnell Wealth Management](https://papertrailfinance.com/firms/o-donnell-wealth-management-323384.md) | Cody, WY | 82 | Medium | $12,500 | 7 of 8 (not scored: client reviews) |
| – | [Aperio Group](https://papertrailfinance.com/firms/aperio-group-111616.md) | Sausalito, CA | 81 | Medium | up to $3,500 | 7 of 8 (not scored: client reviews) |
| 16 | [Pinnacle Wealth Advisors](https://papertrailfinance.com/firms/pinnacle-wealth-advisors-117517.md) | Clackamas, OR | 81 | Medium | $10,000 | 8 of 8 |
| – | [Columbia Advisory Partners](https://papertrailfinance.com/firms/columbia-advisory-partners-171616.md) | Spokane, WA | 81 | Medium | up to $11,250 | 7 of 8 (not scored: client reviews) |
| – | [Brandes Investment Partners](https://papertrailfinance.com/firms/brandes-investment-partners-105404.md) | La Jolla, CA | 80 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Denali Advisors](https://papertrailfinance.com/firms/denali-advisors-110242.md) | San Diego, CA | 80 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 17 | [Kingsview Wealth Management](https://papertrailfinance.com/firms/kingsview-wealth-management-148107.md) | Grants Pass, OR | 80 | Medium | $11,250 | 8 of 8 |
| 17* | [Harlow Wealth Management](https://papertrailfinance.com/firms/harlow-wealth-management-148315.md) | Vancouver, WA | 80 | Medium | up to $15,500 | 7 of 8 (not scored: regulatory record) |
| 17 | [Clear Creek Financial Management](https://papertrailfinance.com/firms/clear-creek-financial-management-170602.md) | Silverdale, WA | 80 | Medium | up to $15,000 | 8 of 8 |
| – | [Hohimer Wealth Management](https://papertrailfinance.com/firms/hohimer-wealth-management-300140.md) | Seattle, WA | 80 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| – | [Price Financial Group Wealth Management](https://papertrailfinance.com/firms/price-financial-group-wealth-management-323146.md) | Portland, OR | 80 | Medium | up to $16,500 | 7 of 8 (not scored: client reviews) |
| 17 | [West Invest](https://papertrailfinance.com/firms/west-invest-327641.md) | Bellingham, WA | 80 | Medium | N/A | 7 of 8 (not scored: cost) |
| 21 | [Janus Henderson Investors](https://papertrailfinance.com/firms/janus-henderson-investors-104652.md) | Denver, CO | 79 | Medium | N/A | 8 of 8 |
| – | [Charles Schwab Investment Management](https://papertrailfinance.com/firms/charles-schwab-investment-management-106753.md) | San Francisco, CA | 79 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Parametric Portfolio Associates](https://papertrailfinance.com/firms/parametric-portfolio-associates-114310.md) | Seattle, WA | 79 | Medium | $3,500 | 7 of 8 (not scored: client reviews) |
| 21 | [The Retirement Solution](https://papertrailfinance.com/firms/the-retirement-solution-148106.md) | Redmond, WA | 79 | Medium | N/A | 7 of 8 (not scored: cost) |
| – | [Madrona Financial & Cpas](https://papertrailfinance.com/firms/madrona-financial-cpas-115753.md) | Everett, WA | 78 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Aldrich Wealth](https://papertrailfinance.com/firms/aldrich-wealth-147200.md) | Lake Oswego, OR | 78 | Medium | $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Northwest Quadrant Wealth Management](https://papertrailfinance.com/firms/northwest-quadrant-wealth-management-158455.md) | Bend, OR | 78 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Newbore Wealth Management](https://papertrailfinance.com/firms/newbore-wealth-management-306441.md) | Gladstone, OR | 78 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Shelton Capital Management](https://papertrailfinance.com/firms/shelton-capital-management-104720.md) | Denver, CO | 77 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [HRC Wealth Management](https://papertrailfinance.com/firms/hrc-wealth-management-117212.md) | Moscow, ID | 77 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| 23 | [Legacy Wealth Management](https://papertrailfinance.com/firms/legacy-wealth-management-174767.md) | Boise, ID | 77 | Medium | up to $20,000 | 8 of 8 |
| – | [NBC Capital Advisors](https://papertrailfinance.com/firms/nbc-capital-advisors-306483.md) | Beaverton, OR | 77 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| 23 | [4:8 Financial](https://papertrailfinance.com/firms/4-8-financial-335831.md) | Canby, OR | 77 | Medium | up to $13,500 | 8 of 8 |
| 25 | [Wealthfront Advisers](https://papertrailfinance.com/firms/wealthfront-advisers-148456.md) | Palo Alto, CA | 76 | Medium | $2,500 | 8 of 8 |
| 25 | [Jones & Associates Premier Financial Solutions](https://papertrailfinance.com/firms/jones-associates-premier-financial-solutions-152930.md) | Jacksonville, OR | 76 | Medium | up to $10,000 | 8 of 8 |
| 25* | [Journey Retirement Planning and Investment Management](https://papertrailfinance.com/firms/journey-retirement-planning-and-investment-management-315237.md) | Ammon, ID | 76 | Medium | up to $20,000 | 7 of 8 (not scored: regulatory record) |
| – | [Kiley Juergens Wealth Management](https://papertrailfinance.com/firms/kiley-juergens-wealth-management-151088.md) | Olympia, WA | 75 | Medium | $9,375 | 7 of 8 (not scored: client reviews) |
| 28 | [Empirical Wealth Management](https://papertrailfinance.com/firms/empirical-wealth-management-152622.md) | Seattle, WA | 75 | Medium | up to $10,000 | 8 of 8 |
| – | [Aspire Capital Advisors](https://papertrailfinance.com/firms/aspire-capital-advisors-298366.md) | Seattle, WA | 75 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| – | [JMK & Associates](https://papertrailfinance.com/firms/jmk-associates-312760.md) | Spokane, WA | 75 | Medium | up to $20,000 | 7 of 8 (not scored: client reviews) |
| – | [Private Advisory](https://papertrailfinance.com/firms/private-advisory-170043.md) | Redmond, WA | 74 | Medium | up to $13,500 | 7 of 8 (not scored: client reviews) |
| 29 | [Portside Wealth Group](https://papertrailfinance.com/firms/portside-wealth-group-325175.md) | Provo, UT | 74 | Medium | up to $20,000 | 8 of 8 |
| – | [Scharf Investments](https://papertrailfinance.com/firms/scharf-investments-105508.md) | Los Gatos, CA | 73 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Tschetter Group](https://papertrailfinance.com/firms/tschetter-group-301548.md) | Bellevue, WA | 73 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| – | [Advisor Share Wealth Management](https://papertrailfinance.com/firms/advisor-share-wealth-management-307997.md) | Vancouver, WA | 73 | Medium | up to $19,000 | 7 of 8 (not scored: client reviews) |
| – | [Optima Capital](https://papertrailfinance.com/firms/optima-capital-310146.md) | Beaverton, OR | 73 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| 30 | [Johnson Bixby](https://papertrailfinance.com/firms/johnson-bixby-310839.md) | Vancouver, WA | 73 | Medium | up to $15,000 | 8 of 8 |
| – | [Icon Advisers](https://papertrailfinance.com/firms/icon-advisers-108268.md) | Greenwood Village, CO | 72 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Freestone Capital Management](https://papertrailfinance.com/firms/freestone-capital-management-145711.md) | Seattle, WA | 72 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| 31 | [Tru Independence Asset Management](https://papertrailfinance.com/firms/tru-independence-asset-management-168256.md) | Portland, OR | 72 | Medium | up to $15,000 | 8 of 8 |
| – | [Encompass Wealth Advisors](https://papertrailfinance.com/firms/encompass-wealth-advisors-170807.md) | Portland, OR | 72 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| – | [Pace Financial Advisors](https://papertrailfinance.com/firms/pace-financial-advisors-318359.md) | Hillsboro, OR | 72 | Medium | up to $20,000 | 7 of 8 (not scored: client reviews) |
| – | [Aviso Wealth Management](https://papertrailfinance.com/firms/aviso-wealth-management-108146.md) | Bellevue, WA | 71 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| 32 | [CS Planning](https://papertrailfinance.com/firms/cs-planning-149937.md) | Portland, OR | 71 | Medium | up to $19,000 | 8 of 8 |
| – | [Capstone Investment Group](https://papertrailfinance.com/firms/capstone-investment-group-159918.md) | Olympia, WA | 71 | Medium | N/A | 6 of 8 (not scored: regulatory record, cost) |
| – | [Asset One Wealth Management](https://papertrailfinance.com/firms/asset-one-wealth-management-336350.md) | Bellevue, WA | 71 | Medium | up to $17,500 | 7 of 8 (not scored: client reviews) |
| – | [Coldstream Wealth Management](https://papertrailfinance.com/firms/coldstream-wealth-management-108805.md) | Bellevue, WA | 69 | Medium | up to $10,000 | 7 of 8 (not scored: client reviews) |
| – | [Fortitude Advisory Group](https://papertrailfinance.com/firms/fortitude-advisory-group-l-l-c-116083.md) | Gig Harbor, WA | 68 | Medium | up to $22,000 | 7 of 8 (not scored: client reviews) |
| 33 | [Pinkerton Wealth Partners](https://papertrailfinance.com/firms/pinkerton-wealth-partners-120973.md) | Coeur D'Alene, ID | 68 | Medium | up to $20,000 | 8 of 8 |
| – | [Northwest Asset Management](https://papertrailfinance.com/firms/northwest-asset-management-147923.md) | Mercer Island, WA | 68 | Medium | up to $17,500 | 7 of 8 (not scored: client reviews) |
| – | [SCS](https://papertrailfinance.com/firms/scs-310849.md) | Bellevue, WA | 68 | Medium | up to $15,000 | 7 of 8 (not scored: client reviews) |
| 33 | [Diversify Advisory Services](https://papertrailfinance.com/firms/diversify-advisory-services-326060.md) | South Jordan, UT | 68 | Medium | up to $20,000 | 8 of 8 |
| – | [Sand Creek Capital](https://papertrailfinance.com/firms/sand-creek-capital-326719.md) | Rexburg, ID | 68 | Medium | up to $20,000 | 7 of 8 (not scored: client reviews) |
| – | [Richards Merrill Wealth Management](https://papertrailfinance.com/firms/richards-merrill-wealth-management-713.md) | Spokane, WA | 67 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Lighthouse Wealth Strategies](https://papertrailfinance.com/firms/lighthouse-wealth-strategies-299334.md) | Gig Harbor, WA | 67 | Medium | up to $20,000 | 7 of 8 (not scored: client reviews) |
| – | [True Private Wealth Advisors](https://papertrailfinance.com/firms/true-private-wealth-advisors-164947.md) | Salem, OR | 65 | Medium | up to $22,500 | 7 of 8 (not scored: client reviews) |
| 35 | [Continuum Advisory](https://papertrailfinance.com/firms/continuum-advisory-283155.md) | Eagle, ID | 65 | Medium | up to $29,500 | 8 of 8 |
| 35* | [Hawke Financial Group](https://papertrailfinance.com/firms/hawke-financial-group-301733.md) | Meridian, ID | 65 | Medium | up to $15,000 | 7 of 8 (not scored: regulatory record) |
| – | [Planmember Securities](https://papertrailfinance.com/firms/planmember-securities-corporation-11869.md) | Carpinteria, CA | 63 | Medium | $16,775 | 7 of 8 (not scored: client reviews) |
| – | [Thornburg Investment Management](https://papertrailfinance.com/firms/thornburg-investment-management-106357.md) | Santa Fe, NM | 62 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |
| – | [Cross Financial Advisors](https://papertrailfinance.com/firms/cross-financial-advisors-287686.md) | Portland, OR | 59 | Medium | up to $25,000 | 7 of 8 (not scored: client reviews) |
| – | [American Independent Securities Group](https://papertrailfinance.com/firms/american-independent-securities-group-135288.md) | Eagle, ID | 56 | Medium | up to $25,000 | 7 of 8 (not scored: client reviews) |
| 37 | [D.A. Davidson & Co.](https://papertrailfinance.com/firms/d-a-davidson-199.md) | Great Falls, MT | 53 | Medium | up to $18,500 | 8 of 8 |
| 38 | [Empower Advisory Group](https://papertrailfinance.com/firms/empower-advisory-group-112058.md) | Greenwood Village, CO | 51 | Medium | up to $6,000 | 8 of 8 |
| – | [Geneos Wealth Management](https://papertrailfinance.com/firms/geneos-wealth-management-120894.md) | Englewood, CO | 48 | Medium | up to $25,000 | 7 of 8 (not scored: client reviews) |
| – | [Centaurus Financial](https://papertrailfinance.com/firms/centaurus-financial-30833.md) | Anaheim, CA | 43 | Medium | up to $22,500 | 7 of 8 (not scored: client reviews) |
| – | [Independent Financial Group](https://papertrailfinance.com/firms/independent-financial-group-7717.md) | San Diego, CA | 38 | Medium | up to $20,000 | 7 of 8 (not scored: client reviews) |
| – | [M Holdings Securities](https://papertrailfinance.com/firms/m-holdings-securities-43285.md) | Portland, OR | 35 | Medium | up to $30,000 | 7 of 8 (not scored: client reviews) |
| – | [United Planners' Financial Services of America A Limited Partner](https://papertrailfinance.com/firms/united-planners-financial-services-of-america-a-limited-partner-20804.md) | Scottsdale, AZ | 33 | Medium | up to $30,000 | 7 of 8 (not scored: client reviews) |
| – | [Osaic Wealth](https://papertrailfinance.com/firms/osaic-wealth-23131.md) | Scottsdale, AZ | 22 | Medium | N/A | 6 of 8 (not scored: client reviews, cost) |

The 3 ranks marked * depend on factors that could not be scored: scoring those factors at the median of the published firms would move the overall score of Harlow Wealth Management (rank 17) by 3 points; Journey Retirement Planning and Investment Management (rank 25) by 3 points; and Hawke Financial Group (rank 35) by 5 points. Read those ranks with that margin.

Ratings as of Nov. 13, 2026 (SEC data as of Nov. 2, 2026 for 147 firms, last read Nov. 11 to 13, 2026; Oct. 2, 2026 for 2, last read Oct. 14, 2026). A factor with no usable data is left out and the others re-weighted; missing data never counts for or against a firm. Read [how we rate advisers](https://papertrailfinance.com/firms/methodology). Information, not investment advice.

These ratings cover only the hand-decoded advisers (the original 102 in Washington, Oregon and Idaho and the 47 large advisers across the West added in November 2026). Another 230 advisers are rated from filings and federal records and are listed on the investment advisers pages. The other firm types are scored on their own rubrics and listed on their type pages; scores are comparable within a firm type, not across types.
