---
title: "Credit unions in Washington, Page 2"
canonical: "https://papertrailfinance.com/credit-unions/washington/page/2"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 73
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in Washington, Page 2

Page 2 of 2 of credit unions in Washington: profiles 51 to 73 of 73, largest first by total assets. 73 credit unions are headquartered in Washington and have verified profiles on The Paper Trail, 11% of the 692 in the western states. 73 carry published scores; the median is 71 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most credit unions in Washington are in Spokane (9), Everett (5) and Longview (5). Their published scores run from 49 to 99. The largest are Boeing Employees Credit Union ($29.6 billion), Gesa Credit Union ($6.8 billion) and Spokane Teachers Credit Union ($6.4 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/washington/page/2

- Firms: 73
- With a score: 73
- Median score: 71

## Which credit unions in Washington have a profile?

This page lists credit unions 51 to 73 of the 73 in Washington, largest first by total assets, from Evergreendirect Credit Union ($75.6 million) to Utility Employees Federal Credit Union ($3.2 million).

**Credit unions in Washington, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [Evergreendirect Credit Union](https://papertrailfinance.com/firms/evergreendirect-credit-union-68546) | Tumwater | $75.6 million | 63 | June 30, 2026 |
| 52 | [Tri-Cities Community Federal Credit Union](https://papertrailfinance.com/firms/tri-cities-community-federal-credit-union-19608) | Kennewick | $75.6 million | 71 | June 30, 2026 |
| 53 | [Avista Corp. Credit Union](https://papertrailfinance.com/firms/avista-corp-credit-union-68284) | Spokane | $72.5 million | 91 | June 30, 2026 |
| 54 | [Spokane City Credit Union](https://papertrailfinance.com/firms/spokane-city-credit-union-68283) | Spokane | $65.9 million | 77 | June 30, 2026 |
| 55 | [Mill Town Credit Union](https://papertrailfinance.com/firms/mill-town-credit-union-68222) | Everett | $59.9 million | 65 | June 30, 2026 |
| 56 | [American Lake Credit Union](https://papertrailfinance.com/firms/american-lake-credit-union-68371) | Lakewood | $59.6 million | 52 | June 30, 2026 |
| 57 | [Nordstrom Federal Credit Union](https://papertrailfinance.com/firms/nordstrom-federal-credit-union-1788) | Everett | $59.6 million | 65 | June 30, 2026 |
| 58 | [Olympia Credit Union](https://papertrailfinance.com/firms/olympia-credit-union-68331) | Olympia | $56.3 million | 64 | June 30, 2026 |
| 59 | [Responders Emergency Services Credit Union](https://papertrailfinance.com/firms/responders-emergency-services-credit-union-68305) | Spokane | $56.2 million | 90 | June 30, 2026 |
| 60 | [Blue Mountain Credit Union](https://papertrailfinance.com/firms/blue-mountain-credit-union-68280) | College Place | $56.1 million | 58 | June 30, 2026 |
| 61 | [Connection Credit Union](https://papertrailfinance.com/firms/connection-credit-union-68254) | Silverdale | $40.4 million | 75 | June 30, 2026 |
| 62 | [Longshoremen's Local 4 Federal Credit Union](https://papertrailfinance.com/firms/longshoremens-local-4-federal-credit-union-10799) | Vancouver | $39.3 million | 97 | June 30, 2026 |
| 63 | [Spark Federal Credit Union](https://papertrailfinance.com/firms/spark-federal-credit-union-11949) | Tacoma | $30.0 million | 75 | June 30, 2026 |
| 64 | [Mt. Rainier Credit Union](https://papertrailfinance.com/firms/mount-rainier-credit-union-68747) | Puyallup | $26.3 million | 74 | June 30, 2026 |
| 65 | [Mint Valley Federal Credit Union](https://papertrailfinance.com/firms/mint-valley-federal-credit-union-1827) | Longview | $23.7 million | 83 | June 30, 2026 |
| 66 | [Express Credit Union](https://papertrailfinance.com/firms/express-credit-union-68273) | Seattle | $22.6 million | 51 | June 30, 2026 |
| 67 | [Community Healthcare Federal Credit Union](https://papertrailfinance.com/firms/community-healthcare-federal-credit-union-12847) | Everett | $20.5 million | 63 | June 30, 2026 |
| 68 | [Newrizons Federal Credit Union](https://papertrailfinance.com/firms/newrizons-federal-credit-union-16893) | Hoquiam | $18.9 million | 67 | June 30, 2026 |
| 69 | [Spokane Media Federal Credit Union](https://papertrailfinance.com/firms/spokane-media-federal-credit-union-24451) | Spokane | $16.6 million | 54 | June 30, 2026 |
| 70 | [Puget Sound Refinery Federal Credit Union](https://papertrailfinance.com/firms/puget-sound-refinery-federal-credit-union-9145) | Anacortes | $15.6 million | 72 | June 30, 2026 |
| 71 | [Pud Federal Credit Union](https://papertrailfinance.com/firms/pud-federal-credit-union-4509) | Longview | $9.4 million | 86 | June 30, 2026 |
| 72 | [Longshore Federal Credit Union](https://papertrailfinance.com/firms/longshore-federal-credit-union-13857) | Hoquiam | $8.0 million | 65 | June 30, 2026 |
| 73 | [Utility Employees Federal Credit Union](https://papertrailfinance.com/firms/utility-employees-federal-credit-union-1851) | Aberdeen | $3.2 million | 99 | June 30, 2026 |

49 firms in cities with fewer than 5 credit unions are listed here only.
