---
title: "Credit unions in the Western United States, Page 9"
canonical: "https://papertrailfinance.com/credit-unions/page/9"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 9

Page 9 of 14 of credit unions in the 13 western states: profiles 401 to 450 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/9

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 401 to 450 of the 692 in the 13 western states, largest first by total assets, from Glendale Federal Credit Union ($103 million) to Peoples Credit Union ($75.0 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 401 | [Glendale Federal Credit Union](https://papertrailfinance.com/firms/glendale-federal-credit-union-7557) | Glendale, CA | $103 million | 77 | June 30, 2026 |
| 402 | [Cannon Federal Credit Union](https://papertrailfinance.com/firms/cannon-federal-credit-union-7822) | Clovis, NM | $102 million | 80 | June 30, 2026 |
| 403 | [Sno Falls Credit Union](https://papertrailfinance.com/firms/sno-falls-credit-union-68293) | North Bend, WA | $99.0 million | 64 | June 30, 2026 |
| 404 | [Granco Federal Credit Union](https://papertrailfinance.com/firms/granco-federal-credit-union-10904) | Ephrata, WA | $99.0 million | 62 | June 30, 2026 |
| 405 | [VA Desert Pacific Federal Credit Union](https://papertrailfinance.com/firms/va-desert-pacific-federal-credit-union-5530) | Long Beach, CA | $98.8 million | 87 | June 30, 2026 |
| 406 | [Point West Credit Union](https://papertrailfinance.com/firms/point-west-credit-union-63971) | Portland, OR | $97.5 million | 74 | June 30, 2026 |
| 407 | [Lower Columbia Longshoremen Federal Credit Union](https://papertrailfinance.com/firms/lower-columbia-longshoremen-federal-credit-union-9289) | Longview, WA | $95.8 million | 69 | June 30, 2026 |
| 408 | [Waterfront Federal Credit Union](https://papertrailfinance.com/firms/waterfront-federal-credit-union-16178) | Seattle, WA | $93.2 million | 69 | June 30, 2026 |
| 409 | [Progressions Credit Union](https://papertrailfinance.com/firms/progressions-credit-union-68255) | Spokane, WA | $93.1 million | 77 | June 30, 2026 |
| 410 | [McKesson & Healthcare Providers Federal Credit Union](https://papertrailfinance.com/firms/mckesson-and-healthcare-providers-federal-credit-union-8774) | Martinez, CA | $92.8 million | 60 | June 30, 2026 |
| 411 | [Upward Credit Union](https://papertrailfinance.com/firms/upward-credit-union-65323) | Burlingame, CA | $92.7 million | 71 | June 30, 2026 |
| 412 | [Daniels-Sheridan Federal Credit Union](https://papertrailfinance.com/firms/daniels-sheridan-federal-credit-union-5063) | Scobey, MT | $92.2 million | 64 | June 30, 2026 |
| 413 | [Vision One Credit Union](https://papertrailfinance.com/firms/vision-one-credit-union-63137) | Sacramento, CA | $92.0 million | 83 | June 30, 2026 |
| 414 | [Sunset Federal Credit Union](https://papertrailfinance.com/firms/sunset-federal-credit-union-13416) | Portland, OR | $91.8 million | 90 | June 30, 2026 |
| 415 | [County Schools Federal Credit Union](https://papertrailfinance.com/firms/county-schools-federal-credit-union-13495) | Ventura, CA | $91.0 million | 51 | June 30, 2026 |
| 416 | [Ravalli County Federal Credit Union](https://papertrailfinance.com/firms/ravalli-county-federal-credit-union-19732) | Hamilton, MT | $89.4 million | 89 | June 30, 2026 |
| 417 | [Union Yes Federal Credit Union](https://papertrailfinance.com/firms/union-yes-federal-credit-union-24131) | Orange, CA | $89.0 million | 82 | June 30, 2026 |
| 418 | [Desert Valleys Federal Credit Union](https://papertrailfinance.com/firms/desert-valleys-federal-credit-union-5366) | Ridgecrest, CA | $88.8 million | 70 | June 30, 2026 |
| 419 | [Snocope Credit Union](https://papertrailfinance.com/firms/snocope-credit-union-68622) | Everett, WA | $88.7 million | 59 | June 30, 2026 |
| 420 | [First Education Federal Credit Union](https://papertrailfinance.com/firms/first-education-federal-credit-union-5465) | Cheyenne, WY | $87.2 million | 83 | June 30, 2026 |
| 421 | [Spokane Firefighters Credit Union](https://papertrailfinance.com/firms/spokane-firefighters-credit-union-68205) | Spokane, WA | $86.4 million | 87 | June 30, 2026 |
| 422 | [Honolulu Fire Department Federal Credit Union](https://papertrailfinance.com/firms/honolulu-fire-department-federal-credit-union-1880) | Honolulu, HI | $84.5 million | 65 | June 30, 2026 |
| 423 | [Primesource Credit Union](https://papertrailfinance.com/firms/primesource-credit-union-67911) | Spokane, WA | $83.9 million | 49 | June 30, 2026 |
| 424 | [Calcom Federal Credit Union](https://papertrailfinance.com/firms/calcom-federal-credit-union-18623) | Long Beach, CA | $83.9 million | 85 | June 30, 2026 |
| 425 | [Technicolor Federal Credit Union](https://papertrailfinance.com/firms/technicolor-federal-credit-union-8230) | Burbank, CA | $82.7 million | 64 | June 30, 2026 |
| 426 | [California Community Credit Union](https://papertrailfinance.com/firms/california-community-credit-union-68321) | Sacramento, CA | $82.5 million | 80 | June 30, 2026 |
| 427 | [Valley Oak Credit Union](https://papertrailfinance.com/firms/valley-oak-credit-union-64122) | Three Rivers, CA | $82.2 million | 58 | June 30, 2026 |
| 428 | [Forrit Credit Union](https://papertrailfinance.com/firms/forrit-credit-union-64103) | Clackamas, OR | $82.0 million | 55 | June 30, 2026 |
| 429 | [Nikkei Credit Union](https://papertrailfinance.com/firms/nikkei-credit-union-65059) | Gardena, CA | $81.5 million | 65 | June 30, 2026 |
| 430 | [Rio Grande Federal Credit Union](https://papertrailfinance.com/firms/rio-grande-federal-credit-union-3963) | Grand Junction, CO | $80.8 million | 92 | June 30, 2026 |
| 431 | [Rails West Federal Credit Union](https://papertrailfinance.com/firms/rails-west-federal-credit-union-490) | Pocatello, ID | $80.6 million | 76 | June 30, 2026 |
| 432 | [Cal State L.A. Federal Credit Union](https://papertrailfinance.com/firms/cal-state-la-federal-credit-union-14499) | Los Angeles, CA | $80.2 million | 70 | June 30, 2026 |
| 433 | [Sonoma Federal Credit Union](https://papertrailfinance.com/firms/sonoma-federal-credit-union-14415) | Santa Rosa, CA | $80.0 million | 86 | June 30, 2026 |
| 434 | [Railroad Employees Credit Union](https://papertrailfinance.com/firms/railroad-employees-credit-union-62841) | Belen, NM | $79.9 million | 77 | June 30, 2026 |
| 435 | [Castparts Employees Federal Credit Union](https://papertrailfinance.com/firms/castparts-employees-federal-credit-union-11905) | Portland, OR | $79.9 million | 85 | June 30, 2026 |
| 436 | [Westedge Federal Credit Union](https://papertrailfinance.com/firms/westedge-federal-credit-union-8113) | Bellingham, WA | $79.2 million | 72 | June 30, 2026 |
| 437 | [Hawaii Schools Federal Credit Union](https://papertrailfinance.com/firms/hawaii-schools-federal-credit-union-1785) | Honolulu, HI | $78.9 million | 85 | June 30, 2026 |
| 438 | [Postcity Financial Credit Union](https://papertrailfinance.com/firms/postcity-financial-credit-union-86063) | Long Beach, CA | $78.8 million | Rating on hold | June 30, 2026 |
| 439 | [Kahului Federal Credit Union](https://papertrailfinance.com/firms/kahului-federal-credit-union-10399) | Kahului, HI | $78.8 million | 81 | June 30, 2026 |
| 440 | [A.C.P.E. Federal Credit Union](https://papertrailfinance.com/firms/acpe-federal-credit-union-11867) | Laramie, WY | $78.1 million | 85 | June 30, 2026 |
| 441 | [Columbine Federal Credit Union](https://papertrailfinance.com/firms/columbine-federal-credit-union-11548) | Centennial, CO | $77.9 million | 52 | June 30, 2026 |
| 442 | [Bay Cities Credit Union](https://papertrailfinance.com/firms/bay-cities-credit-union-68316) | Hayward, CA | $77.6 million | 70 | June 30, 2026 |
| 443 | [Idaho United Credit Union](https://papertrailfinance.com/firms/idaho-united-credit-union-68361) | Boise, ID | $77.3 million | 75 | June 30, 2026 |
| 444 | [Safeway Federal Credit Union](https://papertrailfinance.com/firms/safeway-federal-credit-union-8132) | Spokane, WA | $77.0 million | 70 | June 30, 2026 |
| 445 | [Churchill County Federal Credit Union](https://papertrailfinance.com/firms/churchill-county-federal-credit-union-11824) | Fallon, NV | $76.7 million | 84 | June 30, 2026 |
| 446 | [Northern Colorado Credit Union](https://papertrailfinance.com/firms/northern-colorado-credit-union-65775) | Greeley, CO | $76.3 million | 67 | June 30, 2026 |
| 447 | [Teamsters Council #37 Credit Union](https://papertrailfinance.com/firms/teamsters-council-37-credit-union-68742) | Portland, OR | $76.1 million | 68 | June 30, 2026 |
| 448 | [Evergreendirect Credit Union](https://papertrailfinance.com/firms/evergreendirect-credit-union-68546) | Tumwater, WA | $75.6 million | 63 | June 30, 2026 |
| 449 | [Tri-Cities Community Federal Credit Union](https://papertrailfinance.com/firms/tri-cities-community-federal-credit-union-19608) | Kennewick, WA | $75.6 million | 71 | June 30, 2026 |
| 450 | [Peoples Credit Union](https://papertrailfinance.com/firms/peoples-credit-union-66155) | Springfield, CO | $75.0 million | 97 | June 30, 2026 |
