---
title: "Credit unions in the Western United States, Page 8"
canonical: "https://papertrailfinance.com/credit-unions/page/8"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 8

Page 8 of 14 of credit unions in the 13 western states: profiles 351 to 400 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/8

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 351 to 400 of the 692 in the 13 western states, largest first by total assets, from Hawaii County Employees Federal Credit Union ($148 million) to McBryde Federal Credit Union ($103 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 351 | [Hawaii County Employees Federal Credit Union](https://papertrailfinance.com/firms/hawaii-county-employees-federal-credit-union-1784) | Hilo, HI | $148 million | 91 | June 30, 2026 |
| 352 | [Cheney Federal Credit Union](https://papertrailfinance.com/firms/cheney-federal-credit-union-7101) | Cheney, WA | $148 million | 75 | June 30, 2026 |
| 353 | [East County Schools Federal Credit Union](https://papertrailfinance.com/firms/east-county-schools-federal-credit-union-11099) | El Cajon, CA | $147 million | 62 | June 30, 2026 |
| 354 | [Maui Federal Credit Union](https://papertrailfinance.com/firms/maui-federal-credit-union-2562) | Kahului, HI | $146 million | 77 | June 30, 2026 |
| 355 | [Siskiyou Credit Union](https://papertrailfinance.com/firms/siskiyou-credit-union-61682) | Yreka, CA | $144 million | 61 | June 30, 2026 |
| 356 | [Wcla Credit Union](https://papertrailfinance.com/firms/wcla-credit-union-68328) | Olympia, WA | $142 million | 95 | June 30, 2026 |
| 357 | [Grasslands Federal Credit Union](https://papertrailfinance.com/firms/grasslands-federal-credit-union-11030) | Circle, MT | $141 million | 89 | June 30, 2026 |
| 358 | [Pacific Horizon Credit Union](https://papertrailfinance.com/firms/pacific-horizon-credit-union-67147) | Springville, UT | $141 million | 58 | June 30, 2026 |
| 359 | [Pacific Cascade Federal Credit Union](https://papertrailfinance.com/firms/pacific-cascade-federal-credit-union-14545) | Eugene, OR | $140 million | 63 | June 30, 2026 |
| 360 | [Aurora Federal Credit Union](https://papertrailfinance.com/firms/aurora-federal-credit-union-18574) | Aurora, CO | $140 million | 68 | June 30, 2026 |
| 361 | [Horizons North Credit Union](https://papertrailfinance.com/firms/horizons-north-credit-union-68274) | Westminster, CO | $136 million | 78 | June 30, 2026 |
| 362 | [Alaska Air Group Federal Credit Union](https://papertrailfinance.com/firms/alaska-air-group-federal-credit-union-8100) | Seatac, WA | $136 million | 88 | June 30, 2026 |
| 363 | [Wailuku Federal Credit Union](https://papertrailfinance.com/firms/wailuku-federal-credit-union-9924) | Kahului, HI | $135 million | 78 | June 30, 2026 |
| 364 | [Interfaith Federal Credit Union](https://papertrailfinance.com/firms/interfaith-federal-credit-union-5816) | Montclair, CA | $135 million | 76 | June 30, 2026 |
| 365 | [Pikes Peak Credit Union](https://papertrailfinance.com/firms/pikes-peak-credit-union-68266) | Colorado Springs, CO | $132 million | 76 | June 30, 2026 |
| 366 | [Russell Country Federal Credit Union](https://papertrailfinance.com/firms/russell-country-federal-credit-union-5387) | Great Falls, MT | $131 million | 62 | June 30, 2026 |
| 367 | [Stagepoint Federal Credit Union](https://papertrailfinance.com/firms/stagepoint-federal-credit-union-687) | Laramie, WY | $131 million | 67 | June 30, 2026 |
| 368 | [Clean Energy Federal Credit Union](https://papertrailfinance.com/firms/clean-energy-federal-credit-union-24889) | Englewood, CO | $130 million | 62 | June 30, 2026 |
| 369 | [Garden Island Federal Credit Union](https://papertrailfinance.com/firms/garden-island-federal-credit-union-24796) | Lihue, HI | $126 million | 67 | June 30, 2026 |
| 370 | [Plus Credit Union](https://papertrailfinance.com/firms/plus-credit-union-86756) | Las Vegas, NV | $126 million | Rating on hold | June 30, 2026 |
| 371 | [Coconino Federal Credit Union](https://papertrailfinance.com/firms/coconino-federal-credit-union-10335) | Flagstaff, AZ | $126 million | 71 | June 30, 2026 |
| 372 | [Thinkwise Federal Credit Union](https://papertrailfinance.com/firms/thinkwise-federal-credit-union-7770) | San Bernardino, CA | $123 million | 48 | June 30, 2026 |
| 373 | [Estacado Federal Credit Union](https://papertrailfinance.com/firms/estacado-federal-credit-union-8299) | Hobbs, NM | $120 million | 79 | June 30, 2026 |
| 374 | [First American Credit Union](https://papertrailfinance.com/firms/first-american-credit-union-64412) | Casa Grande, AZ | $120 million | 75 | June 30, 2026 |
| 375 | [United Local Credit Union](https://papertrailfinance.com/firms/united-local-credit-union-60408) | Fresno, CA | $119 million | 81 | June 30, 2026 |
| 376 | [Richland Federal Credit Union](https://papertrailfinance.com/firms/richland-federal-credit-union-3391) | Sidney, MT | $119 million | 90 | June 30, 2026 |
| 377 | [Sea Air Federal Credit Union](https://papertrailfinance.com/firms/sea-air-federal-credit-union-7817) | Seal Beach, CA | $119 million | 65 | June 30, 2026 |
| 378 | [Valley Credit Union](https://papertrailfinance.com/firms/valley-credit-union-64169) | Salem, OR | $119 million | 53 | June 30, 2026 |
| 379 | [SMW 104 Federal Credit Union](https://papertrailfinance.com/firms/smw-104-federal-credit-union-14934) | Livermore, CA | $118 million | 84 | June 30, 2026 |
| 380 | [Fergus Federal Credit Union](https://papertrailfinance.com/firms/fergus-federal-credit-union-8881) | Lewistown, MT | $118 million | 88 | June 30, 2026 |
| 381 | [Tacoma Longshoremen Credit Union](https://papertrailfinance.com/firms/tacoma-longshoremen-credit-union-68229) | Tacoma, WA | $117 million | 85 | June 30, 2026 |
| 382 | [Desert Rivers Federal Credit Union](https://papertrailfinance.com/firms/desert-rivers-federal-credit-union-24918) | Moab, UT | $117 million | 56 | June 30, 2026 |
| 383 | [LA Loma Federal Credit Union](https://papertrailfinance.com/firms/la-loma-federal-credit-union-10351) | Loma Linda, CA | $117 million | 76 | June 30, 2026 |
| 384 | [Grand Junction Federal Credit Union](https://papertrailfinance.com/firms/grand-junction-federal-credit-union-11718) | Grand Junction, CO | $115 million | 83 | June 30, 2026 |
| 385 | [White River Credit Union](https://papertrailfinance.com/firms/white-river-credit-union-67201) | Enumclaw, WA | $114 million | 71 | June 30, 2026 |
| 386 | [Credit Union of the Rockies](https://papertrailfinance.com/firms/credit-union-of-the-rockies-67226) | Golden, CO | $113 million | 56 | June 30, 2026 |
| 387 | [IBEW & United Workers Federal Credit Union](https://papertrailfinance.com/firms/ibew-and-united-workers-federal-credit-union-9483) | Portland, OR | $113 million | 59 | June 30, 2026 |
| 388 | [Santa Ana Federal Credit Union](https://papertrailfinance.com/firms/santa-ana-federal-credit-union-24520) | Santa Ana, CA | $112 million | 92 | June 30, 2026 |
| 389 | [Metrum Community Credit Union](https://papertrailfinance.com/firms/metrum-community-credit-union-62422) | Centennial, CO | $112 million | 77 | June 30, 2026 |
| 390 | [First California Federal Credit Union](https://papertrailfinance.com/firms/first-california-federal-credit-union-23964) | Fresno, CA | $110 million | 72 | June 30, 2026 |
| 391 | [Weld Community Credit Union](https://papertrailfinance.com/firms/weld-community-credit-union-63122) | Greeley, CO | $110 million | 81 | June 30, 2026 |
| 392 | [Rancho Federal Credit Union](https://papertrailfinance.com/firms/rancho-federal-credit-union-1204) | Downey, CA | $109 million | 71 | June 30, 2026 |
| 393 | [Kaiperm Federal Credit Union](https://papertrailfinance.com/firms/kaiperm-federal-credit-union-11944) | Walnut Creek, CA | $108 million | 74 | June 30, 2026 |
| 394 | [Lassen County Federal Credit Union](https://papertrailfinance.com/firms/lassen-county-federal-credit-union-17232) | Susanville, CA | $107 million | 80 | June 30, 2026 |
| 395 | [Northwest Christian Credit Union](https://papertrailfinance.com/firms/northwest-christian-credit-union-97073) | Nampa, ID | $106 million | Rating on hold | June 30, 2026 |
| 396 | [Sheridan Community Federal Credit Union](https://papertrailfinance.com/firms/sheridan-community-federal-credit-union-4374) | Sheridan, WY | $105 million | 68 | June 30, 2026 |
| 397 | [Hawaii Federal Credit Union](https://papertrailfinance.com/firms/hawaii-federal-credit-union-2403) | Honolulu, HI | $104 million | 82 | June 30, 2026 |
| 398 | [Ko`olau Federal Credit Union](https://papertrailfinance.com/firms/ko-olau-federal-credit-union-8435) | Kailua, HI | $104 million | 79 | June 30, 2026 |
| 399 | [Marin County Federal Credit Union](https://papertrailfinance.com/firms/marin-county-federal-credit-union-15659) | San Rafael, CA | $104 million | 62 | June 30, 2026 |
| 400 | [McBryde Federal Credit Union](https://papertrailfinance.com/firms/mcbryde-federal-credit-union-2713) | Eleele, HI | $103 million | 73 | June 30, 2026 |
