---
title: "Credit unions in the Western United States, Page 6"
canonical: "https://papertrailfinance.com/credit-unions/page/6"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 6

Page 6 of 14 of credit unions in the 13 western states: profiles 251 to 300 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/6

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 251 to 300 of the 692 in the 13 western states, largest first by total assets, from SAG-AFTRA Federal Credit Union ($336 million) to Billings Federal Credit Union ($216 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 251 | [SAG-AFTRA Federal Credit Union](https://papertrailfinance.com/firms/sag-aftra-federal-credit-union-15317) | Burbank, CA | $336 million | 75 | June 30, 2026 |
| 252 | [Tucoemas Federal Credit Union](https://papertrailfinance.com/firms/tucoemas-federal-credit-union-5718) | Visalia, CA | $332 million | 64 | June 30, 2026 |
| 253 | [Families and Schools Together Federal Credit Union](https://papertrailfinance.com/firms/families-and-schools-together-federal-credit-union-9109) | Hanford, CA | $330 million | 94 | June 30, 2026 |
| 254 | [Downey Federal Credit Union](https://papertrailfinance.com/firms/downey-federal-credit-union-11870) | Downey, CA | $328 million | 69 | June 30, 2026 |
| 255 | [UME Federal Credit Union](https://papertrailfinance.com/firms/ume-federal-credit-union-3945) | Burbank, CA | $328 million | 75 | June 30, 2026 |
| 256 | [Trugrocer Federal Credit Union](https://papertrailfinance.com/firms/trugrocer-federal-credit-union-17127) | Boise, ID | $320 million | 74 | June 30, 2026 |
| 257 | [Old West Federal Credit Union](https://papertrailfinance.com/firms/old-west-federal-credit-union-12012) | John Day, OR | $319 million | 68 | June 30, 2026 |
| 258 | [Pacific N W Federal Credit Union](https://papertrailfinance.com/firms/pacific-n-w-federal-credit-union-4878) | Portland, OR | $317 million | 72 | June 30, 2026 |
| 259 | [Northwest Plus Credit Union](https://papertrailfinance.com/firms/northwest-plus-credit-union-67262) | Everett, WA | $315 million | 71 | June 30, 2026 |
| 260 | [Lookout Federal Credit Union](https://papertrailfinance.com/firms/lookout-federal-credit-union-7776) | Pocatello, ID | $314 million | 56 | June 30, 2026 |
| 261 | [Financial Horizons Credit Union](https://papertrailfinance.com/firms/financial-horizons-credit-union-86755) | Hawthorne, NV | $313 million | Rating on hold | June 30, 2026 |
| 262 | [Intrepid Credit Union](https://papertrailfinance.com/firms/intrepid-credit-union-68495) | Helena, MT | $311 million | 75 | June 30, 2026 |
| 263 | [Santa Barbara Teachers Federal Credit Union](https://papertrailfinance.com/firms/santa-barbara-teachers-federal-credit-union-1909) | Santa Barbara, CA | $308 million | 88 | June 30, 2026 |
| 264 | [Zia Credit Union](https://papertrailfinance.com/firms/zia-credit-union-60467) | Los Alamos, NM | $308 million | 72 | June 30, 2026 |
| 265 | [Hawaii Central Federal Credit Union](https://papertrailfinance.com/firms/hawaii-central-federal-credit-union-24839) | Honolulu, HI | $308 million | 67 | June 30, 2026 |
| 266 | [Peninsula Community Federal Credit Union](https://papertrailfinance.com/firms/peninsula-community-federal-credit-union-665) | Shelton, WA | $304 million | 65 | June 30, 2026 |
| 267 | [Advantage Plus Federal Credit Union](https://papertrailfinance.com/firms/advantage-plus-federal-credit-union-8428) | Pocatello, ID | $292 million | 75 | June 30, 2026 |
| 268 | [Cottonwood Community Federal Credit Union](https://papertrailfinance.com/firms/cottonwood-community-federal-credit-union-4960) | Cottonwood, ID | $286 million | 81 | June 30, 2026 |
| 269 | [Heritage Community Credit Union](https://papertrailfinance.com/firms/heritage-community-credit-union-68395) | Rancho Cordova, CA | $283 million | 65 | June 30, 2026 |
| 270 | [Western Vista Federal Credit Union](https://papertrailfinance.com/firms/western-vista-federal-credit-union-3972) | Cheyenne, WY | $281 million | 68 | June 30, 2026 |
| 271 | [Edwards Federal Credit Union](https://papertrailfinance.com/firms/edwards-federal-credit-union-14830) | Edwards, CA | $277 million | 60 | June 30, 2026 |
| 272 | [Minnequa Works Credit Union](https://papertrailfinance.com/firms/minnequa-works-credit-union-68240) | Pueblo, CO | $274 million | 61 | June 30, 2026 |
| 273 | [Puget Sound Cooperative Credit Union](https://papertrailfinance.com/firms/puget-sound-cooperative-credit-union-68204) | Bellevue, WA | $274 million | 73 | June 30, 2026 |
| 274 | [Weststar Credit Union](https://papertrailfinance.com/firms/weststar-credit-union-68227) | Las Vegas, NV | $273 million | 69 | June 30, 2026 |
| 275 | [Long Beach City Employees Federal Credit Union](https://papertrailfinance.com/firms/long-beach-city-employees-federal-credit-union-1438) | Signal Hill, CA | $271 million | 83 | June 30, 2026 |
| 276 | [Lewis Clark Credit Union](https://papertrailfinance.com/firms/lewis-clark-credit-union-68386) | Lewiston, ID | $270 million | 72 | June 30, 2026 |
| 277 | [People's Community Federal Credit Union](https://papertrailfinance.com/firms/peoples-community-federal-credit-union-24713) | Vancouver, WA | $269 million | 73 | June 30, 2026 |
| 278 | [Landings Credit Union](https://papertrailfinance.com/firms/landings-credit-union-62937) | Tempe, AZ | $263 million | 70 | June 30, 2026 |
| 279 | [Elevate Federal Credit Union](https://papertrailfinance.com/firms/elevate-federal-credit-union-9163) | Brigham City, UT | $260 million | 95 | June 30, 2026 |
| 280 | [Central State Credit Union](https://papertrailfinance.com/firms/central-state-credit-union-60363) | Stockton, CA | $258 million | 70 | June 30, 2026 |
| 281 | [Connections Credit Union](https://papertrailfinance.com/firms/connections-credit-union-68257) | Pocatello, ID | $256 million | 58 | June 30, 2026 |
| 282 | [Tongass Federal Credit Union](https://papertrailfinance.com/firms/tongass-federal-credit-union-15523) | Ketchikan, AK | $252 million | 75 | June 30, 2026 |
| 283 | [Pyramid Federal Credit Union](https://papertrailfinance.com/firms/pyramid-federal-credit-union-24826) | Tucson, AZ | $248 million | 60 | June 30, 2026 |
| 284 | [NW Priority Credit Union](https://papertrailfinance.com/firms/nw-priority-credit-union-63315) | Portland, OR | $248 million | 78 | June 30, 2026 |
| 285 | [Sterling Federal Credit Union](https://papertrailfinance.com/firms/sterling-federal-credit-union-2840) | Sterling, CO | $247 million | 96 | June 30, 2026 |
| 286 | [Corazo Credit Union](https://papertrailfinance.com/firms/corazo-credit-union-68356) | El Centro, CA | $244 million | 58 | June 30, 2026 |
| 287 | [F3 Credit Union](https://papertrailfinance.com/firms/f3-credit-union-64835) | San Jose, CA | $237 million | 73 | June 30, 2026 |
| 288 | [True North Federal Credit Union](https://papertrailfinance.com/firms/true-north-federal-credit-union-5892) | Juneau, AK | $236 million | 60 | June 30, 2026 |
| 289 | [Sri Federal Credit Union](https://papertrailfinance.com/firms/sri-federal-credit-union-11872) | Menlo Park, CA | $236 million | 84 | June 30, 2026 |
| 290 | [Clarity Credit Union](https://papertrailfinance.com/firms/clarity-credit-union-68295) | Nampa, ID | $236 million | 60 | June 30, 2026 |
| 291 | [SunWest Credit Union](https://papertrailfinance.com/firms/sunwest-credit-union-65082) | Pueblo, CO | $233 million | 66 | June 30, 2026 |
| 292 | [Northern Skies Federal Credit Union](https://papertrailfinance.com/firms/northern-skies-federal-credit-union-18204) | Anchorage, AK | $232 million | 73 | June 30, 2026 |
| 293 | [Chaffey Federal Credit Union](https://papertrailfinance.com/firms/chaffey-federal-credit-union-16030) | Upland, CA | $230 million | 67 | June 30, 2026 |
| 294 | [Hawaii Law Enforcement Federal Credit Union](https://papertrailfinance.com/firms/hawaii-law-enforcement-federal-credit-union-1870) | Honolulu, HI | $230 million | 78 | June 30, 2026 |
| 295 | [Clearpath Federal Credit Union](https://papertrailfinance.com/firms/clearpath-federal-credit-union-9556) | Burbank, CA | $229 million | 67 | June 30, 2026 |
| 296 | [Campco Federal Credit Union](https://papertrailfinance.com/firms/campco-federal-credit-union-20727) | Gillette, WY | $228 million | 78 | June 30, 2026 |
| 297 | [Grand Altitude Federal Credit Union](https://papertrailfinance.com/firms/grand-altitude-federal-credit-union-16009) | Lander, WY | $222 million | 86 | June 30, 2026 |
| 298 | [Canopy Federal Credit Union](https://papertrailfinance.com/firms/canopy-federal-credit-union-11162) | Spokane, WA | $222 million | 56 | June 30, 2026 |
| 299 | [Eastern Utah Community Federal Credit Union](https://papertrailfinance.com/firms/eastern-utah-community-federal-credit-union-24709) | Price, UT | $219 million | 78 | June 30, 2026 |
| 300 | [Billings Federal Credit Union](https://papertrailfinance.com/firms/billings-federal-credit-union-887) | Billings, MT | $216 million | 73 | June 30, 2026 |
