---
title: "Credit unions in the Western United States, Page 5"
canonical: "https://papertrailfinance.com/credit-unions/page/5"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 5

Page 5 of 14 of credit unions in the 13 western states: profiles 201 to 250 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/5

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 201 to 250 of the 692 in the 13 western states, largest first by total assets, from Pearl Hawaii Federal Credit Union ($545 million) to Pinal County Federal Credit Union ($339 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 201 | [Pearl Hawaii Federal Credit Union](https://papertrailfinance.com/firms/pearl-hawaii-federal-credit-union-1961) | Waipahu, HI | $545 million | 76 | June 30, 2026 |
| 202 | [Otero Federal Credit Union](https://papertrailfinance.com/firms/otero-federal-credit-union-8475) | Alamogordo, NM | $535 million | 87 | June 30, 2026 |
| 203 | [Sunwest Federal Credit Union](https://papertrailfinance.com/firms/sunwest-federal-credit-union-2226) | Glendale, AZ | $525 million | 68 | June 30, 2026 |
| 204 | [Maui County Federal Credit Union](https://papertrailfinance.com/firms/maui-county-federal-credit-union-1866) | Wailuku, HI | $488 million | 66 | June 30, 2026 |
| 205 | [On Tap Credit Union](https://papertrailfinance.com/firms/on-tap-credit-union-64913) | Golden, CO | $474 million | 68 | June 30, 2026 |
| 206 | [Trona Valley Community Federal Credit Union](https://papertrailfinance.com/firms/trona-valley-community-federal-credit-union-15741) | Green River, WY | $470 million | 76 | June 30, 2026 |
| 207 | [Cascade Community Federal Credit Union](https://papertrailfinance.com/firms/cascade-community-federal-credit-union-5652) | Roseburg, OR | $465 million | 97 | June 30, 2026 |
| 208 | [CU Hawaii](https://papertrailfinance.com/firms/cu-hawaii-24630) | Hilo, HI | $460 million | 77 | June 30, 2026 |
| 209 | [Wheelhouse Credit Union](https://papertrailfinance.com/firms/wheelhouse-credit-union-61003) | San Diego, CA | $460 million | 81 | June 30, 2026 |
| 210 | [Gain Federal Credit Union](https://papertrailfinance.com/firms/gain-federal-credit-union-3943) | Burbank, CA | $454 million | 67 | June 30, 2026 |
| 211 | [Aerospace Federal Credit Union](https://papertrailfinance.com/firms/aerospace-federal-credit-union-14723) | Los Angeles, CA | $446 million | 66 | June 30, 2026 |
| 212 | [Colorado Credit Union](https://papertrailfinance.com/firms/colorado-credit-union-68443) | Littleton, CO | $442 million | 74 | June 30, 2026 |
| 213 | [American Southwest Credit Union](https://papertrailfinance.com/firms/american-southwest-credit-union-68567) | Sierra Vista, AZ | $440 million | 72 | June 30, 2026 |
| 214 | [North Coast Credit Union](https://papertrailfinance.com/firms/north-coast-credit-union-66734) | Bellingham, WA | $427 million | 74 | June 30, 2026 |
| 215 | [Rocky Mountain Credit Union](https://papertrailfinance.com/firms/rocky-mountain-credit-union-97110) | Helena, MT | $427 million | Rating on hold | June 30, 2026 |
| 216 | [Mocse Federal Credit Union](https://papertrailfinance.com/firms/mocse-federal-credit-union-12805) | Modesto, CA | $426 million | 67 | June 30, 2026 |
| 217 | [Jordan Federal Credit Union](https://papertrailfinance.com/firms/jordan-federal-credit-union-24698) | South Jordan, UT | $425 million | 72 | June 30, 2026 |
| 218 | [Honolulu Federal Credit Union](https://papertrailfinance.com/firms/honolulu-federal-credit-union-1830) | Honolulu, HI | $423 million | 73 | June 30, 2026 |
| 219 | [Glendale Area Schools Credit Union](https://papertrailfinance.com/firms/glendale-area-schools-credit-union-97101) | Glendale, CA | $422 million | Rating on hold | June 30, 2026 |
| 220 | [White Sands Federal Credit Union](https://papertrailfinance.com/firms/white-sands-federal-credit-union-7960) | Las Cruces, NM | $414 million | 84 | June 30, 2026 |
| 221 | [Yolo Federal Credit Union](https://papertrailfinance.com/firms/yolo-federal-credit-union-9293) | Woodland, CA | $412 million | 81 | June 30, 2026 |
| 222 | [Eagle Community Credit Union](https://papertrailfinance.com/firms/eagle-community-credit-union-66847) | Lake Forest, CA | $409 million | 66 | June 30, 2026 |
| 223 | [Wyhy Federal Credit Union](https://papertrailfinance.com/firms/wyhy-federal-credit-union-9094) | Cheyenne, WY | $409 million | 53 | June 30, 2026 |
| 224 | [Cahp Credit Union](https://papertrailfinance.com/firms/cahp-credit-union-95071) | Sacramento, CA | $407 million | Rating on hold | June 30, 2026 |
| 225 | [Denver Community CU d/b/a Zing CU](https://papertrailfinance.com/firms/denver-community-cu-d-b-a-zing-cu-68616) | Denver, CO | $406 million | 75 | June 30, 2026 |
| 226 | [Popa Federal Credit Union](https://papertrailfinance.com/firms/popa-federal-credit-union-23004) | Cerritos, CA | $405 million | 73 | June 30, 2026 |
| 227 | [Avenir Financial Federal Credit Union](https://papertrailfinance.com/firms/avenir-financial-federal-credit-union-4915) | Yuma, AZ | $401 million | 72 | June 30, 2026 |
| 228 | [Wauna Federal Credit Union](https://papertrailfinance.com/firms/wauna-federal-credit-union-17990) | Clatskanie, OR | $398 million | 62 | June 30, 2026 |
| 229 | [Cascade Federal Credit Union](https://papertrailfinance.com/firms/cascade-federal-credit-union-7748) | Kent, WA | $393 million | 81 | June 30, 2026 |
| 230 | [Industrial CU of Whatcom County](https://papertrailfinance.com/firms/industrial-cu-of-whatcom-county-66337) | Bellingham, WA | $392 million | 69 | June 30, 2026 |
| 231 | [Park Side Financial Credit Union](https://papertrailfinance.com/firms/park-side-financial-credit-union-68647) | Whitefish, MT | $390 million | 77 | June 30, 2026 |
| 232 | [Sage Federal Credit Union](https://papertrailfinance.com/firms/sage-federal-credit-union-960) | Klamath Falls, OR | $385 million | 66 | June 30, 2026 |
| 233 | [American United Federal Credit Union](https://papertrailfinance.com/firms/american-united-federal-credit-union-8187) | West Jordan, UT | $383 million | 58 | June 30, 2026 |
| 234 | [Sea West Coast Guard Federal Credit Union](https://papertrailfinance.com/firms/sea-west-coast-guard-federal-credit-union-12814) | Oakland, CA | $378 million | 89 | June 30, 2026 |
| 235 | [Pasadena Federal Credit Union](https://papertrailfinance.com/firms/pasadena-federal-credit-union-594) | Monrovia, CA | $375 million | 76 | June 30, 2026 |
| 236 | [Great Northwest Federal Credit Union](https://papertrailfinance.com/firms/great-northwest-federal-credit-union-24606) | Aberdeen, WA | $375 million | 76 | June 30, 2026 |
| 237 | [Great Basin Federal Credit Union](https://papertrailfinance.com/firms/great-basin-federal-credit-union-7063) | Reno, NV | $373 million | 59 | June 30, 2026 |
| 238 | [Aero Federal Credit Union](https://papertrailfinance.com/firms/aero-federal-credit-union-12164) | Glendale, AZ | $364 million | 84 | June 30, 2026 |
| 239 | [Alpine Federal Credit Union](https://papertrailfinance.com/firms/alpine-federal-credit-union-24988) | Orem, UT | $363 million | 71 | June 30, 2026 |
| 240 | [Montana Federal Credit Union](https://papertrailfinance.com/firms/montana-federal-credit-union-4164) | Great Falls, MT | $362 million | 82 | June 30, 2026 |
| 241 | [Monterey Credit Union](https://papertrailfinance.com/firms/monterey-credit-union-97071) | Monterey, CA | $361 million | Rating on hold | June 30, 2026 |
| 242 | [Affidian Federal Credit Union](https://papertrailfinance.com/firms/affidian-federal-credit-union-2847) | Denver, CO | $360 million | 90 | June 30, 2026 |
| 243 | [Matadors Community Credit Union](https://papertrailfinance.com/firms/matadors-community-credit-union-68483) | Northridge, CA | $356 million | 72 | June 30, 2026 |
| 244 | [Elko Federal Credit Union](https://papertrailfinance.com/firms/elko-federal-credit-union-13800) | Elko, NV | $351 million | 89 | June 30, 2026 |
| 245 | [Guadalupe Credit Union](https://papertrailfinance.com/firms/guadalupe-credit-union-66149) | Santa Fe, NM | $348 million | 65 | June 30, 2026 |
| 246 | [Strata Federal Credit Union](https://papertrailfinance.com/firms/strata-federal-credit-union-6032) | Bakersfield, CA | $345 million | 74 | June 30, 2026 |
| 247 | [Red Rocks Credit Union](https://papertrailfinance.com/firms/red-rocks-credit-union-68560) | Littleton, CO | $344 million | 68 | June 30, 2026 |
| 248 | [Inroads Federal Credit Union](https://papertrailfinance.com/firms/inroads-federal-credit-union-2730) | Saint Helens, OR | $340 million | 53 | June 30, 2026 |
| 249 | [Oregonians Credit Union](https://papertrailfinance.com/firms/oregonians-credit-union-68669) | Milwaukie, OR | $339 million | 70 | June 30, 2026 |
| 250 | [Pinal County Federal Credit Union](https://papertrailfinance.com/firms/pinal-county-federal-credit-union-9099) | Casa Grande, AZ | $339 million | 68 | June 30, 2026 |
