---
title: "Credit unions in the Western United States, Page 4"
canonical: "https://papertrailfinance.com/credit-unions/page/4"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 4

Page 4 of 14 of credit unions in the 13 western states: profiles 151 to 200 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/4

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 151 to 200 of the 692 in the 13 western states, largest first by total assets, from Certified Federal Credit Union ($925 million) to First U.S. Community Credit Union ($548 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 151 | [Certified Federal Credit Union](https://papertrailfinance.com/firms/certified-federal-credit-union-9230) | El Monte, CA | $925 million | 84 | June 30, 2026 |
| 152 | [Community First Credit Union](https://papertrailfinance.com/firms/community-first-credit-union-61667) | Santa Rosa, CA | $921 million | 66 | June 30, 2026 |
| 153 | [Granite Federal Credit Union](https://papertrailfinance.com/firms/granite-federal-credit-union-24726) | Salt Lake City, UT | $918 million | 69 | June 30, 2026 |
| 154 | [Mid Oregon Credit Union](https://papertrailfinance.com/firms/mid-oregon-credit-union-68748) | Bend, OR | $917 million | 83 | June 30, 2026 |
| 155 | [Merced School Employees Federal Credit Union](https://papertrailfinance.com/firms/merced-school-employees-federal-credit-union-9119) | Merced, CA | $899 million | 78 | June 30, 2026 |
| 156 | [Sun Community Federal Credit Union](https://papertrailfinance.com/firms/sun-community-federal-credit-union-9296) | El Centro, CA | $896 million | 59 | June 30, 2026 |
| 157 | [OceanAir Federal Credit Union](https://papertrailfinance.com/firms/oceanair-federal-credit-union-7608) | Oxnard, CA | $882 million | 66 | June 30, 2026 |
| 158 | [Boulder Dam Credit Union](https://papertrailfinance.com/firms/boulder-dam-credit-union-96084) | Boulder City, NV | $872 million | Rating on hold | June 30, 2026 |
| 159 | [SkyOne Federal Credit Union](https://papertrailfinance.com/firms/skyone-federal-credit-union-6248) | Hawthorne, CA | $863 million | 53 | June 30, 2026 |
| 160 | [Sacramento Credit Union](https://papertrailfinance.com/firms/sacramento-credit-union-62641) | Sacramento, CA | $858 million | 93 | June 30, 2026 |
| 161 | [Consolidated Federal Credit Union](https://papertrailfinance.com/firms/consolidated-federal-credit-union-9292) | Portland, OR | $834 million | 89 | June 30, 2026 |
| 162 | [1st Northern California Credit Union](https://papertrailfinance.com/firms/1st-northern-california-credit-union-68668) | Martinez, CA | $829 million | 81 | June 30, 2026 |
| 163 | [Uniwyo Federal Credit Union](https://papertrailfinance.com/firms/uniwyo-federal-credit-union-9089) | Laramie, WY | $826 million | 79 | June 30, 2026 |
| 164 | [Sooper CU DBA Climb CU](https://papertrailfinance.com/firms/sooper-cu-dba-climb-cu-62776) | Arvada, CO | $823 million | 68 | June 30, 2026 |
| 165 | [Frontier Credit Union](https://papertrailfinance.com/firms/frontier-credit-union-68376) | Idaho Falls, ID | $822 million | 63 | June 30, 2026 |
| 166 | [America's Christian Credit Union](https://papertrailfinance.com/firms/americas-christian-credit-union-68062) | Glendora, CA | $820 million | 68 | June 30, 2026 |
| 167 | [First Credit Union](https://papertrailfinance.com/firms/first-credit-union-68444) | Chandler, AZ | $812 million | 60 | June 30, 2026 |
| 168 | [Air Academy Federal Credit Union](https://papertrailfinance.com/firms/air-academy-federal-credit-union-10600) | Colorado Springs, CO | $810 million | 66 | June 30, 2026 |
| 169 | [Hawaii Community Federal Credit Union](https://papertrailfinance.com/firms/hawaii-community-federal-credit-union-1719) | Kailua Kona, HI | $808 million | 64 | June 30, 2026 |
| 170 | [Solarity Credit Union](https://papertrailfinance.com/firms/solarity-credit-union-68061) | Yakima, WA | $804 million | 74 | June 30, 2026 |
| 171 | [Verity Credit Union](https://papertrailfinance.com/firms/verity-credit-union-68517) | Seattle, WA | $786 million | 52 | June 30, 2026 |
| 172 | [Foothill Federal Credit Union](https://papertrailfinance.com/firms/foothill-federal-credit-union-12425) | Arcadia, CA | $779 million | 78 | June 30, 2026 |
| 173 | [The First Financial Federal Credit Union](https://papertrailfinance.com/firms/the-first-financial-federal-credit-union-24875) | Pasadena, CA | $748 million | 58 | June 30, 2026 |
| 174 | [Pioneer Federal Credit Union](https://papertrailfinance.com/firms/pioneer-federal-credit-union-9247) | Mountain Home, ID | $744 million | 64 | June 30, 2026 |
| 175 | [USC Credit Union](https://papertrailfinance.com/firms/usc-credit-union-68459) | Los Angeles, CA | $741 million | 68 | June 30, 2026 |
| 176 | [Tapco Credit Union](https://papertrailfinance.com/firms/tapco-credit-union-68298) | Fircrest, WA | $736 million | 81 | June 30, 2026 |
| 177 | [Arizona Central Credit Union](https://papertrailfinance.com/firms/arizona-central-credit-union-62881) | Phoenix, AZ | $733 million | 63 | June 30, 2026 |
| 178 | [Meridian Trust Federal Credit Union](https://papertrailfinance.com/firms/meridian-trust-federal-credit-union-9160) | Cheyenne, WY | $731 million | 76 | June 30, 2026 |
| 179 | [Uncle Credit Union](https://papertrailfinance.com/firms/uncle-credit-union-64482) | Livermore, CA | $716 million | 58 | June 30, 2026 |
| 180 | [America's Credit Union, A](https://papertrailfinance.com/firms/americas-credit-union-a-9373) | DuPont, WA | $710 million | 75 | June 30, 2026 |
| 181 | [Mypoint Credit Union](https://papertrailfinance.com/firms/mypoint-credit-union-68377) | San Diego, CA | $705 million | 72 | June 30, 2026 |
| 182 | [Lokahi Federal Credit Union](https://papertrailfinance.com/firms/lokahi-federal-credit-union-1733) | Honolulu, HI | $702 million | 71 | June 30, 2026 |
| 183 | [Copper State Credit Union](https://papertrailfinance.com/firms/copper-state-credit-union-68502) | Phoenix, AZ | $701 million | 68 | June 30, 2026 |
| 184 | [Freedom Northwest Credit Union](https://papertrailfinance.com/firms/freedom-northwest-credit-union-65722) | Kamiah, ID | $693 million | 86 | June 30, 2026 |
| 185 | [O Bee Credit Union](https://papertrailfinance.com/firms/o-bee-credit-union-60059) | Lacey, WA | $677 million | 59 | June 30, 2026 |
| 186 | [Altana Federal Credit Union](https://papertrailfinance.com/firms/altana-federal-credit-union-6275) | Billings, MT | $668 million | 72 | June 30, 2026 |
| 187 | [Rio Grande Credit Union](https://papertrailfinance.com/firms/rio-grande-credit-union-62573) | Albuquerque, NM | $666 million | 59 | June 30, 2026 |
| 188 | [Wasatch Peaks Federal Credit Union](https://papertrailfinance.com/firms/wasatch-peaks-federal-credit-union-24780) | Ogden, UT | $658 million | 80 | June 30, 2026 |
| 189 | [Premier One Credit Union](https://papertrailfinance.com/firms/premier-one-credit-union-68540) | San Jose, CA | $656 million | 71 | June 30, 2026 |
| 190 | [Beehive Federal Credit Union](https://papertrailfinance.com/firms/beehive-federal-credit-union-13741) | Rexburg, ID | $648 million | 67 | June 30, 2026 |
| 191 | [Partner Colorado Credit Union](https://papertrailfinance.com/firms/partner-colorado-credit-union-62903) | Arvada, CO | $644 million | 68 | June 30, 2026 |
| 192 | [Our Community Credit Union](https://papertrailfinance.com/firms/our-community-credit-union-68609) | Shelton, WA | $638 million | 76 | June 30, 2026 |
| 193 | [Commonwealth Central Credit Union](https://papertrailfinance.com/firms/commonwealth-central-credit-union-61741) | San Jose, CA | $625 million | 77 | June 30, 2026 |
| 194 | [Central Willamette Credit Union](https://papertrailfinance.com/firms/central-willamette-credit-union-62665) | Albany, OR | $618 million | 71 | June 30, 2026 |
| 195 | [Excite Credit Union](https://papertrailfinance.com/firms/excite-credit-union-68441) | San Jose, CA | $614 million | 56 | June 30, 2026 |
| 196 | [I.L.W.U. Federal Credit Union](https://papertrailfinance.com/firms/ilwu-federal-credit-union-24916) | Long Beach, CA | $608 million | 73 | June 30, 2026 |
| 197 | [Valley Financial Credit Union](https://papertrailfinance.com/firms/valley-financial-credit-union-68689) | Billings, MT | $601 million | 77 | June 30, 2026 |
| 198 | [Embold Federal Credit Union](https://papertrailfinance.com/firms/embold-federal-credit-union-11793) | Oregon City, OR | $596 million | 58 | June 30, 2026 |
| 199 | [Cabrillo Credit Union](https://papertrailfinance.com/firms/cabrillo-credit-union-68409) | San Diego, CA | $574 million | 64 | June 30, 2026 |
| 200 | [First U.S. Community Credit Union](https://papertrailfinance.com/firms/first-us-community-credit-union-68474) | Sacramento, CA | $548 million | 66 | June 30, 2026 |
