---
title: "Credit unions in the Western United States, Page 3"
canonical: "https://papertrailfinance.com/credit-unions/page/3"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 3

Page 3 of 14 of credit unions in the 13 western states: profiles 101 to 150 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/3

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 101 to 150 of the 692 in the 13 western states, largest first by total assets, from San Francisco Fire Credit Union ($1.6 billion) to Gather Federal Credit Union ($934 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 101 | [San Francisco Fire Credit Union](https://papertrailfinance.com/firms/san-francisco-fire-credit-union-97069) | San Francisco, CA | $1.6 billion | Rating on hold | June 30, 2026 |
| 102 | [Aloha Pacific Federal Credit Union](https://papertrailfinance.com/firms/aloha-pacific-federal-credit-union-1845) | Honolulu, HI | $1.5 billion | 76 | June 30, 2026 |
| 103 | [Noble Federal Credit Union](https://papertrailfinance.com/firms/noble-federal-credit-union-24552) | Fresno, CA | $1.5 billion | 66 | June 30, 2026 |
| 104 | [Del Norte Credit Union](https://papertrailfinance.com/firms/del-norte-credit-union-64759) | Los Alamos, NM | $1.5 billion | 66 | June 30, 2026 |
| 105 | [Sierra Central Credit Union](https://papertrailfinance.com/firms/sierra-central-credit-union-68053) | Yuba City, CA | $1.5 billion | 65 | June 30, 2026 |
| 106 | [One Nevada Credit Union](https://papertrailfinance.com/firms/one-nevada-credit-union-68613) | Las Vegas, NV | $1.5 billion | 84 | June 30, 2026 |
| 107 | [Ventura County Credit Union](https://papertrailfinance.com/firms/ventura-county-credit-union-68458) | Ventura, CA | $1.5 billion | 63 | June 30, 2026 |
| 108 | [U.S. Eagle Federal Credit Union](https://papertrailfinance.com/firms/us-eagle-federal-credit-union-808) | Albuquerque, NM | $1.5 billion | 43 | June 30, 2026 |
| 109 | [Credit Union West](https://papertrailfinance.com/firms/credit-union-west-68421) | Glendale, AZ | $1.5 billion | 67 | June 30, 2026 |
| 110 | [Sandia Area Federal Credit Union](https://papertrailfinance.com/firms/sandia-area-federal-credit-union-11316) | Albuquerque, NM | $1.4 billion | 83 | June 30, 2026 |
| 111 | [AdelFi Credit Union](https://papertrailfinance.com/firms/adelfi-credit-union-97068) | San Dimas, CA | $1.4 billion | Rating on hold | June 30, 2026 |
| 112 | [Los Angeles Police Federal Credit Union](https://papertrailfinance.com/firms/los-angeles-police-federal-credit-union-24553) | Van Nuys, CA | $1.4 billion | 69 | June 30, 2026 |
| 113 | [American First Credit Union](https://papertrailfinance.com/firms/american-first-credit-union-68485) | Brea, CA | $1.4 billion | 78 | June 30, 2026 |
| 114 | [Capital Educators Federal Credit Union](https://papertrailfinance.com/firms/capital-educators-federal-credit-union-1040) | Meridian, ID | $1.4 billion | 58 | June 30, 2026 |
| 115 | [Farmers Insurance Federal Credit Union](https://papertrailfinance.com/firms/farmers-insurance-federal-credit-union-1074) | Los Angeles, CA | $1.3 billion | 52 | June 30, 2026 |
| 116 | [Pacific Service Credit Union](https://papertrailfinance.com/firms/pacific-service-credit-union-68413) | Concord, CA | $1.3 billion | 80 | June 30, 2026 |
| 117 | [Silver State Schools Credit Union](https://papertrailfinance.com/firms/silver-state-schools-credit-union-97085) | Las Vegas, NV | $1.3 billion | Rating on hold | June 30, 2026 |
| 118 | [Southland Credit Union](https://papertrailfinance.com/firms/southland-credit-union-68415) | Los Alamitos, CA | $1.3 billion | 55 | June 30, 2026 |
| 119 | [Rize Federal Credit Union](https://papertrailfinance.com/firms/rize-federal-credit-union-7835) | El Monte, CA | $1.3 billion | 56 | June 30, 2026 |
| 120 | [Los Angeles Federal Credit Union](https://papertrailfinance.com/firms/los-angeles-federal-credit-union-1207) | Glendale, CA | $1.3 billion | 67 | June 30, 2026 |
| 121 | [State Employees Credit Union](https://papertrailfinance.com/firms/state-employees-credit-union-65513) | Santa Fe, NM | $1.3 billion | 56 | June 30, 2026 |
| 122 | [Deseret First Federal Credit Union](https://papertrailfinance.com/firms/deseret-first-federal-credit-union-24708) | West Valley City, UT | $1.3 billion | 70 | June 30, 2026 |
| 123 | [1st United Credit Union](https://papertrailfinance.com/firms/1st-united-credit-union-63958) | Pleasanton, CA | $1.3 billion | 80 | June 30, 2026 |
| 124 | [Sesloc Credit Union](https://papertrailfinance.com/firms/sesloc-credit-union-68741) | San Luis Obispo, CA | $1.3 billion | 72 | June 30, 2026 |
| 125 | [Red Canoe Credit Union](https://papertrailfinance.com/firms/red-canoe-credit-union-68196) | Longview, WA | $1.2 billion | 74 | June 30, 2026 |
| 126 | [Honda Federal Credit Union](https://papertrailfinance.com/firms/honda-federal-credit-union-17623) | Torrance, CA | $1.2 billion | 73 | June 30, 2026 |
| 127 | [Credit Union of Denver](https://papertrailfinance.com/firms/credit-union-of-denver-64342) | Lakewood, CO | $1.2 billion | 72 | June 30, 2026 |
| 128 | [Utah First Federal Credit Union](https://papertrailfinance.com/firms/utah-first-federal-credit-union-528) | Salt Lake City, UT | $1.2 billion | 80 | June 30, 2026 |
| 129 | [University Credit Union](https://papertrailfinance.com/firms/university-credit-union-64171) | Los Angeles, CA | $1.2 billion | 52 | June 30, 2026 |
| 130 | [Seattle Metropolitan Credit Union](https://papertrailfinance.com/firms/seattle-metropolitan-credit-union-68315) | Seattle, WA | $1.2 billion | 61 | June 30, 2026 |
| 131 | [Clearwater Federal Credit Union](https://papertrailfinance.com/firms/clearwater-federal-credit-union-11300) | Missoula, MT | $1.2 billion | 78 | June 30, 2026 |
| 132 | [Safe 1 Credit Union](https://papertrailfinance.com/firms/safe-1-credit-union-61598) | Bakersfield, CA | $1.2 billion | 88 | June 30, 2026 |
| 133 | [Salal Credit Union](https://papertrailfinance.com/firms/salal-credit-union-66349) | Seattle, WA | $1.2 billion | 65 | June 30, 2026 |
| 134 | [First Financial Credit Union](https://papertrailfinance.com/firms/first-financial-credit-union-68244) | Albuquerque, NM | $1.1 billion | 54 | June 30, 2026 |
| 135 | [Hawaiian Financial Federal Credit Union](https://papertrailfinance.com/firms/hawaiian-financial-federal-credit-union-1717) | Honolulu, HI | $1.1 billion | 79 | June 30, 2026 |
| 136 | [Valley First Federal Credit Union](https://papertrailfinance.com/firms/valley-first-federal-credit-union-24986) | Modesto, CA | $1.1 billion | 62 | June 30, 2026 |
| 137 | [Utah Power Credit Union](https://papertrailfinance.com/firms/utah-power-credit-union-67132) | Murray, UT | $1.1 billion | 88 | June 30, 2026 |
| 138 | [Kirtland Federal Credit Union](https://papertrailfinance.com/firms/kirtland-federal-credit-union-12199) | Albuquerque, NM | $1.1 billion | 66 | June 30, 2026 |
| 139 | [HFS Federal Credit Union](https://papertrailfinance.com/firms/hfs-federal-credit-union-1829) | Hilo, HI | $1.1 billion | 62 | June 30, 2026 |
| 140 | [Blupeak Credit Union](https://papertrailfinance.com/firms/blupeak-credit-union-60801) | San Diego, CA | $1.1 billion | 64 | June 30, 2026 |
| 141 | [The Police Credit Union](https://papertrailfinance.com/firms/the-police-credit-union-60968) | San Bruno, CA | $1.0 billion | 69 | June 30, 2026 |
| 142 | [Mirastar Federal Credit Union](https://papertrailfinance.com/firms/mirastar-federal-credit-union-24299) | San Jose, CA | $1.0 billion | 64 | June 30, 2026 |
| 143 | [Water and Power Community Credit Union](https://papertrailfinance.com/firms/water-and-power-community-credit-union-68493) | Los Angeles, CA | $1.0 billion | 75 | June 30, 2026 |
| 144 | [Tucson Federal Credit Union](https://papertrailfinance.com/firms/tucson-federal-credit-union-2157) | Tucson, AZ | $1.0 billion | 59 | June 30, 2026 |
| 145 | [Matanuska Valley Federal Credit Union](https://papertrailfinance.com/firms/matanuska-valley-federal-credit-union-5924) | Palmer, AK | $977 million | 63 | June 30, 2026 |
| 146 | [University of Hawaii Federal Credit Union](https://papertrailfinance.com/firms/university-of-hawaii-federal-credit-union-10465) | Honolulu, HI | $976 million | 83 | June 30, 2026 |
| 147 | [Altaone Federal Credit Union](https://papertrailfinance.com/firms/altaone-federal-credit-union-5612) | Ridgecrest, CA | $967 million | 58 | June 30, 2026 |
| 148 | [First City Credit Union](https://papertrailfinance.com/firms/first-city-credit-union-68503) | Pasadena, CA | $949 million | 72 | June 30, 2026 |
| 149 | [Qualstar Credit Union](https://papertrailfinance.com/firms/qualstar-credit-union-68223) | Bothell, WA | $939 million | 66 | June 30, 2026 |
| 150 | [Gather Federal Credit Union](https://papertrailfinance.com/firms/gather-federal-credit-union-9381) | Lihue, HI | $934 million | 76 | June 30, 2026 |
