---
title: "Credit unions in the Western United States, Page 2"
canonical: "https://papertrailfinance.com/credit-unions/page/2"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 2

Page 2 of 14 of credit unions in the 13 western states: profiles 51 to 100 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/2

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 51 to 100 of the 692 in the 13 western states, largest first by total assets, from Vantage West Credit Union ($3.3 billion) to San Francisco Federal Credit Union ($1.6 billion).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 51 | [Vantage West Credit Union](https://papertrailfinance.com/firms/vantage-west-credit-union-68558) | Tucson, AZ | $3.3 billion | 63 | June 30, 2026 |
| 52 | [Premier America Credit Union](https://papertrailfinance.com/firms/premier-america-credit-union-68428) | Chatsworth, CA | $3.3 billion | 53 | June 30, 2026 |
| 53 | [Rivermark Community Credit Union](https://papertrailfinance.com/firms/rivermark-community-credit-union-65644) | Oregon City, OR | $3.3 billion | 55 | June 30, 2026 |
| 54 | [F & A Federal Credit Union](https://papertrailfinance.com/firms/f-and-a-federal-credit-union-1493) | Monterey Park, CA | $3.2 billion | 83 | June 30, 2026 |
| 55 | [Harborstone Credit Union](https://papertrailfinance.com/firms/harborstone-credit-union-66399) | Tacoma, WA | $3.1 billion | 56 | June 30, 2026 |
| 56 | [Orange County's Federal Credit Union](https://papertrailfinance.com/firms/orange-countys-federal-credit-union-24981) | Santa Ana, CA | $3.1 billion | 75 | June 30, 2026 |
| 57 | [Selco Community Credit Union](https://papertrailfinance.com/firms/selco-community-credit-union-63196) | Springfield, OR | $3.0 billion | 78 | June 30, 2026 |
| 58 | [HAPO Community Credit Union](https://papertrailfinance.com/firms/hapo-community-credit-union-68239) | Richland, WA | $3.0 billion | 82 | June 30, 2026 |
| 59 | [Arrowhead Federal Credit Union](https://papertrailfinance.com/firms/arrowhead-federal-credit-union-24973) | Rancho Cucamonga, CA | $2.9 billion | 64 | June 30, 2026 |
| 60 | [Hawaii State Federal Credit Union](https://papertrailfinance.com/firms/hawaii-state-federal-credit-union-1718) | Honolulu, HI | $2.9 billion | 74 | June 30, 2026 |
| 61 | [Oregon State Credit Union](https://papertrailfinance.com/firms/oregon-state-credit-union-68656) | Corvallis, OR | $2.8 billion | 75 | June 30, 2026 |
| 62 | [Partners Federal Credit Union](https://papertrailfinance.com/firms/partners-federal-credit-union-18708) | Burbank, CA | $2.8 billion | 69 | June 30, 2026 |
| 63 | [HawaiiUSA Federal Credit Union](https://papertrailfinance.com/firms/hawaiiusa-federal-credit-union-1815) | Honolulu, HI | $2.7 billion | 76 | June 30, 2026 |
| 64 | [Altura Federal Credit Union](https://papertrailfinance.com/firms/altura-federal-credit-union-24969) | Riverside, CA | $2.6 billion | 65 | June 30, 2026 |
| 65 | [Credit Union of Colorado, A](https://papertrailfinance.com/firms/credit-union-of-colorado-a-24854) | Denver, CO | $2.6 billion | 62 | June 30, 2026 |
| 66 | [Hughes Federal Credit Union](https://papertrailfinance.com/firms/hughes-federal-credit-union-7531) | Tucson, AZ | $2.6 billion | 46 | June 30, 2026 |
| 67 | [Columbia Community Credit Union](https://papertrailfinance.com/firms/columbia-community-credit-union-68186) | Vancouver, WA | $2.6 billion | 75 | June 30, 2026 |
| 68 | [Kitsap Credit Union](https://papertrailfinance.com/firms/kitsap-credit-union-68576) | Bremerton, WA | $2.5 billion | 57 | June 30, 2026 |
| 69 | [Firefighters First Federal Credit Union](https://papertrailfinance.com/firms/firefighters-first-federal-credit-union-24877) | Los Angeles, CA | $2.5 billion | 80 | June 30, 2026 |
| 70 | [Blue Federal Credit Union](https://papertrailfinance.com/firms/blue-federal-credit-union-7361) | Cheyenne, WY | $2.3 billion | 57 | June 30, 2026 |
| 71 | [Coast Central Credit Union](https://papertrailfinance.com/firms/coast-central-credit-union-62367) | Eureka, CA | $2.3 billion | 75 | June 30, 2026 |
| 72 | [LBS Financial Credit Union](https://papertrailfinance.com/firms/lbs-financial-credit-union-68460) | Long Beach, CA | $2.2 billion | 72 | June 30, 2026 |
| 73 | [IQ Credit Union](https://papertrailfinance.com/firms/iq-credit-union-60438) | Vancouver, WA | $2.2 billion | 73 | June 30, 2026 |
| 74 | [Financial Partners Credit Union](https://papertrailfinance.com/firms/financial-partners-credit-union-68457) | Downey, CA | $2.2 billion | 69 | June 30, 2026 |
| 75 | [Potlatch No. 1 Financial Credit Union](https://papertrailfinance.com/firms/potlatch-no-1-financial-credit-union-68700) | Lewiston, ID | $2.2 billion | 71 | June 30, 2026 |
| 76 | [Canyon View Federal Credit Union](https://papertrailfinance.com/firms/canyon-view-federal-credit-union-24710) | Salt Lake City, UT | $2.1 billion | 63 | June 30, 2026 |
| 77 | [First Entertainment Credit Union](https://papertrailfinance.com/firms/first-entertainment-credit-union-68373) | Hollywood, CA | $2.1 billion | 64 | June 30, 2026 |
| 78 | [Meriwest Credit Union](https://papertrailfinance.com/firms/meriwest-credit-union-68394) | San Jose, CA | $2.1 billion | 61 | June 30, 2026 |
| 79 | [Caltech Employees Federal Credit Union](https://papertrailfinance.com/firms/caltech-employees-federal-credit-union-6681) | La Canada, CA | $2.1 billion | 76 | June 30, 2026 |
| 80 | [Cyprus Federal Credit Union](https://papertrailfinance.com/firms/cyprus-federal-credit-union-24688) | West Jordan, UT | $2.1 billion | 73 | June 30, 2026 |
| 81 | [Whitefish Credit Union Association](https://papertrailfinance.com/firms/whitefish-credit-union-association-61949) | Whitefish, MT | $2.1 billion | 82 | June 30, 2026 |
| 82 | [Westerra Credit Union](https://papertrailfinance.com/firms/westerra-credit-union-65788) | Denver, CO | $2.1 billion | 64 | June 30, 2026 |
| 83 | [Horizon Credit Union](https://papertrailfinance.com/firms/horizon-credit-union-67264) | Spokane Valley, WA | $2.0 billion | 77 | June 30, 2026 |
| 84 | [Monterra Credit Union](https://papertrailfinance.com/firms/monterra-credit-union-62736) | Redwood City, CA | $1.9 billion | 81 | June 30, 2026 |
| 85 | [Bay Federal Credit Union](https://papertrailfinance.com/firms/bay-federal-credit-union-12067) | Capitola, CA | $1.9 billion | 75 | June 30, 2026 |
| 86 | [First Community Credit Union](https://papertrailfinance.com/firms/first-community-credit-union-68530) | Coquille, OR | $1.9 billion | 89 | June 30, 2026 |
| 87 | [Marion and Polk Schools Credit Union](https://papertrailfinance.com/firms/marion-and-polk-schools-credit-union-64166) | Salem, OR | $1.9 billion | 66 | June 30, 2026 |
| 88 | [Fibre Federal Credit Union](https://papertrailfinance.com/firms/fibre-federal-credit-union-2191) | Longview, WA | $1.8 billion | 74 | June 30, 2026 |
| 89 | [Unitus Community Credit Union](https://papertrailfinance.com/firms/unitus-community-credit-union-63440) | Tigard, OR | $1.8 billion | 69 | June 30, 2026 |
| 90 | [Coasthills Federal Credit Union](https://papertrailfinance.com/firms/coasthills-federal-credit-union-24957) | Santa Maria, CA | $1.8 billion | 55 | June 30, 2026 |
| 91 | [Frontwave Credit Union](https://papertrailfinance.com/firms/frontwave-credit-union-68494) | Oceanside, CA | $1.7 billion | 68 | June 30, 2026 |
| 92 | [Truwest Credit Union](https://papertrailfinance.com/firms/truwest-credit-union-63832) | Scottsdale, AZ | $1.7 billion | 69 | June 30, 2026 |
| 93 | [Pima Federal Credit Union](https://papertrailfinance.com/firms/pima-federal-credit-union-7316) | Tucson, AZ | $1.7 billion | 74 | June 30, 2026 |
| 94 | [Credit Union 1](https://papertrailfinance.com/firms/credit-union-1-66157) | Anchorage, AK | $1.7 billion | 76 | June 30, 2026 |
| 95 | [Operating Engineers Local Union #3 Federal Credit Union](https://papertrailfinance.com/firms/operating-engineers-local-union-3-federal-credit-union-24235) | Livermore, CA | $1.7 billion | 86 | June 30, 2026 |
| 96 | [Westmark Credit Union](https://papertrailfinance.com/firms/westmark-credit-union-68353) | Idaho Falls, ID | $1.7 billion | 68 | June 30, 2026 |
| 97 | [KeyPoint Credit Union](https://papertrailfinance.com/firms/keypoint-credit-union-65299) | San Jose, CA | $1.7 billion | 68 | June 30, 2026 |
| 98 | [Northrop Grumman Federal Credit Union](https://papertrailfinance.com/firms/northrop-grumman-federal-credit-union-24292) | Gardena, CA | $1.6 billion | 54 | June 30, 2026 |
| 99 | [Create Credit Union](https://papertrailfinance.com/firms/create-credit-union-86752) | Las Vegas, NV | $1.6 billion | Rating on hold | June 30, 2026 |
| 100 | [San Francisco Federal Credit Union](https://papertrailfinance.com/firms/san-francisco-federal-credit-union-24542) | San Francisco, CA | $1.6 billion | 87 | June 30, 2026 |
