---
title: "Credit unions in the Western United States, Page 14"
canonical: "https://papertrailfinance.com/credit-unions/page/14"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 14

Page 14 of 14 of credit unions in the 13 western states: profiles 651 to 692 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/14

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 651 to 692 of the 692 in the 13 western states, largest first by total assets, from St. Pats Employees Federal Credit Union ($5.4 million) to Beckstrand and Associates Credit Union ($166,378).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 651 | [St. Pats Employees Federal Credit Union](https://papertrailfinance.com/firms/saint-pats-employees-federal-credit-union-19017) | Missoula, MT | $5.4 million | 76 | June 30, 2026 |
| 652 | [Deming Schools Employees Credit Union](https://papertrailfinance.com/firms/deming-schools-employees-credit-union-61559) | Deming, NM | $5.4 million | 89 | June 30, 2026 |
| 653 | [Winslow School Employees Federal Credit Union](https://papertrailfinance.com/firms/winslow-school-employees-federal-credit-union-11459) | Winslow, AZ | $5.2 million | 97 | June 30, 2026 |
| 654 | [Santa Maria Associated Employees Federal Credit Union](https://papertrailfinance.com/firms/santa-maria-associated-employees-federal-credit-union-12508) | Santa Maria, CA | $4.8 million | 76 | June 30, 2026 |
| 655 | [Valley Agricultural Federal Credit Union](https://papertrailfinance.com/firms/valley-agricultural-federal-credit-union-17841) | Santa Paula, CA | $4.6 million | 52 | June 30, 2026 |
| 656 | [Co-Ne Federal Credit Union](https://papertrailfinance.com/firms/co-ne-federal-credit-union-17250) | Julesburg, CO | $4.2 million | 73 | June 30, 2026 |
| 657 | [M D U Employees Federal Credit Union](https://papertrailfinance.com/firms/m-d-u-employees-federal-credit-union-11331) | Glendive, MT | $4.0 million | 85 | June 30, 2026 |
| 658 | [Uintah Credit Union](https://papertrailfinance.com/firms/uintah-credit-union-67156) | Vernal, UT | $3.9 million | 100 | June 30, 2026 |
| 659 | [Powell Schools Federal Credit Union](https://papertrailfinance.com/firms/powell-schools-federal-credit-union-12794) | Powell, WY | $3.9 million | 59 | June 30, 2026 |
| 660 | [Sunkist Employees Federal Credit Union](https://papertrailfinance.com/firms/sunkist-employees-federal-credit-union-4393) | Valencia, CA | $3.8 million | 100 | June 30, 2026 |
| 661 | [Radio Cab Credit Union](https://papertrailfinance.com/firms/radio-cab-credit-union-63903) | Portland, OR | $3.7 million | 71 | June 30, 2026 |
| 662 | [Machinists - Boilermakers Federal Credit Union](https://papertrailfinance.com/firms/machinists-boilermakers-federal-credit-union-14708) | Gladstone, OR | $3.2 million | 63 | June 30, 2026 |
| 663 | [U.S.B. Employees Federal Credit Union](https://papertrailfinance.com/firms/usb-employees-federal-credit-union-5960) | Wilmington, CA | $3.2 million | 100 | June 30, 2026 |
| 664 | [Utility Employees Federal Credit Union](https://papertrailfinance.com/firms/utility-employees-federal-credit-union-1851) | Aberdeen, WA | $3.2 million | 99 | June 30, 2026 |
| 665 | [Chula Vista City Employees Federal Credit Union](https://papertrailfinance.com/firms/chula-vista-city-employees-federal-credit-union-18405) | Chula Vista, CA | $3.1 million | 71 | June 30, 2026 |
| 666 | [Columbus Club Federal Credit Union](https://papertrailfinance.com/firms/columbus-club-federal-credit-union-9044) | San Fernando, CA | $3.1 million | 88 | June 30, 2026 |
| 667 | [Opc Federal Credit Union](https://papertrailfinance.com/firms/opc-federal-credit-union-20951) | Durkee, OR | $2.8 million | 79 | June 30, 2026 |
| 668 | [Orem City Employees Federal Credit Union](https://papertrailfinance.com/firms/orem-city-employees-federal-credit-union-13965) | Orem, UT | $2.7 million | 83 | June 30, 2026 |
| 669 | [Glover Federal Credit Union](https://papertrailfinance.com/firms/glover-federal-credit-union-12613) | Honolulu, HI | $2.6 million | 97 | June 30, 2026 |
| 670 | [Haven Federal Credit Union](https://papertrailfinance.com/firms/haven-federal-credit-union-24982) | San Francisco, CA | $2.5 million | Rating on hold | June 30, 2026 |
| 671 | [Plumbers & Fitters Local 675 Federal Credit Union](https://papertrailfinance.com/firms/plumbers-and-fitters-local-675-federal-credit-union-24284) | Honolulu, HI | $2.3 million | 69 | June 30, 2026 |
| 672 | [The Morning Star Federal Credit Union](https://papertrailfinance.com/firms/the-morning-star-federal-credit-union-24943) | Lame Deer, MT | $2.2 million | 51 | June 30, 2026 |
| 673 | [MT Taylor Federal Credit Union](https://papertrailfinance.com/firms/mount-taylor-federal-credit-union-13654) | Milan, NM | $2.2 million | 100 | June 30, 2026 |
| 674 | [Fountain Valley Credit Union](https://papertrailfinance.com/firms/fountain-valley-credit-union-64108) | Fountain Valley, CA | $2.0 million | 88 | June 30, 2026 |
| 675 | [Flexpak Federal Credit Union](https://papertrailfinance.com/firms/flexpak-federal-credit-union-13599) | Woods Cross, UT | $1.9 million | 96 | June 30, 2026 |
| 676 | [Guernsey Community Federal Credit Union](https://papertrailfinance.com/firms/guernsey-community-federal-credit-union-9501) | Guernsey, WY | $1.8 million | 81 | June 30, 2026 |
| 677 | [Tricounty Federal Credit Union](https://papertrailfinance.com/firms/tricounty-federal-credit-union-8097) | Harlowton, MT | $1.7 million | 70 | June 30, 2026 |
| 678 | [Olathe Federal Credit Union](https://papertrailfinance.com/firms/olathe-federal-credit-union-12608) | Olathe, CO | $1.4 million | Rating on hold | June 30, 2026 |
| 679 | [Froid Federal Credit Union](https://papertrailfinance.com/firms/froid-federal-credit-union-3602) | Froid, MT | $1.3 million | 89 | June 30, 2026 |
| 680 | [North Sanpete Federal Credit Union](https://papertrailfinance.com/firms/north-sanpete-federal-credit-union-13224) | Fairview, UT | $1.2 million | 97 | June 30, 2026 |
| 681 | [Maryknoll of L A Federal Credit Union](https://papertrailfinance.com/firms/maryknoll-of-l-a-federal-credit-union-10648) | Los Angeles, CA | $1.1 million | 76 | June 30, 2026 |
| 682 | [South Sanpete Credit Union](https://papertrailfinance.com/firms/south-sanpete-credit-union-67130) | Manti, UT | $1.1 million | 85 | June 30, 2026 |
| 683 | [St. Michaels Federal Credit Union](https://papertrailfinance.com/firms/saint-michaels-federal-credit-union-11340) | Craig, CO | $1.0 million | 81 | June 30, 2026 |
| 684 | [Mojave Plant Employees Federal Credit Union](https://papertrailfinance.com/firms/mojave-plant-employees-federal-credit-union-11900) | Mojave, CA | $997,392 | 93 | June 30, 2026 |
| 685 | [Northern Montana Hospital Federal Credit Union](https://papertrailfinance.com/firms/northern-montana-hospital-federal-credit-union-19285) | Havre, MT | $981,745 | 76 | June 30, 2026 |
| 686 | [Los Angeles Lee Federal Credit Union](https://papertrailfinance.com/firms/los-angeles-lee-federal-credit-union-16570) | Los Angeles, CA | $644,027 | 71 | June 30, 2026 |
| 687 | [Mini-Cassia Empl. Credit Union](https://papertrailfinance.com/firms/mini-cassia-empl-credit-union-82527) | Burley, ID | $573,686 | Rating on hold | June 30, 2026 |
| 688 | [Delancey Street Federal Credit Union](https://papertrailfinance.com/firms/delancey-street-federal-credit-union-21393) | San Francisco, CA | $528,019 | 88 | June 30, 2026 |
| 689 | [Akron Federal Credit Union](https://papertrailfinance.com/firms/akron-federal-credit-union-10253) | Akron, CO | $485,908 | 63 | June 30, 2026 |
| 690 | [Valley Wide Federal Credit Union](https://papertrailfinance.com/firms/valley-wide-federal-credit-union-14657) | Vernal, UT | $404,428 | 89 | June 30, 2026 |
| 691 | [Presto Lewiston Employees Credit Union](https://papertrailfinance.com/firms/presto-lewiston-employees-credit-union-67108) | Lewiston, UT | $341,645 | 93 | June 30, 2026 |
| 692 | [Beckstrand and Associates Credit Union](https://papertrailfinance.com/firms/beckstrand-and-associates-credit-union-67140) | Salt Lake City, UT | $166,378 | Rating on hold | June 30, 2026 |
