---
title: "Credit unions in the Western United States, Page 13"
canonical: "https://papertrailfinance.com/credit-unions/page/13"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 13

Page 13 of 14 of credit unions in the 13 western states: profiles 601 to 650 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/13

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 601 to 650 of the 692 in the 13 western states, largest first by total assets, from South Coast ILWU Federal Credit Union ($18.5 million) to Options Credit Union ($5.5 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 601 | [South Coast ILWU Federal Credit Union](https://papertrailfinance.com/firms/south-coast-ilwu-federal-credit-union-9376) | North Bend, OR | $18.5 million | 92 | June 30, 2026 |
| 602 | [High Desert Community Credit Union](https://papertrailfinance.com/firms/high-desert-community-credit-union-66185) | Aztec, NM | $18.3 million | 69 | June 30, 2026 |
| 603 | [Fontana Federal Credit Union](https://papertrailfinance.com/firms/fontana-federal-credit-union-12898) | Fontana, CA | $17.5 million | 61 | June 30, 2026 |
| 604 | [Spokane Media Federal Credit Union](https://papertrailfinance.com/firms/spokane-media-federal-credit-union-24451) | Spokane, WA | $16.6 million | 54 | June 30, 2026 |
| 605 | [Varex Federal Credit Union](https://papertrailfinance.com/firms/varex-federal-credit-union-24773) | Salt Lake City, UT | $16.5 million | 89 | June 30, 2026 |
| 606 | [Mid-Cities Credit Union](https://papertrailfinance.com/firms/mid-cities-credit-union-95073) | Compton, CA | $16.0 million | Rating on hold | June 30, 2026 |
| 607 | [Puget Sound Refinery Federal Credit Union](https://papertrailfinance.com/firms/puget-sound-refinery-federal-credit-union-9145) | Anacortes, WA | $15.6 million | 72 | June 30, 2026 |
| 608 | [Northeast Community Federal Credit Union](https://papertrailfinance.com/firms/northeast-community-federal-credit-union-23780) | San Francisco, CA | $15.2 million | 100 | June 30, 2026 |
| 609 | [Winslow Santa FE Credit Union](https://papertrailfinance.com/firms/winslow-santa-fe-credit-union-63627) | Winslow, AZ | $15.0 million | 89 | June 30, 2026 |
| 610 | [L.A. Healthcare Federal Credit Union](https://papertrailfinance.com/firms/la-healthcare-federal-credit-union-16571) | Los Angeles, CA | $14.9 million | 55 | June 30, 2026 |
| 611 | [Four Corners Federal Credit Union](https://papertrailfinance.com/firms/four-corners-federal-credit-union-16754) | Kirtland, NM | $14.8 million | 86 | June 30, 2026 |
| 612 | [United Association Credit Union](https://papertrailfinance.com/firms/united-association-credit-union-65155) | Concord, CA | $14.3 million | 83 | June 30, 2026 |
| 613 | [Fort Peck Community Federal Credit Union](https://papertrailfinance.com/firms/fort-peck-community-federal-credit-union-8037) | Fort Peck, MT | $14.3 million | 52 | June 30, 2026 |
| 614 | [ST Joe Valley Credit Union](https://papertrailfinance.com/firms/saint-joe-valley-credit-union-97066) | St Maries, ID | $14.0 million | Rating on hold | June 30, 2026 |
| 615 | [Atchison Village Credit Union](https://papertrailfinance.com/firms/atchison-village-credit-union-63630) | Richmond, CA | $13.3 million | 48 | June 30, 2026 |
| 616 | [Ewa Federal Credit Union](https://papertrailfinance.com/firms/ewa-federal-credit-union-1987) | Ewa Beach, HI | $13.1 million | 90 | June 30, 2026 |
| 617 | [Local Union 1186 IBEW Federal Credit Union](https://papertrailfinance.com/firms/local-union-1186-ibew-federal-credit-union-10882) | Honolulu, HI | $12.8 million | 56 | June 30, 2026 |
| 618 | [Alaska Dist Engineers Federal Credit Union](https://papertrailfinance.com/firms/alaska-dist-engineers-federal-credit-union-6237) | Jber, AK | $12.5 million | 78 | June 30, 2026 |
| 619 | [Espeeco Federal Credit Union](https://papertrailfinance.com/firms/espeeco-federal-credit-union-9590) | Bakersfield, CA | $12.0 million | 61 | June 30, 2026 |
| 620 | [Snake River Federal Credit Union](https://papertrailfinance.com/firms/snake-river-federal-credit-union-8749) | Twin Falls, ID | $12.0 million | 84 | June 30, 2026 |
| 621 | [Internationalites Federal Credit Union](https://papertrailfinance.com/firms/internationalites-federal-credit-union-7027) | Carlsbad, NM | $11.7 million | 84 | June 30, 2026 |
| 622 | [EM Federal Credit Union](https://papertrailfinance.com/firms/em-federal-credit-union-7715) | Mesa, AZ | $11.7 million | 87 | June 30, 2026 |
| 623 | [Prescott Federal Credit Union](https://papertrailfinance.com/firms/prescott-federal-credit-union-2460) | Prescott, AZ | $11.1 million | 45 | June 30, 2026 |
| 624 | [Star Tech Federal Credit Union](https://papertrailfinance.com/firms/star-tech-federal-credit-union-3182) | Greenwood Village, CO | $11.1 million | 92 | June 30, 2026 |
| 625 | [Comunidad Latina Federal Credit Union](https://papertrailfinance.com/firms/comunidad-latina-federal-credit-union-24776) | Santa Ana, CA | $11.0 million | 83 | June 30, 2026 |
| 626 | [San Francisco Lee Federal Credit Union](https://papertrailfinance.com/firms/san-francisco-lee-federal-credit-union-16547) | San Francisco, CA | $10.7 million | 90 | June 30, 2026 |
| 627 | [C U P Federal Credit Union](https://papertrailfinance.com/firms/c-u-p-federal-credit-union-13833) | Provo, UT | $10.3 million | 75 | June 30, 2026 |
| 628 | [Redlands City Employees Federal Credit Union](https://papertrailfinance.com/firms/redlands-city-employees-federal-credit-union-9778) | Redlands, CA | $10.2 million | 98 | June 30, 2026 |
| 629 | [Deer Lodge County School Emp Federal Credit Union](https://papertrailfinance.com/firms/deer-lodge-county-school-emp-federal-credit-union-10857) | Anaconda, MT | $9.7 million | 92 | June 30, 2026 |
| 630 | [Pud Federal Credit Union](https://papertrailfinance.com/firms/pud-federal-credit-union-4509) | Longview, WA | $9.4 million | 86 | June 30, 2026 |
| 631 | [U-1st Community Federal Credit Union](https://papertrailfinance.com/firms/u-1st-community-federal-credit-union-10580) | Carlsbad, NM | $9.3 million | 79 | June 30, 2026 |
| 632 | [Rio Blanco Schools Federal Credit Union](https://papertrailfinance.com/firms/rio-blanco-schools-federal-credit-union-13161) | Rangely, CO | $9.0 million | 79 | June 30, 2026 |
| 633 | [Quay Schools Federal Credit Union](https://papertrailfinance.com/firms/quay-schools-federal-credit-union-14758) | Tucumcari, NM | $8.6 million | 88 | June 30, 2026 |
| 634 | [L. A. Mission Federal Credit Union](https://papertrailfinance.com/firms/l-a-mission-federal-credit-union-20720) | San Fernando, CA | $8.6 million | 65 | June 30, 2026 |
| 635 | [Boise Fire Department Credit Union](https://papertrailfinance.com/firms/boise-fire-department-credit-union-82504) | Boise, ID | $8.6 million | Rating on hold | June 30, 2026 |
| 636 | [One Thirteen Credit Union](https://papertrailfinance.com/firms/one-thirteen-credit-union-64340) | Colorado Springs, CO | $8.5 million | 57 | June 30, 2026 |
| 637 | [Longshore Federal Credit Union](https://papertrailfinance.com/firms/longshore-federal-credit-union-13857) | Hoquiam, WA | $8.0 million | 65 | June 30, 2026 |
| 638 | [Kahuku Federal Credit Union](https://papertrailfinance.com/firms/kahuku-federal-credit-union-2275) | Kahuku, HI | $7.7 million | 52 | June 30, 2026 |
| 639 | [S E A Credit Union](https://papertrailfinance.com/firms/s-e-a-credit-union-67149) | Richfield, UT | $7.4 million | 93 | June 30, 2026 |
| 640 | [The Florist Federal Credit Union](https://papertrailfinance.com/firms/the-florist-federal-credit-union-19567) | Roswell, NM | $7.1 million | 64 | June 30, 2026 |
| 641 | [Episcopal Community Federal Credit Union](https://papertrailfinance.com/firms/episcopal-community-federal-credit-union-24506) | Los Angeles, CA | $6.7 million | 44 | June 30, 2026 |
| 642 | [U-Haul Federal Credit Union](https://papertrailfinance.com/firms/u-haul-federal-credit-union-15847) | Phoenix, AZ | $6.6 million | 63 | June 30, 2026 |
| 643 | [Rincones Presbyterian Credit Union](https://papertrailfinance.com/firms/rincones-presbyterian-credit-union-61946) | Chacon, NM | $6.5 million | 73 | June 30, 2026 |
| 644 | [Gibbons and Reed Employees Federal Credit Union](https://papertrailfinance.com/firms/gibbons-and-reed-employees-federal-credit-union-14917) | Salt Lake City, UT | $6.5 million | 79 | June 30, 2026 |
| 645 | [Denocos Federal Credit Union](https://papertrailfinance.com/firms/denocos-federal-credit-union-12028) | Crescent City, CA | $6.2 million | 61 | June 30, 2026 |
| 646 | [Valley Educators Credit Union](https://papertrailfinance.com/firms/valley-educators-credit-union-63468) | Alamosa, CO | $6.1 million | 59 | June 30, 2026 |
| 647 | [Hollyfrontier Employee's Credit Union](https://papertrailfinance.com/firms/hollyfrontier-employees-credit-union-67078) | Bountiful, UT | $6.0 million | 71 | June 30, 2026 |
| 648 | [Moffat County Schools Federal Credit Union](https://papertrailfinance.com/firms/moffat-county-schools-federal-credit-union-15230) | Craig, CO | $5.7 million | 83 | June 30, 2026 |
| 649 | [Fort Morgan Schools Federal Credit Union](https://papertrailfinance.com/firms/fort-morgan-schools-federal-credit-union-10180) | Fort Morgan, CO | $5.6 million | 81 | June 30, 2026 |
| 650 | [Options Credit Union](https://papertrailfinance.com/firms/options-credit-union-65111) | Littleton, CO | $5.5 million | 60 | June 30, 2026 |
