---
title: "Credit unions in the Western United States, Page 10"
canonical: "https://papertrailfinance.com/credit-unions/page/10"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 692
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in the Western United States, Page 10

Page 10 of 14 of credit unions in the 13 western states: profiles 451 to 500 of 692, largest first by total assets. 692 credit unions are headquartered in the 13 western states and have verified profiles on The Paper Trail. 666 carry published scores; the median is 73 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Credit unions with a profile are spread across 13 western states, led by California (239), Washington (73) and Colorado (62). Their published scores run from 43 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), Boeing Employees Credit Union ($29.6 billion) and First Technology Federal Credit Union ($27.9 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/page/10

- Firms: 692
- With a score: 666
- Median score: 73

## Which credit unions in the 13 western states have a profile?

This page lists credit unions 451 to 500 of the 692 in the 13 western states, largest first by total assets, from Olive View Employees Federal Credit Union ($74.9 million) to Cutting Edge Federal Credit Union ($53.1 million).

**Credit unions in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 451 | [Olive View Employees Federal Credit Union](https://papertrailfinance.com/firms/olive-view-employees-federal-credit-union-1034) | Sylmar, CA | $74.9 million | 68 | June 30, 2026 |
| 452 | [Cochise Credit Union](https://papertrailfinance.com/firms/cochise-credit-union-60151) | Willcox, AZ | $74.5 million | 82 | June 30, 2026 |
| 453 | [Modesto's First Federal Credit Union](https://papertrailfinance.com/firms/modestos-first-federal-credit-union-4022) | Modesto, CA | $74.2 million | 64 | June 30, 2026 |
| 454 | [Hawaii First Federal Credit Union](https://papertrailfinance.com/firms/hawaii-first-federal-credit-union-10938) | Kamuela, HI | $73.4 million | 53 | June 30, 2026 |
| 455 | [Polam Federal Credit Union](https://papertrailfinance.com/firms/polam-federal-credit-union-19739) | Los Angeles, CA | $73.2 million | 72 | June 30, 2026 |
| 456 | [Delta County Federal Credit Union](https://papertrailfinance.com/firms/delta-county-federal-credit-union-24381) | Delta, CO | $72.8 million | 76 | June 30, 2026 |
| 457 | [Polam Federal Credit Union](https://papertrailfinance.com/firms/polam-federal-credit-union-21502) | Redwood City, CA | $72.8 million | 62 | June 30, 2026 |
| 458 | [Avista Corp. Credit Union](https://papertrailfinance.com/firms/avista-corp-credit-union-68284) | Spokane, WA | $72.5 million | 91 | June 30, 2026 |
| 459 | [Universal City Studios Credit Union](https://papertrailfinance.com/firms/universal-city-studios-credit-union-64893) | Burbank, CA | $71.6 million | 63 | June 30, 2026 |
| 460 | [Freedom Credit Union](https://papertrailfinance.com/firms/freedom-credit-union-67129) | Provo, UT | $70.0 million | 82 | June 30, 2026 |
| 461 | [Parishioners Federal Credit Union](https://papertrailfinance.com/firms/parishioners-federal-credit-union-14650) | Torrance, CA | $69.9 million | 54 | June 30, 2026 |
| 462 | [Firefighters Credit Union](https://papertrailfinance.com/firms/firefighters-credit-union-67079) | Draper, UT | $69.6 million | Rating on hold | June 30, 2026 |
| 463 | [Benton County Schools Credit Union](https://papertrailfinance.com/firms/benton-county-schools-credit-union-64059) | Corvallis, OR | $69.4 million | 78 | June 30, 2026 |
| 464 | [Pathfinder Federal Credit Union](https://papertrailfinance.com/firms/pathfinder-federal-credit-union-9148) | Casper, WY | $68.6 million | 79 | June 30, 2026 |
| 465 | [Kings Peak Credit Union](https://papertrailfinance.com/firms/kings-peak-credit-union-67160) | Roosevelt, UT | $68.4 million | 63 | June 30, 2026 |
| 466 | [Escondido Federal Credit Union](https://papertrailfinance.com/firms/escondido-federal-credit-union-13402) | Escondido, CA | $66.8 million | 87 | June 30, 2026 |
| 467 | [Delta Schools Federal Credit Union](https://papertrailfinance.com/firms/delta-schools-federal-credit-union-24492) | Antioch, CA | $66.5 million | 85 | June 30, 2026 |
| 468 | [Shell Western States Federal Credit Union](https://papertrailfinance.com/firms/shell-western-states-federal-credit-union-5484) | Martinez, CA | $66.0 million | 59 | June 30, 2026 |
| 469 | [Spokane City Credit Union](https://papertrailfinance.com/firms/spokane-city-credit-union-68283) | Spokane, WA | $65.9 million | 77 | June 30, 2026 |
| 470 | [Banner Federal Credit Union](https://papertrailfinance.com/firms/banner-federal-credit-union-11680) | Phoenix, AZ | $65.2 million | 76 | June 30, 2026 |
| 471 | [Millard County Credit Union](https://papertrailfinance.com/firms/millard-county-credit-union-60494) | Fillmore, UT | $65.0 million | 80 | June 30, 2026 |
| 472 | [Santa Barbara County Federal Credit Union](https://papertrailfinance.com/firms/santa-barbara-county-federal-credit-union-6711) | Santa Barbara, CA | $64.8 million | 92 | June 30, 2026 |
| 473 | [Fellowship Credit Union](https://papertrailfinance.com/firms/fellowship-credit-union-64852) | Lamar, CO | $64.6 million | 76 | June 30, 2026 |
| 474 | [Rimrock Credit Union](https://papertrailfinance.com/firms/rimrock-credit-union-63183) | Billings, MT | $64.0 million | 84 | June 30, 2026 |
| 475 | [Rolling F Credit Union](https://papertrailfinance.com/firms/rolling-f-credit-union-61128) | Turlock, CA | $63.9 million | 78 | June 30, 2026 |
| 476 | [Financial Security Credit Union](https://papertrailfinance.com/firms/financial-security-credit-union-62452) | Carlsbad, NM | $63.6 million | 86 | June 30, 2026 |
| 477 | [Kauai Ohana Federal Credit Union](https://papertrailfinance.com/firms/kauai-ohana-federal-credit-union-2577) | Lihue, HI | $63.3 million | 73 | June 30, 2026 |
| 478 | [Bopti Federal Credit Union](https://papertrailfinance.com/firms/bopti-federal-credit-union-10433) | San Pedro, CA | $63.3 million | 68 | June 30, 2026 |
| 479 | [Members Preferred Credit Union](https://papertrailfinance.com/firms/members-preferred-credit-union-82547) | Idaho Falls, ID | $62.9 million | Rating on hold | June 30, 2026 |
| 480 | [Education 1st Credit Union](https://papertrailfinance.com/firms/education-1st-credit-union-67127) | Ogden, UT | $61.9 million | 75 | June 30, 2026 |
| 481 | [Eddy Federal Credit Union](https://papertrailfinance.com/firms/eddy-federal-credit-union-9566) | Carlsbad, NM | $61.8 million | 76 | June 30, 2026 |
| 482 | [Mohave Community Federal Credit Union](https://papertrailfinance.com/firms/mohave-community-federal-credit-union-12000) | Kingman, AZ | $61.4 million | 58 | June 30, 2026 |
| 483 | [San Juan Mountains Credit Union](https://papertrailfinance.com/firms/san-juan-mountains-credit-union-60110) | Montrose, CO | $61.3 million | 83 | June 30, 2026 |
| 484 | [Loco Credit Union](https://papertrailfinance.com/firms/loco-credit-union-66117) | Alamogordo, NM | $60.8 million | 50 | June 30, 2026 |
| 485 | [Mill Town Credit Union](https://papertrailfinance.com/firms/mill-town-credit-union-68222) | Everett, WA | $59.9 million | 65 | June 30, 2026 |
| 486 | [American Lake Credit Union](https://papertrailfinance.com/firms/american-lake-credit-union-68371) | Lakewood, WA | $59.6 million | 52 | June 30, 2026 |
| 487 | [Nordstrom Federal Credit Union](https://papertrailfinance.com/firms/nordstrom-federal-credit-union-1788) | Everett, WA | $59.6 million | 65 | June 30, 2026 |
| 488 | [Simplot Credit Union](https://papertrailfinance.com/firms/simplot-credit-union-63405) | Pocatello, ID | $59.0 million | 91 | June 30, 2026 |
| 489 | [Mokelumne Federal Credit Union](https://papertrailfinance.com/firms/mokelumne-federal-credit-union-13265) | Lodi, CA | $56.9 million | 85 | June 30, 2026 |
| 490 | [Huntington Beach Credit Union](https://papertrailfinance.com/firms/huntington-beach-credit-union-60967) | Huntington Beach, CA | $56.4 million | 85 | June 30, 2026 |
| 491 | [Olympia Credit Union](https://papertrailfinance.com/firms/olympia-credit-union-68331) | Olympia, WA | $56.3 million | 64 | June 30, 2026 |
| 492 | [United Trades Federal Credit Union](https://papertrailfinance.com/firms/united-trades-federal-credit-union-10442) | Tualatin, OR | $56.2 million | 65 | June 30, 2026 |
| 493 | [Responders Emergency Services Credit Union](https://papertrailfinance.com/firms/responders-emergency-services-credit-union-68305) | Spokane, WA | $56.2 million | 90 | June 30, 2026 |
| 494 | [Blue Mountain Credit Union](https://papertrailfinance.com/firms/blue-mountain-credit-union-68280) | College Place, WA | $56.1 million | 58 | June 30, 2026 |
| 495 | [L. A. Electrical Workers Credit Union](https://papertrailfinance.com/firms/l-a-electrical-workers-credit-union-60755) | Pasadena, CA | $54.8 million | 93 | June 30, 2026 |
| 496 | [Westminster Federal Credit Union](https://papertrailfinance.com/firms/westminster-federal-credit-union-13842) | Westminster, CO | $54.6 million | 68 | June 30, 2026 |
| 497 | [Electrical Federal Credit Union](https://papertrailfinance.com/firms/electrical-federal-credit-union-8701) | Arvada, CO | $54.3 million | 68 | June 30, 2026 |
| 498 | [Jacom Credit Union](https://papertrailfinance.com/firms/jacom-credit-union-63589) | Los Angeles, CA | $54.1 million | 83 | June 30, 2026 |
| 499 | [Inland Valley Federal Credit Union](https://papertrailfinance.com/firms/inland-valley-federal-credit-union-5684) | Fontana, CA | $54.0 million | 71 | June 30, 2026 |
| 500 | [Cutting Edge Federal Credit Union](https://papertrailfinance.com/firms/cutting-edge-federal-credit-union-8317) | Milwaukie, OR | $53.1 million | 67 | June 30, 2026 |
