---
title: "Credit unions in Montana"
canonical: "https://papertrailfinance.com/credit-unions/montana"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 41
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in Montana

41 credit unions are headquartered in Montana and have verified profiles on The Paper Trail, 6% of the 692 in the western states. 40 carry published scores; the median is 77 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most credit unions in Montana are in Billings (4), Butte (4) and Great Falls (4). Their published scores run from 50 to 100. The largest are Whitefish Credit Union Association ($2.1 billion), Clearwater Federal Credit Union ($1.2 billion) and Altana Federal Credit Union ($668 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/montana

- Firms: 41
- With a score: 40
- Median score: 77

## Which credit unions in Montana have a profile?

The largest of the 41 credit unions in Montana by total assets is Whitefish Credit Union Association, with $2.1 billion.

**Credit unions in Montana, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Whitefish Credit Union Association](https://papertrailfinance.com/firms/whitefish-credit-union-association-61949) | Whitefish | $2.1 billion | 82 | June 30, 2026 |
| 2 | [Clearwater Federal Credit Union](https://papertrailfinance.com/firms/clearwater-federal-credit-union-11300) | Missoula | $1.2 billion | 78 | June 30, 2026 |
| 3 | [Altana Federal Credit Union](https://papertrailfinance.com/firms/altana-federal-credit-union-6275) | Billings | $668 million | 72 | June 30, 2026 |
| 4 | [Valley Financial Credit Union](https://papertrailfinance.com/firms/valley-financial-credit-union-68689) | Billings | $601 million | 77 | June 30, 2026 |
| 5 | [Rocky Mountain Credit Union](https://papertrailfinance.com/firms/rocky-mountain-credit-union-97110) | Helena | $427 million | Rating on hold | June 30, 2026 |
| 6 | [Park Side Financial Credit Union](https://papertrailfinance.com/firms/park-side-financial-credit-union-68647) | Whitefish | $390 million | 77 | June 30, 2026 |
| 7 | [Montana Federal Credit Union](https://papertrailfinance.com/firms/montana-federal-credit-union-4164) | Great Falls | $362 million | 82 | June 30, 2026 |
| 8 | [Intrepid Credit Union](https://papertrailfinance.com/firms/intrepid-credit-union-68495) | Helena | $311 million | 75 | June 30, 2026 |
| 9 | [Billings Federal Credit Union](https://papertrailfinance.com/firms/billings-federal-credit-union-887) | Billings | $216 million | 73 | June 30, 2026 |
| 10 | [1st Liberty Federal Credit Union](https://papertrailfinance.com/firms/1st-liberty-federal-credit-union-10375) | Great Falls | $214 million | 81 | June 30, 2026 |
| 11 | [Southwest Montana Community Federal Credit Union](https://papertrailfinance.com/firms/southwest-montana-community-federal-credit-union-4401) | Anaconda | $203 million | 50 | June 30, 2026 |
| 12 | [Sky Federal Credit Union](https://papertrailfinance.com/firms/sky-federal-credit-union-761) | Livingston | $197 million | 62 | June 30, 2026 |
| 13 | [Lincoln County Credit Union](https://papertrailfinance.com/firms/lincoln-county-credit-union-63199) | Libby | $187 million | 97 | June 30, 2026 |
| 14 | [Grasslands Federal Credit Union](https://papertrailfinance.com/firms/grasslands-federal-credit-union-11030) | Circle | $141 million | 89 | June 30, 2026 |
| 15 | [Russell Country Federal Credit Union](https://papertrailfinance.com/firms/russell-country-federal-credit-union-5387) | Great Falls | $131 million | 62 | June 30, 2026 |
| 16 | [Richland Federal Credit Union](https://papertrailfinance.com/firms/richland-federal-credit-union-3391) | Sidney | $119 million | 90 | June 30, 2026 |
| 17 | [Fergus Federal Credit Union](https://papertrailfinance.com/firms/fergus-federal-credit-union-8881) | Lewistown | $118 million | 88 | June 30, 2026 |
| 18 | [Daniels-Sheridan Federal Credit Union](https://papertrailfinance.com/firms/daniels-sheridan-federal-credit-union-5063) | Scobey | $92.2 million | 64 | June 30, 2026 |
| 19 | [Ravalli County Federal Credit Union](https://papertrailfinance.com/firms/ravalli-county-federal-credit-union-19732) | Hamilton | $89.4 million | 89 | June 30, 2026 |
| 20 | [Rimrock Credit Union](https://papertrailfinance.com/firms/rimrock-credit-union-63183) | Billings | $64.0 million | 84 | June 30, 2026 |
| 21 | [Vocal Credit Union](https://papertrailfinance.com/firms/vocal-credit-union-68677) | Helena | $52.6 million | 83 | June 30, 2026 |
| 22 | [Community 1st Federal Credit Union](https://papertrailfinance.com/firms/community-1st-federal-credit-union-8588) | Miles City | $43.2 million | 64 | June 30, 2026 |
| 23 | [Butte Community Federal Credit Union](https://papertrailfinance.com/firms/butte-community-federal-credit-union-19896) | Butte | $37.7 million | 69 | June 30, 2026 |
| 24 | [Badlands Federal Credit Union](https://papertrailfinance.com/firms/badlands-federal-credit-union-4227) | Glendive | $37.6 million | 61 | June 30, 2026 |
| 25 | [Montana Educators' Credit Union](https://papertrailfinance.com/firms/montana-educators-credit-union-68190) | Missoula | $35.3 million | 82 | June 30, 2026 |
| 26 | [Northwestern Energy Employees Federal Credit Union](https://papertrailfinance.com/firms/northwestern-energy-employees-federal-credit-union-21609) | Butte | $35.3 million | 80 | June 30, 2026 |
| 27 | [Mile High Federal Credit Union](https://papertrailfinance.com/firms/mile-high-federal-credit-union-1739) | Butte | $30.2 million | 86 | June 30, 2026 |
| 28 | [Glendive BN Federal Credit Union](https://papertrailfinance.com/firms/glendive-bn-federal-credit-union-7716) | Glendive | $28.0 million | 100 | June 30, 2026 |
| 29 | [Seg Federal Credit Union](https://papertrailfinance.com/firms/seg-federal-credit-union-7405) | Laurel | $25.6 million | 79 | June 30, 2026 |
| 30 | [Mountain West Federal Credit Union](https://papertrailfinance.com/firms/mountain-west-federal-credit-union-8129) | Butte | $24.2 million | 68 | June 30, 2026 |
| 31 | [Wolf Point Federal Credit Union](https://papertrailfinance.com/firms/wolf-point-federal-credit-union-15375) | Wolf Point | $23.3 million | 71 | June 30, 2026 |
| 32 | [Bitterroot Community Federal Credit Union](https://papertrailfinance.com/firms/bitterroot-community-federal-credit-union-18964) | Darby | $18.9 million | 71 | June 30, 2026 |
| 33 | [The Family First Federal Credit Union](https://papertrailfinance.com/firms/the-family-first-federal-credit-union-11364) | Great Falls | $18.8 million | 60 | June 30, 2026 |
| 34 | [Fort Peck Community Federal Credit Union](https://papertrailfinance.com/firms/fort-peck-community-federal-credit-union-8037) | Fort Peck | $14.3 million | 52 | June 30, 2026 |
| 35 | [Deer Lodge County School Emp Federal Credit Union](https://papertrailfinance.com/firms/deer-lodge-county-school-emp-federal-credit-union-10857) | Anaconda | $9.7 million | 92 | June 30, 2026 |
| 36 | [St. Pats Employees Federal Credit Union](https://papertrailfinance.com/firms/saint-pats-employees-federal-credit-union-19017) | Missoula | $5.4 million | 76 | June 30, 2026 |
| 37 | [M D U Employees Federal Credit Union](https://papertrailfinance.com/firms/m-d-u-employees-federal-credit-union-11331) | Glendive | $4.0 million | 85 | June 30, 2026 |
| 38 | [The Morning Star Federal Credit Union](https://papertrailfinance.com/firms/the-morning-star-federal-credit-union-24943) | Lame Deer | $2.2 million | 51 | June 30, 2026 |
| 39 | [Tricounty Federal Credit Union](https://papertrailfinance.com/firms/tricounty-federal-credit-union-8097) | Harlowton | $1.7 million | 70 | June 30, 2026 |
| 40 | [Froid Federal Credit Union](https://papertrailfinance.com/firms/froid-federal-credit-union-3602) | Froid | $1.3 million | 89 | June 30, 2026 |
| 41 | [Northern Montana Hospital Federal Credit Union](https://papertrailfinance.com/firms/northern-montana-hospital-federal-credit-union-19285) | Havre | $981,745 | 76 | June 30, 2026 |

## What do the numbers say about credit unions in Montana?

The research statistics count 41 credit unions in Montana as of June 30, 2026, including those without a profile here; combined total assets: $8.2 billion.

**Credit unions in Montana: research statistics for the whole universe**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Credit unions headquartered here (Count of firms and sum of total assets (USD thousands) by headquarters state; source: NCUA 5300 call report 2026-06.) | 41 | n/a | June 30, 2026 |
| Combined total assets (Count of firms and sum of total assets (USD thousands) by headquarters state; source: NCUA 5300 call report 2026-06.) | $8.2 billion | 41 | June 30, 2026 |

_These figures cover every firm of this type in the research universe in the state, including firms without a score; the type's rubric is version 1.7. Each row gives the number of firms it is computed over, its as-of date and how it was computed._

The median published score for credit unions in Montana is 77 out of 100, across 40 scored firms.

**Medians, credit unions in Montana**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 77 | 40 |

Of the 40 published scores for credit unions in Montana, 20 fall in the 60 to 79 band, the most of any band.

**Score distribution, credit unions in Montana**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 17 |
| 60 to 79 | 20 |
| 40 to 59 | 3 |
| 0 to 39 | 0 |

_Computed from the 41 verified profiles of credit unions in Montana on this site, not from every firm in the universe. Source values are as of June 30, 2026._

41 firms in cities with fewer than 5 credit unions are listed here only.
