---
title: "Credit unions in Honolulu, HI"
canonical: "https://papertrailfinance.com/credit-unions/hawaii/honolulu"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 17
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in Honolulu, HI

17 credit unions are headquartered in Honolulu, Hawaii and have verified profiles on The Paper Trail, 2% of the 692 in the western states. 17 carry published scores; the median is 76 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

Published scores for credit unions in Honolulu, Hawaii run from 56 to 97. The median total assets is $230 million across 17 firms with a reported figure ($153 million across the West); the largest are Hawaii State Federal Credit Union ($2.9 billion), HawaiiUSA Federal Credit Union ($2.7 billion) and Aloha Pacific Federal Credit Union ($1.5 billion).

Source page: https://papertrailfinance.com/credit-unions/hawaii/honolulu

- Firms: 17
- With a score: 17
- Median score: 76
- Median total assets: $230 million

## Which credit unions in Honolulu, Hawaii have a profile?

The largest of the 17 credit unions in Honolulu, Hawaii by total assets is Hawaii State Federal Credit Union, with $2.9 billion.

**Credit unions in Honolulu, HI, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Hawaii State Federal Credit Union](https://papertrailfinance.com/firms/hawaii-state-federal-credit-union-1718) | Honolulu | $2.9 billion | 74 | June 30, 2026 |
| 2 | [HawaiiUSA Federal Credit Union](https://papertrailfinance.com/firms/hawaiiusa-federal-credit-union-1815) | Honolulu | $2.7 billion | 76 | June 30, 2026 |
| 3 | [Aloha Pacific Federal Credit Union](https://papertrailfinance.com/firms/aloha-pacific-federal-credit-union-1845) | Honolulu | $1.5 billion | 76 | June 30, 2026 |
| 4 | [Hawaiian Financial Federal Credit Union](https://papertrailfinance.com/firms/hawaiian-financial-federal-credit-union-1717) | Honolulu | $1.1 billion | 79 | June 30, 2026 |
| 5 | [University of Hawaii Federal Credit Union](https://papertrailfinance.com/firms/university-of-hawaii-federal-credit-union-10465) | Honolulu | $976 million | 83 | June 30, 2026 |
| 6 | [Lokahi Federal Credit Union](https://papertrailfinance.com/firms/lokahi-federal-credit-union-1733) | Honolulu | $702 million | 71 | June 30, 2026 |
| 7 | [Honolulu Federal Credit Union](https://papertrailfinance.com/firms/honolulu-federal-credit-union-1830) | Honolulu | $423 million | 73 | June 30, 2026 |
| 8 | [Hawaii Central Federal Credit Union](https://papertrailfinance.com/firms/hawaii-central-federal-credit-union-24839) | Honolulu | $308 million | 67 | June 30, 2026 |
| 9 | [Hawaii Law Enforcement Federal Credit Union](https://papertrailfinance.com/firms/hawaii-law-enforcement-federal-credit-union-1870) | Honolulu | $230 million | 78 | June 30, 2026 |
| 10 | [Hawaii Federal Credit Union](https://papertrailfinance.com/firms/hawaii-federal-credit-union-2403) | Honolulu | $104 million | 82 | June 30, 2026 |
| 11 | [Honolulu Fire Department Federal Credit Union](https://papertrailfinance.com/firms/honolulu-fire-department-federal-credit-union-1880) | Honolulu | $84.5 million | 65 | June 30, 2026 |
| 12 | [Hawaii Schools Federal Credit Union](https://papertrailfinance.com/firms/hawaii-schools-federal-credit-union-1785) | Honolulu | $78.9 million | 85 | June 30, 2026 |
| 13 | [Hotel and Travel Industry Federal Credit Union](https://papertrailfinance.com/firms/hotel-and-travel-industry-federal-credit-union-9115) | Honolulu | $40.0 million | 61 | June 30, 2026 |
| 14 | [Hawaiian Electric Employees Federal Credit Union](https://papertrailfinance.com/firms/hawaiian-electric-employees-federal-credit-union-1869) | Honolulu | $37.1 million | 84 | June 30, 2026 |
| 15 | [Local Union 1186 IBEW Federal Credit Union](https://papertrailfinance.com/firms/local-union-1186-ibew-federal-credit-union-10882) | Honolulu | $12.8 million | 56 | June 30, 2026 |
| 16 | [Glover Federal Credit Union](https://papertrailfinance.com/firms/glover-federal-credit-union-12613) | Honolulu | $2.6 million | 97 | June 30, 2026 |
| 17 | [Plumbers & Fitters Local 675 Federal Credit Union](https://papertrailfinance.com/firms/plumbers-and-fitters-local-675-federal-credit-union-24284) | Honolulu | $2.3 million | 69 | June 30, 2026 |

## What do the numbers say about credit unions in Honolulu, Hawaii?

The median published score for credit unions in Honolulu is 76 out of 100, across 17 scored firms.

**Medians, credit unions in Honolulu**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 76 | 17 |
| Median total assets | $230 million | 17 |
| Median net worth ratio | 11.72% | 17 |
| Median delinquent loans to loans | 0.54% | 17 |
| Median members | 14,189 | 17 |

Of the 17 published scores for credit unions in Honolulu, 11 fall in the 60 to 79 band, the most of any band.

**Score distribution, credit unions in Honolulu**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 5 |
| 60 to 79 | 11 |
| 40 to 59 | 1 |
| 0 to 39 | 0 |

_Computed from the 17 verified profiles of credit unions in Honolulu on this site, not from every firm in the universe. Source values are as of June 30, 2026._
