---
title: "Credit unions in California, Page 5"
canonical: "https://papertrailfinance.com/credit-unions/california/page/5"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 239
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in California, Page 5

Page 5 of 5 of credit unions in California: profiles 201 to 239 of 239, largest first by total assets. 239 credit unions are headquartered in California and have verified profiles on The Paper Trail, 35% of the 692 in the western states. 228 carry published scores; the median is 72 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most credit unions in California are in Los Angeles (15), Fresno (9) and San Jose (9). Their published scores run from 44 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), First Technology Federal Credit Union ($27.9 billion) and The Golden 1 Credit Union ($22.2 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/california/page/5

- Firms: 239
- With a score: 228
- Median score: 72

## Which credit unions in California have a profile?

This page lists credit unions 201 to 239 of the 239 in California, largest first by total assets, from Antioch Community Federal Credit Union ($33.8 million) to Delancey Street Federal Credit Union ($528,019).

**Credit unions in California, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 201 | [Antioch Community Federal Credit Union](https://papertrailfinance.com/firms/antioch-community-federal-credit-union-13261) | Antioch | $33.8 million | 65 | June 30, 2026 |
| 202 | [Hanin Federal Credit Union](https://papertrailfinance.com/firms/hanin-federal-credit-union-24549) | Los Angeles | $32.4 million | 66 | June 30, 2026 |
| 203 | [Capstone Federal Credit Union](https://papertrailfinance.com/firms/capstone-federal-credit-union-8611) | Aliso Viejo | $31.9 million | 60 | June 30, 2026 |
| 204 | [San Mateo City Employees Federal Credit Union](https://papertrailfinance.com/firms/san-mateo-city-employees-federal-credit-union-6326) | San Mateo | $31.8 million | 79 | June 30, 2026 |
| 205 | [Bakersfield City Employees Federal Credit Union](https://papertrailfinance.com/firms/bakersfield-city-employees-federal-credit-union-1339) | Bakersfield | $30.1 million | 80 | June 30, 2026 |
| 206 | [Sun Pacific Federal Credit Union](https://papertrailfinance.com/firms/sun-pacific-federal-credit-union-5359) | Richmond | $29.9 million | 80 | June 30, 2026 |
| 207 | [Slo Credit Union](https://papertrailfinance.com/firms/slo-credit-union-61779) | San Luis Obispo | $29.1 million | 76 | June 30, 2026 |
| 208 | [Mattel Federal Credit Union](https://papertrailfinance.com/firms/mattel-federal-credit-union-8261) | El Segundo | $28.1 million | 79 | June 30, 2026 |
| 209 | [Center City Community Credit Union](https://papertrailfinance.com/firms/center-city-community-credit-union-68052) | Buena Park | $26.2 million | 71 | June 30, 2026 |
| 210 | [Fresno Grangers Federal Credit Union](https://papertrailfinance.com/firms/fresno-grangers-federal-credit-union-4163) | Fresno | $25.9 million | 100 | June 30, 2026 |
| 211 | [Employees Choice Federal Credit Union](https://papertrailfinance.com/firms/employees-choice-federal-credit-union-13526) | El Cajon | $24.6 million | 84 | June 30, 2026 |
| 212 | [Northern Redwood Federal Credit Union](https://papertrailfinance.com/firms/northern-redwood-federal-credit-union-10362) | Arcata | $23.7 million | 53 | June 30, 2026 |
| 213 | [Ontario Public Employees Federal Credit Union](https://papertrailfinance.com/firms/ontario-public-employees-federal-credit-union-13044) | Ontario | $23.2 million | 84 | June 30, 2026 |
| 214 | [Novo Federal Credit Union](https://papertrailfinance.com/firms/novo-federal-credit-union-15784) | Norco | $21.4 million | 80 | June 30, 2026 |
| 215 | [Fontana Federal Credit Union](https://papertrailfinance.com/firms/fontana-federal-credit-union-12898) | Fontana | $17.5 million | 61 | June 30, 2026 |
| 216 | [Mid-Cities Credit Union](https://papertrailfinance.com/firms/mid-cities-credit-union-95073) | Compton | $16.0 million | Rating on hold | June 30, 2026 |
| 217 | [Northeast Community Federal Credit Union](https://papertrailfinance.com/firms/northeast-community-federal-credit-union-23780) | San Francisco | $15.2 million | 100 | June 30, 2026 |
| 218 | [L.A. Healthcare Federal Credit Union](https://papertrailfinance.com/firms/la-healthcare-federal-credit-union-16571) | Los Angeles | $14.9 million | 55 | June 30, 2026 |
| 219 | [United Association Credit Union](https://papertrailfinance.com/firms/united-association-credit-union-65155) | Concord | $14.3 million | 83 | June 30, 2026 |
| 220 | [Atchison Village Credit Union](https://papertrailfinance.com/firms/atchison-village-credit-union-63630) | Richmond | $13.3 million | 48 | June 30, 2026 |
| 221 | [Espeeco Federal Credit Union](https://papertrailfinance.com/firms/espeeco-federal-credit-union-9590) | Bakersfield | $12.0 million | 61 | June 30, 2026 |
| 222 | [Comunidad Latina Federal Credit Union](https://papertrailfinance.com/firms/comunidad-latina-federal-credit-union-24776) | Santa Ana | $11.0 million | 83 | June 30, 2026 |
| 223 | [San Francisco Lee Federal Credit Union](https://papertrailfinance.com/firms/san-francisco-lee-federal-credit-union-16547) | San Francisco | $10.7 million | 90 | June 30, 2026 |
| 224 | [Redlands City Employees Federal Credit Union](https://papertrailfinance.com/firms/redlands-city-employees-federal-credit-union-9778) | Redlands | $10.2 million | 98 | June 30, 2026 |
| 225 | [L. A. Mission Federal Credit Union](https://papertrailfinance.com/firms/l-a-mission-federal-credit-union-20720) | San Fernando | $8.6 million | 65 | June 30, 2026 |
| 226 | [Episcopal Community Federal Credit Union](https://papertrailfinance.com/firms/episcopal-community-federal-credit-union-24506) | Los Angeles | $6.7 million | 44 | June 30, 2026 |
| 227 | [Denocos Federal Credit Union](https://papertrailfinance.com/firms/denocos-federal-credit-union-12028) | Crescent City | $6.2 million | 61 | June 30, 2026 |
| 228 | [Santa Maria Associated Employees Federal Credit Union](https://papertrailfinance.com/firms/santa-maria-associated-employees-federal-credit-union-12508) | Santa Maria | $4.8 million | 76 | June 30, 2026 |
| 229 | [Valley Agricultural Federal Credit Union](https://papertrailfinance.com/firms/valley-agricultural-federal-credit-union-17841) | Santa Paula | $4.6 million | 52 | June 30, 2026 |
| 230 | [Sunkist Employees Federal Credit Union](https://papertrailfinance.com/firms/sunkist-employees-federal-credit-union-4393) | Valencia | $3.8 million | 100 | June 30, 2026 |
| 231 | [U.S.B. Employees Federal Credit Union](https://papertrailfinance.com/firms/usb-employees-federal-credit-union-5960) | Wilmington | $3.2 million | 100 | June 30, 2026 |
| 232 | [Chula Vista City Employees Federal Credit Union](https://papertrailfinance.com/firms/chula-vista-city-employees-federal-credit-union-18405) | Chula Vista | $3.1 million | 71 | June 30, 2026 |
| 233 | [Columbus Club Federal Credit Union](https://papertrailfinance.com/firms/columbus-club-federal-credit-union-9044) | San Fernando | $3.1 million | 88 | June 30, 2026 |
| 234 | [Haven Federal Credit Union](https://papertrailfinance.com/firms/haven-federal-credit-union-24982) | San Francisco | $2.5 million | Rating on hold | June 30, 2026 |
| 235 | [Fountain Valley Credit Union](https://papertrailfinance.com/firms/fountain-valley-credit-union-64108) | Fountain Valley | $2.0 million | 88 | June 30, 2026 |
| 236 | [Maryknoll of L A Federal Credit Union](https://papertrailfinance.com/firms/maryknoll-of-l-a-federal-credit-union-10648) | Los Angeles | $1.1 million | 76 | June 30, 2026 |
| 237 | [Mojave Plant Employees Federal Credit Union](https://papertrailfinance.com/firms/mojave-plant-employees-federal-credit-union-11900) | Mojave | $997,392 | 93 | June 30, 2026 |
| 238 | [Los Angeles Lee Federal Credit Union](https://papertrailfinance.com/firms/los-angeles-lee-federal-credit-union-16570) | Los Angeles | $644,027 | 71 | June 30, 2026 |
| 239 | [Delancey Street Federal Credit Union](https://papertrailfinance.com/firms/delancey-street-federal-credit-union-21393) | San Francisco | $528,019 | 88 | June 30, 2026 |

157 firms in cities with fewer than 5 credit unions are listed here only.
