---
title: "Credit unions in California, Page 4"
canonical: "https://papertrailfinance.com/credit-unions/california/page/4"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 239
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in California, Page 4

Page 4 of 5 of credit unions in California: profiles 151 to 200 of 239, largest first by total assets. 239 credit unions are headquartered in California and have verified profiles on The Paper Trail, 35% of the 692 in the western states. 228 carry published scores; the median is 72 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most credit unions in California are in Los Angeles (15), Fresno (9) and San Jose (9). Their published scores run from 44 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), First Technology Federal Credit Union ($27.9 billion) and The Golden 1 Credit Union ($22.2 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/california/page/4

- Firms: 239
- With a score: 228
- Median score: 72

## Which credit unions in California have a profile?

This page lists credit unions 151 to 200 of the 239 in California, largest first by total assets, from VA Desert Pacific Federal Credit Union ($98.8 million) to Utility District Credit Union ($34.2 million).

**Credit unions in California, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 151 | [VA Desert Pacific Federal Credit Union](https://papertrailfinance.com/firms/va-desert-pacific-federal-credit-union-5530) | Long Beach | $98.8 million | 87 | June 30, 2026 |
| 152 | [McKesson & Healthcare Providers Federal Credit Union](https://papertrailfinance.com/firms/mckesson-and-healthcare-providers-federal-credit-union-8774) | Martinez | $92.8 million | 60 | June 30, 2026 |
| 153 | [Upward Credit Union](https://papertrailfinance.com/firms/upward-credit-union-65323) | Burlingame | $92.7 million | 71 | June 30, 2026 |
| 154 | [Vision One Credit Union](https://papertrailfinance.com/firms/vision-one-credit-union-63137) | Sacramento | $92.0 million | 83 | June 30, 2026 |
| 155 | [County Schools Federal Credit Union](https://papertrailfinance.com/firms/county-schools-federal-credit-union-13495) | Ventura | $91.0 million | 51 | June 30, 2026 |
| 156 | [Union Yes Federal Credit Union](https://papertrailfinance.com/firms/union-yes-federal-credit-union-24131) | Orange | $89.0 million | 82 | June 30, 2026 |
| 157 | [Desert Valleys Federal Credit Union](https://papertrailfinance.com/firms/desert-valleys-federal-credit-union-5366) | Ridgecrest | $88.8 million | 70 | June 30, 2026 |
| 158 | [Calcom Federal Credit Union](https://papertrailfinance.com/firms/calcom-federal-credit-union-18623) | Long Beach | $83.9 million | 85 | June 30, 2026 |
| 159 | [Technicolor Federal Credit Union](https://papertrailfinance.com/firms/technicolor-federal-credit-union-8230) | Burbank | $82.7 million | 64 | June 30, 2026 |
| 160 | [California Community Credit Union](https://papertrailfinance.com/firms/california-community-credit-union-68321) | Sacramento | $82.5 million | 80 | June 30, 2026 |
| 161 | [Valley Oak Credit Union](https://papertrailfinance.com/firms/valley-oak-credit-union-64122) | Three Rivers | $82.2 million | 58 | June 30, 2026 |
| 162 | [Nikkei Credit Union](https://papertrailfinance.com/firms/nikkei-credit-union-65059) | Gardena | $81.5 million | 65 | June 30, 2026 |
| 163 | [Cal State L.A. Federal Credit Union](https://papertrailfinance.com/firms/cal-state-la-federal-credit-union-14499) | Los Angeles | $80.2 million | 70 | June 30, 2026 |
| 164 | [Sonoma Federal Credit Union](https://papertrailfinance.com/firms/sonoma-federal-credit-union-14415) | Santa Rosa | $80.0 million | 86 | June 30, 2026 |
| 165 | [Postcity Financial Credit Union](https://papertrailfinance.com/firms/postcity-financial-credit-union-86063) | Long Beach | $78.8 million | Rating on hold | June 30, 2026 |
| 166 | [Bay Cities Credit Union](https://papertrailfinance.com/firms/bay-cities-credit-union-68316) | Hayward | $77.6 million | 70 | June 30, 2026 |
| 167 | [Olive View Employees Federal Credit Union](https://papertrailfinance.com/firms/olive-view-employees-federal-credit-union-1034) | Sylmar | $74.9 million | 68 | June 30, 2026 |
| 168 | [Modesto's First Federal Credit Union](https://papertrailfinance.com/firms/modestos-first-federal-credit-union-4022) | Modesto | $74.2 million | 64 | June 30, 2026 |
| 169 | [Polam Federal Credit Union](https://papertrailfinance.com/firms/polam-federal-credit-union-19739) | Los Angeles | $73.2 million | 72 | June 30, 2026 |
| 170 | [Polam Federal Credit Union](https://papertrailfinance.com/firms/polam-federal-credit-union-21502) | Redwood City | $72.8 million | 62 | June 30, 2026 |
| 171 | [Universal City Studios Credit Union](https://papertrailfinance.com/firms/universal-city-studios-credit-union-64893) | Burbank | $71.6 million | 63 | June 30, 2026 |
| 172 | [Parishioners Federal Credit Union](https://papertrailfinance.com/firms/parishioners-federal-credit-union-14650) | Torrance | $69.9 million | 54 | June 30, 2026 |
| 173 | [Escondido Federal Credit Union](https://papertrailfinance.com/firms/escondido-federal-credit-union-13402) | Escondido | $66.8 million | 87 | June 30, 2026 |
| 174 | [Delta Schools Federal Credit Union](https://papertrailfinance.com/firms/delta-schools-federal-credit-union-24492) | Antioch | $66.5 million | 85 | June 30, 2026 |
| 175 | [Shell Western States Federal Credit Union](https://papertrailfinance.com/firms/shell-western-states-federal-credit-union-5484) | Martinez | $66.0 million | 59 | June 30, 2026 |
| 176 | [Santa Barbara County Federal Credit Union](https://papertrailfinance.com/firms/santa-barbara-county-federal-credit-union-6711) | Santa Barbara | $64.8 million | 92 | June 30, 2026 |
| 177 | [Rolling F Credit Union](https://papertrailfinance.com/firms/rolling-f-credit-union-61128) | Turlock | $63.9 million | 78 | June 30, 2026 |
| 178 | [Bopti Federal Credit Union](https://papertrailfinance.com/firms/bopti-federal-credit-union-10433) | San Pedro | $63.3 million | 68 | June 30, 2026 |
| 179 | [Mokelumne Federal Credit Union](https://papertrailfinance.com/firms/mokelumne-federal-credit-union-13265) | Lodi | $56.9 million | 85 | June 30, 2026 |
| 180 | [Huntington Beach Credit Union](https://papertrailfinance.com/firms/huntington-beach-credit-union-60967) | Huntington Beach | $56.4 million | 85 | June 30, 2026 |
| 181 | [L. A. Electrical Workers Credit Union](https://papertrailfinance.com/firms/l-a-electrical-workers-credit-union-60755) | Pasadena | $54.8 million | 93 | June 30, 2026 |
| 182 | [Jacom Credit Union](https://papertrailfinance.com/firms/jacom-credit-union-63589) | Los Angeles | $54.1 million | 83 | June 30, 2026 |
| 183 | [Inland Valley Federal Credit Union](https://papertrailfinance.com/firms/inland-valley-federal-credit-union-5684) | Fontana | $54.0 million | 71 | June 30, 2026 |
| 184 | [U.P.S. Employees Federal Credit Union](https://papertrailfinance.com/firms/ups-employees-federal-credit-union-21532) | Ontario | $51.8 million | 69 | June 30, 2026 |
| 185 | [Fresno Police Department Credit Union](https://papertrailfinance.com/firms/fresno-police-department-credit-union-97096) | Fresno | $49.5 million | Rating on hold | June 30, 2026 |
| 186 | [Central Valley Firefighters Credit Union](https://papertrailfinance.com/firms/central-valley-firefighters-credit-union-68008) | Fresno | $49.5 million | 86 | June 30, 2026 |
| 187 | [United Catholics Federal Credit Union](https://papertrailfinance.com/firms/united-catholics-federal-credit-union-12029) | Covina | $49.3 million | 81 | June 30, 2026 |
| 188 | [Dow Great Western Credit Union](https://papertrailfinance.com/firms/dow-great-western-credit-union-64503) | Antioch | $48.2 million | 58 | June 30, 2026 |
| 189 | [Silverado Credit Union](https://papertrailfinance.com/firms/silverado-credit-union-68491) | Angwin | $47.9 million | 66 | June 30, 2026 |
| 190 | [California Adventist Federal Credit Union](https://papertrailfinance.com/firms/california-adventist-federal-credit-union-24238) | Glendale | $44.7 million | 95 | June 30, 2026 |
| 191 | [Diablo Valley Federal Credit Union](https://papertrailfinance.com/firms/diablo-valley-federal-credit-union-14409) | Concord | $40.1 million | 77 | June 30, 2026 |
| 192 | [Golden Valley Federal Credit Union](https://papertrailfinance.com/firms/golden-valley-federal-credit-union-11652) | Manteca | $39.7 million | 59 | June 30, 2026 |
| 193 | [Media City Credit Union](https://papertrailfinance.com/firms/media-city-credit-union-68549) | Burbank | $39.4 million | 77 | June 30, 2026 |
| 194 | [Organized Labor Credit Union](https://papertrailfinance.com/firms/organized-labor-credit-union-61942) | Modesto | $39.2 million | 71 | June 30, 2026 |
| 195 | [Befit Financial Federal Credit Union](https://papertrailfinance.com/firms/befit-financial-federal-credit-union-11943) | Vacaville | $38.2 million | 64 | June 30, 2026 |
| 196 | [Fox Federal Credit Union](https://papertrailfinance.com/firms/fox-federal-credit-union-16954) | Los Angeles | $36.6 million | 68 | June 30, 2026 |
| 197 | [Corrections Federal Credit Union](https://papertrailfinance.com/firms/corrections-federal-credit-union-13254) | Soledad | $36.1 million | 71 | June 30, 2026 |
| 198 | [El Monte Community Credit Union](https://papertrailfinance.com/firms/el-monte-community-credit-union-95072) | El Monte | $34.4 million | Rating on hold | June 30, 2026 |
| 199 | [Greater Valley Credit Union](https://papertrailfinance.com/firms/greater-valley-credit-union-64660) | Fresno | $34.4 million | 86 | June 30, 2026 |
| 200 | [Utility District Credit Union](https://papertrailfinance.com/firms/utility-district-credit-union-61085) | Oakland | $34.2 million | 76 | June 30, 2026 |

157 firms in cities with fewer than 5 credit unions are listed here only.
