---
title: "Credit unions in California, Page 3"
canonical: "https://papertrailfinance.com/credit-unions/california/page/3"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "credit-unions"
firms: 239
sources:
  - name: "NCUA's Research a Credit Union tool"
    url: "https://ncua.gov/"
---

# Credit unions in California, Page 3

Page 3 of 5 of credit unions in California: profiles 101 to 150 of 239, largest first by total assets. 239 credit unions are headquartered in California and have verified profiles on The Paper Trail, 35% of the 692 in the western states. 228 carry published scores; the median is 72 out of 100, against 73 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most credit unions in California are in Los Angeles (15), Fresno (9) and San Jose (9). Their published scores run from 44 to 100. The largest are SchoolsFirst Federal Credit Union ($37.2 billion), First Technology Federal Credit Union ($27.9 billion) and The Golden 1 Credit Union ($22.2 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/credit-unions/california/page/3

- Firms: 239
- With a score: 228
- Median score: 72

## Which credit unions in California have a profile?

This page lists credit unions 101 to 150 of the 239 in California, largest first by total assets, from Matadors Community Credit Union ($356 million) to Glendale Federal Credit Union ($103 million).

**Credit unions in California, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 101 | [Matadors Community Credit Union](https://papertrailfinance.com/firms/matadors-community-credit-union-68483) | Northridge | $356 million | 72 | June 30, 2026 |
| 102 | [Strata Federal Credit Union](https://papertrailfinance.com/firms/strata-federal-credit-union-6032) | Bakersfield | $345 million | 74 | June 30, 2026 |
| 103 | [SAG-AFTRA Federal Credit Union](https://papertrailfinance.com/firms/sag-aftra-federal-credit-union-15317) | Burbank | $336 million | 75 | June 30, 2026 |
| 104 | [Tucoemas Federal Credit Union](https://papertrailfinance.com/firms/tucoemas-federal-credit-union-5718) | Visalia | $332 million | 64 | June 30, 2026 |
| 105 | [Families and Schools Together Federal Credit Union](https://papertrailfinance.com/firms/families-and-schools-together-federal-credit-union-9109) | Hanford | $330 million | 94 | June 30, 2026 |
| 106 | [Downey Federal Credit Union](https://papertrailfinance.com/firms/downey-federal-credit-union-11870) | Downey | $328 million | 69 | June 30, 2026 |
| 107 | [UME Federal Credit Union](https://papertrailfinance.com/firms/ume-federal-credit-union-3945) | Burbank | $328 million | 75 | June 30, 2026 |
| 108 | [Santa Barbara Teachers Federal Credit Union](https://papertrailfinance.com/firms/santa-barbara-teachers-federal-credit-union-1909) | Santa Barbara | $308 million | 88 | June 30, 2026 |
| 109 | [Heritage Community Credit Union](https://papertrailfinance.com/firms/heritage-community-credit-union-68395) | Rancho Cordova | $283 million | 65 | June 30, 2026 |
| 110 | [Edwards Federal Credit Union](https://papertrailfinance.com/firms/edwards-federal-credit-union-14830) | Edwards | $277 million | 60 | June 30, 2026 |
| 111 | [Long Beach City Employees Federal Credit Union](https://papertrailfinance.com/firms/long-beach-city-employees-federal-credit-union-1438) | Signal Hill | $271 million | 83 | June 30, 2026 |
| 112 | [Central State Credit Union](https://papertrailfinance.com/firms/central-state-credit-union-60363) | Stockton | $258 million | 70 | June 30, 2026 |
| 113 | [Corazo Credit Union](https://papertrailfinance.com/firms/corazo-credit-union-68356) | El Centro | $244 million | 58 | June 30, 2026 |
| 114 | [F3 Credit Union](https://papertrailfinance.com/firms/f3-credit-union-64835) | San Jose | $237 million | 73 | June 30, 2026 |
| 115 | [Sri Federal Credit Union](https://papertrailfinance.com/firms/sri-federal-credit-union-11872) | Menlo Park | $236 million | 84 | June 30, 2026 |
| 116 | [Chaffey Federal Credit Union](https://papertrailfinance.com/firms/chaffey-federal-credit-union-16030) | Upland | $230 million | 67 | June 30, 2026 |
| 117 | [Clearpath Federal Credit Union](https://papertrailfinance.com/firms/clearpath-federal-credit-union-9556) | Burbank | $229 million | 67 | June 30, 2026 |
| 118 | [Alta Vista Credit Union](https://papertrailfinance.com/firms/alta-vista-credit-union-64531) | Redlands | $209 million | 65 | June 30, 2026 |
| 119 | [Merco Credit Union](https://papertrailfinance.com/firms/merco-credit-union-64766) | Merced | $207 million | 61 | June 30, 2026 |
| 120 | [Priority One Credit Union](https://papertrailfinance.com/firms/priority-one-credit-union-60024) | South Pasadena | $206 million | 80 | June 30, 2026 |
| 121 | [Long Beach Firemen's Credit Union](https://papertrailfinance.com/firms/long-beach-firemens-credit-union-67921) | Long Beach | $201 million | 100 | June 30, 2026 |
| 122 | [Schools Federal Credit Union](https://papertrailfinance.com/firms/schools-federal-credit-union-3526) | Torrance | $196 million | 71 | June 30, 2026 |
| 123 | [Compass Community Credit Union](https://papertrailfinance.com/firms/compass-community-credit-union-61933) | Eureka | $179 million | 81 | June 30, 2026 |
| 124 | [Camino Federal Credit Union](https://papertrailfinance.com/firms/camino-federal-credit-union-4633) | Montebello | $179 million | 59 | June 30, 2026 |
| 125 | [California Lithuanian Credit Union](https://papertrailfinance.com/firms/california-lithuanian-credit-union-64834) | Santa Monica | $175 million | 76 | June 30, 2026 |
| 126 | [San Joaquin Power Employees Credit Union](https://papertrailfinance.com/firms/san-joaquin-power-employees-credit-union-66788) | Fresno | $175 million | 87 | June 30, 2026 |
| 127 | [Vida Federal Credit Union](https://papertrailfinance.com/firms/vida-federal-credit-union-14542) | Ontario | $175 million | 80 | June 30, 2026 |
| 128 | [E-Central Credit Union](https://papertrailfinance.com/firms/e-central-credit-union-62323) | Pasadena | $174 million | 85 | June 30, 2026 |
| 129 | [Santa Cruz Community Credit Union](https://papertrailfinance.com/firms/santa-cruz-community-credit-union-64029) | Santa Cruz | $172 million | 63 | June 30, 2026 |
| 130 | [Mission City Federal Credit Union](https://papertrailfinance.com/firms/mission-city-federal-credit-union-13131) | Santa Clara | $172 million | 72 | June 30, 2026 |
| 131 | [Tulare County Federal Credit Union](https://papertrailfinance.com/firms/tulare-county-federal-credit-union-3218) | Tulare | $167 million | 62 | June 30, 2026 |
| 132 | [Torrance Community Federal Credit Union](https://papertrailfinance.com/firms/torrance-community-federal-credit-union-12543) | Torrance | $163 million | 79 | June 30, 2026 |
| 133 | [Kings Federal Credit Union](https://papertrailfinance.com/firms/kings-federal-credit-union-10395) | Hanford | $162 million | 83 | June 30, 2026 |
| 134 | [South Bay Credit Union](https://papertrailfinance.com/firms/south-bay-credit-union-95052) | Redondo Beach | $161 million | Rating on hold | June 30, 2026 |
| 135 | [San Diego Firefighters Federal Credit Union](https://papertrailfinance.com/firms/san-diego-firefighters-federal-credit-union-24110) | San Diego | $153 million | 74 | June 30, 2026 |
| 136 | [East County Schools Federal Credit Union](https://papertrailfinance.com/firms/east-county-schools-federal-credit-union-11099) | El Cajon | $147 million | 62 | June 30, 2026 |
| 137 | [Siskiyou Credit Union](https://papertrailfinance.com/firms/siskiyou-credit-union-61682) | Yreka | $144 million | 61 | June 30, 2026 |
| 138 | [Interfaith Federal Credit Union](https://papertrailfinance.com/firms/interfaith-federal-credit-union-5816) | Montclair | $135 million | 76 | June 30, 2026 |
| 139 | [Thinkwise Federal Credit Union](https://papertrailfinance.com/firms/thinkwise-federal-credit-union-7770) | San Bernardino | $123 million | 48 | June 30, 2026 |
| 140 | [United Local Credit Union](https://papertrailfinance.com/firms/united-local-credit-union-60408) | Fresno | $119 million | 81 | June 30, 2026 |
| 141 | [Sea Air Federal Credit Union](https://papertrailfinance.com/firms/sea-air-federal-credit-union-7817) | Seal Beach | $119 million | 65 | June 30, 2026 |
| 142 | [SMW 104 Federal Credit Union](https://papertrailfinance.com/firms/smw-104-federal-credit-union-14934) | Livermore | $118 million | 84 | June 30, 2026 |
| 143 | [LA Loma Federal Credit Union](https://papertrailfinance.com/firms/la-loma-federal-credit-union-10351) | Loma Linda | $117 million | 76 | June 30, 2026 |
| 144 | [Santa Ana Federal Credit Union](https://papertrailfinance.com/firms/santa-ana-federal-credit-union-24520) | Santa Ana | $112 million | 92 | June 30, 2026 |
| 145 | [First California Federal Credit Union](https://papertrailfinance.com/firms/first-california-federal-credit-union-23964) | Fresno | $110 million | 72 | June 30, 2026 |
| 146 | [Rancho Federal Credit Union](https://papertrailfinance.com/firms/rancho-federal-credit-union-1204) | Downey | $109 million | 71 | June 30, 2026 |
| 147 | [Kaiperm Federal Credit Union](https://papertrailfinance.com/firms/kaiperm-federal-credit-union-11944) | Walnut Creek | $108 million | 74 | June 30, 2026 |
| 148 | [Lassen County Federal Credit Union](https://papertrailfinance.com/firms/lassen-county-federal-credit-union-17232) | Susanville | $107 million | 80 | June 30, 2026 |
| 149 | [Marin County Federal Credit Union](https://papertrailfinance.com/firms/marin-county-federal-credit-union-15659) | San Rafael | $104 million | 62 | June 30, 2026 |
| 150 | [Glendale Federal Credit Union](https://papertrailfinance.com/firms/glendale-federal-credit-union-7557) | Glendale | $103 million | 77 | June 30, 2026 |

157 firms in cities with fewer than 5 credit unions are listed here only.
