---
title: "Broker-dealers in the Western United States, Page 9"
canonical: "https://papertrailfinance.com/broker-dealers/page/9"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 9

Page 9 of 10 of broker-dealers in the 13 western states: profiles 401 to 450 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/9

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 401 to 450 of the 476 in the 13 western states, largest first by net capital.

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 401 | [Pacific Select Distributors, LLC](https://papertrailfinance.com/firms/pacific-select-distributors-4452) | Newport Beach, CA | N/A | 100 | Nov. 9, 2026 |
| 402 | [Paralel Distributors](https://papertrailfinance.com/firms/paralel-distributors-316115) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 403 | [Partnership Capital Growth, LLC](https://papertrailfinance.com/firms/partnership-capital-growth-140385) | Los Gatos, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 404 | [Passco Capital, Inc.](https://papertrailfinance.com/firms/passco-capital-117323) | Irvine, CA | N/A | 99 | Nov. 9, 2026 |
| 405 | [Penserra Securities, LLC](https://papertrailfinance.com/firms/penserra-securities-145994) | Orinda, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 406 | [PGP Capital Advisors, LLC](https://papertrailfinance.com/firms/pgp-capital-advisors-128797) | Los Angeles, CA | N/A | 99 | Nov. 9, 2026 |
| 407 | [Pine Distributors LLC](https://papertrailfinance.com/firms/pine-distributors-323408) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 408 | [Pinnacle Capital Securities, LLC](https://papertrailfinance.com/firms/pinnacle-capital-securities-106213) | Long Beach, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 409 | [Plan B Investments, Inc.](https://papertrailfinance.com/firms/plan-b-investments-136162) | Carmel Valley, CA | N/A | 99 | Nov. 9, 2026 |
| 410 | [Plus Venture Partners, LLC](https://papertrailfinance.com/firms/plus-venture-partners-299033) | Marina del Rey, CA | N/A | 94 | Nov. 9, 2026 |
| 411 | [Polygon Capital Advisors, LLC](https://papertrailfinance.com/firms/polygon-capital-advisors-159143) | Sausalito, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 412 | [Prager Partners, LLC](https://papertrailfinance.com/firms/prager-partners-340801) | Ketchum, ID | N/A | Rating on hold | Nov. 9, 2026 |
| 413 | [Presidio Merchant Partners LLC](https://papertrailfinance.com/firms/presidio-merchant-partners-46473) | Denver, CO | N/A | 100 | Nov. 9, 2026 |
| 414 | [Private Portfolio, Inc.](https://papertrailfinance.com/firms/private-portfolio-36644) | La Jolla, CA | N/A | 93 | Nov. 9, 2026 |
| 415 | [Qatalyst Partners LP](https://papertrailfinance.com/firms/qatalyst-partners-147251) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 416 | [Quadriga Securities, LLC](https://papertrailfinance.com/firms/quadriga-securities-153861) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 417 | [RA Capital Advisors LLC](https://papertrailfinance.com/firms/ra-capital-advisors-40992) | San Diego, CA | N/A | 100 | Nov. 9, 2026 |
| 418 | [Rance King Securities Corp.](https://papertrailfinance.com/firms/rance-king-securities-15737) | Long Beach, CA | N/A | 96 | Nov. 9, 2026 |
| 419 | [Reef Resources, LLC](https://papertrailfinance.com/firms/reef-resources-133646) | Seattle, WA | N/A | Rating on hold | Nov. 9, 2026 |
| 420 | [Reliance Capital Management Advisors LLC](https://papertrailfinance.com/firms/reliance-capital-management-advisors-131793) | Half Moon Bay, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 421 | [Retokens Capital LLC](https://papertrailfinance.com/firms/retokens-capital-333160) | Spokane Valley, WA | N/A | 89 | Nov. 9, 2026 |
| 422 | [Reynolds Advisory Partners,LLC](https://papertrailfinance.com/firms/reynolds-advisory-partnersllc-147603) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 423 | [RFS Partners](https://papertrailfinance.com/firms/rfs-partners-18119) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 424 | [Richards Merrill Wealth Management](https://papertrailfinance.com/firms/richards-merrill-wealth-management-713) | Spokane, WA | N/A | 91 | Nov. 9, 2026 |
| 425 | [Rincon Securities Group LLC](https://papertrailfinance.com/firms/rincon-securities-group-305718) | Westlake Village, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 426 | [Saints Advisors LLC](https://papertrailfinance.com/firms/saints-advisors-117126) | Phoenix, AZ | N/A | Rating on hold | Nov. 9, 2026 |
| 427 | [Saturna Brokerage Services, Inc](https://papertrailfinance.com/firms/saturna-brokerage-services-18437) | Bellingham, WA | N/A | 99 | Nov. 9, 2026 |
| 428 | [SDR Capital Markets, LLC](https://papertrailfinance.com/firms/sdr-capital-markets-170652) | Greenwood Village, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 429 | [Sequoia Equities Securities Corporation](https://papertrailfinance.com/firms/sequoia-equities-securities-13848) | Walnut Creek, CA | N/A | 99 | Nov. 9, 2026 |
| 430 | [Siena Global Securities, LLC](https://papertrailfinance.com/firms/siena-global-securities-156467) | Oakland, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 431 | [Signature Estate Securities, LLC](https://papertrailfinance.com/firms/signature-estate-securities-18923) | Los Angeles, CA | N/A | 98 | Nov. 9, 2026 |
| 432 | [SMI Capital Markets LLC](https://papertrailfinance.com/firms/smi-capital-markets-156441) | Bellevue, WA | N/A | 97 | Nov. 9, 2026 |
| 433 | [SoFi Securities LLC](https://papertrailfinance.com/firms/sofi-securities-151717) | San Francisco, CA | N/A | 60 | Nov. 9, 2026 |
| 434 | [Somerset Securities, Inc.](https://papertrailfinance.com/firms/somerset-securities-2493) | Portland, OR | N/A | 100 | Nov. 9, 2026 |
| 435 | [Sovereign Global Advisors LLC](https://papertrailfinance.com/firms/sovereign-global-advisors-167663) | Denver, CO | N/A | 97 | Nov. 9, 2026 |
| 436 | [Sprott Global Resource Investments Ltd](https://papertrailfinance.com/firms/sprott-global-resource-investments-35878) | Carlsbad, CA | N/A | 96 | Nov. 9, 2026 |
| 437 | [Startengine Primary LLC](https://papertrailfinance.com/firms/startengine-primary-291773) | Burbank, CA | N/A | 94 | Nov. 9, 2026 |
| 438 | [Stonebridge Capital Partners LLC](https://papertrailfinance.com/firms/stonebridge-capital-partners-328918) | Newport Beach, CA | N/A | 91 | Nov. 9, 2026 |
| 439 | [Sutter Securities Incorporated](https://papertrailfinance.com/firms/sutter-securities-30770) | Irvine, CA | N/A | 100 | Nov. 9, 2026 |
| 440 | [Sutter Securities Clearing, LLC](https://papertrailfinance.com/firms/sutter-securities-clearing-134742) | Irvine, CA | N/A | 99 | Nov. 9, 2026 |
| 441 | [Symetra Securities, Inc.](https://papertrailfinance.com/firms/symetra-securities-739) | Bellevue, WA | N/A | Rating on hold | Nov. 9, 2026 |
| 442 | [Syndicated Capital, Inc.](https://papertrailfinance.com/firms/syndicated-capital-29037) | Brea, CA | N/A | 89 | Nov. 9, 2026 |
| 443 | [Synergy Advisors, LLC](https://papertrailfinance.com/firms/synergy-advisors-128264) | El Segundo, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 444 | [Tag Wealth Management, LLC](https://papertrailfinance.com/firms/tag-wealth-management-1357) | Phoenix, AZ | N/A | 100 | Nov. 9, 2026 |
| 445 | [Tahoe Capital Group LLC](https://papertrailfinance.com/firms/tahoe-capital-group-339696) | Reno, NV | N/A | Rating on hold | Nov. 9, 2026 |
| 446 | [The Spartan Group](https://papertrailfinance.com/firms/the-spartan-group-124430) | Pasadena, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 447 | [Thomas Capital Group, Inc.](https://papertrailfinance.com/firms/thomas-capital-group-45180) | Gig Harbor, WA | N/A | 100 | Nov. 9, 2026 |
| 448 | [Thornburg Securities LLC](https://papertrailfinance.com/firms/thornburg-securities-14857) | Santa Fe, NM | N/A | Rating on hold | Nov. 9, 2026 |
| 449 | [Tickrs Clearing](https://papertrailfinance.com/firms/tickrs-clearing-312531) | Irvine, CA | N/A | 91 | Nov. 9, 2026 |
| 450 | [Top Capital Advisors, Inc.](https://papertrailfinance.com/firms/top-capital-advisors-166881) | Inglewood, CA | N/A | Rating on hold | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
