---
title: "Broker-dealers in the Western United States, Page 8"
canonical: "https://papertrailfinance.com/broker-dealers/page/8"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 8

Page 8 of 10 of broker-dealers in the 13 western states: profiles 351 to 400 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/8

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 351 to 400 of the 476 in the 13 western states, largest first by net capital.

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 351 | [Great Pacific Securities](https://papertrailfinance.com/firms/great-pacific-securities-29251) | Costa Mesa, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 352 | [Greif & Co.](https://papertrailfinance.com/firms/greif-and-co-30345) | Los Angeles, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 353 | [Griffinest Asia Securities, LLC](https://papertrailfinance.com/firms/griffinest-asia-securities-132187) | Pasadena, CA | N/A | 91 | Nov. 9, 2026 |
| 354 | [Growth Partners Investment Banking](https://papertrailfinance.com/firms/growth-partners-investment-banking-45648) | Bell Canyon, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 355 | [Growthpoint Technology Partners, LLC](https://papertrailfinance.com/firms/growthpoint-technology-partners-137438) | Santa Rosa, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 356 | [GT Securities, Inc.](https://papertrailfinance.com/firms/gt-securities-116012) | Los Angeles, CA | N/A | 99 | Nov. 9, 2026 |
| 357 | [Gusto Brokerage, LLC](https://papertrailfinance.com/firms/gusto-brokerage-332412) | San Francisco, CA | N/A | 89 | Nov. 9, 2026 |
| 358 | [G.W. Sherwold Associates, Inc](https://papertrailfinance.com/firms/gw-sherwold-associates-42186) | Lake Forest, CA | N/A | 100 | Nov. 9, 2026 |
| 359 | [Hill Securities LLC](https://papertrailfinance.com/firms/hill-securities-338653) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 360 | [Honey Badger Investment Securities, LLC](https://papertrailfinance.com/firms/honey-badger-investment-securities-285387) | Irvine, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 361 | [Houlihan Lokey Capital, Inc.](https://papertrailfinance.com/firms/houlihan-lokey-capital-17708) | Los Angeles, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 362 | [HVM Deal Partners](https://papertrailfinance.com/firms/hvm-deal-partners-340250) | Encino, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 363 | [Ifast Securities US Corporation](https://papertrailfinance.com/firms/ifast-securities-us-327903) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 364 | [Integrity Brokerage, LLC](https://papertrailfinance.com/firms/integrity-brokerage-117589) | Los Angeles, CA | N/A | 85 | Nov. 9, 2026 |
| 365 | [Investment Security Corporation](https://papertrailfinance.com/firms/investment-security-47536) | Calabasas, CA | N/A | 76 | Nov. 9, 2026 |
| 366 | [Investment Visa Consultants, LLC](https://papertrailfinance.com/firms/investment-visa-consultants-169254) | Lake Oswego, OR | N/A | 97 | Nov. 9, 2026 |
| 367 | [J K R & Company, Inc.](https://papertrailfinance.com/firms/j-k-r-and-company-8040) | Van Nuys, CA | N/A | 94 | Nov. 9, 2026 |
| 368 | [James Fox Securities, Inc.](https://papertrailfinance.com/firms/james-fox-securities-43632) | Carlsbad, CA | N/A | 100 | Nov. 9, 2026 |
| 369 | [JCC Capital Markets, LLC](https://papertrailfinance.com/firms/jcc-capital-markets-146776) | Laguna Niguel, CA | N/A | 99 | Nov. 9, 2026 |
| 370 | [JCP Securities](https://papertrailfinance.com/firms/jcp-securities-140318) | Irvine, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 371 | [JDL Securities Corporation](https://papertrailfinance.com/firms/jdl-securities-28131) | Newport Beach, CA | N/A | 99 | Nov. 9, 2026 |
| 372 | [Jiko Securities Inc.](https://papertrailfinance.com/firms/jiko-securities-287507) | San Francisco, CA | N/A | 94 | Nov. 9, 2026 |
| 373 | [JSVC, LLC](https://papertrailfinance.com/firms/jsvc-136391) | Honolulu, HI | N/A | Rating on hold | Nov. 9, 2026 |
| 374 | [Kal Capital Markets LLC](https://papertrailfinance.com/firms/kal-capital-markets-291333) | Long Beach, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 375 | [Kayan Securities, Inc.](https://papertrailfinance.com/firms/kayan-securities-156175) | Los Angeles, CA | N/A | 84 | Nov. 9, 2026 |
| 376 | [Keystone Capital Markets](https://papertrailfinance.com/firms/keystone-capital-markets-288767) | Irvine, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 377 | [Kipling Capital, Inc.](https://papertrailfinance.com/firms/kipling-capital-41196) | Mill Valley, CA | N/A | 100 | Nov. 9, 2026 |
| 378 | [La Honda Advisors LLC](https://papertrailfinance.com/firms/la-honda-advisors-165045) | Atherton, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 379 | [Larimer Capital Corporation](https://papertrailfinance.com/firms/larimer-capital-18189) | Denver, CO | N/A | 100 | Nov. 9, 2026 |
| 380 | [Liberty Capital Investment Corporation](https://papertrailfinance.com/firms/liberty-capital-investment-25706) | Portland, OR | N/A | 100 | Nov. 9, 2026 |
| 381 | [Link Securities LLC](https://papertrailfinance.com/firms/link-securities-144095) | Scottsdale, AZ | N/A | Rating on hold | Nov. 9, 2026 |
| 382 | [Lynx Capital, LLC](https://papertrailfinance.com/firms/lynx-capital-137178) | Moraga, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 383 | [M Stevens Securities, LLC](https://papertrailfinance.com/firms/m-stevens-securities-296750) | Las Vegas, NV | N/A | 94 | Nov. 9, 2026 |
| 384 | [Madison Avenue Securities, LLC](https://papertrailfinance.com/firms/madison-avenue-securities-23224) | San Diego, CA | N/A | 88 | Nov. 9, 2026 |
| 385 | [Madison Capital Markets LLC](https://papertrailfinance.com/firms/madison-capital-markets-332196) | Newport Beach, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 386 | [Martin Nelson & Co., Inc.](https://papertrailfinance.com/firms/martin-nelson-and-co-2903) | Seattle, WA | N/A | 92 | Nov. 9, 2026 |
| 387 | [Martinwolf](https://papertrailfinance.com/firms/martinwolf-47936) | Scottsdale, AZ | N/A | Rating on hold | Nov. 9, 2026 |
| 388 | [McClurg Capital Corporation](https://papertrailfinance.com/firms/mcclurg-capital-16798) | San Rafael, CA | N/A | 100 | Nov. 9, 2026 |
| 389 | [Methuselah Capital LLC](https://papertrailfinance.com/firms/methuselah-capital-168752) | Salt Lake City, UT | N/A | Rating on hold | Nov. 9, 2026 |
| 390 | [Ministry Partners Securities, LLC](https://papertrailfinance.com/firms/ministry-partners-securities-154349) | Westlake Village, CA | N/A | 83 | Nov. 9, 2026 |
| 391 | [MJ Capital Partners, LLC](https://papertrailfinance.com/firms/mj-capital-partners-150938) | Venice, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 392 | [Montminy Securities, LLC](https://papertrailfinance.com/firms/montminy-securities-158368) | Santa Monica, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 393 | [Mutual Securities, Inc.](https://papertrailfinance.com/firms/mutual-securities-13092) | Westlake Village, CA | N/A | 96 | Nov. 9, 2026 |
| 394 | [Nelson Securities,Inc.](https://papertrailfinance.com/firms/nelson-securitiesinc-14377) | Spokane, WA | N/A | 100 | Nov. 9, 2026 |
| 395 | [New Century Capital Partners, Inc.](https://papertrailfinance.com/firms/new-century-capital-partners-147071) | Santa Monica, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 396 | [NHN Nexus Partners, LLC](https://papertrailfinance.com/firms/nhn-nexus-partners-336594) | Los Angeles, CA | N/A | 89 | Nov. 9, 2026 |
| 397 | [North Point Mergers and Acquisitions, Inc.](https://papertrailfinance.com/firms/north-point-mergers-and-acquisitions-133300) | San Francisco, CA | N/A | 99 | Nov. 9, 2026 |
| 398 | [Northwest Investment Advisors, Inc.](https://papertrailfinance.com/firms/northwest-investment-advisors-109737) | Spokane, WA | N/A | 93 | Nov. 9, 2026 |
| 399 | [Oak Tree Securities, Inc.](https://papertrailfinance.com/firms/oak-tree-securities-18126) | Livermore, CA | N/A | 96 | Nov. 9, 2026 |
| 400 | [Onyx Partners, Incorporated](https://papertrailfinance.com/firms/onyx-partners-29474) | Las Vegas, NV | N/A | Rating on hold | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
