---
title: "Broker-dealers in the Western United States, Page 7"
canonical: "https://papertrailfinance.com/broker-dealers/page/7"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 7

Page 7 of 10 of broker-dealers in the 13 western states: profiles 301 to 350 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/7

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 301 to 350 of the 476 in the 13 western states, largest first by net capital.

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 301 | [Canguru Capital Advisors](https://papertrailfinance.com/firms/canguru-capital-advisors-332797) | Oceanside, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 302 | [Capconnect Emarkets, LLC](https://papertrailfinance.com/firms/capconnect-emarkets-310433) | Phoenix, AZ | N/A | Rating on hold | Nov. 9, 2026 |
| 303 | [Capital Research Brokerage Services, LLC](https://papertrailfinance.com/firms/capital-research-brokerage-services-40823) | Pasadena, CA | N/A | 100 | Nov. 9, 2026 |
| 304 | [Caplight Markets LLC](https://papertrailfinance.com/firms/caplight-markets-103970) | San Francisco, CA | N/A | 100 | Nov. 9, 2026 |
| 305 | [Cascadia Capital, LLC](https://papertrailfinance.com/firms/cascadia-capital-101020) | Seattle, WA | N/A | Rating on hold | Nov. 9, 2026 |
| 306 | [Ceiba Financial, LLC](https://papertrailfinance.com/firms/ceiba-financial-298977) | Fullerton, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 307 | [Cha Financial Advisors](https://papertrailfinance.com/firms/cha-financial-advisors-46726) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 308 | [Christian Financial Services LLC](https://papertrailfinance.com/firms/christian-financial-services-15357) | Oro Valley, AZ | N/A | 100 | Nov. 9, 2026 |
| 309 | [Citizens JMP Securities, LLC](https://papertrailfinance.com/firms/citizens-jmp-securities-22208) | San Francisco, CA | N/A | 96 | Nov. 9, 2026 |
| 310 | [Clearlake Capital Markets, LLC](https://papertrailfinance.com/firms/clearlake-capital-markets-337762) | Santa Monica, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 311 | [Coit Capital Securities LLC](https://papertrailfinance.com/firms/coit-capital-securities-164959) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 312 | [Columbia Capital Securities, Inc.](https://papertrailfinance.com/firms/columbia-capital-securities-146838) | Los Angeles, CA | N/A | 99 | Nov. 9, 2026 |
| 313 | [Comstock Partners, L.L.C.](https://papertrailfinance.com/firms/comstock-partners-37544) | Los Angeles, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 314 | [Continental Investors Services, Inc.](https://papertrailfinance.com/firms/continental-investors-services-29775) | Longview, WA | N/A | 97 | Nov. 9, 2026 |
| 315 | [Copley Alternative Investments Inc.](https://papertrailfinance.com/firms/copley-alternative-investments-336405) | San Diego, CA | N/A | 89 | Nov. 9, 2026 |
| 316 | [Corporate Finance Securities, Inc.](https://papertrailfinance.com/firms/corporate-finance-securities-143453) | Aliso Viejo, CA | N/A | 99 | Nov. 9, 2026 |
| 317 | [Courtlandt Securities Corporation](https://papertrailfinance.com/firms/courtlandt-securities-137356) | Newport Beach, CA | N/A | 99 | Nov. 9, 2026 |
| 318 | [Crewe Capital](https://papertrailfinance.com/firms/crewe-capital-152527) | Salt Lake City, UT | N/A | Rating on hold | Nov. 9, 2026 |
| 319 | [Criticalpoint Partners LLC](https://papertrailfinance.com/firms/criticalpoint-partners-317345) | El Segundo, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 320 | [Crush Securities LLC](https://papertrailfinance.com/firms/crush-securities-316407) | Half Moon Bay, CA | N/A | 91 | Nov. 9, 2026 |
| 321 | [CWS Investments](https://papertrailfinance.com/firms/cws-investments-23551) | Newport Beach, CA | N/A | 99 | Nov. 9, 2026 |
| 322 | [Dinan Capital Advisors](https://papertrailfinance.com/firms/dinan-capital-advisors-157327) | Phoenix, AZ | N/A | Rating on hold | Nov. 9, 2026 |
| 323 | [Direct Realty Securities, Inc.](https://papertrailfinance.com/firms/direct-realty-securities-168435) | Westlake Village, CA | N/A | 97 | Nov. 9, 2026 |
| 324 | [Directtrade Securities, LLC](https://papertrailfinance.com/firms/directtrade-securities-315469) | Gig Harbor, WA | N/A | Rating on hold | Nov. 9, 2026 |
| 325 | [Dream Street Securities, LLC](https://papertrailfinance.com/firms/dream-street-securities-324818) | Los Angeles, CA | N/A | 91 | Nov. 9, 2026 |
| 326 | [Dunham](https://papertrailfinance.com/firms/dunham-13162) | San Diego, CA | N/A | 95 | Nov. 9, 2026 |
| 327 | [Ebisu Securities Inc.](https://papertrailfinance.com/firms/ebisu-securities-305184) | Honolulu, HI | N/A | Rating on hold | Nov. 9, 2026 |
| 328 | [Echelon Capital](https://papertrailfinance.com/firms/echelon-capital-155228) | El Segundo, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 329 | [Edgeline Capital, LLC.](https://papertrailfinance.com/firms/edgeline-capital-llc-152774) | Los Angeles, CA | N/A | 99 | Nov. 9, 2026 |
| 330 | [Edgewater Capital, LLC](https://papertrailfinance.com/firms/edgewater-capital-128898) | Santa Ana, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 331 | [EFCG Transaction Services LLC](https://papertrailfinance.com/firms/efcg-transaction-services-333770) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 332 | [Encompass More Investments, LLC](https://papertrailfinance.com/firms/encompass-more-investments-318438) | Danville, CA | N/A | 91 | Nov. 9, 2026 |
| 333 | [Equitybee Securities, LLC](https://papertrailfinance.com/firms/equitybee-securities-41896) | Palo Alto, CA | N/A | 100 | Nov. 9, 2026 |
| 334 | [Euro-American Equities, Inc.](https://papertrailfinance.com/firms/euro-american-equities-25936) | Leavenworth, WA | N/A | 100 | Nov. 9, 2026 |
| 335 | [Fairport Capital, Inc.](https://papertrailfinance.com/firms/fairport-capital-15034) | Scottsdale, AZ | N/A | 100 | Nov. 9, 2026 |
| 336 | [Faithstone Securities, LLC](https://papertrailfinance.com/firms/faithstone-securities-331846) | Las Vegas, NV | N/A | Rating on hold | Nov. 9, 2026 |
| 337 | [Favorpoint Capital](https://papertrailfinance.com/firms/favorpoint-capital-336295) | Scottsdale, AZ | N/A | 89 | Nov. 9, 2026 |
| 338 | [Fennel](https://papertrailfinance.com/firms/fennel-316281) | Los Angeles, CA | N/A | 91 | Nov. 9, 2026 |
| 339 | [Figure Securities, Inc.](https://papertrailfinance.com/firms/figure-securities-307093) | San Francisco, CA | N/A | 94 | Nov. 9, 2026 |
| 340 | [First Honolulu Securities, Inc.](https://papertrailfinance.com/firms/first-honolulu-securities-7964) | Honolulu, HI | N/A | 83 | Nov. 9, 2026 |
| 341 | [First Securities Northwest, Inc.](https://papertrailfinance.com/firms/first-securities-northwest-14627) | Milwaukie, OR | N/A | 100 | Nov. 9, 2026 |
| 342 | [Forge Securities LLC](https://papertrailfinance.com/firms/forge-securities-134596) | San Francisco, CA | N/A | 99 | Nov. 9, 2026 |
| 343 | [Fortrend Securities, Inc.](https://papertrailfinance.com/firms/fortrend-securities-32949) | Melbourne, Vic, NV | N/A | 50 | Nov. 9, 2026 |
| 344 | [Fortune Securities, Inc.](https://papertrailfinance.com/firms/fortune-securities-40821) | Alhambra, CA | N/A | 95 | Nov. 9, 2026 |
| 345 | [Galt Financial Group, Inc.](https://papertrailfinance.com/firms/galt-financial-group-146976) | Westlake Village, CA | N/A | 99 | Nov. 9, 2026 |
| 346 | [Gigatrade Brokerage, LLC](https://papertrailfinance.com/firms/gigatrade-brokerage-332100) | Park City, UT | N/A | Rating on hold | Nov. 9, 2026 |
| 347 | [Gilmartin Financial](https://papertrailfinance.com/firms/gilmartin-financial-312622) | Larkspur, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 348 | [Glendale Securities, Inc.](https://papertrailfinance.com/firms/glendale-securities-123649) | Sherman Oaks, CA | N/A | 75 | Nov. 9, 2026 |
| 349 | [Globalist Capital, LLC](https://papertrailfinance.com/firms/globalist-capital-152786) | Santa Monica, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 350 | [GP Bullhound Inc.](https://papertrailfinance.com/firms/gp-bullhound-147794) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
