---
title: "Broker-dealers in the Western United States, Page 5"
canonical: "https://papertrailfinance.com/broker-dealers/page/5"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 5

Page 5 of 10 of broker-dealers in the 13 western states: profiles 201 to 250 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/5

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 201 to 250 of the 476 in the 13 western states, largest first by net capital, from Moorgate Securities LLC ($80,313) to CIM Securities, LLC ($12,161).

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 201 | [Moorgate Securities LLC](https://papertrailfinance.com/firms/moorgate-securities-151734) | San Francisco, CA | $80,313 | 99 | Nov. 9, 2026 |
| 202 | [Forest Road Securities BD LLC](https://papertrailfinance.com/firms/forest-road-securities-bd-148232) | Los Angeles, CA | $75,139 | 85 | Nov. 9, 2026 |
| 203 | [MSC - BD, LLC](https://papertrailfinance.com/firms/msc-bd-142927) | Lake Oswego, OR | $72,868 | 92 | Nov. 9, 2026 |
| 204 | [Sun's Brothers Securities Inc.](https://papertrailfinance.com/firms/suns-brothers-securities-123531) | Honolulu, HI | $72,597 | 72 | Nov. 9, 2026 |
| 205 | [Mercury Investment Services LLC](https://papertrailfinance.com/firms/mercury-investment-services-324657) | San Francisco, CA | $69,976 | 94 | Nov. 9, 2026 |
| 206 | [Hamilton Grant LLC](https://papertrailfinance.com/firms/hamilton-grant-166180) | Calabasas, CA | $67,294 | 98 | Nov. 9, 2026 |
| 207 | [Wildridge Securities](https://papertrailfinance.com/firms/wildridge-securities-335666) | Los Angeles, CA | $62,602 | 91 | Nov. 9, 2026 |
| 208 | [Rockdale Securities, LLC](https://papertrailfinance.com/firms/rockdale-securities-169798) | Bountiful, UT | $61,635 | 98 | Nov. 9, 2026 |
| 209 | [Financial Telesis Inc](https://papertrailfinance.com/firms/financial-telesis-31012) | San Rafael, CA | $57,618 | 100 | Nov. 9, 2026 |
| 210 | [Parsonex Securities, Inc.](https://papertrailfinance.com/firms/parsonex-securities-144412) | Englewood, CO | $56,358 | 99 | Nov. 9, 2026 |
| 211 | [Stonebridge Securities LLC](https://papertrailfinance.com/firms/stonebridge-securities-47659) | Redmond, WA | $55,489 | 100 | Nov. 9, 2026 |
| 212 | [Bruce A. Lefavi Securities, Inc.](https://papertrailfinance.com/firms/bruce-a-lefavi-securities-10684) | Salt Lake City, UT | $54,453 | 92 | Nov. 9, 2026 |
| 213 | [Infinity Financial Services](https://papertrailfinance.com/firms/infinity-financial-services-144302) | Oakland, CA | $54,208 | 93 | Nov. 9, 2026 |
| 214 | [Chandler Distribution Services, LLC](https://papertrailfinance.com/firms/chandler-distribution-services-331780) | San Diego, CA | $53,336 | 91 | Nov. 9, 2026 |
| 215 | [Hudson Capital Advisors BD LLC](https://papertrailfinance.com/firms/hudson-capital-advisors-bd-132424) | Santa Monica, CA | $52,263 | 98 | Nov. 9, 2026 |
| 216 | [Karmeq, LLC](https://papertrailfinance.com/firms/karmeq-300796) | San Francisco, CA | $51,756 | 96 | Nov. 9, 2026 |
| 217 | [Incline Advisors](https://papertrailfinance.com/firms/incline-advisors-293345) | Incline Village, NV | $50,586 | 95 | Nov. 9, 2026 |
| 218 | [Compak Securities, Inc.](https://papertrailfinance.com/firms/compak-securities-125472) | Newport Beach, CA | $49,178 | 99 | Nov. 9, 2026 |
| 219 | [Union Capital Company](https://papertrailfinance.com/firms/union-capital-company-110301) | Tucson, AZ | $48,387 | 88 | Nov. 9, 2026 |
| 220 | [Bluepath Capital LLC](https://papertrailfinance.com/firms/bluepath-capital-307474) | San Francisco, CA | $47,000 | 95 | Nov. 9, 2026 |
| 221 | [The Courtney Group, LLC](https://papertrailfinance.com/firms/the-courtney-group-114904) | Newport Beach, CA | $44,967 | 99 | Nov. 9, 2026 |
| 222 | [Coronado Investments, LLC](https://papertrailfinance.com/firms/coronado-investments-111992) | Rancho Santa Fe, CA | $43,227 | 100 | Nov. 9, 2026 |
| 223 | [Sprinklebrokerage, Inc.](https://papertrailfinance.com/firms/sprinklebrokerage-285216) | San Diego, CA | $42,563 | 78 | Nov. 9, 2026 |
| 224 | [Ni Advisors](https://papertrailfinance.com/firms/ni-advisors-134502) | Milpitas, CA | $37,890 | 74 | Nov. 9, 2026 |
| 225 | [Triton Pacific Securities, LLC](https://papertrailfinance.com/firms/triton-pacific-securities-139919) | El Segundo, CA | $37,076 | 97 | Nov. 9, 2026 |
| 226 | [Trete Capital Markets, LLC](https://papertrailfinance.com/firms/trete-capital-markets-311773) | Coalville, UT | $36,667 | 94 | Nov. 9, 2026 |
| 227 | [Ventoux Securities, LLC](https://papertrailfinance.com/firms/ventoux-securities-149298) | Gardnerville, NV | $36,162 | 99 | Nov. 9, 2026 |
| 228 | [Macarthur Strategic Capital, LLC](https://papertrailfinance.com/firms/macarthur-strategic-capital-315178) | Denver, CO | $33,189 | 94 | Nov. 9, 2026 |
| 229 | [Pullman Securities, LLC](https://papertrailfinance.com/firms/pullman-securities-45923) | Los Angeles, CA | $32,559 | 100 | Nov. 9, 2026 |
| 230 | [TFA Securities, Inc.](https://papertrailfinance.com/firms/tfa-securities-284982) | El Segundo, CA | $32,118 | 95 | Nov. 9, 2026 |
| 231 | [Caplink Securities, Inc](https://papertrailfinance.com/firms/caplink-securities-130702) | Manhattan Beach, CA | $31,099 | 93 | Nov. 9, 2026 |
| 232 | [First Hill Securities, LLC](https://papertrailfinance.com/firms/first-hill-securities-166445) | Centennial, CO | $30,979 | 98 | Nov. 9, 2026 |
| 233 | [Plexus Energy Capital, LLC](https://papertrailfinance.com/firms/plexus-energy-capital-138263) | Littleton, CO | $30,944 | 99 | Nov. 9, 2026 |
| 234 | [Transitional Broker LLC](https://papertrailfinance.com/firms/transitional-broker-304313) | Draper, UT | $29,757 | 96 | Nov. 9, 2026 |
| 235 | [Spark Change Securities LLC](https://papertrailfinance.com/firms/spark-change-securities-309292) | Seattle, WA | $27,795 | 93 | Nov. 9, 2026 |
| 236 | [Sunstreet Securities, LLC](https://papertrailfinance.com/firms/sunstreet-securities-143211) | Avondale, AZ | $27,544 | 99 | Nov. 9, 2026 |
| 237 | [Ameriflex Group Securities, Inc.](https://papertrailfinance.com/firms/ameriflex-group-securities-325387) | Las Vegas, NV | $26,412 | 93 | Nov. 9, 2026 |
| 238 | [Ventureaide Capital, LLC](https://papertrailfinance.com/firms/ventureaide-capital-298892) | Phoenix, AZ | $25,869 | 95 | Nov. 9, 2026 |
| 239 | [KCR Capital, LLC](https://papertrailfinance.com/firms/kcr-capital-298516) | Wheat Ridge, CO | $25,000 | 95 | Nov. 9, 2026 |
| 240 | [Marble Two Capital, LLC](https://papertrailfinance.com/firms/marble-two-capital-170268) | Los Angeles, CA | $18,904 | 98 | Nov. 9, 2026 |
| 241 | [Kema Partners LLC](https://papertrailfinance.com/firms/kema-partners-143752) | Mill Valley, CA | $18,554 | 99 | Nov. 9, 2026 |
| 242 | [Yosemite Execution Partners Inc.](https://papertrailfinance.com/firms/yosemite-execution-partners-165587) | Lafayette, CA | $18,163 | 91 | Nov. 9, 2026 |
| 243 | [Stonepine Advisors, LLC](https://papertrailfinance.com/firms/stonepine-advisors-154217) | Englewood, CO | $17,437 | 68 | Nov. 9, 2026 |
| 244 | [Audacity Capital Partners LLC](https://papertrailfinance.com/firms/audacity-capital-partners-324164) | Los Angeles, CA | $16,799 | 93 | Nov. 9, 2026 |
| 245 | [Silverbox Securities LLC](https://papertrailfinance.com/firms/silverbox-securities-327513) | Ketchum, ID | $15,529 | 93 | Nov. 9, 2026 |
| 246 | [I5equity](https://papertrailfinance.com/firms/i5equity-298949) | San Francisco, CA | $15,249 | 84 | Nov. 9, 2026 |
| 247 | [Strategic Marketing Solutions Ltd., LLC](https://papertrailfinance.com/firms/strategic-marketing-solutions-ltd-145577) | Novato, CA | $15,008 | 99 | Nov. 9, 2026 |
| 248 | [Ascendant Financial Partners, LLC](https://papertrailfinance.com/firms/ascendant-financial-partners-143326) | Littleton, CO | $14,865 | 98 | Nov. 9, 2026 |
| 249 | [Bridgewater James Limited, LLC](https://papertrailfinance.com/firms/bridgewater-james-limited-140205) | Belvedere, CA | $12,668 | 96 | Nov. 9, 2026 |
| 250 | [CIM Securities, LLC](https://papertrailfinance.com/firms/cim-securities-120852) | Willow, AK | $12,161 | 62 | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
