---
title: "Broker-dealers in the Western United States, Page 3"
canonical: "https://papertrailfinance.com/broker-dealers/page/3"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 3

Page 3 of 10 of broker-dealers in the 13 western states: profiles 101 to 150 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/3

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 101 to 150 of the 476 in the 13 western states, largest first by net capital, from Probitas Funds Group, LLC ($570,737) to Savile Capital Markets LLC ($252,841).

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 101 | [Probitas Funds Group, LLC](https://papertrailfinance.com/firms/probitas-funds-group-115876) | San Francisco, CA | $570,737 | 99 | Nov. 9, 2026 |
| 102 | [American Independent Securities Group](https://papertrailfinance.com/firms/american-independent-securities-group-135288) | Eagle, ID | $550,274 | 91 | Nov. 9, 2026 |
| 103 | [FMN Capital Corporation](https://papertrailfinance.com/firms/fmn-capital-38105) | Mission Viejo, CA | $544,438 | 97 | Nov. 9, 2026 |
| 104 | [Kiley Partners, Inc.](https://papertrailfinance.com/firms/kiley-partners-37814) | Henderson, NV | $524,856 | 93 | Nov. 9, 2026 |
| 105 | [Pacific Coast Capital, LLC](https://papertrailfinance.com/firms/pacific-coast-capital-304602) | Salem, OR | $513,378 | Rating on hold | Nov. 9, 2026 |
| 106 | [Vistia Capital, LLC](https://papertrailfinance.com/firms/vistia-capital-311342) | Lone Tree, CO | $506,328 | 63 | Nov. 9, 2026 |
| 107 | [Cascade Investment Group, Inc.](https://papertrailfinance.com/firms/cascade-investment-group-35844) | Colorado Springs, CO | $504,688 | 90 | Nov. 9, 2026 |
| 108 | [Digital Offering LLC](https://papertrailfinance.com/firms/digital-offering-166401) | Laguna Beach, CA | $497,870 | 98 | Nov. 9, 2026 |
| 109 | [CP Investments, LLC](https://papertrailfinance.com/firms/cp-investments-24029) | Los Angeles, CA | $486,752 | 93 | Nov. 9, 2026 |
| 110 | [Broadoak Partners, LLC](https://papertrailfinance.com/firms/broadoak-partners-143527) | Brisbane, CA | $481,538 | 99 | Nov. 9, 2026 |
| 111 | [Aream Advisors LLC](https://papertrailfinance.com/firms/aream-advisors-318177) | San Francisco, CA | $480,658 | 93 | Nov. 9, 2026 |
| 112 | [Centerpoint M&A Advisors, Inc.](https://papertrailfinance.com/firms/centerpoint-manda-advisors-139611) | Woodland Hills, CA | $478,471 | 99 | Nov. 9, 2026 |
| 113 | [Techspeed Clearing LLC](https://papertrailfinance.com/firms/techspeed-clearing-313766) | Sherman Oaks, CA | $476,135 | 75 | Nov. 9, 2026 |
| 114 | [Composer Securities LLC](https://papertrailfinance.com/firms/composer-securities-325118) | Cottonwood Heights, UT | $461,623 | 94 | Nov. 9, 2026 |
| 115 | [Treasury Brokerage](https://papertrailfinance.com/firms/treasury-brokerage-140855) | Menlo Park, CA | $444,092 | 99 | Nov. 9, 2026 |
| 116 | [Securities Equity Group](https://papertrailfinance.com/firms/securities-equity-group-47215) | Aliso Viejo, CA | $439,612 | 100 | Nov. 9, 2026 |
| 117 | [Capital Synergy Partners](https://papertrailfinance.com/firms/capital-synergy-partners-148733) | Irvine, CA | $438,413 | 99 | Nov. 9, 2026 |
| 118 | [KBS Capital Markets Group LLC](https://papertrailfinance.com/firms/kbs-capital-markets-group-132299) | Newport Beach, CA | $403,583 | 99 | Nov. 9, 2026 |
| 119 | [Harold Dance Investments](https://papertrailfinance.com/firms/harold-dance-investments-1582) | Logan, UT | $392,966 | 100 | Nov. 9, 2026 |
| 120 | [Orchard Securities, LLC](https://papertrailfinance.com/firms/orchard-securities-133378) | Pleasant Grove, UT | $387,451 | 99 | Nov. 9, 2026 |
| 121 | [AssetMark Brokerage, LLC](https://papertrailfinance.com/firms/assetmark-brokerage-169804) | Concord, CA | $384,410 | 91 | Nov. 9, 2026 |
| 122 | [World Capital Brokerage, Inc.](https://papertrailfinance.com/firms/world-capital-brokerage-37) | Denver, CO | $377,612 | 86 | Nov. 9, 2026 |
| 123 | [The Forbes Securities Group LLC](https://papertrailfinance.com/firms/the-forbes-securities-group-288142) | Greenwood Village, CO | $377,034 | 95 | Nov. 9, 2026 |
| 124 | [Hapi](https://papertrailfinance.com/firms/hapi-311868) | Portland, OR | $368,186 | 94 | Nov. 9, 2026 |
| 125 | [Alpina Capital, LLC](https://papertrailfinance.com/firms/alpina-capital-145794) | Denver, CO | $332,171 | 99 | Nov. 9, 2026 |
| 126 | [Axom Partners LLC](https://papertrailfinance.com/firms/axom-partners-328894) | Lehi, UT | $329,909 | 93 | Nov. 9, 2026 |
| 127 | [KPG Capital Partners, LLC](https://papertrailfinance.com/firms/kpg-capital-partners-165392) | Park City, UT | $323,527 | 98 | Nov. 9, 2026 |
| 128 | [Montrose Securities International](https://papertrailfinance.com/firms/montrose-securities-international-35603) | Sausalito, CA | $323,387 | 91 | Nov. 9, 2026 |
| 129 | [Quincy Cass Associates, Incorporated](https://papertrailfinance.com/firms/quincy-cass-associates-686) | Los Angeles, CA | $322,738 | 95 | Nov. 9, 2026 |
| 130 | [Pendulum Securities, LLC](https://papertrailfinance.com/firms/pendulum-securities-312642) | Beverly Hills, CA | $318,478 | 94 | Nov. 9, 2026 |
| 131 | [BD\|Cortina](https://papertrailfinance.com/firms/bd-cortina-46284) | Park City, UT | $315,895 | 99 | Nov. 9, 2026 |
| 132 | [American Funds & Trusts Incorporated](https://papertrailfinance.com/firms/american-funds-and-trusts-1066) | Salt Lake City, UT | $308,543 | 99 | Nov. 9, 2026 |
| 133 | [Capulent LLC](https://papertrailfinance.com/firms/capulent-155155) | Phoenix, AZ | $302,685 | 98 | Nov. 9, 2026 |
| 134 | [Port Securities, Inc.](https://papertrailfinance.com/firms/port-securities-43936) | Newport Beach, CA | $302,099 | 99 | Nov. 9, 2026 |
| 135 | [Decheque Securities LLC](https://papertrailfinance.com/firms/decheque-securities-311020) | Salt Lake City, UT | $301,450 | 96 | Nov. 9, 2026 |
| 136 | [J.K. Financial Services, Inc.](https://papertrailfinance.com/firms/jk-financial-services-103728) | Norco, CA | $301,001 | 66 | Nov. 9, 2026 |
| 137 | [S.G. Long & Company](https://papertrailfinance.com/firms/sg-long-and-company-47511) | Missoula, MT | $298,427 | 96 | Nov. 9, 2026 |
| 138 | [FWS Retirement Services, LLC](https://papertrailfinance.com/firms/fws-retirement-services-152878) | San Francisco, CA | $294,008 | 99 | Nov. 9, 2026 |
| 139 | [FCA Capital Markets LLC](https://papertrailfinance.com/firms/fca-capital-markets-322688) | Denver, CO | $293,678 | 93 | Nov. 9, 2026 |
| 140 | [Attis Securities](https://papertrailfinance.com/firms/attis-securities-330249) | Denver, CO | $291,257 | 91 | Nov. 9, 2026 |
| 141 | [Vaquero Capital LLC](https://papertrailfinance.com/firms/vaquero-capital-137753) | Ben, OR | $288,081 | 99 | Nov. 9, 2026 |
| 142 | [Tree Line Capital Markets, LLC](https://papertrailfinance.com/firms/tree-line-capital-markets-317434) | San Francisco, CA | $287,626 | 93 | Nov. 9, 2026 |
| 143 | [Scenic Advisement](https://papertrailfinance.com/firms/scenic-advisement-169716) | San Francisco, CA | $285,458 | 98 | Nov. 9, 2026 |
| 144 | [Palm Tree Securities LLC](https://papertrailfinance.com/firms/palm-tree-securities-307831) | Los Angeles, CA | $273,365 | 95 | Nov. 9, 2026 |
| 145 | [Paulson Investment Company LLC](https://papertrailfinance.com/firms/paulson-investment-company-5670) | Portland, OR | $272,923 | 59 | Nov. 9, 2026 |
| 146 | [Brooklight Place Securities, Inc.](https://papertrailfinance.com/firms/brooklight-place-securities-15764) | Fountain Hills, AZ | $269,779 | 100 | Nov. 9, 2026 |
| 147 | [Cache Securities LLC](https://papertrailfinance.com/firms/cache-securities-319607) | San Francisco, CA | $269,134 | 94 | Nov. 9, 2026 |
| 148 | [North Capital Agency Brokerage, LLC](https://papertrailfinance.com/firms/north-capital-agency-brokerage-306775) | Salt Lake City, UT | $257,692 | 92 | Nov. 9, 2026 |
| 149 | [Avid Capital Advisors LLC](https://papertrailfinance.com/firms/avid-capital-advisors-320717) | McCall, ID | $253,302 | 93 | Nov. 9, 2026 |
| 150 | [Savile Capital Markets LLC](https://papertrailfinance.com/firms/savile-capital-markets-316748) | Sheridan, WY | $252,841 | 94 | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
