---
title: "Broker-dealers in the Western United States, Page 10"
canonical: "https://papertrailfinance.com/broker-dealers/page/10"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 476
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in the Western United States, Page 10

Page 10 of 10 of broker-dealers in the 13 western states: profiles 451 to 476 of 476, largest first by net capital. 476 broker-dealers are headquartered in the 13 western states and have verified profiles on The Paper Trail. 379 carry published scores; the median is 95 out of 100. Records last read Nov. 9, 2026. Information, not investment advice.

Broker-dealers with a profile are spread across 13 western states, led by California (286), Colorado (55) and Washington (32). Their published scores run from 40 to 100. The largest are Osaic Wealth ($199 million), D.A. Davidson & Co. ($182 million) and Wealthfront Brokerage LLC ($150 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/page/10

- Firms: 476
- With a score: 379
- Median score: 95

## Which broker-dealers in the 13 western states have a profile?

This page lists broker-dealers 451 to 476 of the 476 in the 13 western states, largest first by net capital.

**Broker-dealers in the Western United States, largest first by net capital**

| # | Firm | City, state | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 451 | [Transactiondrivers LLC](https://papertrailfinance.com/firms/transactiondrivers-35213) | Los Angeles, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 452 | [Trend Trade Securities LLC](https://papertrailfinance.com/firms/trend-trade-securities-328756) | Pasadena, CA | N/A | 91 | Nov. 9, 2026 |
| 453 | [United Planners' Financial Services of America A Limited Partner](https://papertrailfinance.com/firms/united-planners-financial-services-of-america-a-limited-partner-20804) | Scottsdale, AZ | N/A | 88 | Nov. 9, 2026 |
| 454 | [Uphorizon Securities](https://papertrailfinance.com/firms/uphorizon-securities-328256) | Sherman Oaks, CA | N/A | 91 | Nov. 9, 2026 |
| 455 | [US Capital Global Securities, LLC](https://papertrailfinance.com/firms/us-capital-global-securities-169544) | San Francisco, CA | N/A | 97 | Nov. 9, 2026 |
| 456 | [Valtus Capital Group, LLC](https://papertrailfinance.com/firms/valtus-capital-group-145841) | Pasadena, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 457 | [Vex Securities](https://papertrailfinance.com/firms/vex-securities-317371) | San Jose, CA | N/A | 91 | Nov. 9, 2026 |
| 458 | [VF Securities](https://papertrailfinance.com/firms/vf-securities-315194) | El Segundo, CA | N/A | 91 | Nov. 9, 2026 |
| 459 | [Vista Point Advisors, LLC](https://papertrailfinance.com/firms/vista-point-advisors-157502) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 460 | [Voleon Securities](https://papertrailfinance.com/firms/voleon-securities-332480) | Berkeley, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 461 | [Walton Re Securities, LLC](https://papertrailfinance.com/firms/walton-re-securities-172024) | Scottsdale, AZ | N/A | 92 | Nov. 9, 2026 |
| 462 | [Waveedge Partners LLC](https://papertrailfinance.com/firms/waveedge-partners-126182) | Woodside, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 463 | [Waveland Capital Partners LLC](https://papertrailfinance.com/firms/waveland-capital-partners-40054) | Irvine, CA | N/A | 97 | Nov. 9, 2026 |
| 464 | [Wedbush Securities Inc.](https://papertrailfinance.com/firms/wedbush-securities-877) | Pasadena, CA | N/A | 40 | Nov. 9, 2026 |
| 465 | [Western Growers Financial Services, Inc.](https://papertrailfinance.com/firms/western-growers-financial-services-115115) | Irvine, CA | N/A | 99 | Nov. 9, 2026 |
| 466 | [W.G. Nielsen & Co.](https://papertrailfinance.com/firms/wg-nielsen-and-co-41093) | Denver, CO | N/A | Rating on hold | Nov. 9, 2026 |
| 467 | [White Oak Merchant Partners LLC](https://papertrailfinance.com/firms/white-oak-merchant-partners-140142) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 468 | [Wilshire Pacific Capital Advisors, LLC](https://papertrailfinance.com/firms/wilshire-pacific-capital-advisors-171245) | Beverly Hills, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 469 | [Wood Warren & Co. Securities, LLC](https://papertrailfinance.com/firms/wood-warren-and-co-securities-136526) | San Francisco, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 470 | [Wulff, Hansen & Co.](https://papertrailfinance.com/firms/wulff-hansen-and-co-908) | San Rafael, CA | N/A | 94 | Nov. 9, 2026 |
| 471 | [Xnergy Financial LLC](https://papertrailfinance.com/firms/xnergy-financial-144436) | Los Angeles, CA | N/A | Rating on hold | Nov. 9, 2026 |
| 472 | [Yuki-Co, LLC](https://papertrailfinance.com/firms/yuki-co-282236) | Salt Lake City, UT | N/A | 94 | Nov. 9, 2026 |
| 473 | [Zanbato Securities LLC](https://papertrailfinance.com/firms/zanbato-securities-279028) | Mountain View, CA | N/A | 97 | Nov. 9, 2026 |
| 474 | [Zions Direct, Inc.](https://papertrailfinance.com/firms/zions-direct-17776) | Salt Lake City, UT | N/A | 91 | Nov. 9, 2026 |
| 475 | [ZS Securities, LLC](https://papertrailfinance.com/firms/zs-securities-339111) | Seattle, WA | N/A | Rating on hold | Nov. 9, 2026 |
| 476 | [Zytrade LLC](https://papertrailfinance.com/firms/zytrade-172567) | Los Angeles, CA | N/A | 57 | Nov. 9, 2026 |

16 firms in states with fewer than 5 broker-dealers are listed here only.
