---
title: "Broker-dealers in Pasadena, CA"
canonical: "https://papertrailfinance.com/broker-dealers/california/pasadena"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 9
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in Pasadena, CA

9 broker-dealers are headquartered in Pasadena, California and have verified profiles on The Paper Trail, 2% of the 476 in the western states. 7 carry published scores; the median is 91 out of 100, against 95 across the West. Records last read Nov. 9, 2026. Information, not investment advice.

Published scores for broker-dealers in Pasadena, California run from 40 to 100. The median net capital is $208,017 across 3 firms with a reported figure ($308,543 across the West); the largest are Globalink Securities, Inc. ($2.0 million), Lighthouse Capital Group, LLC ($208,017) and Exchangeright Securities, LLC ($115,399).

Source page: https://papertrailfinance.com/broker-dealers/california/pasadena

- Firms: 9
- With a score: 7
- Median score: 91
- Median net capital: $208,017

## Which broker-dealers in Pasadena, California have a profile?

The largest of the 9 broker-dealers in Pasadena, California by net capital is Globalink Securities, Inc., with $2.0 million.

**Broker-dealers in Pasadena, CA, largest first by net capital**

| # | Firm | City | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Globalink Securities, Inc.](https://papertrailfinance.com/firms/globalink-securities-29721) | Pasadena | $2.0 million | 84 | Nov. 9, 2026 |
| 2 | [Lighthouse Capital Group, LLC](https://papertrailfinance.com/firms/lighthouse-capital-group-169135) | Pasadena | $208,017 | 80 | Nov. 9, 2026 |
| 3 | [Exchangeright Securities, LLC](https://papertrailfinance.com/firms/exchangeright-securities-283430) | Pasadena | $115,399 | 96 | Nov. 9, 2026 |
| 4 | [Capital Research Brokerage Services, LLC](https://papertrailfinance.com/firms/capital-research-brokerage-services-40823) | Pasadena | N/A | 100 | Nov. 9, 2026 |
| 5 | [Griffinest Asia Securities, LLC](https://papertrailfinance.com/firms/griffinest-asia-securities-132187) | Pasadena | N/A | 91 | Nov. 9, 2026 |
| 6 | [The Spartan Group](https://papertrailfinance.com/firms/the-spartan-group-124430) | Pasadena | N/A | Rating on hold | Nov. 9, 2026 |
| 7 | [Trend Trade Securities LLC](https://papertrailfinance.com/firms/trend-trade-securities-328756) | Pasadena | N/A | 91 | Nov. 9, 2026 |
| 8 | [Valtus Capital Group, LLC](https://papertrailfinance.com/firms/valtus-capital-group-145841) | Pasadena | N/A | Rating on hold | Nov. 9, 2026 |
| 9 | [Wedbush Securities Inc.](https://papertrailfinance.com/firms/wedbush-securities-877) | Pasadena | N/A | 40 | Nov. 9, 2026 |

## What do the numbers say about broker-dealers in Pasadena, California?

The median published score for broker-dealers in Pasadena is 91 out of 100, across 7 scored firms.

**Medians, broker-dealers in Pasadena**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 91 | 7 |
| Median net capital | $208,017 | 3 |
| Median branch offices | 3 | 9 |

Of the 7 published scores for broker-dealers in Pasadena, 6 fall in the 80 to 100 band, the most of any band.

**Score distribution, broker-dealers in Pasadena**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 6 |
| 60 to 79 | 0 |
| 40 to 59 | 1 |
| 0 to 39 | 0 |

_Computed from the 9 verified profiles of broker-dealers in Pasadena on this site, not from every firm in the universe. The records were last read Nov. 9, 2026._
