---
title: "Broker-dealers in California, Page 6"
canonical: "https://papertrailfinance.com/broker-dealers/california/page/6"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 286
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in California, Page 6

Page 6 of 6 of broker-dealers in California: profiles 251 to 286 of 286, largest first by net capital. 286 broker-dealers are headquartered in California and have verified profiles on The Paper Trail, 60% of the 476 in the western states. 225 carry published scores; the median is 96 out of 100, against 95 across the West. Records last read Nov. 9, 2026. Information, not investment advice.

By city, the most broker-dealers in California are in San Francisco (48), Los Angeles (38) and Irvine (20). Their published scores run from 40 to 100. The largest are Wealthfront Brokerage LLC ($150 million), Capital Client Group, Inc. ($137 million) and Intrepid Investment Bankers LLC ($65.5 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/california/page/6

- Firms: 286
- With a score: 225
- Median score: 96

## Which broker-dealers in California have a profile?

This page lists broker-dealers 251 to 286 of the 286 in California, largest first by net capital.

**Broker-dealers in California, largest first by net capital**

| # | Firm | City | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 251 | [Reliance Capital Management Advisors LLC](https://papertrailfinance.com/firms/reliance-capital-management-advisors-131793) | Half Moon Bay | N/A | Rating on hold | Nov. 9, 2026 |
| 252 | [Rincon Securities Group LLC](https://papertrailfinance.com/firms/rincon-securities-group-305718) | Westlake Village | N/A | Rating on hold | Nov. 9, 2026 |
| 253 | [Sequoia Equities Securities Corporation](https://papertrailfinance.com/firms/sequoia-equities-securities-13848) | Walnut Creek | N/A | 99 | Nov. 9, 2026 |
| 254 | [Siena Global Securities, LLC](https://papertrailfinance.com/firms/siena-global-securities-156467) | Oakland | N/A | Rating on hold | Nov. 9, 2026 |
| 255 | [Signature Estate Securities, LLC](https://papertrailfinance.com/firms/signature-estate-securities-18923) | Los Angeles | N/A | 98 | Nov. 9, 2026 |
| 256 | [SoFi Securities LLC](https://papertrailfinance.com/firms/sofi-securities-151717) | San Francisco | N/A | 60 | Nov. 9, 2026 |
| 257 | [Sprott Global Resource Investments Ltd](https://papertrailfinance.com/firms/sprott-global-resource-investments-35878) | Carlsbad | N/A | 96 | Nov. 9, 2026 |
| 258 | [Startengine Primary LLC](https://papertrailfinance.com/firms/startengine-primary-291773) | Burbank | N/A | 94 | Nov. 9, 2026 |
| 259 | [Stonebridge Capital Partners LLC](https://papertrailfinance.com/firms/stonebridge-capital-partners-328918) | Newport Beach | N/A | 91 | Nov. 9, 2026 |
| 260 | [Sutter Securities Incorporated](https://papertrailfinance.com/firms/sutter-securities-30770) | Irvine | N/A | 100 | Nov. 9, 2026 |
| 261 | [Sutter Securities Clearing, LLC](https://papertrailfinance.com/firms/sutter-securities-clearing-134742) | Irvine | N/A | 99 | Nov. 9, 2026 |
| 262 | [Syndicated Capital, Inc.](https://papertrailfinance.com/firms/syndicated-capital-29037) | Brea | N/A | 89 | Nov. 9, 2026 |
| 263 | [Synergy Advisors, LLC](https://papertrailfinance.com/firms/synergy-advisors-128264) | El Segundo | N/A | Rating on hold | Nov. 9, 2026 |
| 264 | [The Spartan Group](https://papertrailfinance.com/firms/the-spartan-group-124430) | Pasadena | N/A | Rating on hold | Nov. 9, 2026 |
| 265 | [Tickrs Clearing](https://papertrailfinance.com/firms/tickrs-clearing-312531) | Irvine | N/A | 91 | Nov. 9, 2026 |
| 266 | [Top Capital Advisors, Inc.](https://papertrailfinance.com/firms/top-capital-advisors-166881) | Inglewood | N/A | Rating on hold | Nov. 9, 2026 |
| 267 | [Transactiondrivers LLC](https://papertrailfinance.com/firms/transactiondrivers-35213) | Los Angeles | N/A | Rating on hold | Nov. 9, 2026 |
| 268 | [Trend Trade Securities LLC](https://papertrailfinance.com/firms/trend-trade-securities-328756) | Pasadena | N/A | 91 | Nov. 9, 2026 |
| 269 | [Uphorizon Securities](https://papertrailfinance.com/firms/uphorizon-securities-328256) | Sherman Oaks | N/A | 91 | Nov. 9, 2026 |
| 270 | [US Capital Global Securities, LLC](https://papertrailfinance.com/firms/us-capital-global-securities-169544) | San Francisco | N/A | 97 | Nov. 9, 2026 |
| 271 | [Valtus Capital Group, LLC](https://papertrailfinance.com/firms/valtus-capital-group-145841) | Pasadena | N/A | Rating on hold | Nov. 9, 2026 |
| 272 | [Vex Securities](https://papertrailfinance.com/firms/vex-securities-317371) | San Jose | N/A | 91 | Nov. 9, 2026 |
| 273 | [VF Securities](https://papertrailfinance.com/firms/vf-securities-315194) | El Segundo | N/A | 91 | Nov. 9, 2026 |
| 274 | [Vista Point Advisors, LLC](https://papertrailfinance.com/firms/vista-point-advisors-157502) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 275 | [Voleon Securities](https://papertrailfinance.com/firms/voleon-securities-332480) | Berkeley | N/A | Rating on hold | Nov. 9, 2026 |
| 276 | [Waveedge Partners LLC](https://papertrailfinance.com/firms/waveedge-partners-126182) | Woodside | N/A | Rating on hold | Nov. 9, 2026 |
| 277 | [Waveland Capital Partners LLC](https://papertrailfinance.com/firms/waveland-capital-partners-40054) | Irvine | N/A | 97 | Nov. 9, 2026 |
| 278 | [Wedbush Securities Inc.](https://papertrailfinance.com/firms/wedbush-securities-877) | Pasadena | N/A | 40 | Nov. 9, 2026 |
| 279 | [Western Growers Financial Services, Inc.](https://papertrailfinance.com/firms/western-growers-financial-services-115115) | Irvine | N/A | 99 | Nov. 9, 2026 |
| 280 | [White Oak Merchant Partners LLC](https://papertrailfinance.com/firms/white-oak-merchant-partners-140142) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 281 | [Wilshire Pacific Capital Advisors, LLC](https://papertrailfinance.com/firms/wilshire-pacific-capital-advisors-171245) | Beverly Hills | N/A | Rating on hold | Nov. 9, 2026 |
| 282 | [Wood Warren & Co. Securities, LLC](https://papertrailfinance.com/firms/wood-warren-and-co-securities-136526) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 283 | [Wulff, Hansen & Co.](https://papertrailfinance.com/firms/wulff-hansen-and-co-908) | San Rafael | N/A | 94 | Nov. 9, 2026 |
| 284 | [Xnergy Financial LLC](https://papertrailfinance.com/firms/xnergy-financial-144436) | Los Angeles | N/A | Rating on hold | Nov. 9, 2026 |
| 285 | [Zanbato Securities LLC](https://papertrailfinance.com/firms/zanbato-securities-279028) | Mountain View | N/A | 97 | Nov. 9, 2026 |
| 286 | [Zytrade LLC](https://papertrailfinance.com/firms/zytrade-172567) | Los Angeles | N/A | 57 | Nov. 9, 2026 |

115 firms in cities with fewer than 5 broker-dealers are listed here only.
