---
title: "Broker-dealers in California, Page 4"
canonical: "https://papertrailfinance.com/broker-dealers/california/page/4"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 286
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in California, Page 4

Page 4 of 6 of broker-dealers in California: profiles 151 to 200 of 286, largest first by net capital. 286 broker-dealers are headquartered in California and have verified profiles on The Paper Trail, 60% of the 476 in the western states. 225 carry published scores; the median is 96 out of 100, against 95 across the West. Records last read Nov. 9, 2026. Information, not investment advice.

By city, the most broker-dealers in California are in San Francisco (48), Los Angeles (38) and Irvine (20). Their published scores run from 40 to 100. The largest are Wealthfront Brokerage LLC ($150 million), Capital Client Group, Inc. ($137 million) and Intrepid Investment Bankers LLC ($65.5 million); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/broker-dealers/california/page/4

- Firms: 286
- With a score: 225
- Median score: 96

## Which broker-dealers in California have a profile?

This page lists broker-dealers 151 to 200 of the 286 in California, largest first by net capital.

**Broker-dealers in California, largest first by net capital**

| # | Firm | City | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 151 | [Ark Securities LLC](https://papertrailfinance.com/firms/ark-securities-246787) | Palo Alto | N/A | Rating on hold | Nov. 9, 2026 |
| 152 | [Armory Securities, LLC](https://papertrailfinance.com/firms/armory-securities-147796) | El Segundo | N/A | Rating on hold | Nov. 9, 2026 |
| 153 | [Atlas Technology Group LLC](https://papertrailfinance.com/firms/atlas-technology-group-152828) | Menlo Park | N/A | Rating on hold | Nov. 9, 2026 |
| 154 | [Atomic Vaults Securities, LLC](https://papertrailfinance.com/firms/atomic-vaults-securities-317194) | El Cajon | N/A | 91 | Nov. 9, 2026 |
| 155 | [Avisen Wealth Management, Inc.](https://papertrailfinance.com/firms/avisen-wealth-management-125977) | Sacramento | N/A | 99 | Nov. 9, 2026 |
| 156 | [Balanced Security Planning, Inc.](https://papertrailfinance.com/firms/balanced-security-planning-4038) | Newport Beach | N/A | 93 | Nov. 9, 2026 |
| 157 | [Banyan Securities, LLC](https://papertrailfinance.com/firms/banyan-securities-22395) | Larkspur | N/A | 50 | Nov. 9, 2026 |
| 158 | [Banyan Tree Securities, LLC](https://papertrailfinance.com/firms/banyan-tree-securities-171479) | Torrance | N/A | 94 | Nov. 9, 2026 |
| 159 | [Bayridge Securities, LLC](https://papertrailfinance.com/firms/bayridge-securities-155765) | San Francisco | N/A | 99 | Nov. 9, 2026 |
| 160 | [B.B. Graham & Company, Inc.](https://papertrailfinance.com/firms/bb-graham-and-company-41533) | Orange | N/A | 98 | Nov. 9, 2026 |
| 161 | [BG Worldwide Securities, Inc.](https://papertrailfinance.com/firms/bg-worldwide-securities-121735) | Westlake Village | N/A | Rating on hold | Nov. 9, 2026 |
| 162 | [Bivo Financial LLC](https://papertrailfinance.com/firms/bivo-financial-331283) | Los Gatos | N/A | 89 | Nov. 9, 2026 |
| 163 | [Blakeslee and Blakeslee Inc.](https://papertrailfinance.com/firms/blakeslee-and-blakeslee-8149) | San Luis Obispo | N/A | 100 | Nov. 9, 2026 |
| 164 | [Blue Capay Ventures](https://papertrailfinance.com/firms/blue-capay-ventures-331511) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 165 | [Boustead Securities, LLC](https://papertrailfinance.com/firms/boustead-securities-141391) | Irvine | N/A | 83 | Nov. 9, 2026 |
| 166 | [BTIG, LLC](https://papertrailfinance.com/firms/btig-122225) | San Francisco | N/A | 80 | Nov. 9, 2026 |
| 167 | [Builder Advisor Group, LLC](https://papertrailfinance.com/firms/builder-advisor-group-156515) | Corte Madera | N/A | Rating on hold | Nov. 9, 2026 |
| 168 | [Canguru Capital Advisors](https://papertrailfinance.com/firms/canguru-capital-advisors-332797) | Oceanside | N/A | Rating on hold | Nov. 9, 2026 |
| 169 | [Capital Research Brokerage Services, LLC](https://papertrailfinance.com/firms/capital-research-brokerage-services-40823) | Pasadena | N/A | 100 | Nov. 9, 2026 |
| 170 | [Caplight Markets LLC](https://papertrailfinance.com/firms/caplight-markets-103970) | San Francisco | N/A | 100 | Nov. 9, 2026 |
| 171 | [Ceiba Financial, LLC](https://papertrailfinance.com/firms/ceiba-financial-298977) | Fullerton | N/A | Rating on hold | Nov. 9, 2026 |
| 172 | [Citizens JMP Securities, LLC](https://papertrailfinance.com/firms/citizens-jmp-securities-22208) | San Francisco | N/A | 96 | Nov. 9, 2026 |
| 173 | [Clearlake Capital Markets, LLC](https://papertrailfinance.com/firms/clearlake-capital-markets-337762) | Santa Monica | N/A | Rating on hold | Nov. 9, 2026 |
| 174 | [Coit Capital Securities LLC](https://papertrailfinance.com/firms/coit-capital-securities-164959) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 175 | [Columbia Capital Securities, Inc.](https://papertrailfinance.com/firms/columbia-capital-securities-146838) | Los Angeles | N/A | 99 | Nov. 9, 2026 |
| 176 | [Comstock Partners, L.L.C.](https://papertrailfinance.com/firms/comstock-partners-37544) | Los Angeles | N/A | Rating on hold | Nov. 9, 2026 |
| 177 | [Copley Alternative Investments Inc.](https://papertrailfinance.com/firms/copley-alternative-investments-336405) | San Diego | N/A | 89 | Nov. 9, 2026 |
| 178 | [Corporate Finance Securities, Inc.](https://papertrailfinance.com/firms/corporate-finance-securities-143453) | Aliso Viejo | N/A | 99 | Nov. 9, 2026 |
| 179 | [Courtlandt Securities Corporation](https://papertrailfinance.com/firms/courtlandt-securities-137356) | Newport Beach | N/A | 99 | Nov. 9, 2026 |
| 180 | [Criticalpoint Partners LLC](https://papertrailfinance.com/firms/criticalpoint-partners-317345) | El Segundo | N/A | Rating on hold | Nov. 9, 2026 |
| 181 | [Crush Securities LLC](https://papertrailfinance.com/firms/crush-securities-316407) | Half Moon Bay | N/A | 91 | Nov. 9, 2026 |
| 182 | [CWS Investments](https://papertrailfinance.com/firms/cws-investments-23551) | Newport Beach | N/A | 99 | Nov. 9, 2026 |
| 183 | [Direct Realty Securities, Inc.](https://papertrailfinance.com/firms/direct-realty-securities-168435) | Westlake Village | N/A | 97 | Nov. 9, 2026 |
| 184 | [Dream Street Securities, LLC](https://papertrailfinance.com/firms/dream-street-securities-324818) | Los Angeles | N/A | 91 | Nov. 9, 2026 |
| 185 | [Dunham](https://papertrailfinance.com/firms/dunham-13162) | San Diego | N/A | 95 | Nov. 9, 2026 |
| 186 | [Echelon Capital](https://papertrailfinance.com/firms/echelon-capital-155228) | El Segundo | N/A | Rating on hold | Nov. 9, 2026 |
| 187 | [Edgeline Capital, LLC.](https://papertrailfinance.com/firms/edgeline-capital-llc-152774) | Los Angeles | N/A | 99 | Nov. 9, 2026 |
| 188 | [Edgewater Capital, LLC](https://papertrailfinance.com/firms/edgewater-capital-128898) | Santa Ana | N/A | Rating on hold | Nov. 9, 2026 |
| 189 | [Encompass More Investments, LLC](https://papertrailfinance.com/firms/encompass-more-investments-318438) | Danville | N/A | 91 | Nov. 9, 2026 |
| 190 | [Equitybee Securities, LLC](https://papertrailfinance.com/firms/equitybee-securities-41896) | Palo Alto | N/A | 100 | Nov. 9, 2026 |
| 191 | [Fennel](https://papertrailfinance.com/firms/fennel-316281) | Los Angeles | N/A | 91 | Nov. 9, 2026 |
| 192 | [Figure Securities, Inc.](https://papertrailfinance.com/firms/figure-securities-307093) | San Francisco | N/A | 94 | Nov. 9, 2026 |
| 193 | [Forge Securities LLC](https://papertrailfinance.com/firms/forge-securities-134596) | San Francisco | N/A | 99 | Nov. 9, 2026 |
| 194 | [Fortune Securities, Inc.](https://papertrailfinance.com/firms/fortune-securities-40821) | Alhambra | N/A | 95 | Nov. 9, 2026 |
| 195 | [Galt Financial Group, Inc.](https://papertrailfinance.com/firms/galt-financial-group-146976) | Westlake Village | N/A | 99 | Nov. 9, 2026 |
| 196 | [Gilmartin Financial](https://papertrailfinance.com/firms/gilmartin-financial-312622) | Larkspur | N/A | Rating on hold | Nov. 9, 2026 |
| 197 | [Glendale Securities, Inc.](https://papertrailfinance.com/firms/glendale-securities-123649) | Sherman Oaks | N/A | 75 | Nov. 9, 2026 |
| 198 | [Globalist Capital, LLC](https://papertrailfinance.com/firms/globalist-capital-152786) | Santa Monica | N/A | Rating on hold | Nov. 9, 2026 |
| 199 | [GP Bullhound Inc.](https://papertrailfinance.com/firms/gp-bullhound-147794) | San Francisco | N/A | Rating on hold | Nov. 9, 2026 |
| 200 | [Great Pacific Securities](https://papertrailfinance.com/firms/great-pacific-securities-29251) | Costa Mesa | N/A | Rating on hold | Nov. 9, 2026 |

115 firms in cities with fewer than 5 broker-dealers are listed here only.
