---
title: "Broker-dealers in Scottsdale, AZ"
canonical: "https://papertrailfinance.com/broker-dealers/arizona/scottsdale"
as_of: 2026-11-09
updated: 2026-11-09
type: state-directory
publisher: "The Paper Trail"
firm_type: "broker-dealers"
firms: 15
sources:
  - name: "FINRA BrokerCheck"
    url: "https://brokercheck.finra.org/"
---

# Broker-dealers in Scottsdale, AZ

15 broker-dealers are headquartered in Scottsdale, Arizona and have verified profiles on The Paper Trail, 3% of the 476 in the western states. 12 carry published scores; the median is 91 out of 100, against 95 across the West. Records last read Nov. 9, 2026. Information, not investment advice.

Published scores for broker-dealers in Scottsdale, Arizona run from 50 to 100. The median net capital is $3.0 million across 7 firms with a reported figure ($308,543 across the West); the largest are Osaic Wealth ($199 million), Osaic Services, Inc. ($5.4 million) and Integrity Capital, LLC ($4.2 million).

Source page: https://papertrailfinance.com/broker-dealers/arizona/scottsdale

- Firms: 15
- With a score: 12
- Median score: 91
- Median net capital: $3.0 million

## Which broker-dealers in Scottsdale, Arizona have a profile?

The largest of the 15 broker-dealers in Scottsdale, Arizona by net capital is Osaic Wealth, with $199 million.

**Broker-dealers in Scottsdale, AZ, largest first by net capital**

| # | Firm | City | Net capital | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Osaic Wealth](https://papertrailfinance.com/firms/osaic-wealth-23131) | Scottsdale | $199 million | 66 | Nov. 9, 2026 |
| 2 | [Osaic Services, Inc.](https://papertrailfinance.com/firms/osaic-services-133763) | Scottsdale | $5.4 million | 50 | Nov. 9, 2026 |
| 3 | [Integrity Capital, LLC](https://papertrailfinance.com/firms/integrity-capital-285198) | Scottsdale | $4.2 million | 95 | Nov. 9, 2026 |
| 4 | [M. S. Howells & Co.](https://papertrailfinance.com/firms/m-s-howells-and-co-104100) | Scottsdale | $3.0 million | 100 | Nov. 9, 2026 |
| 5 | [Scottsdale Capital Advisors Corp](https://papertrailfinance.com/firms/scottsdale-capital-advisors-118786) | Scottsdale | $707,818 | 82 | Nov. 9, 2026 |
| 6 | [Vision 4 Fund Distributors](https://papertrailfinance.com/firms/vision-4-fund-distributors-298105) | Scottsdale | $230,813 | 95 | Nov. 9, 2026 |
| 7 | [Columbia West Capital, LLC](https://papertrailfinance.com/firms/columbia-west-capital-135562) | Scottsdale | $7,411 | 79 | Nov. 9, 2026 |
| 8 | [Benefit Finance Securities, LLC](https://papertrailfinance.com/firms/benefit-finance-securities-45113) | Scottsdale | N/A | 100 | Nov. 9, 2026 |
| 9 | [BFP Securities, LLC](https://papertrailfinance.com/firms/bfp-securities-44731) | Scottsdale | N/A | Rating on hold | Nov. 9, 2026 |
| 10 | [Fairport Capital, Inc.](https://papertrailfinance.com/firms/fairport-capital-15034) | Scottsdale | N/A | 100 | Nov. 9, 2026 |
| 11 | [Favorpoint Capital](https://papertrailfinance.com/firms/favorpoint-capital-336295) | Scottsdale | N/A | 89 | Nov. 9, 2026 |
| 12 | [Link Securities LLC](https://papertrailfinance.com/firms/link-securities-144095) | Scottsdale | N/A | Rating on hold | Nov. 9, 2026 |
| 13 | [Martinwolf](https://papertrailfinance.com/firms/martinwolf-47936) | Scottsdale | N/A | Rating on hold | Nov. 9, 2026 |
| 14 | [United Planners' Financial Services of America A Limited Partner](https://papertrailfinance.com/firms/united-planners-financial-services-of-america-a-limited-partner-20804) | Scottsdale | N/A | 88 | Nov. 9, 2026 |
| 15 | [Walton Re Securities, LLC](https://papertrailfinance.com/firms/walton-re-securities-172024) | Scottsdale | N/A | 92 | Nov. 9, 2026 |

## What do the numbers say about broker-dealers in Scottsdale, Arizona?

The median published score for broker-dealers in Scottsdale is 91 out of 100, across 12 scored firms.

**Medians, broker-dealers in Scottsdale**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 91 | 12 |
| Median net capital | $3.0 million | 7 |
| Median branch offices | 2 | 15 |

Of the 12 published scores for broker-dealers in Scottsdale, 9 fall in the 80 to 100 band, the most of any band.

**Score distribution, broker-dealers in Scottsdale**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 9 |
| 60 to 79 | 2 |
| 40 to 59 | 1 |
| 0 to 39 | 0 |

_Computed from the 15 verified profiles of broker-dealers in Scottsdale on this site, not from every firm in the universe. The records were last read Nov. 9, 2026._
