---
title: "Banks in the Western United States, Page 8"
canonical: "https://papertrailfinance.com/banks/page/8"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "banks"
firms: 397
sources:
  - name: "FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Banks in the Western United States, Page 8

Page 8 of 8 of banks in the 13 western states: profiles 351 to 397 of 397, largest first by total assets. 397 banks are headquartered in the 13 western states and have verified profiles on The Paper Trail. 395 carry published scores; the median is 74 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Banks with a profile are spread across 13 western states, led by California (115), Colorado (63) and Utah (44). Their published scores run from 46 to 95. The largest are Morgan Stanley Bank, National Association ($419.3 billion), American Express National Bank ($213.9 billion) and Ally Bank ($188.2 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/banks/page/8

- Firms: 397
- With a score: 395
- Median score: 74

## Which banks in the 13 western states have a profile?

This page lists banks 351 to 397 of the 397 in the 13 western states, largest first by total assets, from Pioneer State Bank ($134 million) to DSRM National Bank ($4.4 million).

**Banks in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 351 | [Pioneer State Bank](https://papertrailfinance.com/firms/pioneer-state-bank-29517) | Deer Lodge, MT | $134 million | 83 | June 30, 2026 |
| 352 | [Zenith Bank & Trust](https://papertrailfinance.com/firms/zenith-bank-and-trust-59318) | Scottsdale, AZ | $133 million | 73 | June 30, 2026 |
| 353 | [The First National Bank of Ely](https://papertrailfinance.com/firms/the-first-national-bank-of-ely-2273) | Ely, NV | $133 million | 79 | June 30, 2026 |
| 354 | [California Business Bank](https://papertrailfinance.com/firms/california-business-bank-58037) | Irvine, CA | $130 million | 67 | June 30, 2026 |
| 355 | [Rocky Mountain Bank & Trust](https://papertrailfinance.com/firms/rocky-mountain-bank-and-trust-3019) | Florence, CO | $127 million | 73 | June 30, 2026 |
| 356 | [Eastern International Bank](https://papertrailfinance.com/firms/eastern-international-bank-32277) | Los Angeles, CA | $126 million | 86 | June 30, 2026 |
| 357 | [Scottsdale Community Bank](https://papertrailfinance.com/firms/scottsdale-community-bank-59203) | Scottsdale, AZ | $125 million | 51 | June 30, 2026 |
| 358 | [California International Bank, N.A.](https://papertrailfinance.com/firms/california-international-bank-57974) | Westminster, CA | $121 million | 73 | June 30, 2026 |
| 359 | [The Farmers State Bank of Brush](https://papertrailfinance.com/firms/the-farmers-state-bank-of-brush-10407) | Brush, CO | $117 million | 85 | June 30, 2026 |
| 360 | [Portage Bank](https://papertrailfinance.com/firms/portage-bank-8197) | Bellevue, WA | $116 million | 54 | June 30, 2026 |
| 361 | [State Bank](https://papertrailfinance.com/firms/state-bank-34441) | Green River, WY | $115 million | 71 | June 30, 2026 |
| 362 | [B2 Bank National Association](https://papertrailfinance.com/firms/b2-bank-national-association-5105) | Holladay, UT | $115 million | 69 | June 30, 2026 |
| 363 | [Legacy Bank](https://papertrailfinance.com/firms/legacy-bank-59204) | Murrieta, CA | $113 million | 54 | June 30, 2026 |
| 364 | [Pikes Peak National Bank](https://papertrailfinance.com/firms/pikes-peak-national-bank-17782) | Colorado Springs, CO | $111 million | 80 | June 30, 2026 |
| 365 | [Home Savings Bank](https://papertrailfinance.com/firms/home-savings-bank-26798) | Salt Lake City, UT | $109 million | 78 | June 30, 2026 |
| 366 | [Bank of Bozeman](https://papertrailfinance.com/firms/bank-of-bozeman-57952) | Bozeman, MT | $108 million | 72 | June 30, 2026 |
| 367 | [Garfield County Bank](https://papertrailfinance.com/firms/garfield-county-bank-18164) | Jordan, MT | $108 million | 74 | June 30, 2026 |
| 368 | [Gainey Business Bank](https://papertrailfinance.com/firms/gainey-business-bank-59273) | Scottsdale, AZ | $107 million | 67 | June 30, 2026 |
| 369 | [Ascent Bank](https://papertrailfinance.com/firms/ascent-bank-20162) | Helena, MT | $104 million | 59 | June 30, 2026 |
| 370 | [California Pacific Bank](https://papertrailfinance.com/firms/california-pacific-bank-23242) | Hayward, CA | $103 million | 74 | June 30, 2026 |
| 371 | [Gunnison Savings and Loan Association](https://papertrailfinance.com/firms/gunnison-savings-and-loan-association-30388) | Gunnison, CO | $102 million | 80 | June 30, 2026 |
| 372 | [First Security Bank of Roundup](https://papertrailfinance.com/firms/first-security-bank-of-roundup-20479) | Roundup, MT | $94.5 million | 72 | June 30, 2026 |
| 373 | [Belt Valley Bank](https://papertrailfinance.com/firms/belt-valley-bank-15362) | Belt, MT | $89.9 million | 71 | June 30, 2026 |
| 374 | [Tustin Community Bank](https://papertrailfinance.com/firms/tustin-community-bank-32908) | Tustin, CA | $86.5 million | 84 | June 30, 2026 |
| 375 | [First Security Bank of Deer Lodge](https://papertrailfinance.com/firms/first-security-bank-of-deer-lodge-20657) | Deer Lodge, MT | $81.1 million | 81 | June 30, 2026 |
| 376 | [McClave State Bank](https://papertrailfinance.com/firms/mcclave-state-bank-11261) | McClave, CO | $78.9 million | 87 | June 30, 2026 |
| 377 | [Redemption Bank](https://papertrailfinance.com/firms/redemption-bank-21448) | Salt Lake City, UT | $77.5 million | 76 | June 30, 2026 |
| 378 | [Century Savings and Loan Association](https://papertrailfinance.com/firms/century-savings-and-loan-association-28860) | Trinidad, CO | $75.3 million | 75 | June 30, 2026 |
| 379 | [West Valley National Bank](https://papertrailfinance.com/firms/west-valley-national-bank-58426) | Goodyear, AZ | $74.3 million | 69 | June 30, 2026 |
| 380 | [Altos Bank](https://papertrailfinance.com/firms/altos-bank-59339) | Los Altos, CA | $68.8 million | 76 | June 30, 2026 |
| 381 | [Summit National Bank](https://papertrailfinance.com/firms/summit-national-bank-25054) | Hulett, WY | $65.9 million | 46 | June 30, 2026 |
| 382 | [Asian Pacific National Bank](https://papertrailfinance.com/firms/asian-pacific-national-bank-33013) | San Gabriel, CA | $56.9 million | 89 | June 30, 2026 |
| 383 | [Lamont Bank of St. John](https://papertrailfinance.com/firms/lamont-bank-of-saint-john-8681) | Saint John, WA | $51.1 million | Rating on hold | June 30, 2026 |
| 384 | [Peoples Bank of Deer Lodge](https://papertrailfinance.com/firms/peoples-bank-of-deer-lodge-26941) | Deer Lodge, MT | $50.8 million | 69 | June 30, 2026 |
| 385 | [Cowboy State Bank](https://papertrailfinance.com/firms/cowboy-state-bank-8725) | Ranchester, WY | $50.3 million | 68 | June 30, 2026 |
| 386 | [Farmers State Bank](https://papertrailfinance.com/firms/farmers-state-bank-6156) | Winthrop, WA | $47.4 million | 83 | June 30, 2026 |
| 387 | [Sound Banking Company](https://papertrailfinance.com/firms/sound-banking-company-33183) | Lakewood, WA | $45.2 million | 81 | June 30, 2026 |
| 388 | [Champion Bank](https://papertrailfinance.com/firms/champion-bank-57031) | Parker, CO | $41.7 million | 73 | June 30, 2026 |
| 389 | [2unifi Bank](https://papertrailfinance.com/firms/2unifi-bank-23826) | Jackson, WY | $38.5 million | 95 | June 30, 2026 |
| 390 | [Tucumcari Federal Savings and Loan Association](https://papertrailfinance.com/firms/tucumcari-federal-savings-and-loan-association-29059) | Tucumcari, NM | $38.4 million | 76 | June 30, 2026 |
| 391 | [Farmers State Bank](https://papertrailfinance.com/firms/farmers-state-bank-526) | Pine Bluffs, WY | $35.4 million | 82 | June 30, 2026 |
| 392 | [The First National Bank of Fleming](https://papertrailfinance.com/firms/the-first-national-bank-of-fleming-3018) | Fleming, CO | $30.7 million | 74 | June 30, 2026 |
| 393 | [Young Americans Bank](https://papertrailfinance.com/firms/young-americans-bank-27010) | Denver, CO | $15.5 million | 67 | June 30, 2026 |
| 394 | [Davidson Trust Co.](https://papertrailfinance.com/firms/davidson-trust-co-35510) | Great Falls, MT | $13.2 million | 89 | June 30, 2026 |
| 395 | [Stitch Bank, Inc.](https://papertrailfinance.com/firms/stitch-bank-26816) | Salt Lake City, UT | $11.4 million | 67 | June 30, 2026 |
| 396 | [Transact Bank, National Association](https://papertrailfinance.com/firms/transact-bank-national-association-13986) | Denver, CO | $6.5 million | 78 | June 30, 2026 |
| 397 | [DSRM National Bank](https://papertrailfinance.com/firms/dsrm-national-bank-34331) | Albuquerque, NM | $4.4 million | 91 | June 30, 2026 |
