---
title: "Banks in the Western United States, Page 5"
canonical: "https://papertrailfinance.com/banks/page/5"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "banks"
firms: 397
sources:
  - name: "FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Banks in the Western United States, Page 5

Page 5 of 8 of banks in the 13 western states: profiles 201 to 250 of 397, largest first by total assets. 397 banks are headquartered in the 13 western states and have verified profiles on The Paper Trail. 395 carry published scores; the median is 74 out of 100. Most recent data: June 30, 2026. Information, not investment advice.

Banks with a profile are spread across 13 western states, led by California (115), Colorado (63) and Utah (44). Their published scores run from 46 to 95. The largest are Morgan Stanley Bank, National Association ($419.3 billion), American Express National Bank ($213.9 billion) and Ally Bank ($188.2 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/banks/page/5

- Firms: 397
- With a score: 395
- Median score: 74

## Which banks in the 13 western states have a profile?

This page lists banks 201 to 250 of the 397 in the 13 western states, largest first by total assets, from Mt. McKinley Bank ($635 million) to RSNB Bank ($381 million).

**Banks in the Western United States, largest first by total assets**

| # | Firm | City, state | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 201 | [Mt. McKinley Bank](https://papertrailfinance.com/firms/mount-mckinley-bank-19525) | Fairbanks, AK | $635 million | 83 | June 30, 2026 |
| 202 | [First National Bank Colorado](https://papertrailfinance.com/firms/first-national-bank-colorado-3034) | Las Animas, CO | $634 million | 89 | June 30, 2026 |
| 203 | [American Bank](https://papertrailfinance.com/firms/american-bank-20311) | Bozeman, MT | $630 million | 79 | June 30, 2026 |
| 204 | [Evergreen Federal Bank](https://papertrailfinance.com/firms/evergreen-federal-bank-28914) | Grants Pass, OR | $622 million | 83 | June 30, 2026 |
| 205 | [First Federal Bank & Trust](https://papertrailfinance.com/firms/first-federal-bank-and-trust-29537) | Sheridan, WY | $621 million | 54 | June 30, 2026 |
| 206 | [Golden Valley Bank](https://papertrailfinance.com/firms/golden-valley-bank-58278) | Chico, CA | $605 million | 76 | June 30, 2026 |
| 207 | [Partners Bank of California](https://papertrailfinance.com/firms/partners-bank-of-california-58588) | Mission Viejo, CA | $602 million | 71 | June 30, 2026 |
| 208 | [Grand Valley Bank](https://papertrailfinance.com/firms/grand-valley-bank-24922) | Heber City, UT | $599 million | 82 | June 30, 2026 |
| 209 | [Redwood Capital Bank](https://papertrailfinance.com/firms/redwood-capital-bank-57610) | Eureka, CA | $566 million | 78 | June 30, 2026 |
| 210 | [Jonah Bank of Wyoming](https://papertrailfinance.com/firms/jonah-bank-of-wyoming-58396) | Casper, WY | $563 million | 80 | June 30, 2026 |
| 211 | [Mountain Valley Bank](https://papertrailfinance.com/firms/mountain-valley-bank-17411) | Walden, CO | $557 million | 76 | June 30, 2026 |
| 212 | [Goldwater Bank, N.A.](https://papertrailfinance.com/firms/goldwater-bank-58405) | Phoenix, AZ | $552 million | 55 | June 30, 2026 |
| 213 | [First Montana Bank, Inc.](https://papertrailfinance.com/firms/first-montana-bank-363) | Missoula, MT | $530 million | 77 | June 30, 2026 |
| 214 | [High Country Bank](https://papertrailfinance.com/firms/high-country-bank-29783) | Salida, CO | $528 million | 70 | June 30, 2026 |
| 215 | [Denali State Bank](https://papertrailfinance.com/firms/denali-state-bank-26530) | Fairbanks, AK | $523 million | 64 | June 30, 2026 |
| 216 | [New OMNI Bank, National Association](https://papertrailfinance.com/firms/new-omni-bank-national-association-23086) | Alhambra, CA | $518 million | 69 | June 30, 2026 |
| 217 | [Chino Commercial Bank, N.A.](https://papertrailfinance.com/firms/chino-commercial-bank-35366) | Chino, CA | $517 million | 79 | June 30, 2026 |
| 218 | [First Credit Bank](https://papertrailfinance.com/firms/first-credit-bank-24332) | Los Angeles, CA | $516 million | 72 | June 30, 2026 |
| 219 | [First Pacific Bank](https://papertrailfinance.com/firms/first-pacific-bank-58218) | Whittier, CA | $514 million | 65 | June 30, 2026 |
| 220 | [Mega Bank](https://papertrailfinance.com/firms/mega-bank-58401) | San Gabriel, CA | $507 million | 62 | June 30, 2026 |
| 221 | [First Electronic Bank](https://papertrailfinance.com/firms/first-electronic-bank-35533) | Salt Lake City, UT | $503 million | 89 | June 30, 2026 |
| 222 | [The Citizens Bank of Clovis](https://papertrailfinance.com/firms/the-citizens-bank-of-clovis-11491) | Clovis, NM | $493 million | 76 | June 30, 2026 |
| 223 | [Southwest Capital Bank](https://papertrailfinance.com/firms/southwest-capital-bank-12258) | Albuquerque, NM | $483 million | 62 | June 30, 2026 |
| 224 | [Willamette Valley Bank](https://papertrailfinance.com/firms/willamette-valley-bank-57033) | Salem, OR | $465 million | 77 | June 30, 2026 |
| 225 | [Integrity Bank & Trust](https://papertrailfinance.com/firms/integrity-bank-and-trust-57587) | Monument, CO | $460 million | 67 | June 30, 2026 |
| 226 | [The Dolores State Bank](https://papertrailfinance.com/firms/the-dolores-state-bank-17959) | Dolores, CO | $456 million | 81 | June 30, 2026 |
| 227 | [Pacific Alliance Bank](https://papertrailfinance.com/firms/pacific-alliance-bank-58234) | San Gabriel, CA | $454 million | 84 | June 30, 2026 |
| 228 | [First National Bank](https://papertrailfinance.com/firms/first-national-bank-17643) | Alamogordo, NM | $453 million | 61 | June 30, 2026 |
| 229 | [Security State Bank](https://papertrailfinance.com/firms/security-state-bank-12592) | Basin, WY | $449 million | 76 | June 30, 2026 |
| 230 | [Oregon Coast Bank](https://papertrailfinance.com/firms/oregon-coast-bank-57373) | Newport, OR | $446 million | 64 | June 30, 2026 |
| 231 | [Lexicon Bank](https://papertrailfinance.com/firms/lexicon-bank-59117) | Las Vegas, NV | $446 million | 72 | June 30, 2026 |
| 232 | [The James Polk Stone Community Bank](https://papertrailfinance.com/firms/the-james-polk-stone-community-bank-2244) | Portales, NM | $444 million | 70 | June 30, 2026 |
| 233 | [The Bank of Clovis](https://papertrailfinance.com/firms/the-bank-of-clovis-57022) | Clovis, NM | $438 million | 77 | June 30, 2026 |
| 234 | [Frontier Bank](https://papertrailfinance.com/firms/frontier-bank-14730) | Lamar, CO | $436 million | 82 | June 30, 2026 |
| 235 | [Bankers' Bank of the West](https://papertrailfinance.com/firms/bankers-bank-of-the-west-23210) | Denver, CO | $434 million | 62 | June 30, 2026 |
| 236 | [Centinel Bank of Taos](https://papertrailfinance.com/firms/centinel-bank-of-taos-19904) | Taos, NM | $425 million | 85 | June 30, 2026 |
| 237 | [Community Commerce Bank](https://papertrailfinance.com/firms/community-commerce-bank-26363) | Claremont, CA | $423 million | 76 | June 30, 2026 |
| 238 | [Bank of Star Valley](https://papertrailfinance.com/firms/bank-of-star-valley-34148) | Afton, WY | $420 million | 86 | June 30, 2026 |
| 239 | [Farmers State Bank of Calhan](https://papertrailfinance.com/firms/farmers-state-bank-of-calhan-1780) | Calhan, CO | $416 million | 74 | June 30, 2026 |
| 240 | [Little Horn State Bank](https://papertrailfinance.com/firms/little-horn-state-bank-11821) | Hardin, MT | $413 million | 59 | June 30, 2026 |
| 241 | [Big Horn Federal Savings Bank](https://papertrailfinance.com/firms/big-horn-federal-savings-bank-29637) | Greybull, WY | $400 million | 81 | June 30, 2026 |
| 242 | [Liberty Bank, National Association](https://papertrailfinance.com/firms/liberty-bank-national-association-35331) | Irvine, CA | $399 million | 71 | June 30, 2026 |
| 243 | [Community Bank of Santa Maria](https://papertrailfinance.com/firms/community-bank-of-santa-maria-57073) | Santa Maria, CA | $397 million | 78 | June 30, 2026 |
| 244 | [Balboa Thrift and Loan Association](https://papertrailfinance.com/firms/balboa-thrift-and-loan-association-26704) | Chula Vista, CA | $394 million | 62 | June 30, 2026 |
| 245 | [UniBank](https://papertrailfinance.com/firms/unibank-58407) | Lynnwood, WA | $393 million | 56 | June 30, 2026 |
| 246 | [San Luis Valley Federal Bank](https://papertrailfinance.com/firms/san-luis-valley-federal-bank-28208) | Alamosa, CO | $390 million | 91 | June 30, 2026 |
| 247 | [Universal Bank](https://papertrailfinance.com/firms/universal-bank-30722) | West Covina, CA | $388 million | 68 | June 30, 2026 |
| 248 | [American Continental Bank](https://papertrailfinance.com/firms/american-continental-bank-57444) | City of Industry, CA | $385 million | 86 | June 30, 2026 |
| 249 | [First FarmBank](https://papertrailfinance.com/firms/first-farmbank-58508) | Greeley, CO | $384 million | 72 | June 30, 2026 |
| 250 | [RSNB Bank](https://papertrailfinance.com/firms/rsnb-bank-2229) | Rock Springs, WY | $381 million | 68 | June 30, 2026 |
