---
title: "Banks in Nevada"
canonical: "https://papertrailfinance.com/banks/nevada"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "banks"
firms: 14
sources:
  - name: "FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Banks in Nevada

14 banks are headquartered in Nevada and have verified profiles on The Paper Trail, 4% of the 397 in the western states. 14 carry published scores; the median is 76 out of 100, against 74 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most banks in Nevada are in Las Vegas (8), Reno (2) and Caliente (1). Their published scores run from 53 to 88. The largest are Toyota Financial Savings Bank ($16.8 billion), Beal Bank USA ($11.0 billion) and Wells Fargo National Bank West ($8.8 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/banks/nevada

- Firms: 14
- With a score: 14
- Median score: 76

## Which banks in Nevada have a profile?

The largest of the 14 banks in Nevada by total assets is Toyota Financial Savings Bank, with $16.8 billion.

**Banks in Nevada, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Toyota Financial Savings Bank](https://papertrailfinance.com/firms/toyota-financial-savings-bank-57542) | Henderson | $16.8 billion | 71 | June 30, 2026 |
| 2 | [Beal Bank USA](https://papertrailfinance.com/firms/beal-bank-usa-57833) | Las Vegas | $11.0 billion | 84 | June 30, 2026 |
| 3 | [Wells Fargo National Bank West](https://papertrailfinance.com/firms/wells-fargo-national-bank-west-27389) | Las Vegas | $8.8 billion | 88 | June 30, 2026 |
| 4 | [Credit One Bank, National Association](https://papertrailfinance.com/firms/credit-one-bank-national-association-25620) | Las Vegas | $2.4 billion | 76 | June 30, 2026 |
| 5 | [GBank](https://papertrailfinance.com/firms/gbank-58626) | Las Vegas | $1.4 billion | 53 | June 30, 2026 |
| 6 | [Farm Bureau Bank FSB](https://papertrailfinance.com/firms/farm-bureau-bank-fsb-35157) | Reno | $1.1 billion | 64 | June 30, 2026 |
| 7 | [Eaglemark Savings Bank](https://papertrailfinance.com/firms/eaglemark-savings-bank-34313) | Reno | $756 million | 87 | June 30, 2026 |
| 8 | [Lexicon Bank](https://papertrailfinance.com/firms/lexicon-bank-59117) | Las Vegas | $446 million | 72 | June 30, 2026 |
| 9 | [First Security Bank of Nevada](https://papertrailfinance.com/firms/first-security-bank-of-nevada-58443) | Las Vegas | $298 million | 82 | June 30, 2026 |
| 10 | [GenuBank](https://papertrailfinance.com/firms/genubank-58806) | Las Vegas | $253 million | 75 | June 30, 2026 |
| 11 | [Valley Bank of Nevada](https://papertrailfinance.com/firms/valley-bank-of-nevada-57933) | North Las Vegas | $241 million | 69 | June 30, 2026 |
| 12 | [Nevada Bank and Trust Company](https://papertrailfinance.com/firms/nevada-bank-and-trust-company-22669) | Caliente | $217 million | 75 | June 30, 2026 |
| 13 | [Town & Country Bank](https://papertrailfinance.com/firms/town-and-country-bank-57312) | Las Vegas | $207 million | 84 | June 30, 2026 |
| 14 | [The First National Bank of Ely](https://papertrailfinance.com/firms/the-first-national-bank-of-ely-2273) | Ely | $133 million | 79 | June 30, 2026 |

## What do the numbers say about banks in Nevada?

The research statistics count 14 banks in Nevada as of June 30, 2026, including those without a profile here; combined total assets: $44.1 billion.

**Banks in Nevada: research statistics for the whole universe**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Banks headquartered here (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | 14 | n/a | June 30, 2026 |
| Combined total assets (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | $44.1 billion | 14 | June 30, 2026 |

_These figures cover every firm of this type in the research universe in the state, including firms without a score; the type's rubric is version 1.7. Each row gives the number of firms it is computed over, its as-of date and how it was computed._

The median published score for banks in Nevada is 76 out of 100, across 14 scored firms.

**Medians, banks in Nevada**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 76 | 14 |

Of the 14 published scores for banks in Nevada, 8 fall in the 60 to 79 band, the most of any band.

**Score distribution, banks in Nevada**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 5 |
| 60 to 79 | 8 |
| 40 to 59 | 1 |
| 0 to 39 | 0 |

_Computed from the 14 verified profiles of banks in Nevada on this site, not from every firm in the universe. Source values are as of June 30, 2026._

6 firms in cities with fewer than 5 banks are listed here only.
