---
title: "Banks in Montana"
canonical: "https://papertrailfinance.com/banks/montana"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "banks"
firms: 35
sources:
  - name: "FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Banks in Montana

35 banks are headquartered in Montana and have verified profiles on The Paper Trail, 9% of the 397 in the western states. 35 carry published scores; the median is 75 out of 100, against 74 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most banks in Montana are in Deer Lodge (3), Helena (3) and Kalispell (3). Their published scores run from 59 to 90. The largest are Glacier Bank ($31.6 billion), First Interstate Bank ($25.8 billion) and Stockman Bank of Montana ($7.7 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/banks/montana

- Firms: 35
- With a score: 35
- Median score: 75

## Which banks in Montana have a profile?

The largest of the 35 banks in Montana by total assets is Glacier Bank, with $31.6 billion.

**Banks in Montana, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [Glacier Bank](https://papertrailfinance.com/firms/glacier-bank-30788) | Kalispell | $31.6 billion | 73 | June 30, 2026 |
| 2 | [First Interstate Bank](https://papertrailfinance.com/firms/first-interstate-bank-1105) | Billings | $25.8 billion | 66 | June 30, 2026 |
| 3 | [Stockman Bank of Montana](https://papertrailfinance.com/firms/stockman-bank-of-montana-16191) | Miles City | $7.7 billion | 74 | June 30, 2026 |
| 4 | [Opportunity Bank of Montana](https://papertrailfinance.com/firms/opportunity-bank-of-montana-30182) | Helena | $2.1 billion | 75 | June 30, 2026 |
| 5 | [Independence Bank](https://papertrailfinance.com/firms/independence-bank-20989) | Havre | $1.4 billion | 76 | June 30, 2026 |
| 6 | [The Yellowstone Bank](https://papertrailfinance.com/firms/the-yellowstone-bank-1978) | Laurel | $1.3 billion | 87 | June 30, 2026 |
| 7 | [TrailWest Bank](https://papertrailfinance.com/firms/trailwest-bank-23806) | Lolo | $1.1 billion | 61 | June 30, 2026 |
| 8 | [Bank of Bridger, National Association](https://papertrailfinance.com/firms/bank-of-bridger-national-association-2224) | Bridger | $803 million | 80 | June 30, 2026 |
| 9 | [Farmers State Bank](https://papertrailfinance.com/firms/farmers-state-bank-342) | Victor | $790 million | 72 | June 30, 2026 |
| 10 | [American Bank](https://papertrailfinance.com/firms/american-bank-20311) | Bozeman | $630 million | 79 | June 30, 2026 |
| 11 | [First Montana Bank, Inc.](https://papertrailfinance.com/firms/first-montana-bank-363) | Missoula | $530 million | 77 | June 30, 2026 |
| 12 | [Little Horn State Bank](https://papertrailfinance.com/firms/little-horn-state-bank-11821) | Hardin | $413 million | 59 | June 30, 2026 |
| 13 | [Bank of Montana](https://papertrailfinance.com/firms/bank-of-montana-58482) | Missoula | $309 million | 81 | June 30, 2026 |
| 14 | [Three Rivers Bank of Montana](https://papertrailfinance.com/firms/three-rivers-bank-of-montana-21557) | Kalispell | $293 million | 77 | June 30, 2026 |
| 15 | [Manhattan Bank](https://papertrailfinance.com/firms/manhattan-bank-11823) | Manhattan | $287 million | 79 | June 30, 2026 |
| 16 | [Bank of The Rockies](https://papertrailfinance.com/firms/bank-of-the-rockies-2205) | Helena | $277 million | 72 | June 30, 2026 |
| 17 | [Madison Valley Bank](https://papertrailfinance.com/firms/madison-valley-bank-19544) | Ennis | $264 million | 71 | June 30, 2026 |
| 18 | [Valley Bank of Kalispell](https://papertrailfinance.com/firms/valley-bank-of-kalispell-1980) | Kalispell | $218 million | 78 | June 30, 2026 |
| 19 | [Valley Bank of Ronan](https://papertrailfinance.com/firms/valley-bank-of-ronan-24966) | Ronan | $218 million | 79 | June 30, 2026 |
| 20 | [The First State Bank of Malta](https://papertrailfinance.com/firms/the-first-state-bank-of-malta-1982) | Malta | $190 million | 74 | June 30, 2026 |
| 21 | [Eagle Bank](https://papertrailfinance.com/firms/eagle-bank-58282) | Polson | $180 million | 87 | June 30, 2026 |
| 22 | [The First State Bank of Shelby](https://papertrailfinance.com/firms/the-first-state-bank-of-shelby-11013) | Shelby | $176 million | 90 | June 30, 2026 |
| 23 | [First State Bank of Forsyth](https://papertrailfinance.com/firms/first-state-bank-of-forsyth-8317) | Forsyth | $166 million | 75 | June 30, 2026 |
| 24 | [The Bank of Baker](https://papertrailfinance.com/firms/the-bank-of-baker-352) | Baker | $161 million | 75 | June 30, 2026 |
| 25 | [Freedom Bank](https://papertrailfinance.com/firms/freedom-bank-58010) | Columbia Falls | $157 million | 78 | June 30, 2026 |
| 26 | [Citizens Bank & Trust Company](https://papertrailfinance.com/firms/citizens-bank-and-trust-company-1972) | Big Timber | $155 million | 65 | June 30, 2026 |
| 27 | [Pioneer State Bank](https://papertrailfinance.com/firms/pioneer-state-bank-29517) | Deer Lodge | $134 million | 83 | June 30, 2026 |
| 28 | [Bank of Bozeman](https://papertrailfinance.com/firms/bank-of-bozeman-57952) | Bozeman | $108 million | 72 | June 30, 2026 |
| 29 | [Garfield County Bank](https://papertrailfinance.com/firms/garfield-county-bank-18164) | Jordan | $108 million | 74 | June 30, 2026 |
| 30 | [Ascent Bank](https://papertrailfinance.com/firms/ascent-bank-20162) | Helena | $104 million | 59 | June 30, 2026 |
| 31 | [First Security Bank of Roundup](https://papertrailfinance.com/firms/first-security-bank-of-roundup-20479) | Roundup | $94.5 million | 72 | June 30, 2026 |
| 32 | [Belt Valley Bank](https://papertrailfinance.com/firms/belt-valley-bank-15362) | Belt | $89.9 million | 71 | June 30, 2026 |
| 33 | [First Security Bank of Deer Lodge](https://papertrailfinance.com/firms/first-security-bank-of-deer-lodge-20657) | Deer Lodge | $81.1 million | 81 | June 30, 2026 |
| 34 | [Peoples Bank of Deer Lodge](https://papertrailfinance.com/firms/peoples-bank-of-deer-lodge-26941) | Deer Lodge | $50.8 million | 69 | June 30, 2026 |
| 35 | [Davidson Trust Co.](https://papertrailfinance.com/firms/davidson-trust-co-35510) | Great Falls | $13.2 million | 89 | June 30, 2026 |

## What do the numbers say about banks in Montana?

The research statistics count 35 banks in Montana as of June 30, 2026, including those without a profile here; combined total assets: $78.1 billion.

**Banks in Montana: research statistics for the whole universe**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Banks headquartered here (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | 35 | n/a | June 30, 2026 |
| Combined total assets (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | $78.1 billion | 35 | June 30, 2026 |

_These figures cover every firm of this type in the research universe in the state, including firms without a score; the type's rubric is version 1.7. Each row gives the number of firms it is computed over, its as-of date and how it was computed._

The median published score for banks in Montana is 75 out of 100, across 35 scored firms.

**Medians, banks in Montana**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 75 | 35 |

Of the 35 published scores for banks in Montana, 25 fall in the 60 to 79 band, the most of any band.

**Score distribution, banks in Montana**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 8 |
| 60 to 79 | 25 |
| 40 to 59 | 2 |
| 0 to 39 | 0 |

_Computed from the 35 verified profiles of banks in Montana on this site, not from every firm in the universe. Source values are as of June 30, 2026._

35 firms in cities with fewer than 5 banks are listed here only.
