---
title: "Banks in Colorado"
canonical: "https://papertrailfinance.com/banks/colorado"
as_of: 2026-06-30
updated: 2026-06-30
type: state-directory
publisher: "The Paper Trail"
firm_type: "banks"
firms: 63
sources:
  - name: "FDIC's BankFind Suite"
    url: "https://banks.data.fdic.gov/bankfind-suite/bankfind"
---

# Banks in Colorado

63 banks are headquartered in Colorado and have verified profiles on The Paper Trail, 16% of the 397 in the western states. 63 carry published scores; the median is 76 out of 100, against 74 across the West. Most recent data: June 30, 2026. Information, not investment advice.

By city, the most banks in Colorado are in Denver (7), Colorado Springs (3) and Greenwood Village (3). Their published scores run from 54 to 91. The largest are NBH Bank ($12.5 billion), Bank of Colorado ($7.6 billion) and Alpine Bank ($6.7 billion); medians for every firm of the type are in the statistics below.

Source page: https://papertrailfinance.com/banks/colorado

- Firms: 63
- With a score: 63
- Median score: 76

## Which banks in Colorado have a profile?

The largest of the 63 banks in Colorado by total assets is NBH Bank, with $12.5 billion; this page lists the first 50.

**Banks in Colorado, largest first by total assets**

| # | Firm | City | Total assets | Score | Data as of |
| ---: | --- | --- | ---: | ---: | --- |
| 1 | [NBH Bank](https://papertrailfinance.com/firms/nbh-bank-59052) | Greenwood Village | $12.5 billion | 68 | June 30, 2026 |
| 2 | [Bank of Colorado](https://papertrailfinance.com/firms/bank-of-colorado-16980) | Fort Collins | $7.6 billion | 78 | June 30, 2026 |
| 3 | [Alpine Bank](https://papertrailfinance.com/firms/alpine-bank-23091) | Glenwood Springs | $6.7 billion | 78 | June 30, 2026 |
| 4 | [First Western Trust Bank](https://papertrailfinance.com/firms/first-western-trust-bank-57607) | Denver | $3.2 billion | 63 | June 30, 2026 |
| 5 | [ANB Bank](https://papertrailfinance.com/firms/anb-bank-19220) | Denver | $2.9 billion | 74 | June 30, 2026 |
| 6 | [Colorado Federal Savings Bank](https://papertrailfinance.com/firms/colorado-federal-savings-bank-33111) | Greenwood Village | $2.3 billion | 71 | June 30, 2026 |
| 7 | [Solera National Bank](https://papertrailfinance.com/firms/solera-national-bank-58534) | Lakewood | $1.6 billion | 68 | June 30, 2026 |
| 8 | [Fortis Bank](https://papertrailfinance.com/firms/fortis-bank-34401) | Denver | $1.4 billion | 65 | June 30, 2026 |
| 9 | [Points West Community Bank](https://papertrailfinance.com/firms/points-west-community-bank-3031) | Windsor | $878 million | 79 | June 30, 2026 |
| 10 | [Timberline Bank](https://papertrailfinance.com/firms/timberline-bank-57857) | Grand Junction | $833 million | 77 | June 30, 2026 |
| 11 | [PB&T Bank](https://papertrailfinance.com/firms/pbandt-bank-12594) | Pueblo | $815 million | 76 | June 30, 2026 |
| 12 | [AMG National Trust Bank](https://papertrailfinance.com/firms/amg-national-trust-bank-57295) | Boulder | $723 million | 88 | June 30, 2026 |
| 13 | [The Eastern Colorado Bank](https://papertrailfinance.com/firms/the-eastern-colorado-bank-16125) | Cheyenne Wells | $721 million | 76 | June 30, 2026 |
| 14 | [Yampa Valley Bank](https://papertrailfinance.com/firms/yampa-valley-bank-35407) | Steamboat Springs | $688 million | 83 | June 30, 2026 |
| 15 | [First Southwest Bank](https://papertrailfinance.com/firms/first-southwest-bank-57741) | Durango | $657 million | 79 | June 30, 2026 |
| 16 | [Stockmens Bank](https://papertrailfinance.com/firms/stockmens-bank-8321) | Colorado Springs | $651 million | 77 | June 30, 2026 |
| 17 | [High Plains Bank](https://papertrailfinance.com/firms/high-plains-bank-3017) | Flagler | $643 million | 77 | June 30, 2026 |
| 18 | [First National Bank Colorado](https://papertrailfinance.com/firms/first-national-bank-colorado-3034) | Las Animas | $634 million | 89 | June 30, 2026 |
| 19 | [Mountain Valley Bank](https://papertrailfinance.com/firms/mountain-valley-bank-17411) | Walden | $557 million | 76 | June 30, 2026 |
| 20 | [High Country Bank](https://papertrailfinance.com/firms/high-country-bank-29783) | Salida | $528 million | 70 | June 30, 2026 |
| 21 | [Integrity Bank & Trust](https://papertrailfinance.com/firms/integrity-bank-and-trust-57587) | Monument | $460 million | 67 | June 30, 2026 |
| 22 | [The Dolores State Bank](https://papertrailfinance.com/firms/the-dolores-state-bank-17959) | Dolores | $456 million | 81 | June 30, 2026 |
| 23 | [Frontier Bank](https://papertrailfinance.com/firms/frontier-bank-14730) | Lamar | $436 million | 82 | June 30, 2026 |
| 24 | [Bankers' Bank of the West](https://papertrailfinance.com/firms/bankers-bank-of-the-west-23210) | Denver | $434 million | 62 | June 30, 2026 |
| 25 | [Farmers State Bank of Calhan](https://papertrailfinance.com/firms/farmers-state-bank-of-calhan-1780) | Calhan | $416 million | 74 | June 30, 2026 |
| 26 | [San Luis Valley Federal Bank](https://papertrailfinance.com/firms/san-luis-valley-federal-bank-28208) | Alamosa | $390 million | 91 | June 30, 2026 |
| 27 | [First FarmBank](https://papertrailfinance.com/firms/first-farmbank-58508) | Greeley | $384 million | 72 | June 30, 2026 |
| 28 | [5Star Bank](https://papertrailfinance.com/firms/5star-bank-91005) | Colorado Springs | $378 million | 86 | June 30, 2026 |
| 29 | [FlatIrons Bank](https://papertrailfinance.com/firms/flatirons-bank-57280) | Boulder | $370 million | 74 | June 30, 2026 |
| 30 | [Native American Bank, National Association](https://papertrailfinance.com/firms/native-american-bank-national-association-27026) | Denver | $362 million | 73 | June 30, 2026 |
| 31 | [Alamosa State Bank](https://papertrailfinance.com/firms/alamosa-state-bank-13947) | Alamosa | $340 million | 90 | June 30, 2026 |
| 32 | [The Colorado Bank and Trust Company of La Junta](https://papertrailfinance.com/firms/the-colorado-bank-and-trust-company-of-la-junta-1141) | La Junta | $330 million | 77 | June 30, 2026 |
| 33 | [FMS Bank](https://papertrailfinance.com/firms/fms-bank-23764) | Fort Morgan | $325 million | 54 | June 30, 2026 |
| 34 | [Wray State Bank](https://papertrailfinance.com/firms/wray-state-bank-22447) | Wray | $312 million | 71 | June 30, 2026 |
| 35 | [Redstone Bank](https://papertrailfinance.com/firms/redstone-bank-58826) | Centennial | $298 million | 73 | June 30, 2026 |
| 36 | [Farmers Bank](https://papertrailfinance.com/firms/farmers-bank-57335) | Ault | $297 million | 64 | June 30, 2026 |
| 37 | [First American State Bank](https://papertrailfinance.com/firms/first-american-state-bank-34040) | Greenwood Village | $277 million | 69 | June 30, 2026 |
| 38 | [North Valley Bank](https://papertrailfinance.com/firms/north-valley-bank-18710) | Thornton | $269 million | 82 | June 30, 2026 |
| 39 | [The Gunnison Bank and Trust Company](https://papertrailfinance.com/firms/the-gunnison-bank-and-trust-company-11259) | Gunnison | $255 million | 86 | June 30, 2026 |
| 40 | [The First National Bank in Trinidad](https://papertrailfinance.com/firms/the-first-national-bank-in-trinidad-14584) | Trinidad | $251 million | 71 | June 30, 2026 |
| 41 | [First Pioneer National Bank](https://papertrailfinance.com/firms/first-pioneer-national-bank-3063) | Wray | $243 million | 69 | June 30, 2026 |
| 42 | [Home Loan State Bank](https://papertrailfinance.com/firms/home-loan-state-bank-90040) | Grand Junction | $235 million | 76 | June 30, 2026 |
| 43 | [The Citizens State Bank of Ouray](https://papertrailfinance.com/firms/the-citizens-state-bank-of-ouray-1779) | Ouray | $231 million | 72 | June 30, 2026 |
| 44 | [Community State Bank](https://papertrailfinance.com/firms/community-state-bank-58732) | Lamar | $208 million | 77 | June 30, 2026 |
| 45 | [Verus Bank of Commerce](https://papertrailfinance.com/firms/verus-bank-of-commerce-58025) | Fort Collins | $202 million | 83 | June 30, 2026 |
| 46 | [Bank of Estes Park](https://papertrailfinance.com/firms/bank-of-estes-park-19351) | Estes Park | $172 million | 72 | June 30, 2026 |
| 47 | [Equitable Savings and Loan Association](https://papertrailfinance.com/firms/equitable-savings-and-loan-association-30707) | Sterling | $168 million | 81 | June 30, 2026 |
| 48 | [Park State Bank & Trust](https://papertrailfinance.com/firms/park-state-bank-and-trust-19381) | Woodland Park | $162 million | 79 | June 30, 2026 |
| 49 | [First National Bank, Cortez](https://papertrailfinance.com/firms/first-national-bank-cortez-17872) | Cortez | $157 million | 60 | June 30, 2026 |
| 50 | [Del Norte Bank](https://papertrailfinance.com/firms/del-norte-bank-29066) | Del Norte | $155 million | 78 | June 30, 2026 |

## What do the numbers say about banks in Colorado?

The research statistics count 63 banks in Colorado as of June 30, 2026, including those without a profile here; combined total assets: $56.6 billion.

**Banks in Colorado: research statistics for the whole universe**

| Statistic | Value | Firms (n) | As of |
| --- | ---: | ---: | --- |
| Banks headquartered here (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | 63 | n/a | June 30, 2026 |
| Combined total assets (Count of firms and sum of total assets (USD thousands) by headquarters state; source: FDIC BankFind institutions/financials.) | $56.6 billion | 63 | June 30, 2026 |

_These figures cover every firm of this type in the research universe in the state, including firms without a score; the type's rubric is version 1.7. Each row gives the number of firms it is computed over, its as-of date and how it was computed._

The median published score for banks in Colorado is 76 out of 100, across 63 scored firms.

**Medians, banks in Colorado**

| Statistic | Value | Firms |
| --- | ---: | ---: |
| Median score (0 to 100) | 76 | 63 |

Of the 63 published scores for banks in Colorado, 45 fall in the 60 to 79 band, the most of any band.

**Score distribution, banks in Colorado**

| Score band | Firms |
| --- | ---: |
| 80 to 100 | 17 |
| 60 to 79 | 45 |
| 40 to 59 | 1 |
| 0 to 39 | 0 |

_Computed from the 63 verified profiles of banks in Colorado on this site, not from every firm in the universe. Source values are as of June 30, 2026._

56 firms in cities with fewer than 5 banks are listed here only.
